# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
5 | F:259 | Doris | BANOFSKY | 1911-02-28 | 1997-01-11 | 85 | ||||
2 | C:132 | Joseph | BELLELI | 1908-11-05 | 1975-07-03 | 66 | ||||
4 | E:223 | Arnold | DAVIDSON | 1898-10-28 | 1975-02-22 | 76 | ||||
6 | F:274 | Richard | HETTENA | 1924-05-20 | 1976-07-13 | 52 | ||||
1 | A:49 | Louis | Eliezer bar Kopel | STEIN | 1977-07-06 | 20 Tamuz 5737 | ||||
3 | D:145 | Gustav | TOBIAS | 1916-05-10 | 1981-08-13 | 65 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
6 100.0% |
6 100.0% |
0.0% |
6 100.0% |
1 16.7% |
0.0% |
6 100.0% |
5 83.3% |
6 100.0% |
1 16.7% |
5 83.3% |
Displayed records: 6 / 263 read