# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
1 | A:06 | ALTMAN, Sydney S. | 1913 | 1964-10-06 | 1964-10-08 | 51 | ||
3 | A:15 | BECKLER, Ann | 1915 | 1969-06-12 | 1969-06-15 | 54 | ||
9 | D:147 | BRAVERMAN, Frieda | 1911-10-02 | 1983-09-10 | 1983-09-12 | 71 | ||
14 | E:219 | COHEN, Margaret | 1920-01-12 | 1988-10-08 | 1988-10-09 | 68 | ||
13 | E:218 | COHEN, Nessim Robert | 1913-03-12 | 1976-01-14 | 1976-01-16 | 62 | ||
5 | B:81 | GILBERT, Jean | 1911-04-01 | 1976-01-21 | 1976-01-23 | 64 | ||
16 | F:244 | HOLZBERG, Clara | 1903-05-15 | 1996-10-28 | 1996-10-30 | 93 | ||
10 | D:173 | IONESCU, Caroline | 1975-03-24 | 1975-03-26 | ||||
11 | E:213 | KAUFMAN GANZ, Dwojra 'Dora' | PIANKA | 1904-11-12 | 1991-11-06 | 1991-11-07 | 86 | |
12 | E:216 | MYERS, Sharron Andrea | 1957-06-19 | 1976-06-19 | 1976-06-21 | 19 | ||
8 | C:126 | ROSENTHAL, Isidore | 1897-05-14 | 1997-04-28 | 1997-04-30 | 99 | ||
4 | A:47 | ROSMARIN, Reva | WOLOZ | 1907-05-25 | 1976-10-14 | 1976-10-18 | 69 | View |
17 | F:269 | RUBIN, Philip Morris | 1913-03-24 | 1977-08-20 | 1977-08-23 | 64 | ||
7 | C:97 | SCHOLNICK, Alter | 1901-07-22 | 1978-02-10 | 1978-02-12 | 76 | ||
15 | E:226 | SIMHA, Hanna | 1903-07-15 | 1975-05-20 | 1975-05-21 | 71 | ||
2 | A:08 | SKLAR, Daniel Joseph | 1889 | 1967-01-24 | 1967-01-25 | 78 | ||
6 | B:96 | SLOAN, Sara | PREHOGAN | 1916-08-13 | 1976-12-11 | 1976-12-13 | 60 | View |
18 | F:278 | TERK, Borys | 1910 | 1976-12-08 | 1976-12-12 | 67 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
18 100.0% |
18 100.0% |
18 100.0% |
3 16.7% |
17 94.4% |
18 100.0% |
18 100.0% |
17 94.4% |
2 11.1% |
Displayed records: 18 / 263 read