# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 157 | 18:143 | BARANOFSKY | BARANOVSKY | Philip | 1895 | 1963-03-31 | 1953-03-31 | 58 | |||||||||
5 | 198 | 10:80 | BORO | Jacob | 1893 | 1948-11-05 | 1948-12-05 | 56 | ||||||||||
1 | 267 | 01A:02 | BURSTEIN | Issac | Issie | Isaac ben Tzvi Hersh | 1939-02-25 | 1945-09-05 | 1945-09-06 | 6 | ||||||||
7 | 153 | 154 | 19:150 | GLASSMAN | Louis | 1893 | 1954-03-14 | 1954-03-13 | 61 | |||||||||
2 | 245 | 02:14 | IKEMAN | Peisar | Peisah | 1891 | 1940-04-24 | 1940-04-25 | 49 | |||||||||
4 | 208 | 209 | 09:72 | LAZAR | Julies | 1881 | 1948-02-26 | 1948-05-05 | 67 | |||||||||
3 | 304 | 04:36 | THAW | Jochebed | 1873 | 1946-04-26 | 1946-04-28 | 73 | ||||||||||
8 | 422 | 26:210 | ZIMMERMAN | Harry | Tzvi Arieh bar Shlomo | 1873 | 1959-12-12 | 1957-12-12 | 85 | View | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
8 100.0% |
8 100.0% |
2 25.0% |
8 100.0% |
1 12.5% |
8 100.0% |
0.0% |
0.0% |
1 12.5% |
8 100.0% |
1 12.5% |
2 25.0% |
0.0% |
8 100.0% |
8 100.0% |
8 100.0% |
0.0% |
8 100.0% |
1 12.5% |
Displayed records: 8 / 256 read