# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
23 | D:38 | Joseph | BEIGELMACHER | 1901 | 1982-11-28 | 81 | ||||
35 | F:52 | Rosa | SAPOZNIKOU | BEIGELMACHER | 1910-10-25 | 1986-11-30 | 76 | |||
14 | C:25 | Mendel | BELFER | 1905-11-13 | 1994-09-26 | 88 | ||||
5 | A:08 | Mordechai Morton | CHAITON | 1923-11-16 | 2004-12-06 | 81 | ||||
48 | G:68 | Shirley Shaindel | CHAITON | 1902-04-06 | 2002-05-06 | 100 | ||||
63 | II:92 | Chiel Charles | EINSER | 1905-01-01 | 1976-06-25 | 69 | ||||
50 | G:70 | Ilona | EINSER | 1911 | 1990-09-01 | 79 | ||||
44 | G:63 | Eva Chava | EISENSTEIN | 1990-03-29 | ||||||
18 | D:33 | Yitzchok Isaac | EISENSTEIN | 1908-05-17 | 2000-06-14 | 92 | ||||
17 | D:32 | Armin | Chaim Alter bar Mordecai | FEIG | 2005-04-15 | |||||
43 | G:62 | Hermin Chaya | Chaya bat Gedalia haLevi | WEIL | FEIG | 1911 | 1993-08-20 | 82 | ||
58 | I:85 | Eva | SUREK | FELDER | 1946-04-10 | 1982-03-12 | 35 | |||
24 | D:39 | Sam | FOX / FUKS | 1909 | 1979-08-03 | 70 | ||||
41 | F:59 | Clara | TRIPP | FOX | 1922-05-10 | 2006-05-25 | 84 | |||
45 | G:64 | Brancha | FRISCH | 1989-10-14 | ||||||
29 | E:44 | Moishe | FRISCH | 1986-12-05 | ||||||
62 | II:91 | Ben-Zion | GLASBERG | 1880-08-14 | 1978-02-01 | 98 | ||||
60 | I:88 | Henia | GLASBERG | 1881 | 1974-02-09 | 93 | ||||
8 | B:17 | Calman Carl | Kalman Naftali bar Ya'acov | GOLDBERG | 1942-08-12 | 2015-09-16 | 73 | |||
32 | E:47 | Jacob | GOLDBERG | 1903 | 1989-12-20 | 87 | ||||
59 | I:87 | Masha | GOLDBERG | 1975-09-13 | ||||||
34 | E:50 | Bela | Dov bar Yechiel | GROSZ | 1913-05-10 | 1986-02-06 | 72 | |||
26 | E:41 | Mordcho | GURMAN | 1920-12-13 | 2002-03-15 | 81 | ||||
22 | D:37 | Herman Hersh | HALPERN | 1911-01-05 | 1991-10-04 | 80 | ||||
40 | F:57 | Regina Rivka | HALPERN | 1916-11-20 | 2009-08-10 | 92 | ||||
4 | A:07 | Chaskiel | KRISCHER | 1920-01-02 | 1998-01-13 | 78 | ||||
56 | I:83 | Lily | KRISCHER | 1925-09-30 | 2005-09-11 | 79 | ||||
36 | F:53 | Lola | Leah bat Baruch Bendet v Chaya | ROSENTHAL | KROLL | 1918-10-10 | 2004-04-11 | 85 | ||
28 | E:43 | Rev. | Nathan | KROLL | 2003-04-07 | |||||
19 | D:34 | Abraham | Avraham bar Tzvi | KUHL | 1895-10-26 | 1985-03-29 | 89 | |||
3 | A:06 | Efraim | Efroim bar Natan Natah haCohen | KUPERSTOK | 2008-04-24 | |||||
25 | D:40 | Samuel | LANG | 1903-08-18 | 1979-03-26 | 27 Adar 5739 | 75 | |||
42 | F:60 | Sarah | Chayah Sarah bat Shmuel | LANG | 1991-01-08 | 22 Tevet 5751 | ||||
33 | E:49 | Abraham Myer | LIBEN | 1905-02-08 | 1984-03-04 | 79 | ||||
31 | E:46 | Avraham Abba | MALINA | 1904-04 | 1976-12-26 | 72 | ||||
47 | G:66 | Miriam | MALINA | 1904-10-20 | 1996-04-17 | 91 | ||||
1 | A:01 | Feivel | Shraga Feivel bar Yehuda | MANDELCORN | 1898-11-15 | 1998-02-12 | 99 | |||
16 | D:31 | Harry | MANDELCORN | 1902-12-10 | 1994-04-22 | 91 | ||||
57 | I:84 | Molly | MANDELCORN | 1905-05-15 | 1984-11-27 | 79 | ||||
6 | A:09 | Rabbi | Abraham Dovid | Avraham Dovid bar Yosef Tzvi | NIZNIK | 1921-02-08 | 2006-11-30 | 10 Kislev 5767 | 85 | |
49 | G:69 | Rebbetzen | Zyna | NIZNIK | 2003-04-03 | 1 Nissan 5763 | ||||
51 | H:75 | Bernice | ROSENBLUM | 2000-07-31 | 28 Tammuz 5760 | |||||
2 | A:05 | Moses E. | ROSENBLUM | 1995-04-02 | ||||||
30 | E:45 | Myer | ROTH | 1903 | 1976-05-16 | 73 | ||||
46 | G:65 | Rebecca Betty | VINEBERG | ROTH | 1909-12-01 | 2003-05-20 | 93 | |||
21 | D:36 | Froim | SHKAROFSKY | 1903 | 1990-01-05 | 87 | ||||
39 | F:56 | Sylvia | SHKAROFSKY | 1908 | 1987-12-21 | 80 | ||||
37 | F:54 | Fany | LICHTSZTRAL | SOLOMON | 1985-08-15 | |||||
13 | C:24 | Isaac | SOLOMON | 1996-06-05 | ||||||
54 | H:79 | Henia | SONNENSCHEIN | 1926 | 2016-03-11 | 1 Adar2 5776 | 90 | |||
11 | B:20 | Joseph | SONNENSCHEIN | 1926-08-19 | 2017-11-04 | 91 | ||||
10 | B:19 | Moishe | SONNENSCHEIN | 1918 | 2015-01-02 | 11 Tevet 5775 | 97 | |||
55 | H:80 | Tobi | SONNENSCHEIN | 1925-05-16 | 2014-12-12 | 89 | ||||
53 | H:78 | Fella | STASCHOWER | 1924-02-02 | 2004-02-01 | 79 | ||||
9 | B:18 | Gecel | STASCHOWER | 1915-06-21 | 2008-05-26 | 92 | ||||
38 | F:55 | Anna Annie | STERN | 1908 | 1988-03-18 | 80 | ||||
15 | C:27 | Lou | STERN | 2020-01-26 | ||||||
20 | D:35 | Yechiel Charles | STERN | 1990-06-10 | ||||||
64 | II:93 | Rabbi | Eliezer Hirsch | Eliezer Tzvi bar Avraham Baruch | TIKOTSKY | 1905-08-15 | 1972-07-31 | 20 Av 5732 | 66 | |
61 | I:90 | Miriam | ZAK | TIKOTSKY | 1905-09-12 | 1973-09-21 | 68 | |||
7 | B:16 | Abraham Abush | Avraham Abush bar Meir | TROPER | 1911-03-10 | 2003-08-05 | 92 | |||
52 | H:76 | Breindel | Breindel Chaya bat Yosef | STACHEVSKI | TROPER | 1917-10-15 | 2011-04-15 | 93 | ||
12 | C:22 | Mor | WEIL | 1916-02-24 | 1998-11-18 | 82 | ||||
27 | E:42 | Rev. | Abraham Solomon | Avraham Shlomo ben reb Yechiel Reuben | CUKIERMAN | ZUCKERMAN | 1889-06 | 1970-11-20 | 22 Cheshvan 5731 | 81 |
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
64 100.0% |
64 100.0% |
5 7.8% |
64 100.0% |
14 21.9% |
10 15.6% |
64 100.0% |
49 76.6% |
64 100.0% |
9 14.1% |
49 76.6% |
Displayed records: 64 / 64 read