# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
5 | D:257 | Frank | COOPER | 1897-04-10 | 1970-05-16 | 73 | ||||
4 | C:158 | Clara | Chaya bat Yisroel ?????? | GROSS | DUHL | 1881-05-15 | 1968-08-19 | 25 Av 5728 | 87 | |
2 | A:15 | Edith | GRANOVSKY | 1899 | 1969-05-03 | 70 | ||||
7 | E:339 | Max | HOPENGARTEN | 1893 | 1974-02-15 | 81 | ||||
8 | G:411 | Leopold | KLEIN | 1911-03-22 | 1986-07-01 | 75 | ||||
9 | G:429 | Mary | WIERZBICKA | MILCHIN | 1900-06-05 | 1982-10-24 | 82 | |||
1 | A:02 | Salomea | LEBENHEIM | MIRISH | 1968-02-16 | |||||
11 | G:444 | David | ROSEN | 1975-10-03 | 1975-11-27 | 1 month | ||||
3 | B:204 | Nina | STRAUSS | 1930 | 1969-08-09 | 39 | ||||
10 | G:440 | Molly | UNGAR | 1911-02-12 | 1983-09-20 | 72 | ||||
6 | D:262 | Bessie | WINIKOFF | 1889 | 1971-05-14 | 82 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
11 100.0% |
11 100.0% |
0.0% |
11 100.0% |
1 9.1% |
3 27.3% |
11 100.0% |
10 90.9% |
11 100.0% |
1 9.1% |
10 90.9% |
Displayed records: 11 / 455 read