# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
4 | 07:05 | BANIKIN, David | 1900 | 1960-10-09 | 1960-10-10 | 60 | |||
6 | 15:26 | COHEN, Issie | 1901 | 1971-08-21 | 1971-08-23 | 70 | |||
12 | 29:01 | DISTLER, Arnold | WISEMAN, Miriam | 1922-04-21 | 2000-07-22 | 2000-07-26 | 78 | View | |
11 | 28:22 | FRANKENBERG, Nettie | 1909-07-15 | 1997-04-29 | 1997-05-02 | 87 | |||
7 | 17:34 | HURWITZ, Joseph Morris | 1903-12-07 | 1972-10-16 | 68 | ||||
15 | 31:04 | KAGE, Miriam | WEINER | Joseph | 1924-08-24 | 2011-01-18 | 2011-01-20 | 86 | View |
1 | 01:18 | LAUFER, Peggy | 1958-09-11 | 1962-01-07 | 1962-01-09 | 3 | |||
5 | 10:01 | MINZ, Henry | 1902-04-05 | 1975-07-01 | 1975-07-03 | 73 | |||
9 | 23:36 | MORGANSTEIN, Myer | Ethel | 1912-06-12 | 2000-03-14 | 2000-03-15 | 87 | View | |
2 | 04:31 | PELZEL, Berta | 1889 | 1961-12-20 | 73 | ||||
14 | 29:37 | ROSENFELD, Rose | KAGAN | 1905-12-02 | 1995-04-29 | 89 | |||
13 | 29:20 | ROZPRZA, Chaya Helen | STEIN | Morris | 1912-12-02 | 2009-02-01 | 2009-02-02 | 96 | View |
3 | 06:19 | SEDLEZKY, Gershon | FORTUS, Ida | 1886 | 1960-07-07 | 74 | |||
10 | 25:42 | STAWICKI, Aaron | 1919-12-29 | 1997-02-29 | 1997-03-02 | 77 | |||
8 | 21:15 | SZWARCBIR, Chaskel | 1920 | 1974-06-30 | 54 | ||||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
15 100.0% |
15 100.0% |
15 100.0% |
3 20.0% |
5 33.3% |
15 100.0% |
15 100.0% |
10 66.7% |
15 100.0% |
4 26.7% |
Displayed records: 15 / 1272 read