# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 363 | 14:01 | BABY | BENJAMINSON | Benyamin See Below | Chaim Meyer | Chaim Meyer ben Nachum Yosef BENJAMINSON | 1951-11-10 | 1955-07-27 | 3 | ||||||||
14 | 436 | 24:01 | NUDELMAN | DIAMOND NUDELMAN | DROYAN | Sarah | 1890-03-15 | 1974-10-13 | 84 | |||||||||
15 | 117 | 119 | 26:07 | FELLER / FILLER | FILLER | Hyman Lewis | 1892-05-04 | 1979-11-21 | 87 | |||||||||
6 | 244 | 05:06 | FINKELSTEIN | FINKELSTEINE | Lena | 1905 | 1946-09-14 | 41 | ||||||||||
8 | 246 | 05:08 | FINKELSTEIN | FINKELSTEINE | Shema | 1860 | 1938-05-03 | 78 | ||||||||||
4 | 257 | 03:03A | GILBERT | GINSBURG GILBERT | Abraham | 1957-07-10 | ||||||||||||
9 | 241 | 06:05 | HAMMER | HAMER | Dora | 1865 | 1946-05-13 | 81 | ||||||||||
13 | 418 | 419 | 21:02 | SHILLING | HELFIELD | HELFIELD | SHILLING | Sophie | 1910-02-12 | 1989-12-07 | 79 | |||||||
7 | 245 | 05:07 | KENEVSKY | KANEVSKY | Luba | 1882 | 1937-10-13 | 55 | ||||||||||
10 | 360 | 361 | 13:02 | KANTORE | KANTOR | Claire | 1909 | 1959-01-04 | 50 | |||||||||
1 | 279 | 281 | 01:04 | KATOROVITCH | KANTOROVITCH | Ralph | 1875-05-01 | 1961-09-10 | 86 | |||||||||
3 | 306 | 03:03 | KARAKOFSKY | KARAKOWSKY | Meyer | 1868 | 1941-05-03 | 72 | 73 | |||||||||
2 | 264 | 02:08 | MORIS | KUNIN | Kunin | Morris | 1862 | 1939-09-27 | 77 | |||||||||
5 | 314 | 05:03 | RABINOVITCH | RABINOWITZ | Jennie | 1892 | 1948-03-02 | 56 | ||||||||||
11 | 197 | 13:06 | SEICLER | SEILER | Isaac Louis | 1895 | 1957-03-16 | 62 | ||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
15 100.0% |
15 100.0% |
4 26.7% |
15 100.0% |
15 100.0% |
15 100.0% |
1 6.7% |
2 13.3% |
2 13.3% |
15 100.0% |
0.0% |
1 6.7% |
0.0% |
14 93.3% |
0.0% |
15 100.0% |
1 6.7% |
14 93.3% |
0 0.0% |
Displayed records: 15 / 238 read