| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| A1:17 | 123 | 124 | 123 | GOLDBERG, Anita | 2002-05-22 | ||||
| R:05 | 708 | 710 | 708 | HAICHIN, Reiza | 1984-04-09 | ||||
| A:15 | 189 | 191 | 191 | KAUFFMAN, Molly | 1995-04-15 | ||||
| L:11 | 506 | 507 | 506 | MILLER-MAZER, Sarah | 1996-09-04 | ||||
| J:17 | 439 | 440 | 440 | POMP, Eva | 1991-01-31 | ||||
| Z:18 | 968 | 969 | 968 | SENATER, Jean | 1977-12-07 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 6 100.0% |
6 100.0% |
6 100.0% |
0.0% |
0.0% |
0.0% |
0.0% |
6 100.0% |
6 100.0% |
6 100.0% |
Displayed records: 6 / 564 read