# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 0317 | 0318 | 11:26 | BELORUSKI | Josef | Leon Josef | 1934-11-16 | 2007-01-23 | 73 | 72 | ||||||||
37 | 1158 | 1159 | 15:02 | BERROS | Lourdes | Leah Leendert A. | 1936-02-08 | 2001-10-18 | 65 | View | ||||||||
14 | 0563 | 0564 | 04:35 | BISTRITSKY | Joseph Aaron | Aaron Joseph | 1876 | 1953-05-04 | 77 | |||||||||
23 | 0420 | 0421 | 08:40 | BLACK | Ben-Zion | Ben | 1875 | 1966-09-08 | 91 | |||||||||
24 | 0422 | 0423 | 08:42 | BLACK | Sosia | Sossia | 1880 | 1949-12-31 | 70 | |||||||||
30 | 1103 | 1104 | 13:17 | BREGMAN | SCHOLNIKOFF | Joyce | Shirley Joyce | 1936-09-30 | 2007-08-09 | 2007-08-07 | 71 | 70 | View | |||||
26 | 1066 | 11:08 | COHEN | Lillian | Lily | 1899-05-15 | 1982-04-01 | 82 | ||||||||||
3 | 0609 | 0610 | 02:36 | GILDENHORN | Leiba | Libba | 1887 | 1944-11-09 | 57 | |||||||||
11 | 0795 | 0796 | 04:04 | GLUSTEIN GLASS | Bennie | Benny | 1907 | 1955-11-29 | 48 | |||||||||
33 | 0272 | 0273 | 13:39 | GOLDBERG | Anne | Annie | 1920-09-02 | 1992-07-12 | 71 | |||||||||
34 | 0262 | 13:42 | GORDON | Sylvie | Sylvia | 1914-02-12 | 1991-02-03 | 76 | ||||||||||
25 | 0384 | 09:38 | ISCOVITCH | Bennie | Benny | 1889 | 1973-02-19 | 84 | ||||||||||
6 | 0622 | 02:45 | KAUFMAN | Chasel | Chashel | 1879 | 1936-04-10 | 57 | ||||||||||
10 | 0792 | 04:01 | KAUFMAN | Philip | Phillip | 1880 | 1951-09-14 | 71 | ||||||||||
1 | 0663 | 0664 | 01A:09 | LEVY | GOLDFARB | Ray | Rae | 1974-06-23 | ||||||||||
2 | 0707 | 0708 | 02:21 | LIBERMAN | Reubin | Rubin | 1887 | 1940-01-21 | 53 | |||||||||
35 | 1130 | 1131 | 14:15 | LIPNOWSKI | KUPERSTOCH | Bella | Bela | Beila bat Gershon haLevi | 1929-05-20 | 2008-10-13 | 79 | View | ||||||
16 | 0508 | 0509 | 05:26 | NEWMAN | Morris | Maurice | 1889-03-17 | 1965-01-09 | 75 | |||||||||
36 | 0221 | 0222 | 14:26 | OHAYON | Ethel Sarah | Ethel Sara | 1931-10-19 | 2000-09-28 | 69 | 68 | ||||||||
21 | 0900 | 0901 | 07:13 | PASTERNAK | HIRSCH | Rosa | Roza | Zozo | 1908-08-31 | 1990-11-01 | 82 | |||||||
17 | 0511 | 0512 | 05:30 | PLOTNICK | PLOTKIN | STEINBERG | Sheindal | Sheindel | 1956-03-22 | 1956-03-21 | ||||||||
7 | 0757 | 03:08 | RANDOLPH | Israel Myer | Israel Meyer | 1893 | 1949-09-23 | 56 | ||||||||||
13 | 0811 | 0812 | 04:22 | RAPOPORT | Leizer Lazar | Leizer | 1973-12-06 | |||||||||||
29 | 1078 | 1079 | 12:09 | RICHMOND | Morris | Morrie | 1909-12-09 | 1987-02-16 | 77 | |||||||||
20 | 0924 | 0926 | 07:08 | RIDER | Dinah | Dina | 1990-10-04 | |||||||||||
5 | 0615 | 0616 | 02:42 | RUBIN | SPECTOR | Nathan | Bella | 1923 | 1944-06-13 | 21 | ||||||||
27 | 1053 | 11:22 | SALAZAR | Dalya | Dalia | 1936-08-04 | 1985-08-16 | 49 | ||||||||||
18 | 0515 | 0516 | 05:34 | SEGAL | Ethal | Ethel | 1872 | 1958-09-09 | 86 | |||||||||
9 | 0583 | 03:42 | SEROTA | Abraham | Abram | Avraham bar Yitzhak haLevi | 1889 | 1976-03-30 | 87 | |||||||||
12 | 0783 | 0784 | 04:11 | SPUNT / BARNET | SPUNT | Lazarus | Lazarus Barnet | 1877 | 1953-07-13 | 76 | ||||||||
8 | 0595 | 0596 | 03:29 | SPUNT | Sarah Riva | Sara Riva | 1881 | 1949-10-11 | 68 | |||||||||
22 | 0456 | 0457 | 07:44 | TEPPER | Cellia | Celia | 1894 | 1966-01-16 | 72 | |||||||||
15 | 0818 | 0819 | 05:19 | TEPPER | Nathen Lazar | Nathan Lazar | 1890-07-15 | 1963-04-12 | 72 | |||||||||
4 | 0628 | 02:37 | VATCH | Anne | Annie | 1893 | 1938-10-29 | 45 | ||||||||||
31 | 0250 | 0251 | 13:26 | WERED | Issie | Chaim Itzchk | Issie | Chaim Yitzhak ben Hirsh haLevi | 1919-12-17 | 1923-01-08 | 2002-10-26 | 83 | 79 | View | ||||
32 | 0250 | 0252 | 13:28 | WERED | BERNSTEIN | Eta | Etta | 1924-05-07 | 2009-07-22 | 85 | View | |||||||
19 | 0894 | 0895 | 07:05 | ZUCKERNICK | Maxime | Maxine | 1951-08-23 | 1977-08-26 | 26 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
37 100.0% |
37 100.0% |
28 75.7% |
37 100.0% |
2 5.4% |
37 100.0% |
0.0% |
7 18.9% |
37 100.0% |
37 100.0% |
2 5.4% |
3 8.1% |
1 2.7% |
33 89.2% |
2 5.4% |
37 100.0% |
4 10.8% |
33 89.2% |
5 13.5% |
Displayed records: 37 / 593 read