| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 06A:02 | 402 | 403 | 402 | BELKIN, Schnear | 1964-01-12 | ||||
| 06:18 | 631 | 631 | BOXERMAN, Lois Wendy | 1947-10-06 | |||||
| 10:16 | 689 | 691 | 691 | BRIGGER, Isidore | 1985-12-08 | ||||
| 01:06 | 489 | 489 | CHERNAK, Meyer | 1944-06-13 | |||||
| 14:20 | 764 | 764 | COHEN, Isidore | 1971-01-04 | |||||
| 11:01 | 309 | 309 | EHRLICK, Isadore | 1948-12-29 | |||||
| 01:19 | 559 | 559 | ELIAS, Gutman | 1939-03-05 | |||||
| 25:16 | 919 | 920 | 920 | FELDMAN, Yankel 'Jacob' | 2000-12-20 | ||||
| 09:06 | 349 | 350 | 349 | FELDSTEIN, Reuben | 1963-10-07 | ||||
| 02:11 | 571 | 572 | 573 | 573 | GILMAN, Faiga | 1967-06-11 | |||
| 08:20 | 664 | 664 | HANKIN, Freida Riva | 1960-11-07 | |||||
| 13:07 | 288 | 290 | 290 | HIRSCH, Sigmund | 1965-08-24 | ||||
| 08:03 | 367 | 368 | 367 | HUTKIN, Meryl | 1986-03-01 | ||||
| 00:16 | 530 | 530 | JAKIN, Ida Sara | 1939-02-01 | |||||
| 14:09 | 264 | 265 | 264 | KAPLAN, Dory's | 1981-06-26 | ||||
| 06:20 | 633 | 633 | KATSOF, Nancy | 1939-08-20 | |||||
| 07:19 | 639 | 639 | LEVINE, Fanny | 1948-03-15 | |||||
| 04:18 | 603 | 604 | 606 | 606 | LONG, Nelly | 1953-12-07 | |||
| 05:06 | 427 | 428 | 428 | LUBELL, Boruch | 1977-03-03 | ||||
| 05:05 | 427 | 429 | 429 | LUBELL, Shifra | 1981-11-16 | ||||
| 21:15 | 861 | 863 | 863 | MARGOLESE, Isadore 'Ed' | 1986-12-04 | ||||
| 06:19 | 632 | 632 | MATLIN, Lilyan Helen | 1942-05-04 | |||||
| 08:18 | 660 | 660 | RAPPAPORT, Brana | 1959-01-07 | |||||
| 21:20 | 854 | 855 | 855 | ROSENFELD, Jeannette | 1987-05-25 | ||||
| 19:08 | 193 | 194 | 194 | ROTH, Sara | 1994-06-16 | ||||
| 15:13 | 776 | 776 | SAIBIL, Lilyan | 1998-09-06 | |||||
| 23:19 | 886 | 887 | 886 | SARAGOSSI, Jose | 1993-12-23 | ||||
| 12:15 | 726 | 727 | 726 | SCHRIEDER, Myer 'Mike' | 1964-10-10 | ||||
| 11:20 | 700 | 700 | SHAPIRO, Anne | 1990-11-11 | |||||
| 22:10 | 137 | 138 | 138 | SIEB / SEIBZEHNER, Rovena | 2001-04-03 | ||||
| A:04 | 498 | 500 | 498 | WALD LIPSMAN, Hella | 2009-01-23 | ||||
| 00:24 | 538 | 538 | WEINER, Chasha | 1932-04-19 | |||||
| 23:16 | 891 | 893 | 893 | WISNIEWSKI, Eva | 1990-04-04 | ||||
| 24:20 | 913 | 914 | 913 | WOCHYNIAK, Elaine | 1992-05-13 | ||||
| 07:01 | 377 | 374 | 377 | ZALTZMAN, Zelda Dina | 1969-02-17 | ||||
| 07:12 | 648 | 648 | ZIBULIA, Brocha | 1950-06-08 | |||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 36 100.0% |
36 100.0% |
21 58.3% |
2 5.6% |
0.0% |
0.0% |
0.0% |
36 100.0% |
36 100.0% |
36 100.0% |
Displayed records: 36 / 550 read