| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
|---|---|---|---|---|---|---|---|---|---|
| 453 | 14:503 | ABERGEL, Jacques | 1937-07-26 | 2015-03-06 | 2015-03-08 | 77 | |||
| 373 | 11:399 | ABRAMOVITCH, Ruth | 1914-03-05 | 2000-01-15 | 2000-01-18 | 85 | |||
| 71 | 03:74 | ABRAMOWICZ, Ella Ela | PAJEWSKA | Moniek | 1926-02-10 | 2016-06-24 | 2016-06-26 | 90 | View |
| 70 | 03:73 | ABRAMOWICZ, Evelyn Joy | 1957-06-08 | 2009-08-25 | 2009-08-27 | 52 | View | ||
| 73 | 03:76 | ABRAMOWICZ, Irvin | 1950-08-21 | 2012-02-29 | 2012-03-04 | 61 | View | ||
| 72 | 03:75 | ABRAMOWICZ, Moniek | PAJEWSKA, Ella Ela | 1920-02-25 | 2012-02-08 | 2012-02-12 | 91 | View | |
| 129 | 05:136 | ABRAMS, Anne | 1912-09-17 | 1985-09-19 | 1985-09-20 | 73 | |||
| 128 | 05:135 | ABRAMS, Jack | 1906-11-07 | 1993-01-09 | 1993-01-10 | 86 | |||
| 12 | 01:12 | ADESSERMAN, Golda 'Goldie' | 1908-01-05 | 1997-07-01 | 1997-07-03 | 89 | |||
| 13 | 01:13 | ADESSERMAN, Joseph | 1986-11-06 | 1986-11-09 | |||||
| 130 | 05:137 | AGULNIK, Florence | 1919-04-30 | 1994-10-29 | 1994-10-31 | 75 | |||
| 131 | 05:138 | AGULNIK, Joseph | 1916-09-28 | 1986-01-01 | 1986-01-03 | 69 | |||
| 262 | 08:270 | ALBERT, Alexander | MEROVITZ, Anne | 1903-07-16 | 1985-03-19 | 1985-03-20 | 81 | ||
| 261 | 08:269 | ALBERT, Anne A. | MEROVITZ | Alexander | 1914-10-23 | 2008-06-03 | 2008-06-05 | 93 | View |
| 362 | 11:387 | ALBERT, Morris | 1907-02-04 | 1980-04-13 | 1980-04-15 | 73 | |||
| 363 | 11:388 | ALBERT, Pearl | 1907-07-05 | 1982-09-22 | 1982-09-24 | 75 | |||
| 441 | 14:485 | ANCEL, Esther | 1950-10-24 | 2002-04-03 | 2002-04-05 | 51 | |||
| 109 | 04:115 | ANCEL, Hyman | GARMAISE, Rose; GOLDBERG, Judy; WEINER, Bella | 1914-07-09 | 2009-06-26 | 2009-06-28 | 94 | View | |
| 110 | 04:116 | ANCEL, Judith 'Judy' | GOLDBERG | Hyman | 1919-01-14 | 1998-02-28 | 1998-03-02 | 79 | |
| 442 | 14:486 | ANCEL, Rose | 1912-12-25 | 1985-01-13 | 1985-01-15 | 72 | |||
| 42 | 03:43 | ANGEL, Abraham | 1885 | 1961-03-05 | 1961-03-07 | 76 | |||
| 43 | 03:44 | ANGEL, Sonie | SHEFTEL | 1884-04-17 | 1963-11-03 | 1963-11-04 | 79 | ||
| 195 | 07:203A | ARONSON, Pauline | AMDUR | 1912-09-14 | 2006-10-28 | 2006-10-30 | 94 | View | |
| 8 | 01:08 | ASHKENAZI, David | 1965-04-12 | 1965-04-13 | |||||
| 7 | 01:07 | ASHKENAZI, Lucy | 1970-07-21 | 1970-07-22 | |||||
| 340 | 10:359 | ASHKENAZY, Rosadeen | MICHLIN | 1919-08-25 | 2008-01-12 | 2008-01-14 | 88 | ||
| 164 | 06:171 | ASHKENAZY, William | 1917-04-12 | 1971-04-11 | 1971-04-13 | 53 | |||
| 451 | 14:501 | ASSAYAG, Joseph | 1933-06-25 | 2013-05-28 | 79 | ||||
| 354 | 11:377 | BAKER, Beatrice | POTOFSKY | Sam | 1918-07-12 | 1999-06-25 | 1999-06-28 | 80 | |
| 353 | 11:376 | BAKER, Sam | POTOFSKY, Beatrice | 1919-11-30 | 1999-10-26 | 1999-10-29 | 79 | View | |
| 452 | 14:502 | BARNA, Ferenc Frank | Eva | 1922-02-04 | 2000-01-05 | 2000-01-07 | 77 | View | |
| 216 | 07:226 | BECK, Leslie | 1904-04-10 | 1988-08-06 | 1988-08-08 | 84 | |||
| 217 | 07:227 | BECK, Regina | KARDOS | 1912-05-06 | 1975-11-28 | 1975-11-30 | 63 | ||
| 408 | 12:438 | BEER, Mark | SHAMA, Nina | 1904-11-23 | 1999-12-14 | 1999-12-15 | 95 | ||
| 407 | 12:437 | BEER, Nina | SHAMA | Mark | 1915-10-23 | 2002-07-31 | 2002-08-02 | 86 | View |
| 380 | 12:408 | BEITNER, Regina | EISENSCHMIDT | Simon | 1931-06-25 | 1981-09-25 | 1981-09-27 | 50 | |
| 379 | 12:407 | BEITNER, Simon | EISENSCHMIDT, Regina; WOLFOVITCH, Pearl | 1926-06-10 | 2015-09-10 | 2015-09-13 | 89 | View | |
| 455 | 14:505 | BERISH, Miriam | REUBINS | Ralph | 1917-11-25 | 2013-03-03 | 2013-03-05 | 95 | View |
| 454 | 14:504 | BERISH, Ralph I. | REUBINS, Miriam | 1917-07-11 | 2010-06-10 | 2010-06-13 | 92 | View | |
| 310 | 10:327 | BERLIN, Belle | 1909-07-24 | 1992-11-13 | 1992-11-15 | 83 | |||
| 311 | 10:328 | BERLIN, Henry | 1914-10-10 | 1978-05-05 | 1978-05-08 | 63 | |||
| 273 | 09:283 | BESSNER, Jack | 1900-06-08 | 1983-06-23 | 1983-06-24 | 83 | |||
| 274 | 09:284 | BESSNER, Mary | 1903-12-28 | 1976-08-23 | 1976-08-24 | 72 | |||
| 399 | 12:428 | BILEK, Helena 'Leah' | 1916-07-11 | 2007-08-16 | 2007-08-17 | 91 | View | ||
| 15 | 01:16 | BILEK, Jessie | 1983-03-22 | 1983-03-27 | 1983-03-28 | 5 days | |||
| 398 | 12:427 | BILEK, Nicholas | 1911-11-16 | 1999-06-22 | 1999-06-23 | 87 | |||
| 69 | 03:72 | BIRNFELD, Emile | Shari | 1975-04-05 | 1975-04-07 | ||||
| 482 | 15:539 | BLECH, Shirley | POLATSHEK | Harry 'Hersh' | 1932-07-06 | 2003-04-18 | 2003-04-21 | 70 | View |
| 289 | 09:301 | BLOOM, Josephine | Louis | 1915-07-13 | 2004-07-28 | 2004-07-29 | 89 | View | |
| 288 | 09:300 | BLOOM, Louis | Josephine | 1912-02-11 | 1993-07-27 | 1993-07-29 | 81 | ||
| 402 | 12:431 | BODNER, Armand Henri | 1911-07-15 | 1999-09-04 | 1999-09-06 | 88 | |||
| 403 | 12:432 | BODNER, Leah | 1903-05-01 | 1999-01-21 | 1999-01-25 | 95 | |||
| 225 | 07:234 | BORENSTEIN, Josef 'Joe' | WEINTRAUB, Romualda 'Ronia Lucia' | 1905-05-01 | 1993-05-26 | 1993-05-28 | 88 | ||
| 224 | 07:233 | BORENSTEIN, Romualda 'Ronia Lucia' | WEINTRAUB | BORNS, Joe | 1910-05-12 | 2006-08-31 | 2006-09-01 | 96 | View |
| 421 | 13:452 | BOYANER, Betty | LACOE | Don | 1915-12-18 | 2012-01-10 | 2012-01-12 | 96 | View |
| 420 | 13:451 | BOYANER, Don | LACOE, Betty | 1913-07-01 | 1984-10-02 | 1984-10-03 | 71 | ||
| 477 | 15:531 | BREINER, Imre | KOHN, Lenke | 1911-06-24 | 1995-05-20 | 1995-05-22 | 83 | ||
| 478 | 15:532 | BREINER, Lenke 'Anyu' | KOHN | Imre | 1923-01-15 | 2018-05-26 | 2018-05-27 | 95 | View |
| 437 | 13:472 | BREITMAN, Pia Polly | 1898 | 1984-07-26 | 1984-07-29 | 86 | |||
| 436 | 13:471 | BREITMAN, Samuel Simcha | 1898 | 1986-11-08 | 1986-11-10 | 88 | |||
| 349 | 11:371 | BRESLER, Moishe | 1992-12-16 | 1992-12-17 | |||||
| 350 | 11:372 | BRESLER, Toba | 1981-03-24 | 1981-03-25 | |||||
| 359 | 11:382 | BRESSLER, Asriel | Zelda | 1915-01-23 | 1998-03-10 | 1998-03-11 | 83 | ||
| 358 | 11:381 | BRESSLER, Zelda | Azriel | 1921-06-23 | 2006-02-25 | 2006-02-26 | 84 | View | |
| 412 | 13:443 | BRODER, Saul | WURM, Vera | 2014-11-13 | View | ||||
| 413 | 13:444 | BRODER, Vera | WURM | Saul | 1930-12-25 | 1998-07-23 | 1998-07-24 | 67 | |
| 318 | 10:335 | BRONFEN, Eugenia | CHAYIT | Michael | 1925-09-18 | 2001-10-13 | 2001-10-14 | 76 | View |
| 494 | 15:553 | BRONFEN, Harry | Sarah | 1914-04-15 | 2002-09-27 | 2002-10-03 | 88 | View | |
| 317 | 10:334 | BRONFEN, Michael Michail | CHAYIT, Eugenia | 1928-08-12 | 1996-04-10 | 1996-04-12 | 67 | ||
| 495 | 15:554 | BRONFEN, Sarah | Harry | 2014-05-29 | |||||
| 348 | 11:370 | BRONFEN, Szloma Sam | 1918-05-05 | 1979-12-22 | 1979-12-24 | 61 | |||
| 347 | 11:369 | BRONFEN, Toba | 1910-06-22 | 1996-12-29 | 1996-12-31 | 86 | |||
| 16 | 01:17 | BRONZAFT, Jacob 'Jack' | 1906-03-14 | 1982-06-09 | 1982-06-13 | 76 | |||
| 96 | 04:102 | BUCKWALD, Alfred Samuel | COHEN, Rose | 1909-02-17 | 1990-02-21 | 1990-02-23 | 81 | ||
| 95 | 04:101 | BUCKWALD, Rose | COHEN | Alfred | 1917-10-24 | 2014-06-23 | 2014-06-25 | 96 | View |
| 156 | 06:163 | CAPLAN, Julius | 1909 | 1973-09-30 | 1973-10-02 | 64 | |||
| 196 | 07:203 | CAPLAN, Millie | OSTROFF | 1909-12-08 | 1979-08-01 | 69 | |||
| 32 | 02:33 | CARPMAN, Anna | 1987-05-06 | 1987-05-07 | |||||
| 47 | 03:48 | CARPMAN, Harry | 1967-04-06 | 1967-04-07 | |||||
| 162 | 06:169 | CHAZAN, Maurice 'Morris' | GOLTZMAN, Chaya Sarah | 1891-02-18 | 1972-09-28 | 1972-09-29 | 81 | ||
| 161 | 06:168 | CHAZAN, Sarah | GOLTZMAN | Morris | 1897-10-25 | 2000-07-22 | 2000-07-24 | 102 | |
| 40 | 02:41 | CHOP, Daniel | 1937-11-22 | 1988-10-04 | 1988-10-06 | 50 | |||
| 202 | 07:209 | CHOP, Leon | 1904 | 1973-10-11 | 1973-10-14 | 69 | |||
| 201 | 07:208 | CHOP, Suzanne | 1996-05-05 | 1996-05-06 | |||||
| 79 | 04:84 | CLAPOFF, Gloria 'Goldie' | JURBIN | 1924-11-25 | 1966-03-15 | 1966-03-17 | 41 | ||
| 467 | 14:521 | CLENMAN, Frank Scraga Fival | STEINBERG, Jeanne | 1910-06-03 | 1999-02-15 | 1999-02-17 | 88 | ||
| 468 | 14:522 | CLENMAN, Jeanne | STEINBERG | Frank | 1911-05-01 | 2009-04-29 | 2009-05-03 | 97 | View |
| 312 | 10:329 | COEN, Harry | LAND, Ida | 1979-06-25 | 1979-06-26 | ||||
| 313 | 10:330 | COEN, Ida | LAND | Harry | 1905-01-04 | 2005-04-17 | 2005-04-20 | 100 | View |
| 267 | 08:277 | COHEN, Alvin | 1937-04-20 | 1992-05-04 | 1992-05-08 | 55 | |||
| 26 | 02:27 | COHEN, Annie Sarah | 1925 | 1977-02-11 | 1977-02-15 | 52 | |||
| 502 | 16:565 | COHEN, Emile Haim | 1933-08-08 | 2011-05-02 | 2011-05-03 | 77 | |||
| 150 | 05:157 | COHEN, Pearl | 1908-01-31 | 1996-04-29 | 1996-05-02 | 88 | |||
| 475 | 15:529 | COHEN, Sara | SHAPIRO | Sol | 1915-08-18 | 1986-12-06 | 1986-12-08 | 71 | |
| 476 | 15:530 | COHEN, Sol | SHAPIRO, Sara; MANEL, Ethel | 1916-05-30 | 2004-02-17 | 2004-02-19 | 87 | View | |
| 87 | 04:92 | DANIEL, Aron Chaim 'Harry' | GONTOVNICK, Lily | 1969-12-07 | 1969-12-09 | ||||
| 148 | 05:155 | DANIEL, Lily | GONTOVNICK | Aron Chaim | 1922-05-19 | 1980-05-26 | 1980-05-28 | 58 | View |
| 370 | 11:395 | DELEANU, Leontina | WEININGER | 1920-07-20 | 2010-05-08 | 2010-05-11 | 89 | ||
| 165 | 06:172 | DELOVITCH, Ralph | 1922-12-08 | 1971-03-05 | 1971-03-07 | 48 | |||
| 270 | 08:280 | DELOVITCH-CHORAN, Ruth | RACHMIL | DELOVITCH, Ralph; CHORAN, Sol | 1924-02-20 | 2018-09-23 | 2018-09-27 | 94 | View |
| 376 | 11:402 | DENES, Peter Paul | Wendy | 1944-09-26 | 1999-07-26 | 1999-07-28 | 54 | ||
| 324 | 10:342 | DEUITCH, Al | FRIED, Pearl | 1929-05-08 | 1995-01-18 | 1995-01-20 | 65 | ||
| 323 | 10:341 | DEUITCH, Pearl | FRIED | Al | 1929-01-16 | 2006-04-21 | 2006-04-23 | 77 | View |
| 41 | 02:42 | DEUTSCH, Aaron | 1913-05-09 | 1990-07-18 | 1990-07-20 | 77 | |||
| 28 | 02:29 | DIAMANT, Frida | STERN | 1900-06-25 | 1984-04-22 | 1984-04-25 | 83 | ||
| 29 | 02:30 | DIAMANT, Nathan | STERN, Frida | 1889-02-13 | 1964-09-15 | 1964-09-18 | 75 | ||
| 214 | 07:224 | DIAMOND, Murray J. | FELDMAN, Sarah | 1919-05-23 | 1974-06-06 | 1974-06-07 | 55 | ||
| 213 | 07:223 | DIAMOND, Sarah | FELDMAN | Murray | 1919-10-02 | 2014-03-14 | 2014-03-16 | 94 | View |
| 248 | 08:257 | DORFSMAN, Bronislaw | 1911-10-10 | 1998-04-12 | 1998-04-14 | 86 | |||
| 247 | 08:256 | DORFSMAN, Ester | GUTSZTADT | 1915-09-15 | 1999-12-16 | 1999-12-17 | 84 | ||
| 297 | 09:311 | DUBROVSKY, Ida | 1905 | 1992-10-03 | 1992-10-05 | 87 | |||
| 298 | 09:312 | DUBROVSKY, Sam | 1901 | 1978-02-17 | 1978-02-19 | 77 | |||
| 392 | 12:421 | DULBERGER, Saul | 1915-08-25 | 1999-10-09 | 1999-10-14 | 84 | |||
| 481 | 15:535 | DUNSIGER, Anna Rebeca Nancy | 1920-12-25 | 2001-12-17 | 2001-12-19 | 80 | |||
| 18 | 01:19 | DUNSIGER, Avrum David | 1941-08-14 | 1979-11-15 | 1979-11-19 | 38 | |||
| 140 | 05:147 | DUNSIGER, Joe Manuel | 1917-09-28 | 1971-09-01 | 1971-09-03 | 53 | |||
| 445 | 14:493 | EHRLICH, Solomon 'Moni' | 1920-09-23 | 1999-12-26 | 1999-12-28 | 79 | |||
| 81 | 04:86 | EIDINGER, Annie Genia | 1895-07-16 | 1968-05-22 | 1968-05-23 | 72 | |||
| 163 | 06:170 | EIDINGER, Isadore | 1891 | 1972-09-12 | 1972-09-13 | 81 | |||
| 504 | 16:569 | EPSTEIN, Jakob | CYMERMAN, Sara | 1918-08-15 | 2017-09-25 | 2017-09-26 | 99 | View | |
| 503 | 16:568 | EPSTEIN, Sara | CYMERMAN | Jack | 1919-08-15 | 2011-12-16 | 2011-12-18 | 92 | View |
| 118 | 05:125 | ESTIS, Abie | 1899-04-19 | 1970-10-22 | 1970-10-25 | 71 | |||
| 117 | 05:124 | ESTIS, Fay | 1907-10-21 | 1989-11-26 | 1989-11-27 | 82 | |||
| 151 | 05:158 | FABIAN, Sarah | 1907-06-01 | 1981-07-16 | 1981-07-17 | 74 | |||
| 352 | 11:375 | FALLENBAUM, Zvi Armand | 1927-11-24 | 1999-05-18 | 1999-05-19 | 71 | |||
| 48 | 03:49 | FARKAS, Raphael | 1922-02-12 | 1965-07-11 | 1965-07-13 | 43 | |||
| 31 | 02:32 | FELDMAN, Nathan | 1911 | 1961-08-08 | 1961-08-10 | 50 | |||
| 206 | 07:213 | FELLEN, Joseph | 1899-09-19 | 1996-07-07 | 1996-07-09 | 96 | |||
| 207 | 07:214 | FELLEN, Lena | 1906-01-18 | 1993-07-07 | 1993-07-09 | 87 | |||
| 422 | 13:453 | FINE, Edward | NAEMARK, Luba | 1923-11-23 | 2009-10-02 | 2009-10-05 | 85 | View | |
| 423 | 13:454 | FINE, Luba | NAEMARK | Edward | 1926-09-28 | 2014-02-05 | 2014-02-07 | 87 | View |
| 223 | 07:232 | FINGERHUT, Joseph | 1898 | 1974-02-22 | 1974-02-24 | 76 | |||
| 222 | 07:231 | FINGERHUT, Sonia | MILL | 1910-06-21 | 2007-01-17 | 2007-01-19 | 98 | View | |
| 338 | 10:356 | FINKELSTEIN, Abraham 'Al Abe' | ENDELMAN, Evelyn 'Lynn' | 1920-12-21 | 2015-03-06 | 2015-03-10 | 94 | View | |
| 188 | 06:194 | FISCH, Aron | 1911-08-26 | 1985-07-05 | 73 | ||||
| 187 | 06:193 | FISCH, Olga | BERKOVITZ | 1918-02-27 | 2017-04-21 | 2017-04-23 | 99 | ||
| 20 | 01:21 | FISHMAN, Moe | 1926-08-15 | 1973-11-26 | 1973-12-05 | 47 | |||
| 93 | 04:97 | FLASH, Harold | 1945-04-14 | 1989-09-09 | 1989-09-11 | 44 | |||
| 251 | 08:260 | FLASH, Lily | 1900-02-14 | 2000-01-31 | 2000-02-01 | 99 | |||
| 252 | 08:261 | FLASH, Moses Morris | 1909-05-10 | 1991-01-15 | 1991-01-16 | 81 | |||
| 388 | 12:416 | FLEISCHER, Theresa | 1907-09-04 | 2000-02-27 | 2000-02-29 | 92 | |||
| 74 | 03:79 | FLUSS, Cecelia | 1904-01-07 | 1989-05-14 | 1989-05-16 | 85 | |||
| 75 | 03:80 | FLUSS, Wolf 'Willy' | 1896-02-04 | 1996-10-20 | 1996-10-21 | 100 | |||
| 153 | 05:160 | FOGEL, Genia Jean | BRAJER | 1905 | 1982-05-15 | 1982-05-16 | 77 | ||
| 369 | 11:394 | FRIED, Julianna | 1918-03-24 | 2006-06-01 | 2006-06-04 | 88 | |||
| 368 | 11:393 | FRIED, Laszlo | 1923-05-01 | 1999-09-02 | 1999-09-03 | 76 | |||
| 304 | 09:321 | FROST, Dorothy | 1912-07-15 | 1994-04-18 | 1994-04-20 | 81 | |||
| 305 | 09:322 | FROST, Jack | 1909-11-15 | 2005-01-10 | 2005-01-12 | 95 | |||
| 168 | 06:175 | FRYD, Leible | 1909-07-08 | 1994-06-24 | 1994-06-26 | 84 | |||
| 169 | 06:176 | FRYD, Miriam | 1913-06-10 | 1994-07-06 | 1994-07-07 | 81 | |||
| 282 | 09:292 | FRYDMAN, Dora Dwora Rachel | Felix | 1912-01-14 | 2007-02-05 | 2007-02-07 | 95 | View | |
| 281 | 09:291 | FRYDMAN, Felix Nathan | Dwora Rachel | 1910-01-21 | 1989-05-07 | 1989-05-09 | 79 | ||
| 374 | 11:400 | FUKS, Ita | Nuchim | 1914-12-08 | 2001-11-10 | 2001-11-12 | 86 | View | |
| 375 | 11:401 | FUKS, Nuchim | Ita | 1914-09-01 | 1999-08-26 | 1999-08-29 | 84 | ||
| 52 | 03:54 | FUNGER, Annie | 1912-03-15 | 1988-04-09 | 1988-04-10 | 76 | |||
| 299 | 09:312A | GAK, David | BARON, Lisa | 1960-11-27 | 2012-05-07 | 2012-05-10 | 51 | View | |
| 142 | 05:149 | GARELICK, Abraham | WELTMAN, Sylvia | 1913-10-15 | 1984-01-19 | 1984-01-20 | 70 | ||
| 144 | 05:151 | GARELICK, Shelley | 1955-03-12 | 1971-06-25 | 1971-06-28 | 16 | |||
| 143 | 05:150 | GARELICK, Sylvia | WELTMAN | Abraham | 1919-05-15 | 2003-09-11 | 2003-09-14 | 84 | View |
| 175 | 06:182 | GENIELE, Hyman | SLOIM, Mariette | 1920-12-18 | 2015-07-29 | 2015-08-05 | 94 | View | |
| 174 | 06:181 | GENIELE, Mariette | SLOIM | GENIELE, Hyman; COHN, Abraham | 2018-10-27 | 2018-10-29 | |||
| 239 | 08:249 | GERTIN-GICHTIN, Abraham | SINGER, Fanny | 1904-01-03 | 1976-08-14 | 1976-08-17 | 72 | ||
| 238 | 08:248 | GERTIN-GICHTIN, Fanny | SINGER | Abraham | 1904-08-24 | 1975-10-29 | 1975-10-30 | 71 | |
| 2 | 01:02 | GITTLESON, Edwin Harvey | 1902-06-11 | 1975-04-05 | 1975-04-08 | 72 | |||
| 115 | 04:122 | GLAZER, Abraham | Helena 'Henia' | 1920-04-10 | 2010-12-06 | 2010-12-07 | 90 | View | |
| 250 | 08:259 | GLAZER, Netty | 1923-01-10 | 2012-04-27 | 2012-05-03 | 89 | |||
| 249 | 08:258 | GLAZER, Simon | 1917-01-17 | 1991-07-19 | 1991-07-21 | 74 | |||
| 191 | 06:198 | GLUCKMAN, Anna | 1914-11-30 | 1985-09-02 | 1985-09-04 | 70 | |||
| 499 | 15:559 | GOLDENBERG, Dorothy Estelle | SIMON | Jack | 1918-07-17 | 2015-04-27 | 2015-04-29 | 96 | View |
| 500 | 15:560 | GOLDENBERG, Jack Irving | SIMON, Dorothy Estelle | 1918-06-03 | 2002-02-09 | 2002-02-11 | 83 | View | |
| 68 | 03:71 | GOLDENBERG, Max | 1905-09-08 | 1991-05-25 | 1991-05-27 | 85 | |||
| 67 | 03:70 | GOLDENBERG, Rose | 1907-05-07 | 1969-11-24 | 1969-11-26 | 62 | |||
| 444 | 14:490 | GOLDSTEIN, Anne | WITTENBERG | 1915-04-15 | 1987-02-03 | 1987-02-04 | 71 | ||
| 103 | 04:109 | GOLDSTEIN, Bernard Harry 'Ben' | LEVITT, Tena | 1908-12-19 | 1968-12-26 | 1968-12-29 | 60 | ||
| 443 | 14:489 | GOLDSTEIN, David 'Davie' | 1909-12-25 | 1985-06-24 | 1985-06-26 | 75 | |||
| 255 | 08:264 | GOLDSTEIN, Esther | SCHAFER | Harold | 1916-02-21 | 2010-09-20 | 2010-09-22 | 94 | View |
| 254 | 08:263 | GOLDSTEIN, Harold | SCHAFER, Esther | 1914-10-09 | 1976-06-05 | 1976-06-06 | 61 | ||
| 428 | 13:463 | GOLDSTEIN, Sam | 1897-10-14 | 1986-03-08 | 1986-03-10 | 88 | |||
| 429 | 13:464 | GOLDSTEIN, Sheiva | 1901-03-17 | 1983-09-06 | 1983-09-07 | 82 | |||
| 102 | 04:108 | GOLDSTEIN, Tena Sydney | LEVITT | Bernard 'Ben' Harry | 1911-01-02 | 2002-10-01 | 2002-10-03 | 91 | View |
| 170 | 06:177 | GOODLIN, Dora | 1987-10-07 | 1987-10-11 | |||||
| 171 | 06:178 | GOODLIN, Jacob | 1896-09-15 | 1986-03-24 | 1986-03-26 | 89 | |||
| 284 | 09:295 | GOODMAN, Ben | GOLDENBERG, Sally | 1923-11-17 | 2018-10-15 | 2018-10-18 | 94 | View | |
| 285 | 09:296 | GOODMAN, Sally | GOLDENBERG | Ben | 1928-02-09 | 2016-02-20 | 2016-02-22 | 88 | View |
| 123 | 05:130 | GORDON, Celia | 1889-03-15 | 1978-01-06 | 1978-01-09 | 88 | |||
| 414 | 13:445 | GORDON, Lillian | GREISMAN | Reuben | 1920-04-06 | 1983-02-23 | 1983-02-25 | 62 | View |
| 415 | 13:446 | GORDON, Reuben | GREISMAN, Lillian | 1917-10-05 | 2000-12-30 | 2001-01-02 | 83 | View | |
| 124 | 05:131 | GORDON, Samuel | 1889-03-15 | 1969-05-29 | 1969-06-01 | 80 | |||
| 343 | 11:364 | GORODENSKY, Annie | 1904-12-15 | 1994-11-18 | 1994-11-20 | 89 | |||
| 342 | 11:363 | GORODENSKY, Haskel | 1900-08-15 | 1989-05-30 | 1989-06-01 | 88 | |||
| 344 | 11:365 | GORODENSKY, Helen | FARKAS | Hyman | 1927 | 2018-09-02 | 2018-09-06 | 91 | View |
| 5 | 01:05 | GOURVITZ, Samuel | 1891 | 1973-12-16 | 1973-12-19 | 83 | |||
| 6 | 01:06 | GOURVITZ, Sonia | 1892 | 1965-02-20 | 1965-02-22 | 73 | |||
| 253 | 08:262 | GRAUER, Isac | 1911-12-18 | 1990-12-26 | 1990-12-27 | 79 | |||
| 121 | 05:128 | GRAUER, Sarah | 1888-10-10 | 1969-10-01 | 1969-10-02 | 80 | |||
| 208 | 07:215 | GREEN, Frances | FELLEN | 1927-06-29 | 2016-02-11 | 2016-02-15 | 88 | View | |
| 119 | 05:126 | GREEN, Philip Fishel | SCHWARTZ, Sabina | 1915-02-15 | 2003-08-18 | 2003-08-19 | 88 | View | |
| 120 | 05:127 | GREEN, Sabina | SCHWARTZ | GREEN, Fishel | 1918-04-27 | 1970-06-16 | 1970-06-18 | 52 | |
| 54 | 03:56 | GREEN, Sofie | GORA | Fishel | 1912-08-26 | 2004-02-07 | 2004-02-08 | 91 | View |
| 1 | 01:01 | GREENE, Elinore | 1938-03-23 | 1960-11-17 | 22 | ||||
| 181 | 06:187 | GREENE, Rachel 'Ray' | 1898 | 1972-11-14 | 1972-11-16 | 74 | |||
| 192 | 06:199 | GREISS, Fanny | BASSIOR | 1904-09-12 | 1996-04-24 | 1996-04-26 | 91 | ||
| 193 | 06:200 | GREISS, Selig | 1906-04-14 | 1986-10-21 | 1986-10-23 | 80 | |||
| 226 | 07:235 | GUTMAN, Allan | KAUFMAN, Florence | 1921-11-27 | 2013-03-29 | 2013-03-31 | 91 | View | |
| 227 | 07:236 | GUTMAN, Florence | KAUFMAN | Allan | 1930-08-24 | 2015-08-27 | 2015-08-30 | 85 | View |
| 205 | 07:212 | HABERMAN, Rosa 'Rozica' | 1925-03-15 | 1973-06-08 | 1973-06-10 | 48 | |||
| 339 | 10:357 | HASID, Leon 'Micu' | Lolita | 1925-03-24 | 2003-06-16 | 2003-06-18 | 78 | View | |
| 99 | 04:105 | HECHT, Larry | 1942-12-18 | 1970-10-16 | 1970-10-20 | 27 | |||
| 132 | 05:139 | HELFIELD, Barney William | 1907-10-14 | 1988-03-12 | 1988-03-15 | 80 | |||
| 450 | 14:499 | HELFIELD, Bella | 1909-08-09 | 2000-07-11 | 2000-07-13 | 90 | |||
| 464 | 14:516 | HERMAN, Hymie 'Blackie' | TENOVITCH, Sophie | 1924-10-05 | 2020-01-29 | 2020-02-02 | 95 | View | |
| 465 | 14:517 | HERMAN, Sophie | TENOVITCH | Hymie 'Blackie' | 1926-05-26 | 2017-09-17 | 2017-09-20 | 91 | View |
| 361 | 11:386 | HOFFER, Morris | Anne | 1922-06-09 | 2011-10-04 | 2011-10-06 | 89 | View | |
| 152 | 05:159 | HOROWICZ, Dora | EIDNER | 1895-08-18 | 1982-05-03 | 1982-05-04 | 86 | ||
| 435 | 13:470 | HYAMS, David | 1908-04-20 | 1999-02-21 | 1999-02-23 | 90 | |||
| 434 | 13:469 | HYAMS, Eve | BOGANTE | 1912-05-27 | 1998-01-26 | 1998-01-28 | 85 | ||
| 290 | 09:303 | KAHANSKY, David Rubin | GUREVITCH, Fanny | 1976-09-07 | 1976-09-08 | ||||
| 292 | 09:305 | KAHANSKY, Eva | 1917-03-09 | 2016-11-20 | 2016-11-22 | 99 | View | ||
| 291 | 09:304 | KAHANSKY, Fanny | GUREVITCH | 1978-02-24 | 1978-02-26 | ||||
| 378 | 12:406 | KALLOS, Victor 'Tuli' | JANOVITS, Viorica | 1915-11-24 | 2001-11-04 | 2001-11-06 | 85 | View | |
| 377 | 12:405 | KALLOS, Viorica 'Ibu' | JANOVITS | Victor 'Tuli' | 1923-04-05 | 2006-03-31 | 2006-04-03 | 82 | View |
| 228 | 07:237 | KALMAN, Etelka | SPITZ | REINER, Pal; KALMAN, Imre | 1914-07-20 | 2008-12-16 | 2008-12-18 | 94 | View |
| 229 | 07:238 | KALMAN, Imre | SPITZ, Etelka; SPITZER, Margit | 1912-06-21 | 2005-12-27 | 2005-12-29 | 93 | View | |
| 333 | 10:351A | KARASIK, Hyman | 1899-05-05 | 1985-04-23 | 1985-04-26 | 85 | |||
| 334 | 10:351 | KARASIK, Toba | 1904-06-10 | 1979-11-17 | 1979-11-19 | 75 | |||
