| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 03:43 | 513 | 514 | 513 | ANGEL, Abraham | 1961-03-05 | ||||
| 07:203 | 651 | 655 | 651 | CAPLAN, Millie | 1979-08-01 | ||||
| 16:568 | 791h | 794 | 791h | EPSTEIN, Sara | 2011-12-16 | ||||
| 07:231 | 666 | 667 | 666 | FINGERHUT, Sonia | 2007-01-17 | ||||
| 01:22 | 452 | 452 | WELTMAN, Ernest | 1965-06-19 | |||||
| 11:373 | 201 | 202 | 201 | ZIDLE, Freda | 1998-02-16 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 6 100.0% |
6 100.0% |
5 83.3% |
0.0% |
0.0% |
0.0% |
0.0% |
6 100.0% |
6 100.0% |
6 100.0% |
Displayed records: 6 / 506 read