# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
1 | 01:16 | BILEK, Jessie | 1983-03-22 | 1983-03-27 | 1983-03-28 | 5 days | ||
8 | 03:72 | BIRNFELD, Emile | 1975-04-05 | 1975-04-07 | ||||
38 | 11:382 | BRESSLER, Asriel | 1915-01-23 | 1998-03-10 | 1998-03-11 | 83 | ||
3 | 02:27 | COHEN, Annie Sarah | 1925 | 1977-02-11 | 1977-02-15 | 52 | ||
45 | 16:565 | COHEN, Emile Haim | 1933-08-08 | 2011-05-02 | 2011-05-03 | 77 | ||
5 | 02:29 | DIAMANT, Frida | STERN | 1900-06-25 | 1984-04-22 | 1984-04-25 | 83 | |
24 | 08:256 | DORFSMAN, Ester | GUTSZTADT | 1915-09-15 | 1999-12-16 | 1999-12-17 | 84 | |
2 | 01:19 | DUNSIGER, Avrum David | 1941-08-14 | 1979-11-15 | 1979-11-19 | 38 | ||
10 | 05:125 | ESTIS, Abie | 1899-04-19 | 1970-10-22 | 1970-10-25 | 71 | ||
37 | 11:375 | FALLENBAUM, Zvi Armand | 1927-11-24 | 1999-05-18 | 1999-05-19 | 71 | ||
26 | 08:260 | FLASH, Lily | 1900-02-14 | 2000-01-31 | 2000-02-01 | 99 | ||
9 | 03:79 | FLUSS, Cecelia | 1904-01-07 | 1989-05-14 | 1989-05-16 | 85 | ||
39 | 11:394 | FRIED, Julianna | 1918-03-24 | 2006-06-01 | 2006-06-04 | 88 | ||
25 | 08:259 | GLAZER, Netty | 1923-01-10 | 2012-04-27 | 2012-05-03 | 89 | ||
7 | 03:56 | GREEN, Sofie | GORA | 1912-08-26 | 2004-02-07 | 2004-02-08 | 91 | View |
32 | 10:324 | KIRZNER, Allan Howard | 1950-01-16 | 1978-04-04 | 1978-04-06 | 28 | ||
20 | 07:225 | KRUL, Sammy | 1956-04-13 | 1975-05-04 | 1975-05-06 | 19 | ||
11 | 05:129 | LAM, Fany | 1888-04-19 | 1969-08-02 | 1969-08-03 | 81 | ||
44 | 15:562 | LEBOVICI, Schlomo | 1920-03-09 | 2011-11-07 | 2011-11-09 | 91 | View | |
30 | 09:290 | LETOVSKY, Abie | 1922-03-21 | 2007-03-20 | 2007-03-22 | 84 | View | |
21 | 08:244 | LITTMAN, Aron | 1894-03-06 | 1975-05-21 | 1975-05-23 | 81 | ||
27 | 08:265 | LUBINER, Shaindel | 1892 | 1981-04-22 | 1981-04-23 | 89 | ||
16 | 06:185 | MACHLOVITCH, David Myer | 1893-10-30 | 1983-07-07 | 1983-07-08 | 89 | ||
40 | 12:414 | OBSTGARDEN, Morris Moishe Moe | 1922-02-04 | 2004-07-18 | 2004-07-20 | 82 | View | |
12 | 05:133 | ORLANDER, Chana Ann | 1907-10-24 | 1995-04-23 | 1995-04-24 | 87 | ||
23 | 08:252 | PAJEWSKI, Tauba | NEUDORF | 1912 | 1976-01-10 | 1976-01-12 | 64 | |
36 | 10:350 | POREZ, Ladislav | 1916-01-28 | 2005-02-17 | 2005-02-20 | 89 | View | |
14 | 05:161 | PRESMAN, Hanna 'Enie' | GHELMAN | 1904-06-20 | 1985-02-01 | 1985-02-03 | 80 | |
33 | 10:331 | RAJZMAN, Roza | PERLMUTTER | 1904-08-29 | 1992-11-07 | 1992-11-09 | 88 | |
31 | 09:306 | ROMISH, Jennie | VITAL | 1920 | 1977-05-15 | 1977-05-16 | 57 | |
4 | 02:28 | ROTENSTREICH, Bronia | 1904 | 1977-05-01 | 1977-05-03 | 73 | ||
41 | 12:430 | RUBIN, Jacob 'Jake' | 1982-04-04 | 1982-04-05 | ||||
13 | 05:152 | RUTTNER, Rosalia 'Lodi' | KALLOS | 1919-01-23 | 1970-08-15 | 1970-08-17 | 51 | |
18 | 07:206 | SALOMON, Moritz | 1894 | 1974-05-09 | 1974-05-10 | 80 | ||
35 | 10:343 | SALOMON, Yehuda Herman | 1906-07-05 | 1978-06-28 | 1978-06-30 | 71 | ||
22 | 08:250 | SCHAIZIK, Abram | 1883-06-30 | 1975-12-25 | 1975-12-28 | 92 | ||
19 | 07:210 | SILBIGER, Chaim Mayer | 1918-08-19 | 1973-06-13 | 54 | |||
29 | 09:286 | SINGER, Natan | 1905-01-05 | 1976-11-03 | 1976-11-04 | 71 | ||
43 | 13:450 | SKOLAR, Aaron | 1893-03-20 | 1983-07-28 | 1983-07-29 | 90 | ||
6 | 02:40 | SPECTOR, Josef | 1909-12-08 | 1988-08-22 | 1988-08-23 | 78 | ||
28 | 08:268 | SZALAVETZ, Lica Otilia | LITTMAN | 1924-05-02 | 2010-01-22 | 2010-01-25 | 85 | View |
42 | 13:447 | TRYANSKY, Abie | 1896 | 1983-05-10 | 1983-05-12 | 87 | ||
15 | 06:166 | TUNIS, Henry Charles | 1893 | 1972-10-12 | 1972-10-13 | 79 | ||
34 | 10:340 | WELTMAN, Ann | KARASIK | 1932-03-31 | 2002-08-20 | 2002-08-23 | 70 | View |
17 | 06:192 | ZAMES, Leonia | 1903-01-10 | 1971-11-02 | 1971-11-04 | 68 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
45 100.0% |
45 100.0% |
45 100.0% |
10 22.2% |
43 95.6% |
45 100.0% |
44 97.8% |
43 95.6% |
7 15.6% |
Displayed records: 45 / 505 read