# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
19 | 09:21 | , Sarah Miriam | 1832 | 1915-04-16 | 83 | |||
52 | G1:M | ALBOIM, Yitchok | 1884 | 1956-12-05 | 73 | |||
63 | K2:06 | BARR, Annie | 1870 | 1945-11-02 | 1945-11-04 | 75 | ||
53 | G1:N | BECK, Alec | 1884 | 1957-03-22 | 1957-03-26 | 73 | ||
65 | M1:17 | BECKERMAN, Genendla | GUTWEIDE | 1912-02-22 | 1994-04-12 | 1994-04-13 | 82 | |
14 | 06:26 | BENIZOFSKY, Harris | 1855 | 1925-01-2? | 70 | |||
46 | E1:S | BIRNBAUM, Anne | 1913-11-10 | 1989-09-10 | 1989-09-12 | 75 | ||
26 | 10:24 | BRAUNSTIEN, Aron | 1855 | 1914-12-20 | 60 | |||
48 | F1:E | BROONBERG, Meyer | 1888 | 1958-04-11 | 1958-04-13 | 70 | ||
1 | 02:15 | BROWN, Michael L. | 1883-05-12 | 1938-03-24 | 54 | |||
43 | D1:O | BROWNSTEIN, Frances | HELFENBAUM | 1920-08-16 | 2012-02-15 | 2012-02-19 | 91 | View |
44 | D2:04 | COHEN, Gertrude | BERNETSKY | 1910-07-07 | 2012-01-30 | 2012-02-02 | 101 | View |
16 | 08:07 | COHEN, Julious | 1924-02-03 | |||||
36 | 13:24 | COIT, Rivala | ||||||
50 | F2:13 | CRAMER, Pincus | 1882 | 1973-10-24 | 1973-10-26 | 91 | ||
37 | 14:02 | DOLLIN, Alan Jeffrey | 1952-08-25 | 1953-05-26 | 1953-05-27 | 9 months | ||
18 | 09:20 | DRIMER, Esther Scheindel | 1872 | 1915-06-15 | 43 | |||
38 | 14:06 | EIDINGER, Alan Robert | 1952-10-15 | 1952-12-06 | 1952-12-07 | 1 month | ||
29 | 11:10 | EIZEN, Isaac | 1864 | 1922-03-08 | 58 | |||
34 | 12B:21 | ENGELBERG, Aron | ||||||
24 | 10:15 | FELDMAN, Elias | 1857 | 1918-09-10 | 61 | |||
22 | 10:01 | FINEGOLD, Jehiel | 1873 | 1928-06-24 | 1928-06-29 | 55 | ||
68 | N2:11 | FREEDMAN, Abraham Lazarus | 1873 | 1943-01-05 | 70 | |||
69 | N2:12 | FREEDMAN, Pesha Riva | 1873 | 1938-08-16 | 65 | |||
35 | 13:11 | FREEDMAN, Sarah | 1908 | 1918-05-19 | 10 years six months | |||
41 | B2:04 | GOEL, Pouran Miriam 'Mary' | 1944-02-09 | 2000-05-01 | 2000-05-02 | 56 | View | |
57 | I1:05 | GOLD, Fannie | 1892 | 1989-03-19 | 1989-03-21 | 97 | ||
56 | I1:04 | GOLD, Isidore | 1888 | 1947-08-19 | 1947-08-20 | 59 | ||
47 | F1:C | GOODMAN, Bennie | 1903 | 1958-01-15 | 1958-01-17 | 55 | ||
4 | 02:31 | GOODMAN, Max | 1876 | 1934-08-29 | 58 | |||
49 | F2:05 | GORDON, Sarah | 1888 | 1959-06-07 | 71 | |||
21 | 09:27 | HAIMOVITZ, Haie Toube | 1862 | 1914-01-17 | 52 | |||
71 | O2:07 | HELFENBERG, H. M. | MITTLEMAN | 1850 | 1935-03-01 | 1935-03-03 | 85 | |
39 | 14:07 | HERLICH, Nachman | ||||||
9 | 04:20 | HERMAN, Louie | 1897 | 1930-02-09 | 33 | |||
17 | 09:14 | HERSCOVICH, Rebeca | 1917-02-20 | |||||
30 | 11:30 | HERSCOVITCH, Cecil | 1841 | 1907-10-31 | 66 | |||
70 | O1:04 | HERSCOVITCH, Frima | 1885 | 1962-03-04 | 1962-03-06 | 77 | ||
54 | G1:P | HIMOVITCH, Leizer | 1868 | 1958-03-20 | 1958-03-23 | 90 | ||
10 | 04:33 | ISAC, Isie | 1911 | 1928-11-13 | 17 | |||
32 | 12B:07 | KALEFSKY, Ch. | 1918 | 1924-08-08 | 6 | |||
45 | E1:A | KALMAN, Louis | KALMANOVITCH | 1900-12-25 | 2000-01-21 | 2000-01-24 | 99 | View |
59 | J2:03 | KAUFMAN, Chaja | 1907 | 1953-09-19 | 46 | |||
20 | 09:22 | KHANER, G. L. | 1843 | 1915-02-01 | 72 | |||
28 | 11:09 | KLEIN, Samuel | ||||||
31 | 12B:05 | KOTLIAR, Usher B. | 1914 | 1923-10-12 | 9 | |||
6 | 03:23 | KRAVITZ, Minaie | 1914 | 1933-07-10 | 19 | |||
8 | 04:11 | KREZMER, Lawrence | 1911 | 1932-02-08 | 21 | |||
60 | J2:05 | LABEL, Sima | 1870 | 1948-01-22 | 78 | |||
51 | G1:E | LEIBOVITCH, Zacharia Charles | 1891 | 1953-03-26 | 1953-03-29 | 62 | ||
55 | G1:T | LEIBOWICZ, Terry | 1923-02-08 | 1991-09-12 | 1991-09-15 | 68 | ||
3 | 02:30 | LEISSHNOFF, Max | 1859 | 1934-12-30 | 76 | |||
42 | C1:14 | MAGHIAR, Mary | AMSTER | 1916-09-26 | 2000-12-06 | 2000-12-08 | 84 | |
58 | I1:15 | MORGENSTERN, Sallie | 1881 | 1952-06-22 | 71 | |||
11 | 04:36 | MOSCOVITCH, Marcu | 1872 | 1944-09-26 | 1944-09-28 | 72 | ||
2 | 02:21 | MOYSE, Meyer | 1891 | 1937-01-08 | 46 | |||
73 | P2:16 | NEWMAN, Anna | 1968-01-20 | 1968-01-22 | ||||
27 | 11:01 | OSNES, Stella | ELISOK | 1874 | 1960-04-08 | 86 | ||
66 | M2:10 | PHILLIPS, Hilda | 1888 | 1941-05-09 | 53 | |||
62 | K1:19 | RABNER, Eddy Avrum | 1913-12-22 | 1997-08-11 | 1997-08-14 | 83 | ||
67 | M2:12 | ROSE, Ray | GOLDSTEIN | 1881 | 1956-05-11 | 75 | ||
72 | P2:01 | ROSEN, Isidore | 1890-07-06 | 1969-12-19 | 1969-12-21 | 79 | ||
15 | 07:08 | ROSENBERG, Rosie Tobias | 1902 | 1925-06-03 | 23 | |||
61 | K1:15 | RUBIN, Reuben | 1880 | 1949-03-25 | 69 | |||
7 | 03:30 | SCHECHTER, Rebeca | 1855 | 1932-02-13 | 77 | |||
40 | A1:B | SCHNEIDERMAN, Antonine 'Bea' | 1904-11-09 | 1972-11-19 | 1972-11-20 | 68 | ||
23 | 10:10 | SCHWARTZ, Philiph | 1885 | 1920-03-13 | 1920-03-14 | 35 | ||
25 | 10:17 | SCHWARTZ, Salomon | 1880 | 1917-12-11 | 38 | |||
5 | 03:18 | STRASBERG, Fannie | 1864 | 1933-12-25 | 70 | |||
13 | 06:11 | STRULOVITCH, Zepre | 1856 | 1928-12-26 | 73 | |||
33 | 12B:19 | TRATENBERG, Audrey | 1920 | 1926-01 | 6 | |||
64 | L2:01 | ZATZ, Mary | 1890-03-15 | 1982-08-26 | 1982-08-27 | 92 | ||
12 | 05:07 | ZATZ, Sarah | LEWIS | 1889 | 1929-05-08 | 40 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
73 100.0% |
73 100.0% |
73 100.0% |
9 12.3% |
66 90.4% |
69 94.5% |
29 39.7% |
66 90.4% |
4 5.5% |
Displayed records: 73 / 961 read