# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
638 | 1523 | 18F:01A | ANAPOLSKY | Ronald | 1955-03-25 | 1955-03-23 | 1998-11-07 | 43 | ||||||||||
103 | 0699 | 04:16 | ANGEL | ANCHELOVICH | ANCHELOVITZ | Mintza | 1865 | 1914-12-01 | 50 | |||||||||
567 | 0083 | 0085 | 18B:25 | ARONOVITCH | BORDENSKY | Tillie | 1916-08-25 | 2009-01-09 | 93 | 92 | View | |||||||
605 | 1111 | 1112 | 18D:20 | ASRAELOFF | Moishe | 1908-12-04 | 1997-06-22 | 89 | 88 | |||||||||
111 | 0707 | 04:24 | AUSTRIEGER | Minnie | Minie | 1904 | 1918-01-22 | 14 | ||||||||||
399 | 0348 | 14:23 | BAUMSTEIN | Sylvia | 1883 | 1956-06-07 | 1956-07-06 | 72 | 73 | |||||||||
773 | 1226 | 1227 | 21:09 | BERCOVITCH | LEBNER | Ann | 1914-11-01 | 2007-06-21 | 93 | 92 | View | |||||||
546 | 0047 | 18B:03 | BIRNBAUM | BERENBAUM | Bessie | 1900-07-01 | 1990-10-11 | 90 | ||||||||||
492 | 0141 | 0142 | 18:02 | BERENBAUM | Samuel | Sam | 1894-05-15 | 1970-05-03 | 75 | |||||||||
697 | 1348 | 1350 | 18H:18 | BERNSTEIN | Albert David | Al | 1927-06-11 | 2015-06-08 | 87 | View | ||||||||
594 | 1089 | 1090 | 18D:05 | BERNSTEIN | STEINBERG | Annette | 1920-05-15 | 2012-03-06 | 91 | View | ||||||||
595 | 1089 | 1091 | 18D:06 | BERNSTEIN | Milton | 1917-10-10 | 1999-05-21 | 82 | 81 | |||||||||
698 | 1348 | 1349 | 18H:19 | SONDON | BERNSTEIN | SONDON | Rhoda | 1932-06-04 | 2000-10-13 | 68 | ||||||||
663 | 1308 | 1309 | 18G:04 | BIENENSTOCK | Moses | Moishe | Mozes | 1918-03-27 | 2012-01-02 | 94 | 93 | View | ||||||
11 | 0817 | A:30 | BILENCO | Mrs. | Hilda | 1893 | 1935-05-28 | 42 | ||||||||||
640 | 1516 | 1518 | 18F:04 | BIRENBAUM | KALMAN | KALTMAN | Ida | 1924-07-23 | 1999-06-25 | 75 | 74 | |||||||
275 | 0490 | 0491 | 10:09 | BLAU | Samuel | Sonny | Shmuel bar Natan | 1916-09-29 | 2002-02-21 | 86 | 85 | View | ||||||
144 | 0657 | 05:26 | BLAUKOFF | BLAUKOPF | Charna | Charnah | 1862 | 1929-07-11 | 67 | |||||||||
36 | 0800 | 01:25 | BLAUKOF | BLAUKOPF | Julius | 1854 | 1920-10-24 | 66 | ||||||||||
384 | 0323 | 14:05 | BLOOMFIELD / BLUMFIELD | BLOOMFIELD | Harry | 1907 | 1959-05-20 | 52 | ||||||||||
383 | 0322 | 14:04 | BLOOMFIELD | BLUMFIELD | Jennie | 1963-04-03 | ||||||||||||
644 | 1512 | 18F:08 | STONE | BOTTLER STONE | BOTTLER | BERALI | Sarah | 1917-12-18 | 2004-06-28 | 87 | 86 | View | ||||||
699 | 1342 | 1343 | 18H:26 | BROWNE | Jack | 1911-05-09 | 2001-03-24 | 90 | 89 | View | ||||||||
316 | 0444 | 0448 | 11:27 | BROWNSTEIN | Hyman | 1888 | 1948-04-12 | 1948-04-21 | 60 | |||||||||
576 | 0028 | 0029 | 18C:14 | BRULL | Jeff | Jeffery Arnold | Jeff | 1994-10-31 | ||||||||||
655 | 1033 | 1551 | 18F:23 | BUDOVITCH | Jacob | Jack | 1923 | 2017-09-01 | 94 | View | ||||||||
132 | 0670 | 05:14 | CHAMITOV | CHAMTOV | Asher | 1867 | 1930-09-19 | 63 | ||||||||||
444 | 0244 | 0245 | 16:08 | COHEN | SWIEBEL | Isabel | 1908-11-06 | 2004-09-17 | 96 | 95 | View | |||||||
660 | 1303 | 1304 | 18G:01 | COMM | Dora | 1913-11-15 | 2000-09-12 | 87 | 86 | View | ||||||||
128 | 0674 | 05:10 | COOPER / KRUPER | COOPER | Jacob | 1862 | 1935-05-27 | 73 | ||||||||||
585 | 0008 | 18C:23 | DIAMOND | Isidore | Isadore | 1882-04-12 | 1976-03-17 | 93 | ||||||||||
183 | 0615 | 07:02 | DUCKOFF | DUEKOFF | Rachel | Raphael | 1902 | 1947-02-07 | 45 | |||||||||
763 | 1487 | 1488 | 20:32 | EDGAR | TARNOFSKY | Vicki-Ann | 1944-09-09 | 2004-01-16 | 60 | 59 | View | |||||||
613 | 1080 | 1081 | 18E:A | ELHARRAR | Georges | 1918-09-30 | 2013-02-19 | 94 | ||||||||||
712 | 1394 | 18I:15 | FAIERSTEIN/FARSTAIN | FAIERSTEIN | Adrian | 1923-11-06 | 2001-05-16 | 78 | 77 | View | ||||||||
574 | 0030 | 0032 | 18C:11 | FAINMAN | Morris | 1914-09-27 | 1997-07-15 | 83 | 82 | View | ||||||||
572 | 0035 | 0036 | 18C:09 | FARAGO | Andreas | Andre | 1913-03-06 | 1998-08-01 | 85 | |||||||||
81 | 1530 | 03:07 | FINEGOLD | Joseph | 1875 | 1928-08-28 | 56 | 53 | ||||||||||
794 | 1251 | 1252 | 22:07 | FINKELBERG | Irving Issie | Irving | Issie | 1928-12-11 | 2011-09-30 | 83 | 82 | View | ||||||
15 | 0776 | 01:03 | FINKELSTEIN / FINKLESTEIN | FINKELSTEIN | Charles | 1888 | 1944-05-08 | 56 | ||||||||||
215 | 0551 | 08:02 | FINKELSTEIN | Esther Malke | Esther Malka | 1944-10-27 | ||||||||||||
166 | 0633 | 06:16 | FINKELSTEIN | Mirium | Miriam | 1856 | 1931-02-08 | 75 | ||||||||||
14 | 0775 | 01:02 | FINKELSTEIN / FINKLESTEIN | FINKELSTEIN | Moses | 1896 | 1948-01-16 | 52 | ||||||||||
242 | 0546 | 09:02 | FINKELSTEIN / FINKLESTEIN | FINKELSTEIN | William | 1889 | 1950-06-19 | 61 | ||||||||||
143 | 0658 | 05:25 | FLIESHER | FLEISHER | Rachel | 1856 | 1928-12-31 | 73 | ||||||||||
285 | 0505 | 10:23 | FOX | Chana | Channa | 1881 | 1966-07-14 | 85 | ||||||||||
510 | 0171 | 0172 | 18:20 | FRANKEL | HARRIS | Annie Chana Harris | Chana | Annie | 1898-09-08 | 1998-04-24 | 100 | 99 | ||||||
792 | 1248 | 1249 | 22:03 | FREEDMAN | GOLDSTEIN | Anne | Ann | 1913-12-25 | 2004-03-18 | 91 | 90 | View | ||||||
793 | 1248 | 1250 | 22:04 | FREEDMAN | Samuel David | 1911-04-26 | 2000-03-29 | 89 | 88 | View | ||||||||
289 | 0509 | 10:27 | FROST | KALB | Celia Ziphe | Celia | Tsvia bat Gershon | 1889-01-10 | 1947-01-10 | 57 | ||||||||
786 | 1205 | 1206 | 21:30 | FRUCHTERMAN | FRUCHTERMANN | SIRKA | GLANZ | Serei | Serel | 1883-01-18 | 1960-06-11 | 77 | ||||||
668 | 1315 | 1317 | 18G:09 | GALFI | KUPFERSTEIN | Edit | 1921-09-23 | 2006-07-31 | 85 | 84 | View | |||||||
667 | 1315 | 1316 | 18G:08 | GALFI | GREENBLATT | Jeno | 1923-12-18 | 2000-03-16 | 77 | 76 | View | |||||||
695 | 1353 | 1354 | 18H:14 | GAON | Cesar David | Cesar | 1958-07-16 | |||||||||||
696 | 1351 | 1352 | 18H:15 | GAON | Harry | 1928-10-18 | 1928-10-15 | 2001-08-11 | 73 | 72 | View | |||||||
693 | 1357 | 1358 | 18H:12 | GAON | Lily | 1923-05-09 | 1922-05-09 | 2012-01-15 | 89 | 89 | View | |||||||
711 | 1392 | 1393 | 18I:14 | GARTENBERG | Simon | 1936-12-05 | 2009-03-10 | 73 | 72 | View | ||||||||
671 | 1321 | 1322 | 18G:12 | GITMAN | Morris Saul | 1954-04-19 | 2000-03-03 | 46 | 45 | View | ||||||||
474 | 0214 | 17:11 | GLICK | Emanuel | Manny | Emanuel bar Chaim HaCohen | 1910-09-04 | 2000-07-10 | 90 | 89 | ||||||||
459 | 0270 | 16:27 | GOLDBERG | Isidore Isidor | Isidor | 1897 | 1960-07-02 | 63 | ||||||||||
117 | 0732 | 04:30 | GOLDBERG | Gittel S. | S. Gittel | 1920-02-21 | ||||||||||||
789 | 22:B | GOLDSTEIN | Sidney Simon | Sydney Simon | 1923 | 2018-06-28 | 95 | View | ||||||||||
379 | 0362 | 13:32 | GOLDSTEIN | Zoltan | 1914-04-30 | 2000-03-12 | 86 | 85 | View | |||||||||
639 | 1519 | 1520 | 18F:03 | GOMBERG | Fay | 1925-02-20 | 1999-02-18 | 74 | 73 | |||||||||
738 | 1443 | 1445 | 19:A | GOODMAN | Lawrence | 1919-07-08 | 2012-09-07 | 93 | View | |||||||||
771 | 1228 | 1230 | 21:07 | GORSKY / GORSKI | Gustav | Gus | 1924-06-01 | 1999-05-21 | 75 | 74 | View | |||||||
157 | 0624 | 06:07 | CRUPER | GRUPER | Bella | 1932-11-22 | ||||||||||||
294 | 0515 | 10:33 | HALLER | Daniela | Daniella | Danica | 1951-09-16 | 2014-05-02 | 62 | View | ||||||||
321 | 0443 | 11:32 | HALLER | LAM | Lydia | 1932-10-01 | 2014-09-21 | 81 | View | |||||||||
787 | 1203 | 1204 | 21:31 | HANDELSMAN | Frima | Frieda | 1885 | 1963-10-11 | 78 | |||||||||
508 | 0168 | 0169 | 18:18 | HARRIS | Max | 1907-12-19 | 1997-01-25 | 90 | 89 | |||||||||
509 | 0168 | 0170 | 18:19 | HARRIS | RODMAN | Rhoda | 1911-04-27 | 2004-04-21 | 93 | 92 | View | |||||||
707 | 1386 | 1387 | 18I:09 | HAYOT | Raphael | 1926-07-28 | 1928-07-07 | 2001-12-19 | 75 | 73 | ||||||||
112 | 0708 | 04:25 | HERLITSCHKA | Theresa | Therese | 1875 | 1918-02-13 | 43 | ||||||||||
66 | 0750 | 02:23 | HERMAN | Karolina | Karolena | 1856 | 1928-02-10 | 72 | ||||||||||
60 | 0758 | 02:17 | HERSCOVICH | HERSCOVITCH | Dora | 1890 | 1922-03-30 | 32 | ||||||||||
161 | 0628 | 06:11 | HIRSHBERG | HIRSCHBERG | Sarah | 1930-05-01 | ||||||||||||
156 | 0623 | 06:06 | KRAMER | KANNER | RUDMAN | Bessie | Basya Feiga bat Avraham Mordechai | 1863 | 1933-02-03 | 70 | ||||||||
93 | 0688 | 04:06 | KASTNER | Chya | Chaya | 1849 | 1920-09-26 | 71 | ||||||||||
8 | 0831 | A:20 | KASTNER | Ida | 1913-12-10 | 1914-02-10 | 1 | 2 months | ||||||||||
591 | 1084 | 1085 | 18D:01 | KATZ | DAVIDOVITCH | Elizabeth | Elisabeth | 1926-09-06 | 2006-11-22 | 80 | View | |||||||
224 | 0558 | 08:11 | KLASMER | KERN | Hannah | Hanna | Hannah Leah bat Yisroel | 1867 | 1936-12-16 | 70 | ||||||||
619 | 1070 | 1071 | 18E:07 | KLAUBER | Imre | 1923-09-13 | 1998-07-08 | 75 | 74 | |||||||||
719 | 1404 | 1406 | 18I:25 | KOCH | SUSSER | Paula | 1917-07-15 | 2011-03-06 | 94 | 93 | View | |||||||
92 | 0687 | 04:05 | KRANFF | KRANOFF | Malke | 1839 | 1920-11-12 | 81 | ||||||||||
637 | 1521 | 1522 | 18F:01 | KRASNER | David | 1915-10-15 | 1999-02-02 | 84 | 83 | |||||||||
165 | 0632 | 06:15 | KUGELMASS | SIMAK | Goldie | Golde | 1861 | 1949-10-23 | 88 | |||||||||
703 | 1379 | 18I:05 | KUPFERBERG | Jenny Zenia | Zenia | Jennie | 1912-02-08 | 2002-01-14 | 90 | 89 | ||||||||
743 | 1451 | 1452 | 20:03 | LANDAU | Abraham Joseph | Jerry | 1932-07-07 | 2001-06-03 | 69 | 68 | View | |||||||
490 | 0185 | 17:31 | LAZARUS | Samuel | 1903-05-03 | 1961-02-02 | 58 | 57 | ||||||||||
39 | 0804 | 01:28 | LEBEL | Mayer | Myer | 1857 | 1922-02-10 | 65 | ||||||||||
448 | 0252 | 0253 | 16:12 | LEBOFF | Jennie Jeannie | Jennie | 1880 | 1958-10-21 | 78 | |||||||||
168 | 0636 | 06:18 | LEITER | Wolfe | Wolf | 1856 | 1921-02-07 | 65 | ||||||||||
167 | 0634 | 06:17 | LEITER | Zirol Freida | Zirel Freida | 1858 | 1931-07-03 | 73 | ||||||||||
647 | 1506 | 1507 | 18F:12 | LEVANT | Gaston | 1929-05-24 | 2000-01-18 | 71 | 70 | View | ||||||||
706 | 1384 | 1385 | 18I:08 | LOBEL | Kalman | 1915-11-09 | 2002-01-27 | 87 | 86 | View | ||||||||
563 | 0078 | 0079 | 18B:20 | LUBLINSKI | Josef Julius | 1920-06-16 | 2003-01-30 | 83 | 82 | View | ||||||||
728 | 1430 | 1431 | 19:23 | MANIS | SCHLEPACK | Julia | 1917-12-29 | 2002-07-02 | 85 | 84 | View | |||||||
106 | 0702 | 04:19 | MARCOVITCH | NEMTAN | NEMTEN | Bettie | 1916-12-28 | |||||||||||
392 | 0333 | 0335 | 14:12 | MARCOVITCH | Celia Cillia | Cillia | 1994-12-20 | |||||||||||
672 | 1323 | 1324 | 18G:13 | MARDER | Aaron | 1911-03-18 | 2000-03-03 | 89 | 88 | View | ||||||||
221 | 0556 | 08:08 | MATCH | Freida | Freda | 1947-11-22 | ||||||||||||
548 | 0050 | 0051 | 18B:05 | MACHALY | MECHALY | PILO | Rachel | 1903 | 1993-03-29 | 90 | ||||||||
155 | 0622 | 06:05 | MENDELSOHN | MENDELSHON | Leah | 1873 | 1935-01-14 | 62 | ||||||||||
768 | 1235 | 1236 | 21:03 | MENDELSOHN | Beba | 1918-08-18 | 2001-08-15 | 83 | 82 | |||||||||
441 | 0239 | 0240 | 16:05 | MILLER | Moses | Moishe | 1968-12-17 | |||||||||||
632 | 1048 | 1049 | 18E:21 | MONDSCHEIN | MOSZENBERG | Renia | 1923-04-23 | 2016-06-22 | 93 | View | ||||||||
138 | 0663 | 05:20 | MASCOVITCH / MOSCOVITCH | MOSCOVICZ | A. Joseph | 1870 | 1925-12-10 | 56 | ||||||||||
107 | 0703 | 04:20 | MOSCOVITCH | MOSCOVICZ | C. E. | 1849 | 1917-06-13 | 1917-06-03 | 68 | |||||||||
137 | 0664 | 05:19 | MASCOVICZ | MOSCOVICZ | MOSCOVITCH | Esther | 1875 | 1956-12-11 | 82 | |||||||||
136 | 0665 | 05:18 | MASCOVICZ / MOSCOVITCH | MOSCOVITCH | Hyman | 1848 | 1929-12-20 | 82 | ||||||||||
269 | 0482 | 10:03 | MOSCOVITZ | Jenni | Jennie | 1891 | 1984-01-03 | 93 | ||||||||||
767 | 1237 | 1238 | 21:02 | MacKINNON | FRIDMAN | Sima | 1925-08-10 | 2001-07-20 | 76 | 75 | ||||||||
141 | 0660 | 05:23 | NIEMY | Deborah | Debora | 1872 | 1928-09-10 | 56 | ||||||||||
600 | 1100 | 1102 | 18D:13 | NUDELMAN | Clara | 1908-05-09 | 1997-04-24 | 89 | 88 | |||||||||
599 | 1100 | 1101 | 18D:12 | NUDELMAN | David | 1904-12-11 | 2007-08-25 | 103 | 102 | View | ||||||||
394 | 0338 | 0339 | 14:14 | ORNSTEIN | Louis Wolf | Wolf | 1874 | 1965-09-20 | 91 | |||||||||
646 | 1508 | 1509 | 18F:11 | OSTROW | William | Bill | 1916-11-23 | 2000-01-02 | 84 | 83 | View | |||||||
623 | 1063 | 1065 | 18E:11 | PACHTER | Seme | 1914-12-19 | 2002-06-18 | 88 | 87 | |||||||||
589 | 0001 | 0002 | 18C:27 | POPLIGER | Isadore | Isidore | 1892-05-17 | 1975-02-02 | 82 | View | ||||||||
407 | 0357 | 14:31 | PRONMAN | Miriam | 1929-09-25 | 1997-04-22 | 68 | 67 | ||||||||||
405 | 0355 | 14:29 | PRONMAN | Sam | Lucky | 1919-12-02 | 2005-07-30 | 86 | 85 | View | ||||||||
622 | 1066 | 1067 | 18E:10 | REINHART | Rose | 1901-11-04 | 1998-05-23 | 97 | 96 | |||||||||
582 | 0011 | 0013 | 18C:20 | REZYKA | Barbara Blanka | 1913-02-28 | 1922-02-28 | 2002-08-27 | 89 | 80 | View | |||||||
543 | 0091 | 0092 | 18A:27 | RODMAN | APPLEBAUM | Beatrice Joyce | 1925-12-06 | 2003-10-11 | 78 | 77 | View | |||||||
765 | 1241 | 1243 | 21:01A | ROSEBERG | Louis | 1913-10-12 | 2008-09-05 | 95 | 94 | View | ||||||||
764 | 1241 | 1242 | 21:01B | ROSEBERG | SHUGAR | Mary | 1915-09-10 | 2015-05-15 | 99 | View | ||||||||
633 | 1044 | 18E:24 | ROSEN | VICTOR | Ann | Anne | 1907-04-17 | 1996-12-12 | 89 | |||||||||
378 | 0363 | 0364 | 13:31 | ROTH | Abe | Al | 1917-08-01 | 1950-05-18 | 33 | 32 | ||||||||
499 | 0152 | 0154 | 18:08 | ROTH | KATZ | Annie | 1890 | 1974-09-09 | 1974-09-08 | 84 | View | |||||||
90 | 0685 | 04:03 | ROTH | SHENDEL | Jennie Sheindel | 1865 | 1938-01-14 | 73 | ||||||||||
498 | 0152 | 0153 | 18:07 | ROTH | Samuel Elias | 1888 | 1984-10-03 | 1984-10-02 | 96 | View | ||||||||
207 | 0584 | 07:26 | ROTHMAN | EIDINGER | Rosa Rachel | Rosa | Ruchel bat Beril HaCohen | 1941-03-01 | ||||||||||
701 | 1376 | 1377 | 18I:03 | ROTHSTEIN | Morris | 1923-10-30 | 2005-05-15 | 82 | 81 | View | ||||||||
702 | 1376 | 1378 | 18I:04 | ROTHSTEIN | Sylvia | 1924-07-15 | 1924-10-26 | 2002-02-16 | 78 | 77 | ||||||||
684 | 1372 | 1373 | 18H:02 | ROZENFELD | Maria | 1941-08-02 | 2004-02-06 | 63 | 62 | View | ||||||||
654 | 1031 | 1032 | 18F:21 | RUBINSTEIN | RUBENSTEIN | KIRSHNER-KERSTEIN | Vera Rose | 1923-02-12 | 2009-05-18 | 86 | View | |||||||
653 | 1029 | 1030 | 18F:20 | RUBENSTEIN | RUBINSTEIN | Maurice | 1920-08-04 | 1993-02-10 | 72 | |||||||||
620 | 1068 | 1069 | 18E:08 | SAFRAN | Eric Lyon | Yitzchak Leib bar Shlomo | 1932-11-28 | 2005-03-28 | 73 | 72 | View | |||||||
44 | 0769 | 0770 | 02:01 | SALTZMAN | Brendel Bryna | Brandel | 1886 | 1979-07-13 | 93 | |||||||||
737 | 1414 | 1415 | 19:32 | SAMOLEWITZ | SELTZER | Boris Moishe Selzer | Boris Moishe | Moshe Shimon bar Arieh | 1906-05-31 | 1980-06-15 | 74 | |||||||
736 | 1416 | 1417 | 19:31 | SAMOLEWITZ | SUSSER | Erna Esther | 1912-06-15 | 2007-03-24 | 95 | 94 | View | |||||||
652 | 1026 | 1028 | 18F:19 | SCHACHTER | David | Dovid Yitzhak bar Avraham Aaron | 1922-10-30 | 2003-10-14 | 81 | 80 | View | |||||||
27 | 0791 | 01:16 | SCHACTER | SCHACHTER | Henry | 1881 | 1917-07-12 | 36 | ||||||||||
627 | 1055 | 1056 | 18E:17 | SCHACHTER | HOROVITCH | Rose | 1913-09-20 | 2009-09-07 | 96 | 95 | View | |||||||
110 | 0706 | 04:23 | ALMASANIE | SCHAFFER | SCHAFLER | ALMASANIE | Sophie | 1918-01-05 | ||||||||||
757 | 1474 | 1476 | 20:26 | SCHICKLER | Oscar | Oskar | 1911-09-10 | 2007-06-17 | 96 | 95 | View | |||||||
539 | 0097 | 0098 | 18A:23 | SCHIFF | HALPERN | Gertrude | Gitel bat Yosef Eli | 1910-06-21 | 1998-02-28 | 88 | 87 | |||||||
465 | 0227 | 17:02 | SCHNIEDER | SCHNEIDER | Hattie | 1902-02-05 | 1973-12-07 | 71 | ||||||||||
458 | 0269 | 16:26 | SCHNEIDER / SNIDER | SCHNEIDER | Moses | 1900 | 1960-07-21 | 60 | ||||||||||
4 | 0841 | A:11 | SCHNEIDER | Moe Moses | Moses Eighel | 1915 | 1923-10-08 | 3 | 8 | |||||||||
724 | 1438 | 1439 | 19:08 | SCHNEIDERMAN | Jack | 1914-07-05 | 2003-01-10 | 89 | 88 | View | ||||||||
49 | 0765 | 02:06 | SCHWARTZ | S. | Shmuel bar Nisan | 1832 | 1914-09-19 | 1914-09-10 | 82 | |||||||||
420 | 0303 | 0304 | 15:11 | SCODNICK | Edith Edythe | Edythe | 1910-10-11 | 1910-10-16 | 2000-10-08 | 90 | 89 | |||||||
650 | 1502 | 18F:15 | SEGAL | Claire | 1925-05-15 | 2000-02-06 | 75 | 74 | ||||||||||
159 | 0626 | 06:09 | SEGAL | SEGALL | Gitel | 1864 | 1931-11-03 | 67 | ||||||||||
79 | 1528 | 03:05 | SEGAL | SEGALL | Marcus | Marcu | 1868 | 1929-03-05 | 61 | |||||||||
98 | 0693 | 0694 | 04:11 | SEGAL | SEGEL | Taube | 1855 | 1911-09-06 | 56 | |||||||||
253 | 0537 | 09:14 | SERCHUCK | Dollie | Dolly | 1976-01-13 | ||||||||||||
55 | 0761 | 02:12 | SERCHUK | Aron Hirsh | Aron Hirsch | 1851 | 1917-08-12 | 66 | ||||||||||
537 | 0101 | 0102 | 18A:21 | SHUGAR CHORLTON | CHORLTON | STEINBERG | Jean | 1919-05-29 | 2001-10-04 | 82 | ||||||||
273 | 0487 | 0489 | 10:07 | SHUGAR | Jacob Isaac | Isaac Jacob | 1877 | 1972-02-16 | 95 | |||||||||
721 | 1374 | 1375 | 18I:A | SHUGAR | Louis | 1917-09-10 | 2007-02-16 | 90 | 89 | View | ||||||||
744 | 1453 | 1454 | 20:05 | SHUGAR | LEITMAN | Sarah | 1924-05-07 | 2006-04-12 | 82 | 81 | View | |||||||
99 | 0696 | 04:12 | SEGAL | SIGAL | Zigel | 1867 | 1915-07-15 | 48 | ||||||||||
687 | 1368 | 18H:05 | SIMINOVITCH | Samuel | 1910-05-14 | 2001-03-02 | 91 | 90 | View | |||||||||
513 | 0174 | 0176 | 18:23 | SMALL | STATTNER | Blima | Blema | 1911-10-29 | 2006-06-06 | 95 | 94 | View | ||||||
518 | 0136 | 0138 | 18A:01A | SOLOMON | David | 1922-12-16 | 2004-06-12 | 82 | 81 | View | ||||||||
784 | 1209 | 1210 | 21:28 | SPINNER | Isidore | Isidor | 1898-12-19 | 1964-03-01 | 65 | |||||||||
219 | 0555 | 08:06 | STEINFELD | STANFIELD | Rebecca | 1943-03-17 | ||||||||||||
196 | 0597 | 0598 | 07:15 | STATTNER | Malka | Malke | 1879 | 1931-07-31 | 52 | |||||||||
727 | 1432 | 1433 | 19:13 | STEG | Philip | 1906-11-02 | 2002-02-04 | 96 | 95 | View | ||||||||
596 | 1092 | 1093 | 18D:07 | STEINBERG | Hyman | 1899-03-04 | 1998-02-20 | 99 | 98 | |||||||||
662 | 1305 | 1307 | 18G:03 | STEINBERG | Israel | Srul | 1921-10-07 | 2000-07-12 | 79 | 78 | View | |||||||
682 | 1301 | 1302 | 18G:A | STEINER | Eva | 1923-07-04 | 2002-03-11 | 79 | 78 | View | ||||||||
686 | 1369 | 1370 | 18H:04 | STORFER | Carl | 1907-01-15 | 2006-01-02 | 99 | 98 | View | ||||||||
720 | 1407 | 1408 | 18I:26 | SUSSER | Clara | Klara | 1924-08-08 | 2012-07-14 | 87 | |||||||||
417 | 0305 | 0307 | 15:08 | TAJFEL | Feiga | Fajga | 1905-05-14 | 1969-12-10 | 64 | |||||||||
72 | 0744 | 02:29 | TANNENBAUM | TANENBAUM | TANENBUM | Pearl | Perl | 1894 | 1927-03-30 | 33 | ||||||||
75 | 0741 | 02:32 | TANNENBAUM / TANENBUM | TANNENBAUM | Israel | 1848 | 1933-10-18 | 85 | ||||||||||
74 | 0742 | 02:31 | TANNENBAUM | TANENBUM | Yetta | 1853 | 1925-06-26 | 72 | ||||||||||
439 | 0235 | 0236 | 16:03 | THAU | Louis | 1894-11-23 | 1963-11-11 | 1963-11-10 | 69 | 68 | ||||||||
781 | 1214 | 21:25 | THAU | Rose | Rosa | 1969-02-23 | ||||||||||||
94 | 0689 | 04:07 | VINEBERG / VINBERG | Bluma / Blume | Bluma bat Mayer Tsvi | 1838 | 1908-02-22 | 1908-02-02 | 70 | |||||||||
404 | 0354 | 14:28 | WEINSTEIN | Adolph | Adolf | 1885 | 1977-06-01 | 92 | ||||||||||
115 | 0711 | 04:28 | WESTELMAN | Sarah | 1896 | 1895 | 1916 | 1918 | 23 | |||||||||
191 | 0606 | 07:10 | WESTELMAN | Yosef | Yasef | 1851 | 1935-01-01 | 84 | ||||||||||
32 | 0796 | 01:21 | WITZLING | Philip | Phillip | 1893 | 1918-10-11 | 25 | ||||||||||
6 | 0833 | A:18 | ZACHAROVICH | ZACHAROVITZ | Lilly | Lilie | 1906 | 1909-11-10 | 3 | |||||||||
665 | 1311 | 1312 | 18G:06 | ZALCMAN | BURSTYN | Gertel Gita | 1928-04-05 | 2000-03-16 | 72 | 71 | View | |||||||
704 | 1380 | 1381 | 18I:06 | ZELFAN-LEKHTMAN | Bronia | 1909-12-07 | 2002-01-13 | 93 | 92 | View | ||||||||
690 | 1363 | 1364 | 18H:09 | ZIPPER | Alex | Eliyahu bar Dov | 1934-06-24 | 2001-02-16 | 67 | 66 | View | |||||||
692 | 1359 | 1360 | 18H:11 | ZONABEND | SHMIT | Brucha Brenda | 1925-06-15 | 2002-02-03 | 77 | 76 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
193 100.0% |
192 99.5% |
107 55.4% |
193 100.0% |
39 20.2% |
193 100.0% |
13 6.7% |
43 22.3% |
63 32.6% |
192 99.5% |
16 8.3% |
14 7.3% |
8 4.1% |
177 91.7% |
9 4.7% |
193 100.0% |
86 44.6% |
177 91.7% |
70 36.3% |
Displayed records: 193 / 805 read