| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 03:55 | 0790 | 0791 | 0790 | BAMBIGER, Toba | 1960-07-30 | ||||
| 31:786 | 1328 | 1328 | BARASH, Dora | 1963-11-27 | |||||
| 31:787 | 1328 | 1328 | BARASH, William | 1954-04-10 | |||||
| 16:393 | 1032 | 1032 | BEER, Karl | 1954-07-18 | |||||
| 23:579 | 1372 | 1373 | 1373 | BERAL, Annie | 1970-12-04 | ||||
| 23:580 | 1372 | 1374 | 1374 | BERAL, Louis | 1976-08-18 | ||||
| 08:193 | 0875 | 0875 | BERCOVICI, Marcus | 1952-11-15 | |||||
| 17:420 | 1057 | 1058 | 1057 | BIRNBOM-GREENBERG, Rose | 2002-04-01 | ||||
| 12:287 | 0945 | 0945 | BRAUNSTEIN, David | 1947-02-15 | |||||
| 16:408 | 0413 | 0413 | CAPLAN-LUPOVITCH, Sarah | 1982-10-10 | |||||
| 30:754 | 1295 | 1296 | 1296 | DRUCKMAN GASCO, Yetta 'Yettie' | 1995-09-02 | ||||
| 16:404 | 0408 | 0408 | FRISHMAN, Rachel 'Rasza' | 1982-05-18 | |||||
| 03:64 | 0777 | 0777 | FROHLICH, Avrum | 1959-11-12 | |||||
| 15:376 | 0436 | 0437 | 0436 | GRAUER, Gertrude 'Gertie' | 1985-01-31 | ||||
| 01:09 | 0740 | 0740 | GUTTMAN, Leib 'Louis' | 1958-05-19 | |||||
| 01:08 | 0741 | 0741 | GUTTMAN, Liba 'Lily' | 1959-08-30 | |||||
| 10:234 | 0900 | 0900 | GUTTMAN, Taube | 1945-10-26 | |||||
| 29:746 | 0160 | 0161 | 0160 | HERSKOVITS GUTER, Szerena | 1992-07-01 | ||||
| 22:554 | 1176 | 1177 | 1177 | KNOLL-KMITA, Alexander Max | 1967-06-08 | ||||
| 07:167A | 0844 | 0844 | KUPCHIK, Betty | 1978-10-16 | |||||
| 07:167 | 0845 | 0845 | KUPCHIK, Solomon | 1954-07-16 | |||||
| 32:811 | 1329 | 1330 | 1329 | LAZAROVITZ JACKSON, Annie | 1987-01-27 | ||||
| 30:781 | 0147 | 0148 | 0148 | LEIBOVICI, Sera Frima | 2005-06-23 | ||||
| 05:106 | 1349 | 1349 | LIEBERMAN, Harry | 1955-12-27 | |||||
| 03:62 | 0780 | 0780 | LIEBERMAN, Jacob | 1959-05-02 | |||||
| 06:142 | 0836 | 0836 | LINDER, Katie | 1956-06-15 | |||||
| 09:228 | 0553 | 0553 | LUPOVICH, Aaron Archie | 1976-10-30 | |||||
| 16:391 | 1029 | 1030 | 1030 | LUSTGARTEN, Leah | 1952-03-06 | ||||
| 16:392 | 1029 | 1031 | 1031 | LUSTGARTEN, William | 1954-05-19 | ||||
| 08:196 | 0579 | 0580 | 0579 | MANIS, Rebecca | 1969-01-31 | ||||
| 13:315 | 0974 | 0975 | 0975 | MENDELSOHN, Adela | 1951-05-21 | ||||
| 13:314 | 0974 | 0976 | 0976 | MENDELSOHN, Joseph | 1947-06-16 | ||||
| 04:80 | 0797 | 0797 | MEROVITZ, Louis | 1949-11-05 | |||||
| 32:813 | 1332 | 1332 | NEAMTAN ZUKERMAN, Sarah Sadie | 2001-12-15 | |||||
| 14:342 | 0990 | 0991 | 0990 | ORNSTEIN, Samuel 'Sam' | 1976-10-16 | ||||
| 17:432 | 0395 | 0396 | 0395 | PIASETSKI, Felicia Fayciu | 1983-08-20 | ||||
| 22:549 | 1167 | 1168 | 1167 | RABINOWICH, Lea | 1993-07-03 | ||||
| 14:350 | 0438 | 0439 | 0438 | RENDALL, Lottie | 1978-12-29 | ||||
| 08:182 | 0858 | 0858 | ROITBURD, Gertie | 1947-06-12 | |||||
| 15:370 | 1012 | 1012 | SCHACHTER, Charles | 1953-01-09 | |||||
| 09:212 | 0890 | 0892 | 0892 | SCHLEIEN, Hermann | 1947-04-28 | ||||
| 09:213 | 0890 | 0891 | 0891 | SCHLEIEN, Rachel | 1952-01-04 | ||||
| 16:401 | 1043 | 1043 | SCHLEPACK, Issie | 1969-10-04 | |||||
| 13:323 | 0961 | 0962 | 0961 | SCHREIBER, Harold Samson 'Hymie' | 1978-02-26 | ||||
| 29:727 | 1283 | 1283 | SEGALL, Anna | 1960-06-17 | |||||
| 08:187 | 0865 | 0865 | SOMMER, Minna | 1950-07-20 | |||||
| 01:16 | 0730 | 0731 | 0730 | WOLF, Joseph | 1961-09-26 | ||||
| 14:344 | 0994 | 0995 | 0994 | ZEITLIN, Mortimer | 1952-07-05 | ||||
| 17:422 | 1054 | 1054 | ZEITLIN, Oscar | 1956-10-25 | |||||
| 02:53 | 0689 | 0690 | 0690 | ZELICOVITZ, Rose | 1966-01-18 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 50 100.0% |
50 100.0% |
25 50.0% |
0.0% |
0.0% |
0.0% |
0.0% |
50 100.0% |
50 100.0% |
50 100.0% |
Displayed records: 50 / 793 read