| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 16:198 | 354 | 354 | GARELLEK, Bessie | 1981-06-18 | |||||
| 18:223 | 389 | 389 | KAHANSKI, Anna | 1947-08-25 | |||||
| 11:133 | 274 | 274 | KAHANSKI, Samson | 1944-08-30 | |||||
| 15:184 | 344 | 345 | 344 | KURZENCWYG, Mirla 'Mary' | 1962-11-21 | ||||
| 14:171 | 321 | 321 | LETURCH, Annie | 1930-05-16 | |||||
| 16:197 | 352 | 353 | 352 | LICHTENSTEIN, Lee 'Sistalee' | 1993-08-12 | ||||
| 07:84 | 205 | 205 | MITCHELL / MITASHEFSKY, Anna | 1956-10-22 | |||||
| 08:97 | 236 | 236 | MITCHELL / MITASHEFSKY, Max | 1946-05-07 | |||||
| 01B:12 | 565 | 565 | OSTROFSKY, Michael | ||||||
| 13:154 | 315 | 315 | RABINOVICH, Lillian | 1932-04-11 | |||||
| 24:302 | 519 | 519 | ROCKMAN-ROKLIN, Annie | 1984-05-30 | |||||
| 18:231 | 397 | 397 | ROKLIN, Morris | 1958-12-16 | |||||
| 21:266 | 443 | 444 | 443 | SHAPSAY, Annie | 1970-06-27 | ||||
| 21:265 | 445 | 446 | 445 | SHAPSAY, Ralph | 1977-09-06 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 14 100.0% |
14 100.0% |
4 28.6% |
0.0% |
0.0% |
0.0% |
0.0% |
14 100.0% |
14 100.0% |
13 92.9% |
Displayed records: 14 / 309 read