# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
24 | 26:239 | , | 1927 | ||||||
26 | 26:249 | AVERBAUCH, Ben-Zion | 1879 | 1928-11-12 | 49 | ||||
22 | 14:171 | BAROFF, Sander | 1950-05-06 | 1950-05-09 | |||||
37 | 42:351 | BERMAN, Jenny | 1897-02-28 | 1982-05-07 | 1982-05-11 | 85 | |||
6 | 06:71 | BLANK, Milka | 1896 | 1979-11-12 | 1979-11-13 | 83 | |||
1 | 01:12C | BORROW, Sol | 1908-04-09 | 1985-12-24 | 1985-12-26 | 77 | |||
11 | 08:91 | BRAILOFSKY, Sara | 1885-04-15 | 1975-08-29 | 1975-08-31 | 90 | |||
33 | 37:313 | CRAMER, Zalman | 1880 | 1964-02-15 | 1964-02-17 | 84 | |||
10 | 08:88 | DANKOFF, Abram | 1895 | 1995-10-01 | 1995-10-02 | 100 | |||
35 | 39:380 | DIAMOND, Bena | 1913-06-26 | 1971-11-15 | 1971-11-16 | 58 | |||
34 | 39:372 | DIAMOND, Malcha | 1945-12-15 | 1973-08-27 | 1973-08-29 | 27 | |||
21 | 12:180 | FELDMAN, Rose | 1898 | 1968-11-21 | 1968-11-24 | 70 | |||
42 | 49:430 | GITELMAN, Bennie Berrish | 1893-07-15 | 1978-06-28 | 1978-06-29 | 84 | |||
16 | 11:156 | KRAVITZ, Fruma 'Fanny' | Benny | 1900-01-15 | 1976-12-14 | 1976-12-15 | 76 | ||
14 | 09:111 | LERNER, Hyman | 1900 | 1966-09-12 | 1966-09-14 | 66 | |||
2 | 01B:28B | LERNER, Isidore | 1923-04-08 | 1991-10-11 | 1991-10-13 | 68 | |||
13 | 09:107 | LERNER, Sam | 1899 | 1964-01-06 | 1964-01-07 | 65 | |||
20 | 12:172 | MARANTZ, Mary | 1893 | 1973-04-25 | 1973-04-27 | 80 | |||
17 | 11:166 | MENDELOVICH, Yoheved | 1889-11-25 | 1987-10-02 | 1987-10-04 | 97 | |||
7 | 06:73 | NERENBERG, Esther Clara | 1900-12-18 | 1996-01-09 | 1996-01-11 | 95 | |||
27 | 27:284 | ROSENTHAL, Fannie | 1861 | 1928-08-14 | 67 | ||||
4 | 04:46 | ROSS / RASHCOVSKY, Katie | 1911-02-28 | 2006-02-21 | 2006-02-22 | 94 | |||
41 | 48:377A | SCHMIDT, Rose | SCHUCHER | 1890-11-25 | 1971-12-10 | 1971-12-12 | 81 | ||
5 | 05:52 | SHADOWITZ, Bennie | 1913-05-09 | 1991-06-13 | 1991-06-17 | 78 | |||
28 | 29:302 | SHAPIRO, Bassie | 1870 | 1937-01-05 | 67 | ||||
39 | 44:C | SHILLER, | 1946-02-26 | 1946-02-26 | 0 days | ||||
36 | 41:390 | SILVERMAN, Willie | 1888-08-15 | 1972-06-28 | 1972-06-29 | 83 | |||
15 | 10:119 | SINGERMAN, Nathan | 1959-02-11 | ||||||
23 | 14:198 | SNITZES, Reva | 1906 | 1959-11-28 | 1959-11-29 | 53 | |||
40 | 46:375 | STOLOVITSKY, Toba | 1897 | 1989-04-11 | 1989-04-12 | 92 | |||
29 | 32:283 | TRACHTENBERG, Morris | 1879 | 1954-05-02 | 75 | ||||
18 | 12:145 | TRACHTENBERG, Sarah | 1902 | 1984-08-21 | 1984-08-23 | 82 | |||
19 | 12:170 | TRACHTENBERG, Zlote | 1877 | 1973-11-28 | 1973-11-30 | 96 | |||
8 | 07:78 | WESHLER, Samuel | RAKITA, Tobie | 1902-07-25 | 1997-03-04 | 1997-03-07 | 94 | ||
9 | 07:80 | WESHLER, Tobie | RAKITA | 1904-06-25 | 1980-02-25 | 1980-02-27 | 75 | ||
12 | 09:100 | WISEMAN, Judel | 1891-08-19 | 1983-09-30 | 1983-10-03 | 92 | |||
32 | 33:332 | YAFFE, Barnett | 1878 | 1955-07-01 | 1955-07-03 | 77 | |||
30 | 32:289 | YEVZEROFF, Menia | 1955-04-09 | 1955-04-10 | |||||
38 | 43:404 | YEVZEROFF, William | 1905-03-20 | 1973-03-05 | 1973-03-07 | 67 | |||
25 | 26:247 | ZINMAN, H. Mendel | 1870 | 1932-11-28 | 62 | ||||
3 | 03:25 | ZINMAN, Tilly | OSTROFSKY | 1900-04-25 | 1977-09-07 | 1977-09-08 | 77 | ||
31 | 32:291 | ZINMAN, Toba | 1865 | 1955-06-12 | 90 | ||||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
42 100.0% |
42 100.0% |
42 100.0% |
3 7.1% |
2 4.8% |
38 90.5% |
41 97.6% |
34 81.0% |
38 90.5% |
0 0.0% |
Displayed records: 42 / 446 read