# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 156 | 157 | 11:19 | ABRAMS | Murray | 1933-05-01 | 2016-05-11 | 83 | View | |||||||||
121 | 401 | 09:10 | ALPER | John | 1921-07-15 | 2019-02-23 | 97 | View | ||||||||||
154 | 435 | 436 | 12:05 | ALTMAN | Abraham Sonny | 1932-02-23 | 2006-01-20 | 74 | 73 | View | ||||||||
125 | 179 | 180 | 09:15 | BARBIS | Arthur | 1920-11-24 | 2003-09-14 | 83 | 82 | View | ||||||||
126 | 177 | 178 | 09:16 | BARBIS | Israel | 1914-04-26 | 2004-04-07 | 90 | 89 | View | ||||||||
140 | 429 | 430 | 11:01 | BENSOUSSAN | GOZLAN | Anna | Hanna | 1915-06-19 | 2011-06-27 | 96 | ||||||||
51 | 340 | 341 | 04:04 | BICK | Bernard | 1913-12-01 | 1998-03-24 | 1998-03-23 | 85 | 84 | ||||||||
50 | 340 | 342 | 04:03 | BICK | ATLAS | Sarah | 1914-09-22 | 2005-08-18 | 91 | 90 | View | |||||||
70 | 358 | 359 | 05:08 | BODLANDER | Icchak | Issie | Yitzchak bar Dovid | 1925-09-11 | 1925-09-17 | 2002-11-02 | 77 | View | ||||||
67 | 351 | 352 | 05:04 | CHAMPAGNE | Edward | 1922-12-01 | 2000-03-15 | 78 | 77 | View | ||||||||
71 | 360 | 361 | 05:09 | COHEN | Hirshal | 1926-07-21 | 2015-01-17 | 88 | View | |||||||||
30 | 254 | 255 | 02:18 | CYMBALISTA | Schyfra | 1923-07-23 | 1997-02-27 | 74 | 73 | |||||||||
16 | 259 | 261 | 01:17 | DASCAL | Oscar | Osi | 1926-11-16 | 2008-07-01 | 82 | 81 | View | |||||||
48 | 343 | 345 | 04:01 | DOLANSKY | Harry Archie | 1918-07-17 | 1918-07-07 | 1997-10-30 | 79 | |||||||||
49 | 343 | 344 | 04:02 | DOLANSKY | AGULNIK | Ruth | 1923-05-15 | 2003-12-23 | 80 | View | ||||||||
221 | 481 | 482 | 18:06 | DRUKER | LIPSON | Rose | 1916-09-06 | 2014-12-18 | 98 | View | ||||||||
220 | 481 | 483 | 18:05 | DRUKER | Samuel | Sam | 1914-08-11 | 2014-02-11 | 99 | View | ||||||||
166 | 144 | 145 | 13:14 | DUDKIEWICZ | Issie | 1947-11-05 | 2007-03-09 | 2007-03-07 | 60 | 59 | View | |||||||
97 | 373 | 374 | 07:10 | EPSTEIN | Benjamin | 1922-11-14 | 2010-01-20 | 88 | 87 | View | ||||||||
113 | 187 | 08:13 | EPSTEIN | Lionel | 1933-07-24 | 2003-06-07 | 70 | 69 | View | |||||||||
96 | 373 | 375 | 07:09 | EPSTEIN | CHARAD | Ruth | 1926-06-02 | 2016-04-07 | 89 | View | ||||||||
139 | 170 | 171 | 10:19 | FILLER | SIMON | Sophie | Shifra bat Chana v Henoch | 1919-05-03 | 2015-08-18 | 96 | View | |||||||
46 | 238 | 03:17 | FREEDMAN | Benjamin | 1951-08-02 | 1997-03-20 | 46 | 45 | ||||||||||
108 | 390 | 392 | 08:06 | FRIEDMAN | PERLMAN | Anne | Chana Pesel bat Michal | 1912-12-28 | 2003-04-21 | 91 | 90 | View | ||||||
107 | 390 | 391 | 08:05 | FRIEDMAN | David | Dave | Dovid Zalman bar Nisan | 1908-12-10 | 2007-08-26 | 99 | 98 | View | ||||||
54 | 333 | 335 | 04:07 | GAL | EILENDER | Ilona | Helen | Hinda bat Dovid Tsvi | 1919-03-02 | 2007-08-12 | 2007-08-10 | 88 | View | |||||
55 | 333 | 334 | 04:08 | GAL | Sandor | Shlomo Yehuda (Leib) bar Natan | 1910-04-20 | 1906-04-05 | 1998-11-01 | 1998-11-02 | 88 | 92 | ||||||
95 | 376 | 377 | 07:07 | GILMAN | Gerald | Jerry | 1934-05-21 | 2003-01-02 | 69 | 68 | View | |||||||
93 | 380 | 381 | 07:02 | GOODIN | Harry | Hy | 1920-05-05 | 1920-05-07 | 2001-08-04 | 81 | ||||||||
92 | 380 | 382 | 07:01 | GOODIN | FRIEDMAN | Ruth | 1923-11-28 | 2009-03-01 | 86 | 85 | View | |||||||
84 | 362 | 363 | 06:10 | GORDON | ARON | Loretta | 1911-12-31 | 2007-10-31 | 96 | 95 | View | |||||||
83 | 362 | 364 | 06:09 | GORDON | Morris | 1913-09-15 | 2001-01-07 | 88 | 87 | View | ||||||||
88 | 207 | 209 | 06:16 | GREY | KONSKIER | Sarah | 1930-05-30 | 2005-05-11 | 75 | 74 | View | |||||||
75 | 220 | 221 | 05:15 | HENNEMAN | PROPAS | Alice | 1914-09-28 | 2012-01-25 | 98 | 97 | View | |||||||
74 | 220 | 222 | 05:14 | HENNEMAN | Harry | 1907-12-28 | 2000-01-11 | 93 | 92 | View | ||||||||
202 | 112 | 113 | 19:15 | HERMAN | Murray | 1919-07-10 | 2015-01-15 | 95 | View | |||||||||
138 | 168 | 169 | 10:17 | HERMAN | Stephen | 1943-06-01 | 2004-05-13 | 61 | 60 | View | ||||||||
218 | 477 | 478 | 18:09 | HONIGWACHS | Leopold | Leo | Yehudah Gershon ben Yosef v Tova Miriam | 1931-06-25 | 2016-08-17 | 85 | View | |||||||
191 | 122 | 123 | 16:17 | HOWARD | Lauren Melissa | 1992-02-11 | 1992-03-12 | 1 month | ||||||||||
152 | 431 | 432 | 12:01 | ITTAH | Joseph | 1924-05-02 | 2005-03-19 | 81 | 80 | |||||||||
185 | 134 | 135 | 15:14 | KAHN | Zave | 1929-07-16 | 2011-05-02 | 82 | 81 | View | ||||||||
198 | 116 | 118 | 18:11 | KARPMAN | Harry | 1923-12-12 | 2012-09-18 | 88 | View | |||||||||
199 | 116 | 117 | 18:12 | KARPMAN | GOODIN | Naomi | 1925-03-06 | 2017-02-15 | 91 | View | ||||||||
211 | 501 | 503 | 27:07 | KATZ | AGENSKY | Annalee | 1929-11-01 | 2014-10-28 | 84 | View | ||||||||
65 | 348 | 349 | 05:02 | KAUFMAN | Gloria | 1905-08-05 | 1999-03-10 | 94 | 93 | |||||||||
66 | 348 | 350 | 05:03 | KAUFMAN | Louis | 1909-05-06 | 2003-02-13 | 94 | 93 | |||||||||
201 | 533 | 534 | 18:18 | KAUSHANSKY | Harry | 1920-06-10 | 2017-09-28 | 97 | View | |||||||||
170 | 527 | 528 | 14:05 | KOLOMEIR | COHEN | Harriet | 1932-03-13 | 2008-02-21 | 76 | 75 | View | |||||||
135 | 164 | 165 | 10:12 | KORENSTEIN | Jack | 1919-12-19 | 2004-11-21 | 85 | 84 | View | ||||||||
219 | 479 | 480 | 18:08 | KOTLER | Haim | 1946-06-26 | 2013-11-05 | 67 | View | |||||||||
20 | 300 | 301 | 02:02 | KOVAC | Magdalena | 1923-08-12 | 1997-01-25 | 74 | 73 | |||||||||
47 | 236 | 237 | 03:19 | KREPACK | Goldie | 1909-01-01 | 1909-01-10 | 1997-11-10 | 88 | |||||||||
195 | 531 | 532 | 17:12 | KROO | MAGIEN | Lucia | Rosa Lucia | Raizel bat Yosef v Miriam | 1922-03-22 | 2017-05-30 | 95 | View | ||||||
132 | 410 | 10:07 | KRUGER | Abram | 1909-08-09 | 2004-01-19 | 95 | 94 | View | |||||||||
133 | 410 | 10:08 | KRUGER | BECKERMAN | Franja | 1910 | 2012-08-11 | 102 | View | |||||||||
172 | 453 | 454 | 14:07 | LANDAU | Julius | Ocsi | Yitzhak bar Ephraim Menasha | 1923-06-19 | 2007-02-02 | 84 | 83 | View | ||||||
162 | 441 | 443 | 13:05 | LANGLEBEN | RUBIN | Brina | 1930-01-31 | 2014-12-08 | 84 | View | ||||||||
163 | 441 | 442 | 13:06 | LANGLEBEN | Carl | 1925-08-08 | 2008-07-31 | 83 | 82 | View | ||||||||
76 | 218 | 219 | 05:17 | LAZAROVIC | LAZAROVITCH | Ludvik | 1928-07-06 | 1999-04-23 | 71 | 70 | ||||||||
167 | 142 | 143 | 13:16 | LEHRER | RAPPAPORT | Joanne | 1961-03-09 | 2008-02-22 | 47 | 46 | View | |||||||
190 | 130 | 131 | 16:11 | LETOVSKY | Jack | 1923-11-10 | 2009-02-24 | 86 | 85 | View | ||||||||
32 | 311 | 312 | 03:01 | HIRSCHORN-LEVINE | LEVINE HIRSCHORN | SLOTNIKOFF | Bessie | 1903-02-24 | 1994-01-10 | 90 | ||||||||
9 | 281 | 282 | 01:10 | LEVINE | TIGER | Deborah | Debbie | 1940-11-03 | 1993-12-23 | 53 | ||||||||
165 | 146 | 147 | 13:13 | LEVITT | Irving Isaac | 1915-03-04 | 2006-01-08 | 91 | 90 | View | ||||||||
183 | 455 | 456 | 15:09 | LEWIN | Laurence Laurie | Laurence | 1944-05-20 | 2008-11-12 | 64 | View | ||||||||
223 | 499 | 500 | 26:07 | LIBMAN | Doreen Devorah | 1943-02-05 | 1943-05-02 | 2013-05-06 | 70 | View | ||||||||
224 | 494 | 497 | 23:05 | MANDEL | Aron | Aaron bar Shlomo Yaacov | 1915-03-15 | 1973-11-07 | 58 | |||||||||
225 | 494 | 498 | 23:06 | MANDEL | KLEIN | Olga | Oma | Tsirel bat Natan Yosef | 1914-05-01 | 2015-09-04 | 101 | |||||||
73 | 224 | 225 | 05:13 | MANDELCORN | Leonard | 1928-09-16 | 2000-04-05 | 72 | 71 | |||||||||
192 | 536 | 537 | 16:15 | MARCOVITZ | Lorne | 1958-04-29 | 2017-01-27 | 58 | ||||||||||
112 | 398 | 400 | 08:10 | MARCOVITZ | Estera | Tina | Ester Miriam bat Moshe | 1917-04-29 | 2003-06-30 | 86 | ||||||||
115 | 188 | 190 | 08:16 | MOATTI | Lucien J. | 1913-10-26 | 2003-06-12 | 90 | 89 | View | ||||||||
114 | 188 | 189 | 08:15 | MOATTI | PEREZ | Miriam | Myriam | 1924-09-12 | 2016-10-06 | 92 | View | |||||||
130 | 409 | 10:01 | OSTROW | SHLAEN | Edith | 1915-09-17 | 1915-09-07 | 2004-02-07 | 89 | 88 | View | |||||||
131 | 409 | 10:02 | OSTROW | Max Michael | Max | Mickey | 1915-06-24 | 2004-01-04 | 89 | 88 | View | |||||||
103 | 383 | 384 | 08:01 | PINSKY | Elaine | 1948-10-15 | 2002-07-09 | 54 | 53 | View | ||||||||
18 | 257 | 258 | 01:19 | PINSKY | Faigiee | Faigee | 1914-06-26 | 1992-11-08 | 78 | |||||||||
10 | 278 | 279 | 01:11 | PINTO | Haim I. | 1914-03-12 | 1914-03-28 | 1993-06-10 | 79 | |||||||||
156 | 148 | 149 | 12:14 | POVITZ | BLOOM | Dorothy | 1923-04-02 | 2005-01-01 | 82 | 81 | View | |||||||
38 | 320 | 322 | 03:07 | RABINOVITCH | NIDUVITCH | Anna Leah | 1919-05-14 | 2011-05-12 | 2011-05-10 | 92 | 91 | View | ||||||
102 | 193 | 194 | 07:19 | RATNER | Bram David | 1964-09-14 | 2002-02-24 | 38 | 37 | View | ||||||||
200 | 114 | 115 | 18:15 | REINBLATT | Neal | 1951-10-15 | 2014-10-03 | 62 | View | |||||||||
43 | 242 | 243 | 03:12 | REINGLAS | FRYDMAN | Hela Helen | Helen | 1926-08-28 | 1995-12-26 | 69 | ||||||||
42 | 242 | 244 | 03:11 | REINGLAS | Sigmund | 1920-08-12 | 2008-05-13 | 88 | 87 | View | ||||||||
145 | 419 | 420 | 11:07 | RENNERT | RECESTER | Tamara | 1913-11-21 | 2006-03-03 | 93 | 92 | View | |||||||
25 | 245 | 246 | 02:11 | ROSENBERG | Stanley | Stan | 1949-10-05 | 2002-04-17 | 53 | 52 | ||||||||
129 | 172 | 173 | 09:19 | ROSENFELD | Alan | 1924-05-18 | 2010-01-29 | 79 | 85 | View | ||||||||
128 | 172 | 174 | 09:18 | ROSENFELD | STARR | Yetta | 1924-11-04 | 2003-12-03 | 2003-12-04 | 79 | View | |||||||
164 | 439 | 440 | 13:10 | ROSENZWEIG | Max | 1934-08-24 | 2010-02-04 | 76 | 75 | View | ||||||||
1 | 296 | 297 | 01:01 | ROTH | Ladislas | 1926-08-01 | 1992-10-17 | 1992-10-16 | 66 | |||||||||
62 | 233 | 234 | 04:18 | ROTTENBERG | GOLDBERG | Anne* | Anne | 1917-12-20 | 2012-02-13 | 95 | 94 | View | ||||||
63 | 233 | 235 | 04:19 | ROTTENBERG | Harry | 1912-08-20 | 1997-06-25 | 85 | 84 | |||||||||
222 | 523 | 485 | 20:10 | SAKS | Jay | Yosef bar Zev | 1955-11-01 | 2017-05-23 | 61 | View | ||||||||
150 | 158 | 159 | 11:17 | SCHRIER | Arnold | 1923-09-26 | 2004-02-10 | 81 | 80 | View | ||||||||
81 | 365 | 367 | 06:05 | SCHWARTZ | Jack | 1905-11-11 | 2004-03-20 | 99 | 98 | View | ||||||||
214 | 103 | 104 | 27:18 | SEDEROFF | TRACHTENBERG | Sara | 1928-10-04 | 1997-08-24 | 69 | 68 | View | |||||||
72 | 201 | 202 | 07:11 | SIGAL | John Jacob | 1927-11-17 | 2012-08-11 | 84 | View | |||||||||
94 | 378 | 379 | 07:06 | SOSNOW | John | Yitzhak Ya'acov bar Avraham | 1925-05-10 | 2002-04-23 | 77 | 76 | ||||||||
79 | 370 | 371 | 06:02 | STERN | KAPLAN | Dora | 1919-11-20 | 2000-08-14 | 81 | 80 | ||||||||
90 | 212 | 213 | 06:18 | STRAUSS | Edgar | 1909-06-11 | 2002-02-05 | 93 | 92 | View | ||||||||
89 | 210 | 211 | 06:17 | STRAUSS | STEIN | Lily | 1912-12-12 | 2008-06-05 | 96 | 95 | View | |||||||
124 | 181 | 182 | 09:14 | SVARC | ROSENBERG | Paul Herman | Paul | 1913-03-10 | 1917-11-22 | 2010-01-23 | 97 | 92 | View | |||||
123 | 181 | 183 | 09:13 | SVARC | ICKOVIC | Rose | 1920-03-05 | 1920-03-03 | 2010-10-26 | 90 | View | |||||||
58 | 226 | 227 | 04:11 | TARAS / TARASOFSKY | VERBITSKY | Sheila | 1923-10-29 | 1998-09-22 | 75 | 74 | ||||||||
142 | 425 | 426 | 11:04 | TARAS | TARASOFSKY | Tom | 1924-10-12 | 2004-09-06 | 80 | 79 | View | |||||||
29 | 251 | 253 | 02:17 | TEITELBAUM | DOCKS | Florence | 1921-12-13 | 2004-05-18 | 83 | 82 | View | |||||||
28 | 251 | 252 | 02:16 | TEITELBAUM | Israel Issie | Issie | 1920-02-21 | 1995-11-08 | 75 | |||||||||
39 | 323 | 324 | 03:08 | TROUE | BENHACOUN | Simy | 1927-05-12 | 2004-01-06 | 77 | 76 | ||||||||
159 | 151 | 153 | 12:17 | WAINBERG | HAFFNER | Fay | 1916-05-25 | 2006-03-25 | 90 | 89 | View | |||||||
175 | 136 | 137 | 14:19 | WAINBERG | Jake | Jacob | Jack | 1927-08-17 | 2010-06-02 | 83 | 82 | View | ||||||
109 | 394 | 395 | 08:07 | WAJCER | BURMAN | Faiga | Fajga | Faiga bat Mordecai | 1926-03-21 | 2013-04-27 | 87 | View | ||||||
56 | 330 | 332 | 04:09 | WASSER | Jack Koppel | Jack Kopel | 1919-06-07 | 1999-01-01 | 80 | 79 | ||||||||
6 | 287 | 288 | 01:06 | WAX | Hyman | 1912-10-12 | 1999-09-18 | 87 | 86 | |||||||||
40 | 325 | 326 | 03:09 | WEISZ | Irene Regina | 1916-05-08 | 1916-03-08 | 1999-09-12 | 83 | View | ||||||||
118 | 405 | 406 | 09:04 | WENGER | LUXENBURG | Harriet | 1955-06-06 | 2017-03-09 | 61 | View | ||||||||
216 | 106 | 107 | 26:18 | WILHELM | WILHEIM | George | Gheorghe L. | 1937-01-05 | 2017-05-01 | 80 | ||||||||
217 | 469 | 16:2 | WISE | Ralph | 1936-08-27 | 2015-10-21 | 79 | View | ||||||||||
106 | 387 | 389 | 08:04 | ZALCMAN | Mier | 1927-06-04 | 1921-06-04 | 2003-04-15 | 76 | 81 | View | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
118 100.0% |
118 100.0% |
110 93.2% |
118 100.0% |
2 1.7% |
118 100.0% |
0.0% |
43 36.4% |
17 14.4% |
118 100.0% |
12 10.2% |
15 12.7% |
12 10.2% |
118 100.0% |
7 5.9% |
118 100.0% |
69 58.5% |
118 100.0% |
83 70.3% |
Displayed records: 118 / 228 read