Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
016:06 | 162 | 162 | ABRAMOVITCH, Abraham | 1938-03-13 | |||||
0007:04 | 066 | 066 | ABRAMOVITCH, Molly | 1947-10-05 | |||||
0007:01 | 063 | 063 | ABRAMOVITCH, Sam | 1949-09-15 | |||||
0007:02 | 064 | 064 | ABRAMOVITCH, Sophie | 1969-09-29 | |||||
0033:03 | 334 | 334 | ADELSON, Gordy | 1941-11-30 | |||||
0025:03 | 255 | 255 | AKSNER, Harry | 1947-11-02 | |||||
0005:07 | 093 | 094 | 093 | ALEXANDER, Tillie | 1952-02-11 | ||||
12:01 | 619 | 619 | ALPER, Etta | 1949-01-09 | |||||
18:04 | 569 | 569 | ALPER, Louis | 1934-08-05 | |||||
015:08 | 152 | 152 | APPLEBAUM, Simeon | 1932-08-28 | |||||
0012:03 | 119 | 119 | APPLEBOM, Dora | 1929-05-09 | |||||
010:07 | 105 | 105 | ARONOFF, Esther | 1938-04-16 | |||||
0030:04 | 300 | 302 | 302 | ARONOFF, Isaac | 1971-01-31 | ||||
0030:03 | 300 | 301 | 301 | ARONOFF, Katie | 1962-04-28 | ||||
015:04 | 148 | 148 | ARONOFF, Moses | 1936-10-25 | |||||
0012:08 | 124 | 124 | ARONOFF, Sima | 1932-03-07 | |||||
25:07 | 499 | 499 | ARONSON, Max | 1966-11-26 | |||||
06:02 | 670 | 670 | ARONSON, Rachel | 1955-02-17 | |||||
010:02 | 100 | 100 | AVRUTIS, Feiga | 1937-10-24 | |||||
010:01 | 099 | 099 | AVRUTIS, Jack | 1960-12-27 | |||||
08:02 | 652 | 652 | BAKER, Annie | 1954-11-26 | |||||
08:07 | 658 | 658 | BAKER, Bessie | 1927-11-27 | |||||
08:01 | 652 | 652 | BAKER, Hyman Nathan | 1962-08-20 | |||||
010:08 | 106 | 106 | BALIN, Celia | 1938-09-12 | |||||
0029:01 | 289 | 289 | BALLIN, Hyman | 1957-06-30 | |||||
0007:07 | 091 | 091 | BALLIN, Leah | 1945-12-24 | |||||
30:01 | 428 | 428 | BAUMHOLTZ, Freda | 1994-06-18 | |||||
010:05 | 103 | 103 | BAZERMAN, Fanny | 1937-12-13 | |||||
014:07 | 140 | 140 | BAZERMAN, Isaac | 1929-12-29 | |||||
34:01 | 369 | 371 | 371 | BEDDER, Molly | 1992-08-11 | ||||
34:02 | 369 | 372 | 372 | BEDDER, Rubin Reuben | 1982-07-31 | ||||
07:02 | 662 | 662 | BEERBLANK, Mirrel | 1957-01-21 | |||||
0004A:04 | 043 | 044 | 043 | BEIM, Ralph | 1988-05-16 | ||||
23:04 | 522 | 522 | BELCHIKOFF / BELL, Michael | 1966-10-09 | |||||
06:05 | 673 | 673 | BELCHIKOFF, Bluma Sarah 'Bella' | 1952-05-14 | |||||
25:06 | 498 | 498 | BELCHIKOFF, Boris Ben | 1967-05-06 | |||||
25:03 | 493 | 493 | BELCHIKOFF, Harry | 1968-07-29 | |||||
34:07 | 378 | 379 | 378 | BELL, Celia | 1976-08-03 | ||||
0032:04 | 325 | 326 | 326 | BENEDIK, Kelly | 2005-03-25 | ||||
0033:02 | 333 | 333 | BENNETT, Billie | 1949-05-10 | |||||
14:05 | 607 | 607 | BERBLANK, Paltiel | 1931-12-09 | |||||
17:01 | 574 | 574 | BERENBERG, Abraham | 1938-02-22 | |||||
0011:06 | 113 | 113 | BESSER, Base | 1933-11-09 | |||||
002:04 | 017 | 018 | 017 | BESSER, Dora | 1959-04-18 | ||||
018:05 | 182 | 182 | BESSER, Louis Jacob | 1943-08-28 | |||||
0028:01 | 281 | 281 | BIALICK, Benjamin | 1952-05-23 | |||||
008:06 | 077 | 077 | BIALICK, Cilia Freida | 1944-01-23 | |||||
0006:01 | 054 | 055 | 054 | BICK, Leizer | 1950-09-28 | ||||
0006:02 | 054 | 055 | 054 | BICK, Rachel | 1953-06-18 | ||||
24:04 | 507 | 508 | 507 | BIGMAN, Betty | 1967-10-15 | ||||
15:05 | 598 | 598 | BIGMAN, Frank | 1952-09-06 | |||||
13:05 | 615 | 615 | BIGMAN, Isaac | 1942-08-11 | |||||
22:03 | 528 | 528 | BIGMAN, Tillie | 1959-06-24 | |||||
0030:05 | 303 | 305 | 303 | BOGO, Esther | 2005-04-21 | ||||
0030:06 | 303 | 304 | 304 | BOGO, Louis | 1979-03-16 | ||||
035:07 | 355 | 355 | BORENHEIM, Esther Rachel | 1961-11-10 | |||||
035:06 | 355 | 355 | BORENHEIM, Israel | 1960-07-06 | |||||
035:08 | 356 | 356 | BORENHEIM, Moses | 1943-11-04 | |||||
32:05A | 409 | 410 | 409 | BOUGANIM, Zarie Sarah | 2011-01-17 | ||||
20:06 | 549 | 549 | BRAILOFSKY, Boris | 1943-05-03 | |||||
11:06 | 633 | 633 | BRAILOFSKY, Leah | 1943-05-24 | |||||
009:06 | 087 | 087 | BREITMAN, Rachel | 1940-09-04 | |||||
19:01 | 552 | 552 | BRITAN, Lipe | 1941-08-01 | |||||
29:01 | 442 | 442 | BRITAN, Rebecca | 1958-04-16 | |||||
23:07 | 525 | 525 | BRODY / BRODSKY, Dora | 1969-02-09 | |||||
23:06 | 524 | 524 | BRODY / BRODSKY, Gabriel J. | 1961-04-06 | |||||
014:06 | 139 | 139 | BROSS, Louis | 1930-09-16 | |||||
018:06 | 183 | 183 | BROWNSTEIN, Carl | 1943-06-03 | |||||
018:04 | 181 | 181 | BUIUM, Sam | 1943-11-09 | |||||
016:02 | 156 | 157 | 157 | BURT, Elie | 1959-12-22 | ||||
016:03 | 156 | 158 | 158 | BURT, Rachel | 1944-03-21 | ||||
014:04 | 136 | 136 | BURT, Sam | 1934-06-24 | |||||
0011:08 | 115 | 115 | BURT, Sophie | 1933-09-04 | |||||
35:07A | 367 | 367 | CARTMAN, Israel | 1954-10-30 | |||||
10:02 | 637 | 637 | CHERNOFSKY, Annie | 1948-09-27 | |||||
21:03 | 538 | 538 | CHERNOFSKY, Hirshel | 1947-09-03 | |||||
14:07 | 609 | 609 | CHERNOFSKY, Israel | 1936-11-15 | |||||
17:02 | 575 | 575 | CHERNOFSKY, Lazar | 1937-09-17 | |||||
05:05 | 685 | 686 | 685 | CHERNOFSKY, Leonard | 1990-08-26 | ||||
18:02 | 567 | 567 | CHERNOFSKY, Louis | 1938-02-27 | |||||
06:03 | 671 | 671 | CHERNOFSKY, Mary | 1955-08-28 | |||||
22:05 | 530 | 531 | 530 | CHERNOFSKY, Rachel | 1972-04-24 | ||||
0005:01 | 046 | 046 | CHMIELARZ, Ethel | 1965-04-17 | |||||
30:04 | 432 | 433 | 432 | COHEN WEISBERG, Sally | 1973-12-07 | ||||
03:01 | 698 | 699 | 698 | COHEN, Aaron | 1998-07-12 | ||||
0019:04 | 192 | 192 | COHEN, Abraham | 1946-06-21 | |||||
0029:04 | 292 | 293 | 292 | COHEN, Archie | 1956-04-07 | ||||
30:05 | 434 | 435 | 434 | COHEN, Brenda Bee | 1968-05-28 | ||||
10:01 | 636 | 636 | COHEN, Clara | 1949-04-22 | |||||
16:07 | 591 | 592 | 591 | COHEN, David | 1963-01-24 | ||||
004:06 | 039 | 039 | COHEN, Eidle | 1943-01-12 | |||||
0026:03 | 265 | 265 | COHEN, Gordon | 1948-06-04 | |||||
19:02 | 553 | 554 | 553 | COHEN, Max | 1962-10-20 | ||||
18:03 | 568 | 568 | COHEN, Morris | 1937-06-28 | |||||
0019:03 | 191 | 191 | COHEN, Regina | 1959-01-08 | |||||
0007:06 | 069 | 069 | COHEN, Sarah | 1946-03-21 | |||||
34:08 | 380 | 382 | 380 | COHEN, Simy | 2016-05-06 | ||||
35:07 | 366 | 366 | COHEN, Terry Reuben | 1952-08-05 | |||||
035:03 | 353 | 353 | COLE, Hattie | 1970-02-06 | |||||
035:04 | 353 | 353 | COLE, Solomon | 1964-03-28 | |||||
17:04 | 577 | 577 | COMM, Louis | 1936-10-31 | |||||
11:02 | 629 | 629 | COMM, Rebecca | 1946-07-10 | |||||
013:08 | 131 | 131 | COOPERBERG, Ida | 1955-09-20 | |||||
013:07 | 131 | 131 | COOPERBERG, Max | 1927-07-30 | |||||
0019:06 | 194 | 195 | 194 | COPNICK, Celia | 1946-03-10 | ||||
0019:05 | 193 | 195 | 193 | COPNICK, Isadore | 1945-05-15 | ||||
009:01 | 080 | 081 | 081 | CRAMER, Elizabeth 'Bessie' | 1970-06-19 | ||||
0030:02 | 299 | 299 | DASH, Isidore | 1971-03-04 | |||||
0012:05 | 121 | 121 | DEITCHER, Dora | 1930-07-23 | |||||
28:04 | 457 | 459 | 459 | DIAMOND, Fanny | 1986-10-18 | ||||
28:03 | 457 | 458 | 458 | DIAMOND, Harry | 1977-06-27 | ||||
008:05 | 076 | 076 | DOLINSKY, Rebecca | 1943-12-18 | |||||
32:05 | 407 | 408 | 407 | DOWNER, Esther | 1995-01-13 | ||||
18:01 | 566 | 566 | DOWNER, Max | 1938-09-26 | |||||
0005:05 | 050 | 051 | 050 | DREBEN, Becky | 1964-11-29 | ||||
0028:02 | 282 | 282 | DREBEN, David | 1952-08-10 | |||||
0011:04 | 111 | 111 | DREBEN, Sendel | 1936-04-30 | |||||
0032:06 | 327 | 329 | 329 | EDERY, Aziza | 1988-10-09 | ||||
0032:07 | 327 | 330 | 330 | EDERY, Suzanne | 1988-06-02 | ||||
17:05 | 578 | 578 | EISEN, Abraham | 1935-07-30 | |||||
24:03 | 505 | 506 | 505 | EISEN, Celia | 1968-01-21 | ||||
25:04 | 494 | 495 | 494 | EISEN, Isaac | 1968-06-14 | ||||
08:04 | 655 | 655 | EISEN, Katie | 1950-04-11 | |||||
008:02 | 073 | 073 | ELLENBOGEN, Fanny | 1942-03-29 | |||||
06:01 | 669 | 669 | ENHORN, Frieda | 1953-06-23 | |||||
24:05 | 509 | 510 | 509 | EPSTEIN, Sarah | 1966-06-10 | ||||
28:07 | 463 | 464 | 463 | EPSTEIN, Solomon | 1991-11-28 | ||||
0024:04 | 245 | 245 | EPSTIEN, Isidore | 1943-12-16 | |||||
23:03 | 520 | 521 | 520 | ERDLE, Jack | 1966-11-13 | ||||
017:04 | 170 | 170 | ERON, Louis | 1940-03-14 | |||||
022:166 | 219 | 220 | 219 | FAIGAN, Clara | 2007-01-06 | ||||
022:167 | 218 | 218 | FAIGAN, Ralph | 1949-03-11 | |||||
03:03 | 702 | 704 | 703 | 702 | FELDMAN, Millie | 2011-10-15 | |||
02:02 | 716 | 717 | 716 | FISHMAN, Benjamin | 1976-05-16 | ||||
26:02 | 480 | 481 | 480 | FISHMAN, Clara | 1969-09-12 | ||||
32:04 | 405 | 406 | 405 | FISHMAN, Ella | 1975-06-11 | ||||
26:03 | 482 | 482 | FISHMAN, Harry | 1969-05-08 | |||||
02:06 | 722 | 723 | 722 | FISHMAN, Jack | 1955-06-20 | ||||
0028:06 | 286 | 286 | FISHMAN, Katie | 1956-12-15 | |||||
11:03 | 630 | 630 | FISHMAN, Malka Mollie | 1945-07-25 | |||||
013:06 | 130 | 130 | FISHMAN, Morris | 1928-08-27 | |||||
02:01 | 714 | 715 | 714 | FISHMAN, Noah Abraham | 1954-05-13 | ||||
02:07 | 724 | 725 | 724 | FISHMAN, Sarah | 1966-10-03 | ||||
12:03 | 621 | 621 | FLACK, Freda | 1934-11-15 | |||||
20:04 | 547 | 547 | FLACK, Moses | 1945-08-29 | |||||
11:04 | 631 | 631 | FORTUS, Feiga | 1944-11-09 | |||||
008:07 | 078 | 078 | FOX, Annie | 1944-03-12 | |||||
010:06 | 104 | 104 | FRAGIN, Fannie | 1938-01-02 | |||||
013:03 | 127 | 127 | FRAGIN, Wolfe | 1931-10-19 | |||||
0026:04 | 266 | 266 | FREED, Samuel | 1988-06-21 | |||||
0005:04 | 049 | 049 | FRIEDENBERG, Annie | 1974-12-14 | |||||
0005:03 | 048 | 048 | FRIEDENBERG, Gertrude | 1983-04-05 | |||||
002:03 | 014 | 016 | 015 | 014 | FROST, Jennie | 1961-11-20 | |||
020:08 | 206 | 206 | FROST, Louis | 1944-04-26 | |||||
003:07 | 030 | 030 | FROST, Molly | 1946-04-17 | |||||
023:169 | 227 | 227 | FROST, Moses | 1953-05-27 | |||||
0032:03 | 324 | 324 | FUZES, Imre | 1988-07-01 | |||||
06:04 | 672 | 672 | GARNOCK, Bessie | 1954-07-06 | |||||
04:07 | 696 | 696 | GASKIN, Eliah | 1956-06-30 | |||||
04:06 | 695 | 695 | GASKIN, Masha | 1955-03-16 | |||||
34:05 | 375 | 376 | 375 | GILMAN, Annnie | 1976-03-22 | ||||
05:04 | 683 | 684 | 684 | GILMAN, William | 1988-04-26 | ||||
013:04 | 128 | 128 | GLASGOLD, M. | 1929-02-05 | |||||
0012:04 | 120 | 120 | GLAZER, Rachel Leah | 1929-08-26 | |||||
014:08 | 141 | 141 | GODFREY, Abie | 1928-02-14 | |||||
0012:06 | 122 | 122 | GODFREY, Bella | 1931-11-22 | |||||
0027:06 | 277 | 278 | 278 | GODFREY, Jacob | 1954-07-24 | ||||
25:01 | 491 | 492 | 492 | GODFREY, Mary | 1968-08-05 | ||||
0027:07 | 277 | 279 | 279 | GODFREY, Sarah Leah | 1968-04-28 | ||||
014:05 | 137 | 137 | GOLDBERG, Sam | 1931-03-01 | |||||
004:03 | 034 | 034 | GOLDENBERG, Goldie | 1943-09-20 | |||||
015:05 | 149 | 149 | GOLDSTEIN, Alick | 1936-10-07 | |||||
003:06 | 029 | 029 | GOLDSTEIN, Annie | 1948-08-20 | |||||
32:03 | 403 | 404 | 403 | GONTOVNICK, Mary | 1975-04-22 | ||||
0006:05 | 058 | 059 | 059 | GOODIS, Ida | 1950-09-09 | ||||
016:08 | 164 | 164 | GRANSKY, Joseph | 1937-08-28 | |||||
017:01 | 166 | 167 | 166 | GREENBERG, Benny | 1966-12-17 | ||||
009:08 | 089 | 089 | GREENBERG, Clara | 1941-07-29 | |||||
003:01 | 024 | 024 | GREENFIELD, Jennie | 1947-01-19 | |||||
001:07 | 001 | 001 | GREENSPAN, Pessia Leah | 1951-05-19 | |||||
001:06 | 002 | 002 | GREENSPAN, Usher Selig | 1952-07-22 | |||||
0011:01 | 108 | 108 | GURWITZ, Betty | 1937-04-03 | |||||
26:06 | 486 | 487 | 486 | HERMAN, Juda 'Issie ' | 1967-12-02 | ||||
09:03 | 646 | 646 | HERMAN, Rebecca | 1935-10-12 | |||||
26:07 | 488 | 489 | 488 | HERMAN, Sarah | 1983-05-24 | ||||
015:02 | 146 | 146 | HERSCOVITCH, Louie | 1937-08-05 | |||||
004:04 | 035 | 036 | 035 | HOLZBERG, Masha Riva | 1943-08-23 | ||||
0028:03 | 283 | 283 | HOROWITZ, Philip | 1953-01-18 | |||||
09:07 | 650 | 650 | INGBERMAN, Kalie | 1929-01-27 | |||||
20:07 | 550 | 550 | INHORN, Aaron | 1943-03-23 | |||||
15:06 | 599 | 600 | 600 | JASLOW, Irving | 1947-10-29 | ||||
15:07 | 599 | 601 | 601 | JASLOW, Kate | 1989-06-14 | ||||
21:07 | 542 | 542 | JOSLOVE, Isaac | 1944-02-24 | |||||
10:05 | 640 | 640 | JOSLOVE, Rose | 1944-08-10 | |||||
16:02 | 582 | 583 | 582 | KACHANOFF, Leo | 1965-02-20 | ||||
16:03 | 584 | 585 | 584 | KACHANOFF, Shirley | 1969-02-03 | ||||
0027:05 | 276 | 276 | KADONOFF, Benjamin | 1952-02-19 | |||||
0012:07 | 123 | 123 | KADONOFF, Golda | 1930-12-27 | |||||
14:04 | 606 | 606 | KAIZERMAN, Jacob | 1940-11-15 | |||||
0007:05 | 067 | 068 | 067 | KALICHMAN, Sarah | 1946-04-08 | ||||
008:04 | 075 | 075 | KANOFF, Jennie | 1943-12-13 | |||||
16:04 | 586 | 587 | 586 | KAPOROVSKY, Bessie | 1966-03-24 | ||||
13:06 | 616 | 616 | KAPOROVSKY, Henry | 1931-02-12 | |||||
16:05 | 586 | 588 | 586 | KAPOROVSKY, Louis | 1964-12-25 | ||||
004:05 | 037 | 038 | 037 | KAPS, Annie | 1943-07-04 | ||||
015:01 | 144 | 145 | 144 | KAPS, Hyman | 1948-08-20 | ||||
009:04 | 085 | 085 | KARP, Leah | 1939-07-03 | |||||
014:02 | 134 | 134 | KARP, Morris | 1937-07-12 | |||||
023:174 | 232 | 235 | 234 | 232 | KASNOFF, Goldie | 1965-06-11 | |||
023:175 | 233 | 235 | 234 | 233 | KASNOFF, Jacob | 1948-04-23 | |||
30:02 | 429 | 429 | KATZ, Annie | 1970-03-22 | |||||
20:01 | 544 | 544 | KATZ, Jacob | 1961-06-30 | |||||
19:05 | 558 | 559 | 557 | 557 | KAUFMAN, Annie | 1955-10-27 | |||
19:06 | 562 | 563 | 563 | KAUFMAN, Annie Gertie | 1952-08-21 | ||||
24:06 | 511 | 512 | 511 | KAUFMAN, Bella | 1965-06-19 | ||||
19:07 | 562 | 564 | 564 | KAUFMAN, Bernard | 1938-04-28 | ||||
33:05 | 392 | 393 | 392 | KAUFMAN, Chana | 1975-12-28 | ||||
31:07 | 425 | 426 | 425 | KAUFMAN, David Harry | 1970-03-30 | ||||
0012:01 | 117 | 117 | KAUFMAN, Freida Rachel | 1961-05-12 | |||||
31:06 | 423 | 424 | 423 | KAUFMAN, Harry | 1970-10-14 | ||||
33:06 | 394 | 394 | KAUFMAN, Harry | 1997-05-24 | |||||
19:03 | 555 | 555 | KAUFMAN, Hyman | 1947-05-12 | |||||
33:01 | 384 | 385 | 385 | KAUFMAN, Irving | 1974-11-04 | ||||
0026:05 | 267 | 267 | KAUFMAN, Israel | 1949-02-01 | |||||
33:04 | 390 | 391 | 390 | KAUFMAN, Jack | 1980-05-06 | ||||
30:07 | 439 | 440 | 439 | KAUFMAN, Lee | 1967-11-02 | ||||
25:05 | 496 | 497 | 496 | KAUFMAN, Mark | 1968-02-09 | ||||
016:01 | 154 | 155 | 154 | KAUFMAN, Moishe | 1969-06-08 | ||||
33:03 | 386 | 388 | 389 | 386 | KAUFMAN, Rifcha | 2017-03-28 | |||
10:07 | 641 | 642 | 641 | KAUFMAN, Rose | 1991-10-06 | ||||
33:02 | 386 | 387 | 386 | KAUFMAN, Sam 'Shimon' | 2002-05-15 | ||||
03:05 | 707 | 707 | KAUFMAN, Sophie | 1992-10-10 | |||||
19:04 | 558 | 559 | 556 | 556 | KAUFMAN, Usher | 1945-02-01 | |||
0011:05 | 112 | 112 | KERNER, Esther | 1936-02-08 | |||||
015:03 | 147 | 147 | KERNER, Morris | 1937-01-13 | |||||
015:07 | 151 | 151 | KLEIN, Max | 1933-09-11 | |||||
11:05 | 632 | 632 | KLEIN, Rachel | 1944-03-13 | |||||
24:01 | 501 | 502 | 501 | KLIGMAN, Ethel | 1963-11-14 | ||||
13:01 | 611 | 613 | 613 | KLIGMAN, Fanny | 1974-09-15 | ||||
13:04 | 614 | 614 | KLIGMAN, Harris | 1942-09-04 | |||||
13:02 | 611 | 612 | 612 | KLIGMAN, Harry | 1978-10-07 | ||||
15:01 | 594 | 594 | KLIGMAN, Israel Mayer | 1944-08-27 | |||||
13:03 | 614 | 614 | KLIGMAN, Rachel | 1961-04-07 | |||||
20:03 | 546 | 546 | KRAUS, Jacob | 1947-12-10 | |||||
24:07 | 513 | 514 | 513 | KRAUS, Sarah | 1965-02-16 | ||||
21:04 | 539 | 539 | KRAUSE, Barney | 1945-12-16 | |||||
001:04 | 005 | 005 | KRISPIN, Vered Flora | 2009-05-15 | |||||
0032:02 | 322 | 323 | 322 | KURTZ, Harry | 2010-06-22 | ||||
0032:01 | 320 | 321 | 320 | KURTZ, Walter | 1998-05-18 | ||||
0006:03 | 056 | 056 | LABOW, Ida | 1950-07-11 | |||||
31:03 | 418 | 418 | LABOW, Sam | 1977-07-14 | |||||
0027:04 | 275 | 275 | LAKEE, Hyman | 1952-01-12 | |||||
20:02 | 545 | 545 | LAZANIK, David | 1949-05-01 | |||||
12:07 | 625 | 625 | LAZANIK, Hye Rachel | 1928-12-14 | |||||
26:01 | 478 | 479 | 479 | LEE, Ruth | 1972-02-23 | ||||
30:03 | 430 | 431 | 430 | LEIBENGER, Clara | 1970-03-02 | ||||
16:06 | 589 | 590 | 590 | LEIBOV, Hyman 'Hy' | 1964-06-22 | ||||
003:05 | 028 | 028 | LEMBERSKY, Feiga | 1948-11-27 | |||||
008:01 | 071 | 072 | 071 | LETICHEVSKY, Mary | 1941-03-09 | ||||
0024:03 | 246 | 247 | 247 | LEVINE, Isaac | 1946-10-10 | ||||
0024:02 | 246 | 248 | 248 | LEVINE, Malka | 1947-03-11 | ||||
017:06 | 172 | 172 | LEVINE, William | 1941-12-28 | |||||
013:02 | 126 | 126 | LIFSHITZ, Elia | 1940-08-12 | |||||
013:01 | 125 | 125 | LIFSHITZ, Rachel | 1959-12-17 | |||||
004:07 | 040 | 041 | 040 | LIPSKY, Annie | 1942-11-08 | ||||
27:03 | 469 | 470 | 470 | LUTSKY, Lazar 'Louis ' | 1973-11-22 | ||||
27:02 | 466 | 468 | 468 | LUTSKY, Leo | 1988-05-23 | ||||
27:01 | 466 | 467 | 467 | LUTSKY, Lily | 2001-07-22 | ||||
27:04 | 469 | 471 | 471 | LUTSKY, Sima | 1976-04-10 | ||||
0006:06 | 060 | 060 | MALAMUT, Freida | 1950-03-26 | |||||
0029:07 | 296 | 296 | MALAMUT, Nathan | 1957-03-25 | |||||
14:01 | 603 | 603 | MALES, Israel | 1942-06-04 | |||||
0004A:02 | 042 | 042 | MANDELBAUM, Jack Isaac | 1995-07-05 | |||||
004:01 | 032 | 032 | MARCOVITCH, Sema | 1945-12-31 | |||||
009:02 | 082 | 082 | MARDER, Anna | 1939-10-19 | |||||
021:161 | 215 | 215 | MASH, Abraham | 1947-07-27 | |||||
021:160 | 214 | 214 | MASH, Annie | 1960-04-23 | |||||
0031:05 | 313 | 314 | 313 | MAZER, Isaac | 1964-04-18 | ||||
0031:07 | 317 | 318 | 317 | MAZOFF, Barton Leib | 1963-06-08 | ||||
004:02 | 033 | 033 | MEDWEDOWSKY, Devorah Hinda | 1944-08-08 | |||||
035:05 | 354 | 354 | MEDWEDOWSKY, Hymie | 1961-01-07 | |||||
034:08 | 347 | 347 | MEDWEDOWSKY, Israel | 1940-07-27 | |||||
021:156 | 211 | 211 | MELNICK, Eva | 1953-02-18 | |||||
015:06 | 150 | 150 | MELNICK, Jacob | 1936-03-21 | |||||
021:157 | 212 | 212 | MELNICK, Jacob | 1948-09-29 | |||||
06:06 | 674 | 674 | MICHELIN, Ida | 1952-02-26 | |||||
16:01 | 581 | 581 | MICHELIN, Rubin | 1957-03-31 | |||||
29:02 | 443 | 443 | MICHELIN, Sara | 1958-12-07 | |||||
29:06 | 450 | 450 | MILLER, Eva | 1961-11-15 | |||||
27:05 | 472 | 473 | 473 | MISHKIN, Esther | 1980-02-27 | ||||
27:06 | 472 | 474 | 474 | MISHKIN, Moses | 1968-11-21 | ||||
020:02 | 199 | 199 | MODEL, Benjamin Charlie | 1948-12-14 | |||||
020:01 | 198 | 198 | MOORE, David | 1947-10-09 | |||||
034:07 | 346 | 346 | MOSS, Raymond | 1943-01-15 | |||||
0024:05 | 244 | 244 | NOVACK, Sam | 1943-11-12 | |||||
18:06 | 571 | 571 | OBERFELD, David | 1930-06-18 | |||||
06:07 | 675 | 675 | OBERFELD, Molly | 1951-05-10 | |||||
002:07 | 022 | 022 | OBERFIELD, Annie | 1951-08-09 | |||||
0025:05 | 257 | 258 | 257 | OBERFIELD, Nathan | 1946-07-25 | ||||
15:04 | 597 | 597 | OSTROFF, Hyman | 1953-09-19 | |||||
11:07 | 634 | 634 | OSTROFF, Piril | 1943-02-21 | |||||
0029:06 | 295 | 295 | PADVEEN, Bennie | 1956-10-09 | |||||
32:07 | 411 | 412 | 411 | PERCHER, Annie | 1971-01-13 | ||||
35:06 | 365 | 365 | PERCHER, Bella | 1977-02-10 | |||||
35:05 | 364 | 364 | PERCHER, Daniel | 1978-06-03 | |||||
08:05 | 656 | 656 | PERCHER, Esther | 1943-12-07 | |||||
12:04 | 622 | 622 | PERCHER, Esther | 1933-01-30 | |||||
14:03 | 605 | 605 | PERCHER, Hyam | 1941-03-09 | |||||
31:05 | 421 | 422 | 421 | PERCHER, Issie | 1971-06-01 | ||||
35:04 | 362 | 363 | 362 | PERCHER, Issie | 1982-01-17 | ||||
22:01 | 527 | 527 | PERCHER, Jack | 1958-10-25 | |||||
21:01 | 536 | 536 | PERCHER, Louis | 1950-06-28 | |||||
22:02 | 527 | 527 | PERCHER, Vera | 1975-08-04 | |||||
08:06 | 657 | 657 | PERRY, Ida | 1931-04-08 | |||||
22:06 | 532 | 533 | 533 | PFEFFER, Fanny | 1960-07-31 | ||||
22:07 | 532 | 534 | 534 | PFEFFER, Solomon | 1967-11-18 | ||||
0025:01 | 252 | 252 | PINKUS, Solly 'Sally' | 1949-09-21 | |||||
0019:02 | 189 | 190 | 189 | PINSKY, Lizzie | 1952-07-21 | ||||
0019:01 | 187 | 188 | 187 | PINSKY, Moras | 1962-10-19 | ||||
022:168 | 217 | 217 | PINSKY, Nathan | 1948-02-16 | |||||
023:171 | 229 | 229 | POLONSKY, Joseph | 1952-10-13 | |||||
27:07 | 475 | 476 | 476 | POMERANTZ, Issie | 1971-08-24 | ||||
03:07 | 710 | 712 | 712 | POMERANTZ, Rose | 1999-08-03 | ||||
0005:02 | 047 | 047 | POMERLIAN, Yetta | 1987-10-25 | |||||
020:07 | 205 | 205 | PONAK, Hyman | 1945-06-26 | |||||
18:07 | 572 | 572 | POZOMICK, Kople | 1929-03-12 | |||||
12:05 | 623 | 623 | POZOMICK, Rachel | 1932-07-09 | |||||
13:07 | 617 | 617 | PRESMAN, Nathan | 1927-10-15 | |||||
035:01 | 349 | 350 | 349 | PTITO, Jeannette | 2015-11-11 | ||||
0025:07 | 261 | 261 | RAICEK, Sam | 1945-07-04 | |||||
05:03 | 681 | 682 | 681 | RIMER, Harry | 1971-09-27 | ||||
28:06 | 460 | 462 | 462 | RIMER, Joseph Ernest | 1977-08-12 | ||||
12:02 | 620 | 620 | RIMER, Miza | 1942-10-19 | |||||
18:05 | 570 | 570 | RIMER, Sam | 1933-12-13 | |||||
32:01 | 396 | 397 | 396 | RIMER, Sarah Frances | 1976-07-22 | ||||
28:05 | 460 | 461 | 461 | RIMER, Sylvia | 1994-12-19 | ||||
017:02 | 168 | 168 | RITTENBAND, Louis | 1938-07-27 | |||||
0031:04 | 312 | 312 | RONA, George | 1988-06-14 | |||||
0031:03 | 312 | 312 | RONA, Judith | 1992-11-30 | |||||
04:02 | 691 | 691 | ROSENFIELD, Aaron | 1948-07-16 | |||||
04:01 | 691 | 691 | ROSENFIELD, Fanny | 1951-05-13 | |||||
010:04 | 102 | 102 | ROSENTHAL, Tillie | 1937-11-24 | |||||
0026:06 | 268 | 268 | ROTSTEIN, Abraham | 1948-10-03 | |||||
0006:04 | 057 | 057 | ROTSTEIN, Bessie | 1951-12-16 | |||||
34:03 | 373 | 373 | ROTSTEIN, David | 1975-08-07 | |||||
34:04 | 374 | 374 | ROTSTEIN, Grace | 1988-03-15 | |||||
03:02 | 700 | 701 | 701 | ROTTENBERG, Jack | 2008-09-06 | ||||
24:02 | 503 | 504 | 504 | ROTTENBERG, Lillian Gertrude 'Lilly ' | 1967-09-13 | ||||
01:02 | 726 | 727 | 727 | ROTTENBERG, Selima Alta | 1950-10-14 | ||||
018:03 | 180 | 180 | RUSOFSKY, Harry | 1943-11-24 | |||||
018:02 | 178 | 179 | 178 | RUSOFSKY, Rose | 1965-02-26 | ||||
17:06 | 579 | 579 | RUTTEN, Louis | 1929-02-28 | |||||
