| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 06:03 | 444 | 444 | BENJAMIN, Sonia | 1946-04-01 | |||||
| 29:14 | 131 | 132 | 132 | HITELMAN, Lily | 1990-01-20 | ||||
| 03:10 | 379 | 379 | SIMON, Maer Berish 'Boris' | 1943-02-13 | |||||
| 18:05 | 572 | 573 | 572 | STIGLITZ, Blima | 1964-10-15 | ||||
| 14:05 | 523 | 524 | 523 | TISHLERSON, Adela | 1962-04-11 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 5 100.0% |
5 100.0% |
3 60.0% |
0.0% |
0.0% |
0.0% |
0.0% |
5 100.0% |
5 100.0% |
5 100.0% |
Displayed records: 5 / 452 read