Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
42:29 | 0533 | 0534 | 0533 | ARONSON, Eileen | 1945-12-02 | ||||
44:12 | 0475 | 0476 | 0476 | AXELRAD, Marcus Hirsch | 1957-10-11 | ||||
44:11 | 0475 | 0477 | 0477 | AXELRAD, Toba | 1945-10-17 | ||||
27:21 | 1814 | 1814 | BELDICK, Joseph | 1924-03-17 | |||||
10:01A | 1293 | 1293 | BLAYER, Yaffa | 2018-02-26 | |||||
24:10 | 0937 | 0939 | 0941 | 0937 | BLUMBERG, Anna | 1919-12-14 | |||
24:11 | 0937 | 0939 | 0940 | 0937 | BLUMBERG, Max | 1933-03-15 | |||
17:29 | 1583 | 1583 | BOLOZKY, Tillie | 1915-07-15 | |||||
10:04 | 1300 | 1300 | BRASGOLD, Bertha | 1927-04-06 | |||||
10:14 | 1311 | 1311 | CHARLAP, Chiescha | 1926-04-14 | |||||
14:31 | 1236 | 1236 | CHERRY, Annie | 1921-03-04 | |||||
23:10 | 1697 | 1697 | CHRLAP, Lazarus | ||||||
33:16 | 1944 | 1944 | COTSEN, Solomon | 1931-02-20 | |||||
36:15 | 0667 | 0669 | 0669 | DAVIDON DASH, Anna | 1979-05-27 | ||||
29:22 | 1855 | 1855 | FLEGAL, Laib | 1926-09-12 | |||||
47:25 | 2239 | 2241 | 2239 | FOGEL, Mary | 1940-07-30 | ||||
51:14 | 2309 | 2309 | FREIDMAN, Rose | 1941-08-28 | |||||
02:04 | 1355 | 1355 | GERTIN, Willie | 1936-01-31 | |||||
54:07 | 0208 | 0209 | 0208 | GERTLER, Ellie | 1987-03-21 | ||||
49:25 | 2266 | 2266 | GHILCIG, Adolph | 1941-12-04 | |||||
26:01 | 0860 | 0860 | GHILCIG, Mina | 1931-07-08 | |||||
07A:13 | 1470s | 1470s | GLASMAN, Harry | 1912-05-26 | |||||
30:30 | 0814 | 0814 | GLUCOFSKY, Esther | 1935-01-15 | |||||
37:13 | 2018 | 2018 | GOLDNER, Mendel | 1935-03-20 | |||||
27:08 | 1793 | 1793 | GORESKY, Isaac | 1926-04-01 | |||||
24:06 | 0947 | 0947 | HERSCHORN, Zissia | 1940-04-01 | |||||
24:05 | 0947 | 0947 | HERSCHORN, Zivia | 1928-05-07 | |||||
32:29 | 0737 | 0737 | HERSHORN, Bessie | 1935-07-13 | |||||
20:07 | 1047 | 1047 | HOBERMAN, F. H. | 1918-03-09 | |||||
21:06 | 1674 | 1674 | HODIS, Esrel | 1918-11-20 | |||||
20:04 | 1054 | 1054 | JACOBSON, Malka | 1920-02-04 | |||||
49:29 | 2262 | 2262 | JAFFE, Joseph | 1942-02-25 | |||||
15:29 | 1575 | 1575 | KANIGSBERG, Mayer | 1915-06-29 | |||||
51:02 | 2294 | 2294 | KAUFMAN, Minnie | 1940-11-06 | |||||
31:24 | 1912 | 1912 | KOLODNY, Pinchus | 1929-01-07 | |||||
33:24 | 1936 | 1936 | KOTZEN, Guttman | 1930-05-06 | |||||
32:23 | 0743 | 0743 | KRICHAVETZ, Nishie | 1936-12-31 | |||||
34:21 | 0708 | 0710 | 0710 | KUGELMASS, Jack | 1941-07-01 | ||||
38:21 | 0616 | 0618 | 0618 | LEHRER, Rachel | 1968-06-10 | ||||
53:33 | 2333 | 2334 | 2333 | LEIBOH, Lew | 1958-05-30 | ||||
12:28 | 1252 | 1252 | LERNER, Sore Leah | 1923-10-01 | |||||
49:33 | 2257 | 2257 | LEVINSON, Samuel | 1942-07-20 | |||||
47:33 | 2253 | 2253 | LUBLINSKY, Sarah | 1941-01-29 | |||||
05:26 | 1393 | 1393 | LUSTGARTEN, Anna | 1911-05-24 | |||||
34:02 | 0684 | 0684 | LUSTGARTEN, Fannie | 1936-01-07 | |||||
34:01 | 0684 | 0684 | LUSTGARTEN, Leon | 1942-05-30 | |||||
49:28 | 2263 | 2263 | MALLEK, David | 1942-02-18 | |||||
42:23 | 0525 | 0526 | 0525 | MALLES, Jacob Moses | 1945-10-22 | ||||
25:25 | 1752 | 1752 | MARGOLESE, Abraham B. | 1921-10-26 | |||||
50:06 | 0291 | 0292 | 0292 | MENDEL, Etta | 1952-09-29 | ||||
16:08 | 1158 | 1158 | MILRUOD, Bassie | 1920-06-04 | |||||
18:14 | 1082 | 1082 | MITNICK, Louis | 1915-10-20 | |||||
39:08 | 2041 | 2041 | NIDERHOFFER, Felix | 1936-05-27 | |||||
20:25 | 1011 | 1011 | NIDERHOFFER, Freda | 1922-05-23 | |||||
11:27 | 1528 | 1528 | PERETZ, Michel | 1920-06-15 | |||||
37:16 | 2015 | 2015 | PODLOB, Morris | 1934-11-02 | |||||
12:17 | 1265 | 1265 | POLUNOFSKY, Frieda | 1924-04-26 | |||||
20:32 | 0994 | 0994 | POLUNOWSKY, Lea | 1914-04-17 | |||||
26:33 | 0898 | 0898 | POUCHOVSKY, Fruma Rachel | 1927-12-31 | |||||
24:31 | 0910 | 0910 | RAYGRODSKY, Dina | 1926-05-31 | |||||
23:24 | 1716 | 1716 | REINHARZ, David | 1919-02-21 | |||||
26:14 | 0877 | 0877 | ROSE, Bennie | 1929-03-25 | |||||
07:25 | 1452 | 1452 | ROSENBERG, Moses | 1909-06-21 | |||||
36:09 | 0674 | 0674 | ROSENBURG, Dora | 1937-10-07 | |||||
20:17 | 1024 | 1024 | ROSENMAN, Sarah Elka | 1919-11-30 | |||||
46:07 | 0399 | 0400 | 0400 | ROTHMAN AFRIN, Sophie | 1995-01-15 | ||||
29:03 | 1880 | 1880 | SILBERBERG, Jacob | 1927-09-18 | |||||
18:28 | 1108 | 1109 | 1108 | SIMON, Rose Taub | 1911-06-11 | ||||
12:18 | 1264 | 1264 | SINCLAIR, Rachel | 1924-06-04 | |||||
47:24 | 2238 | 2238 | SINGER, Rae | 1940-07-25 | |||||
42:17 | 0518 | 0519 | 0519 | TAPLITSKY, Philip | 1955-05-13 | ||||
16:19 | 1139 | 1139 | TIETLEMAN, Sarah | 1920-02-25 | |||||
15:25 | 1573 | 1573 | TRACHTENBERG, Bennie | 1916-02-10 | |||||
25:06 | 1780 | 1780 | UDITZKY, Solomon | 1923-08-23 | |||||
41:22 | 2087 | 2087 | UNGAR, Alter | 1938-06-08 | |||||
14:01 | 1177 | 1177 | VINEGOST, Bobe | 1923-06-19 | |||||
27:03 | 1788 | 1788 | WEINSTIN, Berel | 1925-08-14 | |||||
26:18 | 0882 | 0882 | WOLODARSKU, Chaya Sarah | 1929-03-26 | |||||
40:08 | 0581 | 0583 | 0583 | ZELICOVITZ, Annie | 1945-04-24 | ||||
40:09 | 0581 | 0582 | 0582 | ZELICOVITZ, Moses | 1944-02-02 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
80 100.0% |
80 100.0% |
18 22.5% |
2 2.5% |
0.0% |
0.0% |
0.0% |
80 100.0% |
80 100.0% |
79 98.8% |
Displayed records: 80 / 1587 read