# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1493 | 1494 | 36:1134A | HAJDUSKA | ANGYAL HAJDUSKA | ANGYAL | POLLATCHEK | Irma | 1880-12-18 | 1979-01-10 | 98 | |||||||
15 | 2083 | 2084 | 45:1407B | TZVETINOVITCH | BENDELAC | RAHMAZAHRA | Hortense | Rahma Zahra | 1900-11-09 | 1999-04-26 | 99 | 98 | ||||||
16 | 2102 | 2104 | 46:1409 | BERNARD | BRAILOFSKY | Marie | 1904-09-04 | 1992-02-26 | 87 | |||||||||
4 | 0666 | 22:653D | BLANK | TUDIK | TUDIC | Malvina | 1911-12-12 | 2005-06-29 | 94 | 93 | ||||||||
21 | 2633 | 2635 | 53:1651 | BLOOM | JERRY | LANDS | Jenny | Jerry | 1911-10-06 | 1997-07-20 | 86 | 85 | ||||||
39 | 3956 | 3957 | 80:15 | KANTOR | CANTOR | CANTOR | Bessie | 1880 | 1966-07-19 | 86 | ||||||||
12 | 1876 | 1877 | 42:1297 | BROMBERG | CHASAN | CHAZAN | BROMBERG | Fanny | 1889 | 1964-06-06 | 75 | |||||||
22 | 2701 | 54:1665 | COHEN | COHEN KANE | KANE | Lucy | 1989-05-29 | |||||||||||
38 | 3887 | 3888 | 79:2461 | COHEN | DOBTSY | Dora | Dobtsy | 1968-05-28 | ||||||||||
40 | 0601 | 0602 | XL1:17 | ECKSTEIN | VILMOS | Guillaume Vilmos | 1927-09-15 | 1985-07-03 | 57 | |||||||||
10 | 1515 | 1516 | 37:1135A | FERSTENFELD | FERSTEN | POLIWADA / POLIWODA | Bertha | 1903-01-15 | 1988-05-28 | 85 | ||||||||
45 | 0489 | XL3:78 | FODERINGHAM | NEIWMAN | NEIMAN | Eva | 1926-06-24 | 1984-03-09 | 57 | |||||||||
43 | 0546 | 0547 | XL2:48 | GALGANOV SCHWARTZ | SCHWARTZ | Ann | 1920-03-05 | 2007-05-05 | 87 | View | ||||||||
2 | 0637 | 21:635 | GREENER | GRINER | Freda | 1946-12-06 | 1952-07-30 | 5 | ||||||||||
37 | 3759 | 76:2350 | HANDMAN | HENDELMAN | SWERDLOVE | Becky | 1883 | 1953-01-04 | 70 | |||||||||
26 | 3039 | 3041 | 62:1925 | ISAACS | ISAACOVITCH | Bessie | 1893 | 1969-09-27 | 76 | |||||||||
23 | 2725 | 2726 | 55:1716 | KORMAN | MESCHULIM | Mischa | Meshulim bar Menashe | 1922-01-24 | 1996-05-27 | 74 | ||||||||
36 | 3579 | 3580 | 73:2263 | OFTER | LANCIT-OFTER | LANCIT | PRONMAN | Rose | 1920-12-01 | 2011-10-01 | 91 | 93 | View | |||||
48 | 0262 | 0263 | XL7:213 | LAOR | ATARA | ZILBERMAN | Crenta Atara | 1936-09-03 | 1986-09-19 | 50 | ||||||||
30 | 3342 | 3343 | 68:2100 | TEMKIN | LERNER | LERNER | ADER | Minnie | 1904 | 1987-10-08 | 83 | |||||||
19 | 2368 | 2369 | 50:1546 | KARPER | LEVY-KARPER | LEVY | BOOKMAN | Celia | Tsipora bat Ya'acov haLevi | 1909-05-12 | 1984-08-31 | 75 | ||||||
32 | 3551 | 3553 | 72:2213 | MEAKINS / MERKIN | MERKIN | KRAVITZ | Annie | 1882-01-18 | 1957-12-20 | 76 | ||||||||
44 | 0472 | XL3:68 | MILLER | JASLOWITZ | TRICHTER | Molly | 1984-02-08 | |||||||||||
18 | 2196 | 2197 | 47:1465 | MOSES | COLEMAN | Kenneth Coleman | 1917-09-15 | 1968-12-05 | 51 | |||||||||
8 | 1481 | 1482 | 36:1127 | NEIMAN / NEWMAN | NEWMAN | MOSCOVITCH | Leah | 1905 | 1960-08-21 | 55 | ||||||||
41 | 0587 | 0588 | XL1:24 | OLIVENSTEIN | FELA | MIECHOWSKI | Helena Fela | 1923-10-26 | 1985-06-28 | 61 | ||||||||
33 | 3545 | 3546 | 72:2217 | PELETZ | TZIVIAH | Celia Tziviah | 1878 | 1971-04-19 | 93 | |||||||||
46 | 0315 | 0316 | XL6:201 | PLATSCHEK / PARKER | PARKER | IRANYI | Lillian | Lili | 1924-04-01 | 1986-01-23 | 61 | |||||||
47 | 0314 | XL6:202 | PLATSCHECK | PLATSCHEK / PARKER | PARKER | Robert | 1924-09-12 | 2015-01-19 | 90 | View | ||||||||
3 | 0645 | 21A:04 | ROSENZWEIG | ROSEN | ROSEN | HIRSCH | Fannie | 1906-01-16 | 1993-11-14 | 87 | ||||||||
25 | 3004 | 3005 | 61:1889 | ROSENFELD | CHAD | KWECHANSKY | Vera | Dvorah bat Eliyahu | 1898 | 1967-07-29 | 69 | |||||||
42 | 0581 | 0582 | XL1:28 | SHEPARD | ROSENSWIG SHEPARD | ROSENSWIG | AVERSON | Bella | 1912-12-05 | 1999-10-01 | 87 | 86 | ||||||
14 | 1998 | 1999 | 44:1359 | RUCKENSTEIN | HASSAN | Jenie Jean | Jean | 1907-11-04 | 2007-11-12 | 100 | View | |||||||
20 | 2403 | 51:1570 | SALOMOVITCH | ASH | RAPHAEL | Becky | 1893-07-15 | 1985-01-23 | 91 | |||||||||
5 | 1101 | 30:910B | SCHECTER | RAY | Vicki Ray | 1956-08-13 | 2002-08-16 | 46 | View | |||||||||
28 | 3100 | 3101 | 63:1952 | SCHNEIDERMAN | SCHNEIDERMAN GORDON | GORDON | CRYSTAL | Sylvia | 1918-02-28 | 1984-01-31 | 65 | |||||||
27 | 3105 | 3106 | 63:1948 | SCHWARTZ | MYERS | Myer Martin | 1913-09-09 | 1999-02-12 | 86 | 85 | ||||||||
11 | 1567 | 37:1160D | WEINSZTOK | SEGUIN | SEGUIN | WEINSZTOK | Michele | 1941-09-05 | 2000-12-26 | 59 | ||||||||
35 | 3596 | 3597 | 73:2252 | SHAPIRO CADLOFF | SHAPIRO | PIANIN | Fanny | 1898-05-09 | 1984-08-20 | 85 | ||||||||
24 | 2851 | 2852 | 58:1808 | SHAPIRO | LIDENBERGER | LINDENBERGER | Stefanie | 1975-05-31 | ||||||||||
1 | 0627 | 21:622 | LAMBERSKY | SHAPIRO-LAMBERSKY | SHAPIRO | Sarah | Sarah bat Shmuel Leib haCohen | 1980-01-07 | 1980-01-10 | 3 days | ||||||||
29 | 3361 | 68:2089 | SHERMAN | BARNETT | Berel Barnett | Berel bar Abba | 1885-07-25 | 1974-01-24 | 88 | |||||||||
31 | 3376 | 3378 | 69:2132 | GROSS | SHRAGIE GROSS | SHRAGIE | RAVITSKY | Bessie | 1909-09-15 | 1980-06-18 | 70 | |||||||
34 | 3600 | 3601 | 73:2249 | SPINDEL | FRIMSIE | Frances H. | Frimsie | 1922-07-10 | 1965-01-08 | 42 | ||||||||
6 | 1166 | 1167 | 31:949 | STEINER | JANKA | Mor | 1896 | 1958-12-31 | 63 | |||||||||
13 | 1894 | 1898 | 42:1311 | SPINAK | SZPINAK | SZPINAK | SEGAL | Dorothy | 1980-10-14 | |||||||||
7 | 1329 | 33:1041F | VODOVOZOV | GOLDBERG | GOLDVERG | Yuliana | 1928-09-28 | 2001-10-04 | 73 | |||||||||
17 | 2158 | 2159 | 47:1440 | WEISS | MANUS | Manus | Mony | 1906-05-11 | 1994-02-28 | 87 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
48 100.0% |
48 100.0% |
34 70.8% |
48 100.0% |
16 33.3% |
48 100.0% |
48 100.0% |
27 56.2% |
2 4.2% |
48 100.0% |
5 10.4% |
5 10.4% |
0.0% |
43 89.6% |
0.0% |
48 100.0% |
6 12.5% |
43 89.6% |
5 10.4% |
Displayed records: 48 / 2406 read