# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
19 | 36:1134A | ANGYAL HAJDUSKA, Irma | POLLATCHEK | 1880-12-18 | 1979-01-10 | 1979-01-12 | 98 | |
16 | 32:1001 | ATKOVITCH, Fay | HERSCOVITCH | 1907 | 1959-02-11 | 1959-02-13 | 52 | |
61 | 75:2316 | AURBACH, Gertie | 1880 | 1965-08-25 | 1965-08-27 | 85 | ||
60 | 75:2315 | AURBACH, Wolf | 1878 | 1955-02-14 | 1955-02-15 | 77 | ||
23 | 39:1207 | BAILY, George | 1886 | 1962-04-29 | 1962-05-02 | 76 | ||
24 | 42:1280G | BEN-SOUSSAN, Henri | 1927-06-27 | 1999-09-13 | 1999-09-17 | 72 | ||
28 | 45:1407B | BENDELAC, Rahma Zahra | 1900-11-09 | 1999-04-26 | 1999-04-27 | 98 | ||
3 | 21A:10 | BERGER, Sheila | BERMAN | 1936-01-13 | 1991-10-19 | 1991-10-21 | 55 | |
71 | XL7:225 | BLANK, Charles Jeszna | 1909-10-30 | 1986-09-05 | 1986-09-07 | 76 | ||
9 | 27:825 | BONCHIK BONN, Harry | 1905 | 1962-01-13 | 1962-01-14 | 57 | ||
64 | 80:15 | CANTOR, Bessie | 1880 | 1966-07-19 | 1966-07-21 | 86 | ||
25 | 42:1297 | CHASAN, Fanny | BROMBERG | 1889 | 1964-06-06 | 1964-06-07 | 75 | |
21 | 39:1187 | CLAMEN, Goldie | 1908-10-29 | 1992-09-02 | 1992-09-03 | 83 | ||
41 | 54:1665 | COHEN KANE, Lucy | 1989-05-29 | 1989-05-31 | ||||
5 | 23:710 | CUTTLER, Abraham 'Abie' | 1917 | 1952-05-28 | 1952-05-29 | 35 | ||
36 | 52:1598F | DONNERT, Bonifac 'Morris' | 1924-09-02 | 1996-06-24 | 1996-06-28 | 71 | ||
18 | 35:1107E | ESKENAZI, Samuel Salomone | 1916-08-03 | 2001-07-03 | 2001-07-04 | 84 | ||
15 | 32:976F | FIELDS FELDMAN, Pearl | 1908-11-20 | 2002-04-18 | 2002-04-21 | 93 | ||
55 | 64:1980 | FIRESTONE, William Richmill | 1890-10-10 | 1976-02-12 | 1976-02-15 | 85 | ||
35 | 50:1553 | FREEDMAN, Emma | 1904-09-10 | 1990-06-17 | 1990-06-19 | 85 | ||
53 | 63:1951 | GOLD, Merle | COROBOW | 1929-11-17 | 2010-11-07 | 2010-11-10 | 80 | View |
33 | 50:1544 | GOLUBYTSKA, Revekka | 1934-01-28 | 2018-03-23 | 2018-03-25 | 84 | ||
65 | 80:34 | GOODWIN, Jack Gerson | 1907-01-30 | 1994-04-19 | 1994-04-21 | 87 | ||
62 | 76:2349 | HANDMAN, Lazarus | 1879-12 | 1959-03-20 | 79 | |||
4 | 23:692 | HERSH / HERSCOVITCH, Dora | 1910-05-07 | 2010-08-22 | 2010-08-23 | 100 | View | |
29 | 46:1427 | HERSKOVITZ, Jacob | 1973-01-31 | 1973-02-01 | ||||
12 | 29:904 | KITAI, Sam | 1905 | 1957-06-06 | 52 | |||
47 | 60:1846 | KORENBERG, Mary | 1910 | 1970-05-01 | 1970-05-03 | 60 | ||
6 | 26:778C | KREYZERMAN, Abram | 1919-01-06 | 2011-04-25 | 2011-04-27 | 92 | View | |
59 | 73:2263 | LANCIT-OFTER, Rose | PRONMAN | 1920-12-01 | 2011-10-01 | 2011-10-03 | 93 | View |
56 | 68:2100 | LERNER, Minnie | ADER | 1904 | 1987-10-08 | 1987-10-12 | 83 | |
34 | 50:1546 | LEVY-KARPER, Celia | BOOKMAN | 1909-05-12 | 1984-08-31 | 1984-09-03 | 75 | |
32 | 49:1535A | LITVAK, Alexandra | KOLOSOVA | 1912-11-08 | 2008-05-23 | 2008-05-26 | 95 | |
7 | 26:795 | LONDON, Henry | 1911-11-20 | 1999-08-09 | 1999-08-09 | 87 | ||
8 | 26:796 | LONDON, Sonia 'Sonny' | BROTMAN | 1913-01-24 | 2010-04-13 | 2010-04-15 | 97 | View |
37 | 52A:25 | MAIMAN, Anna | 1900-04-08 | 1974-10-28 | 1974-10-31 | 74 | ||
10 | 28:852 | MALLECK, Sophie | 1880 | 1957-02-01 | 77 | |||
22 | 39:1187C | MELNIK, Faiga | 1902-07-10 | 1991-10-31 | 1991-11-04 | 89 | ||
42 | 56:1735 | MEROVITCH, Hyman | 1883 | 1979-10-15 | 1979-10-17 | 96 | ||
43 | 56:1736 | MEROVITCH, Sarah | PORTNOY | 1892 | 1980-01-17 | 1980-01-18 | 88 | |
58 | 71:2194 | MICHAEL, Ruby | 1898-03-03 | 1982-10-02 | 1982-10-06 | 84 | ||
39 | 53:1648A | MITELMAN / MOLDOVEANU, Paul | 1916-06-12 | 2009-02-10 | 2009-02-13 | 92 | ||
14 | 30:930 | NAFTALI, Selma Sima | SALZBERGER | 1906 | 1958-09-02 | 1958-09-03 | 52 | |
11 | 29:899 | NUDELMAN, Ida Sarah | 1905 | 1964-01-22 | 1964-01-23 | 59 | ||
50 | 61:1884 | PASHLIN, Amalia | 1899-01-10 | 1989-02-21 | 1989-02-23 | 90 | ||
46 | 59:1832 | PERTZOVSKY, Harry | 1913-08-01 | 2005-03-15 | 2005-03-17 | 91 | ||
69 | XL6:202 | PLATSCHEK / PARKER, Robert | 1924-09-12 | 2015-01-19 | 2015-01-19 | 90 | View | |
38 | 52A:31 | RAMACE, Nina | BRESNER | 1918-09-10 | 2008-04-14 | 2008-04-16 | 89 | |
31 | 49:1533 | RAPPAPORT, Kasriel | 1896 | 1970-08-13 | 1970-08-14 | 74 | ||
2 | 21A:04 | ROSEN, Fannie | HIRSCH | 1906-01-16 | 1993-11-14 | 1993-11-16 | 87 | |
66 | XL1:28 | ROSENSWIG SHEPARD, Bella | AVERSON | 1912-12-05 | 1999-10-01 | 1999-10-04 | 86 | |
52 | 62:1911 | ROTH-PASCAL, Judith | 1924-11-23 | 2007-02-15 | 2007-02-18 | 82 | View | |
54 | 63:1952 | SCHNEIDERMAN GORDON, Sylvia | CRYSTAL | 1918-02-28 | 1984-01-31 | 1984-02-01 | 65 | |
49 | 61:1881 | SCHWARTZ, Michael | 1894-05-01 | 1970-03-29 | 1970-03-30 | 75 | ||
17 | 33:1021 | SEGAL SILVERSTEIN, Freda | THAW | 1916-05-13 | 1999-03-01 | 1999-03-02 | 82 | View |
20 | 37:1160D | SEGUIN, Michele | WEINSZTOK | 1941-09-05 | 2000-12-26 | 2000-12-28 | 59 | |
67 | XL2:31 | SEILER AMBROS, Martin | 1909-08-01 | 1983-05-28 | 1983-05-30 | 73 | ||
1 | 21:622 | SHAPIRO-LAMBERSKY, Sarah | 1980-01-07 | 1980-01-10 | 1980-01-13 | 3 days | ||
48 | 60:1862 | SHEGELSKI / SZCZYGIELSKI, Sonia | PALIWODA | 1925-10-19 | 2005-02-25 | 2005-02-27 | 79 | View |
44 | 57:1762 | SHINDER MARKOWITZ, Mildred 'Mickey' | SHULEMSON | 1927-07-15 | 2010-07-10 | 2010-07-14 | 82 | View |
30 | 49:1516 | SHOOB, Dora | 1909 | 1982-05-07 | 1982-05-09 | 73 | ||
13 | 30:910E | SHOUERI, Leyla | KEBUDI | 1921-12-27 | 2002-10-31 | 2002-11-01 | 80 | View |
57 | 69:2132 | SHRAGIE GROSS, Bessie | RAVITSKY | 1909-09-15 | 1980-06-18 | 1980-06-20 | 70 | |
68 | XL3:97 | SHUGAR, Joseph Lazarus | 1919-04-08 | 1984-12-21 | 1984-12-24 | 65 | ||
63 | 79:2441 | SURKES, Meilech 'Max' | 1884 | 1968-07-30 | 1968-07-31 | 84 | ||
27 | 42:1311 | SZPINAK, Dorothy | SEGAL | 1980-10-14 | 1980-10-16 | |||
26 | 42:1310 | SZPINAK, Paul | 1903-06-14 | 1998-02-05 | 1998-02-08 | 94 | ||
51 | 61:1888 | TERLETSKY-DORFMAN, Irene Ida | SLEPNER | 1910-09-24 | 1982-09-07 | 1982-09-10 | 71 | |
72 | XL7:241 | TIMBALARU, Frida | AVRAM | 1917-03-27 | 1989-06-25 | 1989-06-27 | 72 | |
70 | XL7:211 | TIMBALARU, Ozias | 1909-05-05 | 1986-09-22 | 1986-09-24 | 77 | ||
40 | 53A:101 | TUTLEMAN, Mary | KASELL | 1914-11-15 | 1985-12-03 | 1985-12-08 | 71 | |
73 | XL8:275 | ZAKAY, Henry | 1927-01-17 | 2013-10-08 | 2013-10-10 | 86 | View | |
45 | 57:1783A | ZUKERMAN, Morris Moses | 1920-07-27 | 1988-12-31 | 1989-01-04 | 68 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
73 100.0% |
73 100.0% |
73 100.0% |
26 35.6% |
70 95.9% |
73 100.0% |
70 95.9% |
70 95.9% |
12 16.4% |
Displayed records: 73 / 2406 read