# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | BDHV_121 | C19_039 | 20A:2 | APPEL | APPLE | APPLEBAUM | Sam | Solomon | Shlomo bar Avraham | 1917-03-06 | 1991-06-29 | 74 | ||||||
8 | BDHV_114 | C19_019 | 22:139 | BRODSKY | Avrum | Avrom | Avraham bar Shmuel | 1915-08-25 | 1991-12-22 | 76 | View | |||||||
7 | BDHV_224 | C19_018 | 21:140 | DINOVITZER | Naftuli | Naftulie | Tuli | Naftali bar Pinchas | 1916-05-19 | 1992-12-06 | 76 | View | ||||||
3 | BDHV_148 | C19_115 | 12:70 | FALLOWS | Sidney | Sydney | Saul bar Feivel | 1918 | 1977-05-19 | 59 | View | |||||||
6 | BDHV_227 | C19_029 | 21:129 | LANDSBERGER | Toba | Tauba Wanda | Toibeh bat Sheftl | 1921-01-03 | 1992-05-25 | 71 | ||||||||
1 | BDHV_289 | C19_145 | 7:43 | MILBERG | Raphal | Rafal | 1908-05-15 | 1970-10-16 | 62 | View | ||||||||
2 | BDHV_154 | C19_135 | 10:52 | PERZOW | Sydney | Sidney | Shimon bar Rachmiel | 1912-08-20 | 1973-08-19 | 60 | View | |||||||
4 | BDHV_133 | C19_081 | 16:100 | WOLF | Isidor | Isadore | Jerry | Yitzhak bar Avraham | 1919-05-25 | 1986-07-06 | 67 | View | ||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
8 100.0% |
8 100.0% |
8 100.0% |
8 100.0% |
1 12.5% |
8 100.0% |
0.0% |
1 12.5% |
8 100.0% |
8 100.0% |
2 25.0% |
7 87.5% |
0.0% |
8 100.0% |
0.0% |
8 100.0% |
0.0% |
8 100.0% |
6 75.0% |
Displayed records: 8 / 243 read