# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
5 | 20A:2 | Pte. | Solomon | Shlomo bar Avraham | APPLEBAUM | APPLE | 1917-03-06 | 1991-06-29 | 18 Tamuz 5751 | 74 |
8 | 22:139 | Flt./Sgt. | Avrom | Avraham bar Shmuel | BRODSKY | 1915-08-25 | 1991-12-22 | 15 Tevet 5752 | 76 | |
7 | 21:140 | Naftulie | Naftali bar Pinchas | DINOVITZER | 1916-05-19 | 1992-12-06 | 11 Kislev 5753 | 76 | ||
3 | 12:70 | Sydney | Saul bar Feivel | FALLOWS | 1918 | 1977-05-19 | 59 | |||
6 | 21:129 | Tauba Wanda | Toibeh bat Sheftl | LANDSBERGER | 1921-01-03 | 1992-05-25 | 22 Iyyar 5752 | 71 | ||
1 | 7:43 | Rafal | MILBERG | 1908-05-15 | 1970-10-16 | 62 | ||||
2 | 10:52 | Sidney | Shimon bar Rachmiel | PERZOW | 1912-08-20 | 1973-08-19 | 21 Av 5733 | 60 | ||
4 | 16:100 | Isadore | Yitzhak bar Avraham | WOLF | 1919-05-25 | 1986-07-06 | 30 Sivan 5746 | 67 | ||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
8 100.0% |
8 100.0% |
2 25.0% |
8 100.0% |
7 87.5% |
1 12.5% |
8 100.0% |
8 100.0% |
8 100.0% |
6 75.0% |
8 100.0% |
Displayed records: 8 / 243 read