| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
|---|---|---|---|---|---|---|---|---|---|
| 454 | 03M:011 | , | 1947 | ||||||
| 155 | 01M:082 | ABOURBIH, Felix | 1915-06-10 | 1989-05-19 | 1989-05-21 | 73 | |||
| 154 | 01M:081 | ABOURBIH, Suzanne | 1920-07-06 | 1997-12-19 | 1997-12-21 | 77 | |||
| 533 | 03M:091 | ABRAHAMS, Louis | 1920 | 1962-07-16 | 1962-07-18 | 42 | |||
| 394 | 03L:056 | ABRAMOVITCH, Anna Riva | 1928 | 1957-05-31 | 1957-06-02 | 29 | |||
| 21 | 01L:022 | ABRAMOVITCH, Archie | Miriam | 1917-09-15 | 2009-04-19 | 2009-04-21 | 91 | View | |
| 231 | 02L:086 | ABRAMOVITCH, Ethel | 1923-08-30 | 1988-08-02 | 1988-08-05 | 64 | |||
| 25 | 01L:026 | ABRAMOVITCH, Harry | 1915-09-17 | 1981-07-01 | 1981-07-03 | 65 | |||
| 22 | 01L:023 | ABRAMOVITCH, Miriam | FOSS | Archie | 1912-12-05 | 2003-03-23 | 2003-03-25 | 90 | View |
| 24 | 01L:025 | ABRAMOVITCH, Rachel | 1912-01-01 | 1984-01-28 | 1984-02-01 | 72 | |||
| 514 | 03M:071 | ADAMEK, Victor | 1905-09-24 | 1988-04-15 | 1988-04-17 | 82 | |||
| 271 | 02M:020 | ADELSON, Jack | MILLER, Kate; BENDIT-NATHANSON, Rose | 1905-03-20 | 1993-02-10 | 1993-02-11 | 87 | View | |
| 272 | 02M:021 | ADELSON, Kate | MILLER | Jack | 1907-05-28 | 1965-12-19 | 1965-12-21 | 58 | |
| 121 | 01M:039 | ALEXANDER, Tula | 1896 | 1966-05-28 | 1966-05-31 | 70 | |||
| 438 | 03L:100 | AMER, Goldie | 1975-03-23 | 1975-03-24 | |||||
| 434 | 03L:096 | AMER, Max | 1900-02-20 | 1980-05-16 | 1980-05-19 | 80 | |||
| 330 | 02M:093 | AMSEL, Dina | WEISBERG | 1901 | 1968-02-05 | 1968-02-07 | 67 | ||
| 39 | 01L:041 | AMSEL, Ida | MARCO | 1902-10-15 | 1985-09-17 | 1985-09-19 | 82 | ||
| 40 | 01L:042 | AMSEL, Maurice | 1988-09-07 | 1988-09-09 | |||||
| 477 | 03M:034 | ARONOFF, Hilda | 1915-10-20 | 1999-09-05 | 1999-09-07 | 83 | |||
| 337 | 02M:100 | ARONOFF, Irene | 1912-05-05 | 1998-04-01 | 1998-04-03 | 85 | |||
| 338 | 02M:101 | ARONOFF, Israel 'Issie' | 1910 | 1965-05-15 | 1965-05-17 | 55 | |||
| 126 | 01M:044 | ARONOFF, Joseph | 1882-03-15 | 1974-05-18 | 1974-05-21 | 92 | |||
| 476 | 03M:033 | ARONOFF, Sam | 1914-12-12 | 1993-07-05 | 1993-07-08 | 78 | |||
| 331 | 02M:094 | AUERBACH, Annie | EPSTEIN | 1967-09-08 | 1967-09-10 | ||||
| 276 | 02M:029 | AUERBACH, Eva | 1905-02-01 | 1996-07-20 | 1996-07-23 | 91 | |||
| 275 | 02M:028 | AUERBACH, Harry | 1901-12-15 | 1989-04-17 | 1989-04-18 | 87 | |||
| 332 | 02M:095 | AUERBACH, Nathan | 1976-09-10 | 1976-09-12 | |||||
| 423 | 03L:085 | AXELRAD, Clara | SOLOMON | 1886-01-28 | 1970-07-22 | 1970-07-23 | 84 | ||
| 308 | 02M:070 | BACKLER, Edward 'Eddie' | 1914-01-25 | 1976-04-02 | 1976-04-04 | 62 | |||
| 478 | 03M:035 | BAKER, Robert | 1994-12-17 | 1994-12-19 | |||||
| 463 | 03M:020 | BARNOFF, Peter | 1895 | 1952-03-02 | 57 | ||||
| 462 | 03M:019 | BELDICK, Moses | 1889 | 1951-11-12 | 1951-11-14 | 62 | |||
| 286 | 02M:040 | BELDICK, Yetta | 1983-06-08 | 1983-06-10 | |||||
| 320 | 02M:083 | BELKIN GOLD, Clara | MOSCOVITCH | BELKIN, Abe; GOLD, Sydney | 1908-07-18 | 1988-05-26 | 1988-05-29 | 79 | |
| 319 | 02M:082 | BELKIN, Abe | MOSCOVITCH, Clara | 1903-02-15 | 1974-10-05 | 1974-10-07 | 71 | ||
| 175 | 01M:104 | BENDET, David | 1899-03-12 | 1985-07-12 | 1985-07-14 | 86 | |||
| 170 | 01M:099 | BERCOVITCH, Bessie | 1903-11-04 | 1985-10-19 | 1985-10-21 | 81 | |||
| 169 | 01M:098 | BERCOVITCH, Harry | 1903-03-10 | 1992-09-24 | 1992-09-27 | 89 | |||
| 425 | 03L:087 | BERCOVITCH, Sonia | 1970-11-12 | 1970-11-15 | |||||
| 181 | 02L:005 | BERSUDSKY, Esther | FUKS | 1918-05-03 | 1991-02-27 | 1991-03-01 | 72 | ||
| 191 | 02L:024 | BITTON, David | 1913-12-11 | 1989-05-30 | 1989-05-31 | 75 | |||
| 192 | 02L:025 | BITTON, Simy | 2017-12-27 | ||||||
| 83 | 01L:105 | BLANDER, Philip | Lily | 1933-08-30 | 2015-12-05 | 2015-12-08 | 82 | View | |
| 548 | 03M:106 | BOEKO, Sam | 1900 | 1957-06-06 | 1957-06-09 | 57 | |||
| 483 | 03M:040 | BOOKMAN, Ben | 1969-10-14 | 1969-10-15 | |||||
| 484 | 03M:041 | BOOKMAN, Shirley | 1977-08-13 | 1977-08-16 | |||||
| 417 | 03L:079 | BORSHO, Gertie | BARON | Harry | 1885-06-15 | 1982-11-08 | 1982-11-09 | 97 | |
| 498 | 03M:055 | BORSHO, Harry | BARON, Gertie | 1883-06 | 1961-11-26 | 1961-11-28 | 78 | ||
| 418 | 03L:080 | BORSHO, Stella | 1915-03-08 | 1990-02-23 | 1990-02-25 | 74 | |||
| 374 | 03L:036A | BOTBOL, Alegria | 1988-05-22 | 1988-05-25 | |||||
| 114 | 01M:032 | BROTTMAN, Fanny | 1890 | 1963-05-01 | 1963-05-03 | 73 | |||
| 523 | 03M:081 | BROTTMAN, Harry | 1877 | 1972-04-13 | 1972-04-14 | 95 | |||
| 113 | 01M:031 | BROTTMAN, Morris | 1882 | 1963-12-15 | 1963-12-18 | 82 | |||
| 216 | 2L:055 | BROWMAN WENDMAN, Frances | ROTER | BROWMAN, Jack; WENDMAN, Leonard | 1932-11-06 | 2017-07-21 | 2017-07-24 | 84 | View |
| 357 | 03L:020 | BROWN, Natalie | 1910 | 1955-09-11 | 1955-09-13 | 45 | |||
| 32 | 01L:034 | CHMIELARZ, Hersh | 1982-07-18 | 1982-07-21 | |||||
| 222 | 02L:074 | CLAMER, Beatrice | SIMINOFF | Herman | 1932-08-20 | 2011-09-25 | 2011-09-26 | 79 | View |
| 221 | 02L:073 | CLAMER, Herman | SIMINOFF, Beatrice | 1925-07-02 | 2011-05-30 | 2011-06-01 | 85 | View | |
| 492 | 03M:049 | CLEPPER, Meyer 'Matei' | 1898 | 1955-11-17 | 1955-11-20 | 57 | |||
| 30 | 01L:032 | COHEN, Bella | 1905-05-04 | 1980-12-20 | 1980-12-22 | 75 | |||
| 244 | 02L:099 | COHEN, Molly | 1898-04-15 | 1985-07-05 | 1985-07-07 | 87 | |||
| 243 | 02L:098 | COHEN, Morris | 1891-03-05 | 1981-11-26 | 1981-11-29 | 90 | |||
| 31 | 01L:033 | COHEN, Myer | 1901-01-11 | 1979-08-15 | 1979-08-17 | 78 | |||
| 327 | 02M:090 | COHEN, Ralph | POMERLIAN, Rheva | 1915-03-19 | 1988-05-25 | 1988-05-26 | 73 | ||
| 326 | 02M:089 | COHEN, Rheva | POMERLIAN | 1914-10-16 | 1977-04-11 | 1977-04-12 | 62 | ||
| 496 | 03M:053 | COHEN, Sam | 1911 | 1957-03-17 | 1957-03-19 | 46 | |||
| 351 | 03L:014 | COHEN, Sarah | 1883 | 1952-09-19 | 69 | ||||
| 489 | 03M:046 | COHEN, Simon | 1901 | 1949-02-04 | 1949-02-06 | 48 | |||
| 260 | 02M:007A | COHEN, Sultana | 1911-09-06 | 1989-04-26 | 1989-04-28 | 77 | |||
| 354 | 03L:017 | COHEN, Touba | 1870 | 1954-03-17 | 1954-03-18 | 84 | |||
| 133 | 01M:051 | COSHOF, Sandra | MABO | COSHOF, Sydney Harris | 1925-07-11 | 2013-04-20 | 2013-04-22 | 87 | View |
| 134 | 01M:052 | COSHOF, Sydney Harris | 1908-12-29 | 1988-06-20 | 1988-06-22 | 79 | |||
| 493 | 03M:050 | DALE, Jacques Jack | 1896-05-01 | 1955-11-23 | 1955-11-23 | 59 | |||
| 447 | 03M:004 | DAVIDOW, Bernard | 1908-05-20 | 1990-07-22 | 1990-07-24 | 82 | |||
| 446 | 03M:003 | DAVIDOW, Goldie | GOLDBERG | Bernard | 1908-10-28 | 2006-06-08 | 2006-06-11 | 97 | View |
| 531 | 03M:089 | DOLINSKY, Solomon | 1885 | 1962-02-28 | 1962-03-01 | 77 | |||
| 304 | 02M:066 | DONENFELD, Bernard | 1903-04-07 | 1980-07-28 | 1980-07-29 | 77 | |||
| 303 | 02M:065 | DONENFELD, Sally | 1904-12-22 | 1991-11-24 | 1991-11-26 | 86 | |||
| 494 | 03M:051 | DOWNER, Samuel 'Sam' | 1875 | 1955-12-16 | 1955-12-18 | 80 | |||
| 517 | 03M:074 | DUBROFSKY, Sam | 1906 | 1959-12-21 | 1959-12-22 | 54 | |||
| 236 | 02L:091 | DUNCAN, Shirley | GOLDENBERG | 1933-02-20 | 1980-07-08 | 1980-07-10 | 47 | ||
| 193 | 02L:026 | ELIAS, Gizela | 1915-01-20 | 1977-04-20 | 1977-04-22 | 62 | |||
| 194 | 02L:027 | ELIAS, Kalman | 1913-04-18 | 1986-07-27 | 1986-07-29 | 73 | |||
| 535 | 03M:093 | ELLENBOGEN, Morris | 1896 | 1963-01-13 | 1963-01-14 | 67 | |||
| 151 | 01M:078 | ELLENBOGEN, Sarah | 1905-11-20 | 1991-09-11 | 1991-09-15 | 85 | |||
| 333 | 02M:096 | ELMAN, Joseph 'Yossel' | 1881 | 1967-06-01 | 1967-06-04 | 86 | |||
| 503 | 03M:060 | ENDMAN, Harry | 1897-10-15 | 1991-10-28 | 1991-10-30 | 94 | |||
| 502 | 03M:059 | ENDMAN, Toba | 1899-03-15 | 1973-04-06 | 1973-04-08 | 74 | |||
| 450 | 03M:007 | EPSTEIN, Lily | 1971-12-31 | 1972-01-02 | |||||
| 507 | 03M:064 | EPSTEIN, Louis | 1884 | 1960-10-24 | 1960-10-26 | 76 | |||
| 315 | 02M:078 | EPSTEIN, Manny | Miriam | 1920-03-27 | 2004-08-31 | 2004-09-02 | 84 | View | |
| 451 | 03M:008 | EPSTEIN, Morris | 1957-04-03 | 1957-04-05 | |||||
| 508 | 03M:065 | EPSTEIN, Rachel | 1895 | 1966-03-09 | 1966-03-10 | 71 | |||
| 107 | 01M:025 | ESSNOFF, Annie | 1891-09-15 | 1968-04-01 | 1968-04-03 | 76 | |||
| 108 | 01M:026 | ESSNOFF, Benny | 1891-02-15 | 1961-10-10 | 1961-10-11 | 70 | |||
| 137 | 01M:056 | FAGEN, Mary | ESSNOFF | 1922-12-25 | 2004-08-17 | 2004-08-18 | 81 | View | |
| 400 | 03L:061 | FELDMAN, Clara | 1882 | 1964-06-30 | 1964-07-02 | 82 | |||
| 471 | 03M:028 | FELDSTEIN, Annie | 1895 | 1969-12-20 | 1969-12-22 | 75 | |||
| 470 | 03M:027 | FELDSTEIN, Peter | 1894 | 1953-02-12 | 1953-02-15 | 59 | |||
| 148 | 01M:069 | FIGLER, Ruby Rachel | KLEIN | Israel | 1936-01-31 | 2008-11-07 | 2008-11-09 | 72 | View |
| 93 | 01M:011 | FISH, Charles | 1881 | 1960-09-10 | 79 | ||||
| 94 | 01M:012 | FISH, Katie Esther | 1888 | 1971-06-30 | 1971-07-01 | 83 | |||
| 165 | 01M:093 | FITELOVICH, Clara | 1901-05-05 | 1981-07-05 | 1981-07-07 | 80 | |||
| 173 | 01M:102 | FITELOVICH, Morris | 1897-09-03 | 1973-06-16 | 1973-06-17 | 75 | |||
| 43 | 01L:045 | FLIGEL, Moses 'Moe' | 1913-03-07 | 1990-01-15 | 1990-01-17 | 76 | |||
| 68 | 01L:089 | FOGELMAN, Lola | 1919-12-08 | 2002-01-26 | 2002-01-29 | 82 | |||
| 69 | 01L:090 | FOGELMAN, Myer | 1911-09-20 | 1995-01-06 | 1995-01-08 | 83 | |||
| 197 | 02L:031 | FOX, Bernard 'Benny' | SCHNARCH, Shirley | 1932-04-23 | 2005-06-05 | 2005-06-07 | 73 | View | |
| 18 | 01L:019 | FOX, Bernice | 1905-10-28 | 1989-04-06 | 1989-04-09 | 83 | |||
| 17 | 01L:018 | FOX, David | 1896-06-26 | 1995-05-02 | 1995-05-03 | 98 | |||
| 198 | 02L:032 | FOX, Peter Irwin | 1959-02-04 | 1986-03-10 | 1986-03-13 | 27 | View | ||
| 491 | 03M:048 | FRANKLIN, Jack | 1890-03-17 | 1955-04-18 | 1955-04-19 | 65 | |||
| 453 | 03M:010 | FREED, Abraham Manuel | 1921-12-12 | 1949-03-14 | 1949-03-15 | 27 | |||
| 117 | 01M:035 | FREED, Louis | 1894 | 1964-01-07 | 1964-01-09 | 70 | |||
| 118 | 01M:036 | FREED, Toby | 1895 | 1978-05-30 | 1978-05-31 | 83 | |||
| 33 | 01L:035 | FRIEDENBERG, Joseph | 1918-05-29 | 1998-11-25 | 1998-11-26 | 80 | |||
| 34 | 01L:036 | FRIEDENBERG, Lillian | POMERLIAN | Joseph | 1920-09-22 | 2012-05-25 | 2012-05-29 | 91 | View |
| 545 | 03M:103 | FRIEDMAN, Jacob 'Jack' | 1888 | 1964-06-10 | 1964-06-12 | 76 | |||
| 29 | 01L:031 | FRIEND, Gertie | 1905-12-15 | 1983-01-04 | 1983-01-06 | 77 | |||
| 28 | 01L:030 | FRIEND, Joseph 'Joe' | 1904-01-25 | 1975-12-25 | 1975-12-28 | 71 | |||
| 135 | 01M:053 | FRUCHTMAN, Mark | 1910-09-22 | 1990-01-11 | 1990-01-14 | 79 | |||
| 136 | 01M:054 | FRUCHTMAN, Sarah | 1914-10-04 | 1988-09-06 | 1988-09-07 | 73 | |||
| 247 | 02L:102 | GANDALL, Paul | 1905-11-20 | 1981-05-02 | 1981-05-04 | 75 | |||
| 248 | 02L:103 | GANDALL, Yetta | STEIN | Paul | 1912-02-24 | 2007-03-18 | 2007-03-20 | 95 | View |
| 224 | 02L:077 | GARDOS, Freda | 1900-07-12 | 1989-02-10 | 1989-02-12 | 88 | |||
| 547 | 03M:105 | GERSHANOVITCH, Issie | 1903 | 1964-10-03 | 1964-10-06 | 61 | |||
| 475 | 03M:032 | GILMAN, Max | 1903 | 1953-03-29 | 1953-03-30 | 50 | |||
| 546 | 03M:104 | GINSBERG, Issie | 1891 | 1968-06-30 | 1968-07-02 | 77 | |||
| 349 | 03L:012 | GISER, Bina | 1872 | 1950-09-15 | 1950-09-17 | 78 | |||
| 513 | 03M:070 | GLAS, Helen | 1902 | 1958-12-20 | 1958-12-21 | 57 | |||
| 512 | 03M:069 | GLAS, Pinches | 1898 | 1968-05-16 | 1968-05-17 | 70 | |||
| 403 | 03L:064 | GLASS, Sarah | 1916 | 1961-02-16 | 1961-02-17 | 45 | |||
| 254 | 02M:002 | GOLDBERG, Faygie Florence | KLIANS | Philip | 1926-10-20 | 2014-05-08 | 2014-05-11 | 87 | View |
| 37 | 01L:039 | GOLDBERG, Harry | 1901-01-15 | 1999-04-04 | 1999-04-05 | 98 | |||
| 84 | 01M:001 | GOLDBERG, Hyman | 1875 | 1953-06-02 | 1953-06-03 | 78 | |||
| 85 | 01M:002 | GOLDBERG, Ida | 1885 | 1957-09-23 | 1957-09-25 | 72 | |||
| 255 | 02M:003 | GOLDBERG, Irene 'Ida' | 1912-02-14 | 1984-06-15 | 1984-06-17 | 72 | |||
| 309 | 02M:071 | GOLDBERG, Jacob | 1896 | 1967-07-28 | 1967-07-30 | 71 | |||
| 256 | 02M:004 | GOLDBERG, Max | 1904-07-08 | 1987-11-21 | 1987-11-24 | 83 | |||
| 258 | 02M:006 | GOLDBERG, Miriam | 1908-06-16 | 2002-01-27 | 2002-01-30 | 93 | |||
| 445 | 03M:002 | GOLDBERG, Nancy 'Nessie' | SHAPIRO | Bernard | 1925-04-03 | 2016-12-08 | 2016-12-11 | 91 | View |
| 253 | 02M:001 | GOLDBERG, Philip | 1924-03-13 | 1963-12-13 | 1963-12-15 | 39 | |||
| 38 | 01L:040 | GOLDBERG, Polly | 1906-07-05 | 1990-09-27 | 1990-09-28 | 84 | |||
| 519 | 03M:077 | GOLDBERG, Reuben 'Ruby' | 1960-05-28 | 1960-05-29 | |||||
| 520 | 03M:078 | GOLDBERG, Rose | 1983-10-30 | 1983-11-01 | |||||
| 257 | 02M:005 | GOLDBERG, Saul | 1911-02-17 | 1984-09-25 | 1984-09-30 | 73 | |||
| 310 | 02M:072 | GOLDBERG, Sophie | 1898 | 1968-10-16 | 1968-10-17 | 70 | |||
| 13 | 01L:014 | GOLDENBERG, Abraham | 1901 | 1985-12-26 | 1985-12-29 | 85 | |||
| 443 | 03L:106 | GOLDENBERG, Phil | 1922-02-23 | 1984-02-08 | 1984-02-10 | 61 | |||
| 14 | 01L:015 | GOLDENBERG, Rachel | 1900 | 1972-06-17 | 1972-06-18 | 72 | |||
| 490 | 03M:047 | GOLDFIELD, Solomon | 1877 | 1955-06-09 | 1955-06-12 | 78 | |||
| 115 | 01M:033 | GOLDSTEIN, Annie | 1963-08-06 | 1963-08-07 | |||||
| 116 | 01M:034 | GOLDSTEIN, Gershon | 1963-09-15 | 1963-09-17 | |||||
| 328 | 02M:091 | GOODIS, Louis 'Paddy' | 1910-06-23 | 1969-01-04 | 1969-01-06 | 58 | |||
| 525 | 03M:083 | GOODIS, Max | 1888-01-15 | 1961-07-13 | 1961-07-14 | 72 | |||
| 329 | 02M:092 | GOODIS, Rose | 1918-06-01 | 1980-11-12 | 1980-11-16 | 62 | |||
| 44 | 01L:046 | GRILL, David | KAMINETSKY, Hannah | 1934-02-10 | 2012-11-14 | 2012-11-15 | 78 | View | |
| 45 | 01L:047 | GRILL, Hannah 'Honey' | KAMINETSKY | David | 1937-04-19 | 2002-07-20 | 2002-07-22 | 65 | View |
| 7 | 01L:007 | GRUMET, David | 1928-12-13 | 1977-10-09 | 1977-10-11 | 48 | |||
| 6 | 01L:006 | GRUMET, Michael | 1899 | 1981-07-13 | 1981-07-15 | 82 | |||
| 182 | 02L:006 | GRUMET, Sophie | 1903-09-20 | 1975-02-06 | 1975-02-09 | 71 | |||
| 8 | 01L:008 | GRUMET, Sybil Ruth | 1933-01-07 | 1993-12-30 | 1994-01-02 | 60 | |||
| 5 | 01L:005 | GRUMET, Vera | 1901 | 1965-04-14 | 1965-04-15 | 64 | |||
| 234 | 02L:089 | GURMAN, Laura | BELLACICCO, Giuseppe | 1940-09-01 | 1987-09-09 | 1987-09-10 | 47 | ||
| 238 | 02L:093 | GURMAN, Sonia | 1922-03-12 | 1983-06-30 | 1983-07-01 | 61 | |||
| 542 | 03M:100 | GURWITZ, Chava | 1886 | 1983-01-17 | 1983-01-18 | 97 | |||
| 541 | 03M:099 | GURWITZ, Nathan | 1881 | 1966-03-26 | 1966-03-29 | 85 | |||
| 87 | 01M:004 | HACOMSKY, Jacob | 1883 | 1957-09-11 | 74 | ||||
| 86 | 01M:003 | HACOMSKY, Masha | 1882 | 1956-09-19 | 74 | ||||
| 267 | 02M:016 | HARTMAN, Aaron Harry | ROSEN, Beatrice | 1910-12-24 | 2005-01-29 | 2005-01-30 | 94 | View | |
| 268 | 02M:017 | HARTMAN, Beatrice | ROSEN | 1916-08-26 | 1996-06-07 | 1996-06-09 | 79 | ||
| 147 | 01M:067 | HARTMAN, Irwin Herbert | 1939-02-06 | 1999-05-28 | 1999-05-30 | 60 | |||
| 537 | 03M:095 | HAZNOF, Benny | 1896 | 1968-05-28 | 1968-05-30 | 72 | |||
| 538 | 03M:096 | HAZNOF, Edith | 1904 | 1995-03-21 | 1995-03-22 | 91 | |||
| 536 | 03M:094 | HAZNOF, Ernest | 1939 | 1963-02-16 | 1963-02-17 | 24 | |||
| 346 | 03L:009 | HERSCOVITCH, Bessie | 1915-05-07 | 1971-03-25 | 1971-03-28 | 55 | |||
| 549 | 03M:107 | HITELMAN, Abraham Ber | 1893 | 1964-07-19 | 1964-07-20 | 71 | |||
| 419 | 03L:081 | HITELMAN, Fanny | 1893 | 1968-01-11 | 1968-01-12 | 75 | |||
| 481 | 03M:038 | HOLLANDER, Emanuel | 1902 | 1954-06-14 | 1954-06-16 | 52 | |||
| 141 | 01M:060 | HORVATH, Frank | 1915-05-29 | 1989-03-01 | 1989-03-03 | 73 | |||
| 140 | 01M:059 | HORVATH, Magda | ROSENWASSER | 1922-02-12 | 1994-11-30 | 1994-12-01 | 72 | ||
| 78 | 01L:099 | HYMER, Philip | 1908-10-07 | 1997-01-31 | 1997-02-02 | 88 | |||
| 183 | 02L:007 | ISAAC, Hannah | 1896-03-01 | 1993-03-26 | 97 | ||||
| 213 | 02L:047 | ISBITSKY, Hilda Florence | SADOW | 1922-03-31 | 1991-01-29 | 1991-01-31 | 68 | ||
| 212 | 02L:046 | ISBITSKY, Sidney | 1922-01-09 | 1999-01-06 | 1999-01-10 | 76 | |||
| 218 | 02L:064 | ISRAEL, Isaac | MARTINEZ, Ofelia | 1943-07-10 | 2016-10-12 | 2016-10-14 | 73 | View | |
| 177 | 01M:106 | JACOBSON, Louis | 1893 | 1971-10-21 | 1971-10-24 | 78 | |||
| 353 | 03L:016 | JACOBSON, Toba | 1901 | 1953-05-06 | 1953-05-08 | 52 | |||
| 295 | 02M:052 | JENKINS, Joseph | 1914-05-05 | 1969-05-01 | 1969-05-04 | 54 | |||
| 292 | 02M:049 | JENKINS, Sally | 1912-07-15 | 1976-06-14 | 1976-06-16 | 63 | |||
| 152 | 01M:079 | JOCHELMAN, Fruma | 1905 | 1990-06-01 | 1990-06-03 | 85 | |||
| 375 | 03L:037 | KAIZERMAN, Ida | 1976-01-04 | 1976-01-05 | |||||
| 365 | 03L:028 | KAIZERMAN, Sarah | 1890 | 1977-08-23 | 1977-08-24 | 87 | |||
| 504 | 03M:061 | KALICHMAN, Louis | 1876 | 1958-06-26 | 1958-06-29 | 82 | |||
| 482 | 03M:039 | KALICHMAN, Pincus | 1892 | 1956-02-10 | 1956-02-12 | 64 | |||
| 35 | 01L:037 | KAMINETSKY, Clara | 1917-11-17 | 1997-04-30 | 1997-05-04 | 79 | |||
| 36 | 01L:038 | KAMINETSKY, Peter | SANDLER, Clara | 1913-12-26 | 1999-07-20 | 1999-07-23 | 85 | View | |
| 501 | 03M:058 | KAPLAN, Annie | 1984-01-25 | 1984-01-27 | |||||
| 500 | 03M:057 | KAPLAN, Bennie | 1979-04-09 | 1979-04-11 | |||||
| 415 | 03L:076 | KAROL, Mary | SHOSTAK | 1932-08-28 | 1966-09-10 | 1966-09-11 | 34 | ||
| 160 | 01M:088 | KATONA, Charles | KARCSI | 1915-04-22 | 1990-01-11 | 1990-01-14 | 74 | ||
| 159 | 01M:087 | KATONA, Ilona | VISO | 1910-10-29 | 1999-04-13 | 1999-04-15 | 88 | ||
| 459 | 03M:016 | KATZ, Abie | 1898 | 1950-02-05 | 52 | ||||
| 412 | 03L:073 | KATZ, Becky | 1897 | 1963-04-12 | 1963-04-14 | 66 | |||
| 288 | 02M:043 | KATZ, David | LAMPERT, Reva | 1913-03-23 | 1999-11-13 | 1999-11-15 | 86 | ||
| 395 | 03L:057 | KATZ, Freeda | 1890 | 1958-08-10 | 68 | ||||
| 11 | 01L:012 | KATZ, Gwendolyn | 1980-11-19 | 1980-11-23 | |||||
| 12 | 01L:013 | KATZ, Hyman | 1970-03-01 | 1970-03-03 | |||||
| 41 | 01L:043 | KATZ, Louis | 1894-03-03 | 1982-09-15 | 1982-09-16 | 88 | |||
| 289 | 02M:046 | KATZ, Lynn | 1932-09-07 | 1977-11-19 | 1977-11-21 | 45 | |||
| 127 | 01M:045 | KATZ, Manuel | 1926-11-01 | 1975-09-20 | 1975-09-22 | 48 | |||
| 26 | 01L:028 | KATZ, Oscar | BROWMAN, Belfrine 'Belle' | 1930-09-08 | 2010-10-14 | 2010-10-19 | 80 | View | |
| 287 | 02M:042 | KATZ, Reva | LAMPERT | David | 1919-09-15 | 2006-01-24 | 2006-01-26 | 86 | View |
| 396 | 03L:058 | KATZ, Samuel | 1885 | 1958-10-16 | 73 | ||||
| 350 | 03L:013 | KAUFMAN, Bashe | 1859 | 1955-10-01 | 96 | ||||
| 361 | 03L:024 | KAUFMAN, Bertha | 1893 | 1966-03-27 | 1966-03-29 | 73 | |||
| 393 | 03L:055 | KAUFMAN, Chaika | 1909 | 1959-01-04 | 50 | ||||
| 376 | 03L:038 | KAUFMAN, Chashka | 1975-07-08 | 1975-07-10 | |||||
| 377 | 03L:039 | KAUFMAN, Doris | 1973-04-17 | 1973-04-19 | |||||
| 367 | 03L:030 | KAUFMAN, Esther | 1897 | 1976-02-22 | 1976-02-24 | 79 | |||
| 362 | 03L:025 | KAUFMAN, Harry | 1887 | 1968-01-02 | 1968-01-04 | 81 | |||
| 281 | 02M:035 | KAY, Aaron Arthur | 1930-09-14 | 2000-04-05 | 2000-04-07 | 69 | |||
| 149 | 01M:073 | KIMMEL, Isadore 'Issie' | 1934-05-08 | 1999-11-18 | 1999-11-21 | 65 | |||
| 306 | 02M:068 | KIRSH, David | KIRSHENSWEIG | 1901 | 1977-12-10 | 1977-12-12 | 77 | ||
| 455 | 03M:012 | KLEIN, Abraham Simon | 1881 | 1948-08-09 | 67 | ||||
| 263 | 02M:012 | KLEIN, Israel | 1910-04-20 | 1998-11-01 | 1998-11-03 | 88 | |||
| 405 | 03L:066 | KLEIN, Leah | GOODENDAY | 1890 | 1959-10-20 | 69 | |||
| 348 | 03L:011 | KLEIN, Mary | 1961-08-31 | ||||||
| 460 | 03M:017 | KLEIN, Sam | 1950-05-20 | ||||||
| 456 | 03M:013 | KLEIN, Sylvia | 1881 | 1961-12-04 | 81 | ||||
| 264 | 02M:013 | KLEIN, Tillie | 1914-09-26 | 1994-10-21 | 1994-10-23 | 80 | |||
| 50 | 01L:054 | KLEIN, Victor | 1938-10-18 | 2001-09-19 | 2001-09-21 | 62 | |||
| 214 | 02L:048 | KLEMENSBERG-PONCHNER, Sonia | ROCKBRAND | 1912-04-15 | 1991-03-04 | 1991-03-06 | 78 | ||
| 237 | 02L:092 | KLEMPNER, Molly | 1908-06-15 | 2009-02-14 | 2009-02-16 | 100 | View | ||
| 122 | 01M:040 | KLIANS, Daniel | 1972-06-15 | 1972-06-16 | |||||
| 282 | 02M:036 | KLIANS, Samuel 'Sam' | 1923-06-09 | 1969-02-03 | 1969-02-05 | 45 | |||
| 123 | 01M:041 | KLIANS, Sarah | 1976-12-24 | 1976-12-26 | |||||
| 205 | 02L:039 | KLING, Louis | 1914-07-25 | 1995-02-19 | 1995-02-21 | 80 | |||
| 206 | 02L:040 | KLING, Rae | 1912-12-23 | 2002-04-05 | 2002-04-07 | 89 | |||
| 389 | 03L:051 | KLINK, Salka | 1955-07-21 | ||||||
| 27 | 01L:029 | KOLOTINSKY, Jack | 1905-03-15 | 1975-04-29 | 1975-05-01 | 70 | |||
| 245 | 02L:100 | KORENTAYER, Jennie | GOTTFRIED | Joseph | 1899-01-05 | 1993-10-05 | 1993-10-06 | 94 | |
| 246 | 02L:101 | KORENTAYER, Joseph | GOTTFRIED, Jennie | 1897-10-18 | 1979-09-30 | 1979-10-03 | 81 | ||
| 4 | 01L:004 | KRASSNER, Clara | 1903 | 1954-01-15 | 51 | ||||
