# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 479 | 25:10 | ACKERMAN | ACKERMANN | Frank | 1901-01-04 | 1984-07-23 | 83 | ||||||||||
10 | 067 | 26:06 | RAMUT | AVRAMUT | Manas Max | Manas | 1915-03-07 | 1983-12-23 | 68 | |||||||||
11 | 043 | 28:01 | BARNACK | BARNAK | Rachel | 1920-05-20 | 1984-06-16 | 64 | ||||||||||
14 | 032 | 033 | 30:06 | GUERSHON | COHEN | KARCHOUN | Faride Guershon | 1891-03-22 | 1984-07-14 | 93 | ||||||||
13 | 052 | 053 | 28:10 | AMDUR | ETCHIS-AMDUR | EITCHIS / ETCHIS | EITCHIS | Sarah | Sara Sonia | 1897-11-15 | 1984-02-10 | 86 | ||||||
8 | 095 | 20:07 | FISH | FISCH | Abraham | 1898-12-24 | 1981-03-23 | 82 | ||||||||||
15 | 542 | 544 | 31:03 | KAUFMAN | KENEDI | KAUFMAN | Elizabeth | 1906-02-21 | 2002-10-17 | 96 | ||||||||
5 | 309 | 07:02 | MUNCHER | MUNCHEK | Sylvia | 1911 | 1960-02-19 | 49 | ||||||||||
12 | 039 | 040 | 28:07 | NUEMANN | NEUMANN | Miklos | 1984-06-07 | |||||||||||
16 | 004 | 34:10 | RIBKOWSKI | REPKOVSKY | Abraham | 1897 | 1985-12-29 | 89 | ||||||||||
6 | 378 | 15:06 | RIBKOFSKY | REPKOVSKY | Rachel | 1904 | 1973-12-11 | 70 | ||||||||||
4 | 209 | 211 | 02:04 | RIOITER | ROITER | Goldie | 1900 | 1950-10-27 | 50 | |||||||||
3 | 250 | 251 | 01:21 | ROSEN | ROZEN | Annie | 1958-09-13 | |||||||||||
1 | 220 | 01:02 | MALKUS SAMINSKY | SAMINSKY | MALKUS | Neche | 1872 | 1957-12-06 | 86 | |||||||||
7 | 097 | 098 | 20:03 | NEMETZ | SILVER NEMETZ | CHAZAN | Bessie | 1983-05-03 | ||||||||||
2 | 248 | 249 | 01:20 | BENWAX | WAX | Baruch | Ben | 1883 | 1958-04-22 | 75 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
16 100.0% |
16 100.0% |
8 50.0% |
16 100.0% |
16 100.0% |
16 100.0% |
1 6.2% |
5 31.2% |
2 12.5% |
16 100.0% |
1 6.2% |
0.0% |
0.0% |
13 81.2% |
0.0% |
16 100.0% |
0.0% |
13 81.2% |
0 0.0% |
Displayed records: 16 / 324 read