# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 184 | 10:139 | CHARRON | CHARON | Abraham Myer | 1888 | 1944-02-04 | 1944-02-09 | 56 | |||||||||
8 | 174 | 09:117 | CHEIFETZ | CHEIFITZ | Morris | 1855 | 1940-07-28 | 85 | ||||||||||
14 | 392 | 393 | 26:358 | DRIMER | DRIMER-PELL | GOLICK/GENEROVSKY | Sonia | 1909-01-24 | 1909-03-24 | 2008-12-10 | 2008-12-07 | 99 | View | |||||
2 | 688 | 05:59 | EPSTIEN | EPSTEIN | Bella | 1856 | 1933-02-10 | 77 | ||||||||||
3 | 688 | 05:60 | EPSTIEN | EPSTEIN | Max | Mordechai bar Dovid Isaac | 1889 | 1926-05-02 | 37 | |||||||||
4 | 150 | 06:76 | GERSOVITCH | GERSOVITZ | David | 1903 | 1928-12-31 | 26 | ||||||||||
1 | 690 | 05:57 | JOSEFO / TANCHUM | JOSEFO | Abraham Tanchum | 1851 | 1924-11-20 | 73 | ||||||||||
11 | 639 | 15:196 | PETOFSKY | PATOFSKY | STEIN | Pearl | 1946-01-18 | |||||||||||
12 | 605 | 21:281 | SCHWAN | SCHWAM | NARVA | Eva | 1899 | 1955-10-13 | 56 | |||||||||
6 | 157 | 07:94 | Hebrew | SETZOFSKY | Hebrew | Sarah Liba | Sarah Liba bat Ari Leib | 1936-01-25 | ||||||||||
15 | 406 | 407 | 27:378 | SHUSTER | SHUSTER GREENSTONE | FINESTONE | Mary | Gitel Miriam bat Chaim Avraham Zalman | 1888-05-11 | 1976-06-04 | 88 | |||||||
5 | 147 | 148 | 06:78 | SOMMER | SHUSTER | SHUSTER | SOMMER | Etta | 1891 | 1979-09-02 | 88 | |||||||
10 | 649 | 13:169 | STABNITSKY | STABNISKY | Fanny | 1866 | 1942-04-25 | 76 | ||||||||||
13 | 599 | 22:295 | WEINER | WIENER | Anna | 1869 | 1957-08-05 | 88 | ||||||||||
7 | 170 | 08:104 | WOLMAN | WOLLMAN | Sylvia | Slava bat Aaron | 1906 | 1946-07-25 | 40 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
15 100.0% |
15 100.0% |
3 20.0% |
15 100.0% |
15 100.0% |
15 100.0% |
1 6.7% |
5 33.3% |
1 6.7% |
15 100.0% |
0.0% |
4 26.7% |
1 6.7% |
13 86.7% |
2 13.3% |
15 100.0% |
0.0% |
13 86.7% |
1 6.7% |
Displayed records: 15 / 450 read