Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
10:139 | 184 | 184 | CHARON, Abraham Myer | 1944-02-09 | |||||
09:117 | 174 | 174 | CHEIFITZ, Morris | 1940-07-28 | |||||
26:358 | 392 | 393 | 392 | DRIMER-PELL, Sonia | 2008-12-07 | ||||
05:59 | 688 | 688 | EPSTEIN, Bella | 1933-02-10 | |||||
05:60 | 688 | 688 | EPSTEIN, Max | 1926-05-02 | |||||
06:76 | 150 | 150 | GERSOVITZ, David | 1928-12-31 | |||||
05:57 | 690 | 690 | JOSEFO, Abraham Tanchum | 1924-11-20 | |||||
15:196 | 639 | 639 | PATOFSKY, Pearl | 1946-01-18 | |||||
21:281 | 605 | 605 | SCHWAM, Eva | 1955-10-13 | |||||
07:94 | 157 | 157 | SETZOFSKY, Sarah Liba | 1936-01-25 | |||||
27:378 | 406 | 407 | 406 | SHUSTER GREENSTONE, Mary | 1976-06-04 | ||||
06:78 | 147 | 148 | 147 | SHUSTER, Etta | 1979-09-02 | ||||
13:169 | 649 | 649 | STABNISKY, Fanny | 1942-04-25 | |||||
22:295 | 599 | 599 | WIENER, Anna | 1957-08-05 | |||||
08:104 | 170 | 170 | WOLLMAN, Sylvia | 1946-07-25 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
15 100.0% |
15 100.0% |
3 20.0% |
0.0% |
0.0% |
0.0% |
0.0% |
15 100.0% |
15 100.0% |
15 100.0% |
Displayed records: 15 / 450 read