# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
9 | 10:139 | CHARON, Abraham Myer | 1888 | 1944-02-09 | 56 | |||
8 | 09:117 | CHEIFITZ, Morris | 1855 | 1940-07-28 | 85 | |||
14 | 26:358 | DRIMER-PELL, Sonia | GOLICK/GENEROVSKY | 1909-03-24 | 2008-12-07 | 2008-12-10 | 99 | View |
2 | 05:59 | EPSTEIN, Bella | 1856 | 1933-02-10 | 77 | |||
3 | 05:60 | EPSTEIN, Max | 1889 | 1926-05-02 | 37 | |||
4 | 06:76 | GERSOVITZ, David | 1903 | 1928-12-31 | 26 | |||
1 | 05:57 | JOSEFO, Abraham Tanchum | 1851 | 1924-11-20 | 73 | |||
11 | 15:196 | PATOFSKY, Pearl | STEIN | 1946-01-18 | ||||
12 | 21:281 | SCHWAM, Eva | NARVA | 1899 | 1955-10-13 | 56 | ||
6 | 07:94 | SETZOFSKY, Sarah Liba | 1936-01-25 | |||||
15 | 27:378 | SHUSTER GREENSTONE, Mary | FINESTONE | 1888-05-11 | 1976-06-04 | 1976-06-06 | 88 | |
5 | 06:78 | SHUSTER, Etta | SOMMER | 1891 | 1979-09-02 | 1979-09-05 | 88 | |
10 | 13:169 | STABNISKY, Fanny | 1866 | 1942-04-25 | 76 | |||
13 | 22:295 | WIENER, Anna | 1869 | 1957-08-05 | 88 | |||
7 | 08:104 | WOLLMAN, Sylvia | 1906 | 1946-07-25 | 40 | |||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
15 100.0% |
15 100.0% |
15 100.0% |
5 33.3% |
13 86.7% |
15 100.0% |
3 20.0% |
13 86.7% |
1 6.7% |
Displayed records: 15 / 450 read