| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 14:09 | 0567 | 0568 | 0567 | ABENHAIM, Alice | 1996-02-27 | ||||
| 08:11 | 0886 | 0887 | 0886 | BENASSAYAG, Esther | 1991-04-19 | ||||
| 25:13 | 0208 | 0209 | 0208 | COHEN CAPRIOLO, Renee | 2001-02-21 | ||||
| 28:14 | 0121 | 0122 | 0121 | COSSEVER, Rachel | 1989-04-28 | ||||
| 12:07 | 0651 | 0652 | 0651 | ELOFER-BRAHMI, Denise | 2000-02-04 | ||||
| 15:04 | 0549 | 0550 | 0551 | 0551 | GILSIG, William | 1996-05-17 | |||
| 04:06 | 1074 | 1075 | 1077 | 1075 | HOROWITZ-GURWITZ, Joseph | 1995-06-06 | |||
| 04:05 | 1074 | 1076 | 1077 | 1076 | HOROWITZ-GURWITZ, Rebecca | 1995-01-18 | |||
| 11A:10 | 0707 | 0708 | 0708 | KUSSNER-TISH, Fanny | 1994-10-22 | ||||
| 18:16 | 0417 | 0418 | 0417 | LOOK, Abraham | 1997-06-12 | ||||
| 08:06 | 0896 | 0897 | 0896 | NATHAN, Alberto | 1991-03-01 | ||||
| 11A:20 | 0690 | 0691 | 0690 | NUMEROF, Annie | 1994-11-13 | ||||
| 10:23 | 0780 | 0781 | 0781 | PORPER, Nathan | 1994-06-16 | ||||
| 07:26 | 0949 | 0950 | 0950 | RADUCANU-WEISSLER, Ernestina | 2001-05-29 | ||||
| 05:13 | 1024 | 1024 | ROSENBERG ERLINGER, Helen | 1990-06-01 | |||||
| 11:23 | 0773 | 0773 | SHOSTAK, Albert | 1994-09-13 | |||||
| 24:25 | 0238 | 0238 | SINGER-WULF, Clarice | 2002-08-06 | |||||
| 20:04 | 0320 | 0322 | 0322 | SMILOVICI, Fanny 'Giuc' | 1997-12-18 | ||||
| 20:03 | 0320 | 0321 | 0321 | SMILOVICI, Oscar | 2007-11-07 | ||||
| 24:26 | 0239 | 0240 | 0239 | VARPAKHOVSKAIA, Ida | 1999-06-12 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 20 100.0% |
20 100.0% |
17 85.0% |
3 15.0% |
0.0% |
0.0% |
0.0% |
20 100.0% |
20 100.0% |
20 100.0% |
Displayed records: 20 / 605 read