# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
69 | X:04 | Fhiby | COHEN | ABEHSIRA | 1917-10-06 | 2003-07-27 | 85 | |||
29 | 14:581 | Janka | BAEDER | 1878 | 1961-07-08 | 83 | ||||
43 | 18:471 | Getta | BAILIS | 1896 | 1968-06-20 | 72 | ||||
65 | 33:39 | Ety | BAUM | 1984-01-24 | ||||||
34 | 16:511 | Izaac | BERGMAN | 1910 | 1961-08-11 | 51 | ||||
5 | 03:891 | Klara | BROUDY | BONE | 1870 | 1949-06-21 | 79 | |||
20 | 11:649 | Chiam | BUKSTELSKY | 1926 | 1955-01-19 | 29 | ||||
54 | 22:344 | Bennie | COHEN | 1983-07-25 | ||||||
40 | 17:497 | Herbert Saul | Baruch Shlomo bar Mordecai | EKERS | 1913-06-01 | 1965-09-19 | 52 | |||
9 | 05:834 | Tauba | BIERBRIER | EKERS | 1915 | 1950-12-16 | 36 | |||
53 | 21:380 | Elicha | ELKRIEF | 1923-06-23 | 1986-03-18 | 62 | ||||
25 | 13:589A | Esther | BERGER | FEIGIN | 1897-08-18 | 1986-10-27 | 89 | |||
7 | 04:856 | Maria | GERSHEVICH | 1885 | 1967-06-02 | 82 | ||||
48 | 19:435 | Sarah | GERSTENZANG | 1892-09-03 | 1975-10-08 | 83 | ||||
6 | 04:854 | Sosie | GOLDBERG | 1880 | 1958-04-03 | 78 | ||||
35 | 16:513 | Phillip | GOLDSTEIN | 1906 | 1961-09-30 | 55 | ||||
46 | 19:425 | Phillip Raphael | GOODKIN | 1914-09-03 | 1985-12-19 | 71 | ||||
12 | 06:793 | Lionel J. | Yehudah Leib bar Avraham | GREEN | 1890-06-23 | 1952-01-01 | 61 | |||
39 | 17:486 | Manya | HIRSHORN | 1965-06-11 | ||||||
11 | 06:786 | Siegmund | HUMBERG | 1888 | 1951-07-26 | 63 | ||||
4 | 02:920 | Mary | Miryam bat Avraham | SORFFER | ISRAEL | 1949-01-12 | ||||
18 | 10:689 | Perl | IWANIER | 1876 | 1966-11-17 | 90 | ||||
63 | 32:58 | Esther Sarah | KAHN | 1911-03-01 | 1991-12-24 | 80 | ||||
17 | 09:705 | Evnas | KANTOROWITCH | 1896 | 1953-09-07 | 57 | ||||
36 | 16:519 | Abram | KAPELOVITCH | 1893 | 1973-10-18 | 80 | ||||
13 | 06:802 | Mollie | STRUSSER | KIRMEYER | 1887 | 1952-03-31 | 65 | |||
23 | 12:632A | Else | KLAMKA | 1902-01-31 | 2001-07-06 | 99 | ||||
55 | 22:357 | Ilonka | KURTI | 1903-10-12 | 1987-07-03 | 83 | ||||
56 | 22:358 | Sandor | KURTI | 1898-12-08 | 1991-12-27 | 93 | ||||
15 | 07:778 | Fannie | Fraida bat Yisroel | KUZMAROV | 1877 | 1952-07-23 | 75 | |||
10 | 05:837 | Sophie | LABEL | 1878 | 1950-09-14 | 72 | ||||
61 | 30:116 | Moshe | LANGER | 1914-04-08 | 1984-06-19 | 70 | ||||
19 | 10:695 | Rosa | LESKA | 1880 | 1954-05-04 | 74 | ||||
62 | 31:85A | Hantzi | Chanah bat Moshe | ROSENFELD | LESPEZEANU | 1913-09-04 | 1988-12-13 | 75 | ||
52 | 21:368 | Fannie | LEVINE | 1914-04-04 | 2008-06-30 | 94 | ||||
24 | 12:638 | Tilly | EMMERICH | LINCOLN | 1886 | 1955-04-08 | 69 | |||
28 | 14:579 | Ruth Frances | LITNER | 1918-06-04 | 1961-05-20 | 42 | ||||
57 | 24:294A | Perla | MALKA | 1923-03-15 | 1988-12-21 | 65 | ||||
49 | 20:407A | Charles Hymie | MANDELKER | 1909-10-27 | 2000-04-23 | 90 | ||||
2 | 01A:940 | Florette Retta | MARCUS | 1927-08-13 | 2000-03-30 | 72 | ||||
16 | 08:736 | Isaac | MENDELSOHN | 1886 | 1953-04-30 | 67 | ||||
31 | 15:539 | Michael Meyer | MICHALOFSKY | 1916-08-01 | 2010-09-06 | 94 | ||||
33 | 16:508 | Reuben | MORRIS | 1961-08-30 | ||||||
38 | 16:525 | Benjamin | Binyamin bar Moshe | MUYAL | 1927-11-09 | 1965-01-08 | 37 | |||
64 | 33:36 | Katharina | Katarina bat Avraham | OSTROWSKI | 1900-02-07 | 1989-02-28 | 89 | |||
50 | 20:415 | Jennie | PFEFFER | 1895-03-19 | 1984-10-10 | 89 | ||||
3 | 02:903 | Amelia Esther | ROSENBERG | 1884-11-20 | 1968-04-11 | 83 | ||||
26 | 13:602 | Lily | ROSOPH | 1973-01-26 | ||||||
1 | 01:939 | Karl | ROSS | 1887 | 1954-12-29 | 68 | ||||
14 | 07:777 | Jennie | SADOVNICK | 1886 | 1952-09-19 | 66 | ||||
60 | 28:172 | Edith | Adela bat Moshe | SALTER | 1901-01-27 | 1986-09-09 | 85 | |||
51 | 21:365A | Annie | POMERANCE | SCHWARTZ | 1903-04-17 | 1988-11-28 | 85 | |||
37 | 16:524 | Aron | SCHWARTZ | 1886-10-14 | 1964-11-11 | 78 | ||||
22 | 11:658A | Lifshe | SCHWARTZ | 1887 | 1969-09-17 | 82 | ||||
42 | 18:469 | Lily | SCHWARTZ | 1898-03-31 | 1996-04-19 | 98 | ||||
41 | 18:467 | Max | SCHWARTZ | 1902-06-02 | 1986-02-04 | 83 | ||||
32 | 15:554 | Katie | Gitel bat Yehudah Leib | SCHWARTZBERG | 1893 | 1961-12-31 | 69 | |||
21 | 11:654 | Abraham | SHAPIRO | 1907 | 1955-02-11 | 48 | ||||
8 | 05:832 | Jennie | SIGNER | 1903 | 1951-01-20 | 48 | ||||
47 | 19:429 | Cecile | BOYARSKY | SIVKIN | 1934-07-02 | 2009-01-14 | 74 | |||
58 | 27:218 | Chana Angela | SOLOMON | 1924-08-04 | 2003-04-19 | 78 | ||||
59 | 27:219 | Josef | SOLOMON | 1920-04-20 | 1986-01-21 | 65 | ||||
30 | 14:585 | Sarah | SPANIER | 1961-10-30 | ||||||
27 | 14:571 | Jenny | STANDARD | 1897 | 1969-06-04 | 72 | ||||
66 | 34:12 | Belle | ROSENFELD | STRULOVITCH / STROLL | 1917-10-09 | 1999-06-28 | 81 | |||
67 | 34:13 | Annie | STRULOVITCH | 1895 | 1968-10-24 | 73 | ||||
44 | 18:473 | F. Vernon | STURMAN | 1905-10-12 | 1987-08-05 | 81 | ||||
45 | 18:474 | J. Roger | STURMAN | 1948-04-19 | 1965-07-22 | 17 | ||||
68 | 34:19 | Jennie | ZIDLE | 1903-12-25 | 1983-07-15 | 79 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
69 100.0% |
69 100.0% |
0.0% |
69 100.0% |
9 13.0% |
11 15.9% |
69 100.0% |
62 89.9% |
69 100.0% |
0.0% |
62 89.9% |
Displayed records: 69 / 785 read