# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 288 | 289 | 06:07 | BENDOR | BEN-DOR | FALUS | Elan | Ilan / Ivan | Yitzhak Aaron bar Shlomo Zalman haLevi | 1948-09-18 | 1987-02-20 | 38 | ||||||
4 | 223 | 224 | 10:06 | BUCKBINDER | BUCHBINDER | ROSANOVITCH | Batia | 1904 | 1990-10-16 | 86 | ||||||||
2 | 376 | 377 | 07:13 | ADDI | EDERY-ADDI | Rahma Raymonde | 1934-06-03 | 2003-12-23 | 69 | |||||||||
3 | 394 | 08:17 | UNGAR-KIMBERG | KIMBERG-UNGAR | Barry Paul | 1956-02-29 | 2004-07-08 | 48 | View | |||||||||
5 | 202 | 203 | 11:07 | LIGHT | LEVINE-LIGHT | LEVINE | GURETZKY | Sarah | 1910-07-28 | 1993-03-15 | 82 | |||||||
6 | 182 | 183 | 13:02 | SEGAL | SEGALL | Gertie | 1908-02-22 | 1997-02-19 | 89 | 88 | ||||||||
8 | 476 | 477 | 16:14 | HEIDENFELD | SPIGELMAN | Matthew Anthony | Matt | 1969-12-09 | 2011-07-03 | 2011-06-27 | 41 | |||||||
7 | 132 | 133 | 16:01 | VIESEL | VIEZEL | Israel | 1919-01-16 | 1999-03-03 | 80 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
8 100.0% |
8 100.0% |
7 87.5% |
8 100.0% |
8 100.0% |
8 100.0% |
1 12.5% |
3 37.5% |
1 12.5% |
8 100.0% |
1 12.5% |
1 12.5% |
0.0% |
8 100.0% |
1 12.5% |
8 100.0% |
1 12.5% |
8 100.0% |
1 12.5% |
Displayed records: 8 / 225 read