| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | 0596 | 0597 | 0597 | ARFIN, Abraham | 1959-04-01 | ||||
| 06:04 | 0580 | 0582 | 0582 | GOLDBERG, Esther Miriam | 1957-03-03 | ||||
| 18:20 | 1386 | 1387 | 1387 | KIRSHNER, Belle | 2008-09-12 | ||||
| 01:26 | 0789 | 0790 | 0789 | LUMER, Morris | 1952-03-28 | ||||
| 07:21 | 0958 | 0960 | 0960 | SHEDLACK, Elka | 1957-09-01 | ||||
| 13:02 | 0434 | 0436 | 0436 | SITRIN, Jennie | 1960-08-23 | ||||
| 10:30 | 1109 | 1111 | 1111 | TEBLUM, Rubin | 1974-01-28 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 7 100.0% |
7 100.0% |
7 100.0% |
0.0% |
0.0% |
0.0% |
0.0% |
7 100.0% |
7 100.0% |
7 100.0% |
Displayed records: 7 / 781 read