# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
5 | 01:05 | , | 1948-09-19 | |||||
94 | 02:100 | ABRAMOVITCH, Ida | 1883 | 1963-10-31 | 1963-11-01 | 80 | ||
364 | 07:396 | ABRAMSON, Isaac Jacob 'Issie' | 1916-07-23 | 2010-01-15 | 2010-01-17 | 93 | View | |
365 | 07:397 | ABRAMSON, Rosalie | MONES | 1918-10-26 | 2012-05-29 | 2012-05-31 | 93 | View |
14 | 01:14 | ADELMAN, Dora | 1888 | 1964-10-13 | 1964-10-15 | 76 | ||
15 | 01:15 | ADELMAN, Israel | 1887 | 1951-08-19 | 64 | |||
319 | 06:344 | ALTROWS, Ida | 1984-05-12 | 1984-05-14 | ||||
320 | 06:345 | ALTROWS, Reuben | 1978-01-13 | 1978-01-15 | ||||
338 | 07:366 | ARICK, Fanny | 1908-08-15 | 1982-10-18 | 1982-10-19 | 74 | ||
356 | 07:386 | ARICK, Sydney | 1936-07-18 | 1992-09-17 | 1992-09-20 | 56 | ||
241 | 05:261 | ARONOFF, Louis | 1887 | 1965-12-01 | 1965-12-03 | 79 | ||
240 | 05:260 | ARONOFF, Rebecca | 1891-05-15 | 1978-08-27 | 1978-08-28 | 87 | ||
169 | 04:181 | BARBAROS, Bessie | BEERBLANK | 1903-08-20 | 1995-10-29 | 1995-11-01 | 92 | |
170 | 04:182 | BARBAROS, Daniel | 1906-07-17 | 1988-01-11 | 1988-01-13 | 81 | ||
142 | 03:153 | BASERMAN, Bessie | 1896 | 1969-10-17 | 1969-10-19 | 73 | ||
103 | 02:109 | BASERMAN, Fanny | 1902 | 1978-10-28 | 1978-10-30 | 76 | ||
391 | 08:432 | BASERMAN, Meyer | 1897 | 1979-12-06 | 1979-12-09 | 83 | ||
104 | 02:110 | BASERMAN, Sam | 1901 | 1959-04-28 | 1959-04-30 | 58 | ||
379 | 08:417 | BECK, Eva | 1910-10-12 | 1980-03-21 | 1980-03-23 | 69 | ||
378 | 08:416 | BECK, Joseph | 1910-02-17 | 2004-11-24 | 2004-11-26 | 94 | View | |
342 | 07:370 | BELFER, Esther | BERNSTEIN | 1911-07-14 | 2004-01-29 | 2004-01-30 | 92 | View |
341 | 07:369 | BELFER, Max Shulem Meyer | 1903-11-14 | 1989-03-20 | 1989-03-21 | 85 | ||
420 | 08:468 | BERNICK, Ralph | 1912-12-12 | 1992-10-23 | 1992-10-25 | 79 | ||
419 | 08:467 | BERNICK, Sadie | FORMAN | 1920-07-11 | 2004-03-10 | 2004-03-12 | 83 | View |
289 | 06:314 | BLITZER, Lily | 1909-03-15 | 1985-04-07 | 1985-04-09 | 76 | ||
290 | 06:315 | BLITZER, Sam | 1900-11-20 | 1999-08-25 | 1999-08-27 | 98 | ||
109 | 02:115 | BLOOM, Louis | 1885 | 1956-09-18 | 1956-09-19 | 71 | ||
418 | 08:466 | BRAND, Paja | 1977-06-10 | 1977-06-12 | ||||
18 | 01:18 | BREGER, Abraham | 1975-05-10 | 1975-05-13 | ||||
17 | 01:17 | BREGER, Becky | 1966-11-27 | 1966-11-29 | ||||
16 | 01:16 | BREGER, Leonard | 1923 | 1951-02-08 | 1951-02-11 | 28 | ||
237 | 05:257 | BREITMAN, Sol | 1902 | 1960-11-19 | 1960-11-22 | 58 | ||
281 | 06:306 | BROTT, Dora | MELNICK | 1907-12-24 | 2008-08-16 | 2008-08-18 | 100 | View |
282 | 06:307 | BROTT, Harry | 1901-05-11 | 1972-07-20 | 1972-07-23 | 71 | ||
194 | 04:206 | BURKO, Benjamin | 1901 | 1960-01-13 | 59 | |||
195 | 04:207 | BURKO, Riva Ray | 1990-06-09 | 1990-06-11 | ||||
352 | 07:382 | BURSZTEJN, Abram | 1913-07-25 | 2002-02-10 | 2002-02-11 | 88 | View | |
90 | 02:96 | BUSGANG, Jenny | 1904-07-11 | 1963-05-26 | 1963-05-28 | 58 | ||
250 | 05:270 | BUSGANG, Joseph | 1939-05-29 | 1975-01-26 | 1975-01-28 | 35 | ||
91 | 02:97 | BUSGANG, Moses | 1903-02-07 | 1973-06-02 | 1973-06-03 | 70 | ||
371 | 07:404 | CALDERON, Leon | 1926-01-15 | 2017-05-15 | 2017-05-18 | 91 | View | |
372 | 07:405 | CALDERON, Rita | 1929 | 2019-07-29 | 2019-08-01 | 90 | View | |
147 | 03:158 | CARPMAN, Laura 'Zlotala' | 1927-09-14 | 1996-12-03 | 1996-12-06 | 69 | ||
148 | 03:159 | CARPMAN, Simon 'Carpello' | 1923-05-18 | 1994-07-07 | 1994-07-10 | 71 | ||
100 | 02:105 | CHERRY, Pearl | 1893 | 1979-07-11 | 1979-07-13 | 86 | ||
101 | 02:106 | CHERRY, Sam | 1892 | 1959-07-23 | 1959-07-24 | 67 | ||
116 | 03:124 | COBRIN, Beatrice | 1908-02-21 | 1988-10-26 | 1988-10-27 | 80 | ||
115 | 03:123 | COBRIN, Louis | 1908-07-02 | 1983-06-06 | 1983-06-07 | 74 | ||
35 | 01:35 | COBRIN, Rosalind | 1934 | 1951-11-29 | 1951-11-30 | 17 | ||
367 | 07:399 | COHEN, Alex | 1917-04-27 | 2013-02-24 | 2013-02-26 | 95 | View | |
366 | 07:398 | COHEN, Anne | NACHFOLGER | 1920-04-15 | 2005-11-13 | 2005-11-16 | 85 | View |
350 | 07:379 | COHOS, Doris | LEVINE | 1915-02-05 | 2012-09-28 | 2012-09-30 | 97 | View |
349 | 07:378 | COHOS, Hyman Saul | 1914-08-18 | 1990-05-20 | 1990-05-23 | 75 | ||
168 | 04:180 | COOPERMAN, Anne | JULIUS | 1911-10-27 | 2003-12-30 | 2004-01-02 | 92 | View |
149 | 03:159A | COOPERMAN, Brian | 1966-05-25 | 2007-02-15 | 2007-02-22 | 40 | View | |
55 | 02:61 | COOPERMAN, Gertrude 'Gertie' | KUCKOFF | 1910 | 1956-08-06 | 1956-08-07 | 46 | |
166 | 04:178 | COOPERMAN, Harvey Meyer | 1934-07-31 | 2018-08-04 | 2018-08-07 | 84 | View | |
54 | 02:60 | COOPERMAN, Louis | 1908-09-24 | 2003-08-10 | 2003-08-13 | 94 | View | |
167 | 04:179 | COOPERMAN, Selma | AGENSKY | 1934-07-15 | 2017-11-12 | 2017-11-15 | 83 | View |
232 | 05:252 | COPPEL, David | 1897 | 1958-12-20 | 1958-12-22 | 62 | ||
231 | 05:251 | COPPEL, Tillie | 1909 | 1969-12-07 | 1969-12-09 | 61 | ||
408 | 08:456 | CUTLER, Marion 'Molly' | KATZ | 1917-01-12 | 1993-05-14 | 1993-05-16 | 76 | |
409 | 08:457 | CUTLER, Nathan | 1918-06-29 | 1996-05-04 | 1996-05-06 | 77 | ||
161 | 03:171 | CUTTLER, Bessie | 1887 | 1963-01-03 | 1963-01-04 | 76 | ||
160 | 03:170 | CUTTLER, Joseph | 1886-03-10 | 1985-02-22 | 1985-02-26 | 98 | ||
20 | 01:20 | DENOFSKY, Machla | 1893 | 1948-10-28 | 1948-10-29 | 55 | ||
19 | 01:19 | DENOFSKY, Tevia | 1890 | 1949-03-14 | 1949-03-15 | 59 | ||
411 | 08:459 | DRATEFSKY, Eva | TANSKY | 1910-07-30 | 1995-03-11 | 1995-03-12 | 84 | |
324 | 06:349 | DRATEFSKY, Harry | 1904-03-17 | 1983-11-01 | 1983-11-02 | 79 | ||
325 | 06:350 | DRATOFF, Terry | 1936-02-17 | 1985-01-04 | 1985-01-10 | 48 | ||
9 | 01:09 | DRATOFSKY, Issie | 1897 | 1955-02-08 | 1955-02-10 | 58 | ||
36 | 01:36 | DRATOFSKY, Max | 1900 | 1954-10-09 | 1954-10-10 | 54 | ||
8 | 01:08 | DRATOFSKY, Rebecca | 1979-04-17 | 1979-04-20 | ||||
230 | 05:250 | DUBROFSKY, Dora | 1891 | 1960-12-09 | 1960-12-11 | 70 | ||
220 | 04:233 | DUBROFSKY, Harry | 1915-10-17 | 1993-01-05 | 1993-01-07 | 77 | ||
229 | 05:249 | DUBROFSKY, Harry Hyman | 1887 | 1957-11-01 | 1957-11-03 | 70 | ||
236 | 05:256 | ELMAN, Alexander Samuel 'Sam' | 1898-04-15 | 1960-06-25 | 1960-06-27 | 62 | ||
235 | 05:255 | ELMAN, Jean | DUBROFSKY | 1911-06-02 | 2004-11-01 | 2004-11-03 | 93 | View |
306 | 06:331 | EMBER, Sidney | 1899-05-20 | 1982-08-17 | 1982-08-18 | 83 | ||
305 | 06:330 | EMBER, Tillie Cilli | DINER | 1904-04-24 | 2003-04-25 | 2003-04-27 | 99 | View |
110 | 02:116 | ETTENBERG, Benjamin | 1897 | 1955-10-29 | 1955-10-30 | 58 | ||
355 | 07:385 | FAIGAN, Eddie | 1934-09-27 | 2009-03-06 | 2009-03-08 | 74 | View | |
354 | 07:384 | FAIGAN, Frances May 'Pussycat' | PECKER | 1941-03-18 | 1991-10-29 | 1991-10-31 | 50 | |
387 | 08:425 | FELBERG, David | 1905-11-25 | 1991-11-07 | 1991-11-08 | 85 | ||
386 | 08:424 | FELBERG, Lily | RAPP | 1914-11-28 | 2005-04-10 | 2005-04-12 | 90 | View |
126 | 03:134 | FELDMAN, Dave | 1911-11-28 | 1974-09-01 | 1974-09-03 | 62 | ||
186 | 04:198 | FELDMAN, Sonia | 1915 | 1949-03-23 | 1949-03-24 | 34 | ||
243 | 05:263 | FIEN, Esther | 1908-05-02 | 1985-12-19 | 1985-12-22 | 77 | ||
242 | 05:262 | FIEN, Zavel | 1905-05-05 | 1985-12-22 | 80 | |||
330 | 07:358 | FITLBERG, Anne | 1905 | 1994-06-19 | 1994-06-21 | 89 | ||
134 | 03:145 | FITLEBERG, Esther | 1904-04-01 | 1991-07-10 | 1991-07-12 | 87 | ||
351 | 07:381 | FITLEBERG, Irving | 1931-05-07 | 2016-09-25 | 2016-09-27 | 85 | View | |
135 | 03:146 | FITLEBERG, Louis | 1904-02-26 | 1981-06-20 | 1981-06-22 | 77 | ||
329 | 07:357 | FITLEBERG, Solly | 1908 | 1968-06-03 | 1968-06-05 | 60 | ||
22 | 01:22 | FIXMAN, Annie | 1885 | 1958-12-03 | 1958-12-05 | 74 | ||
75 | 02:81 | FIXMAN, Fanny | RUDNITSKY | 1904 | 1964-11-05 | 1964-11-08 | 60 | |
76 | 02:82 | FIXMAN, Morris | 1901 | 1978-11-29 | 1978-12-01 | 77 | ||
23 | 01:23 | FIXMAN, Moses | 1883 | 1958-02-02 | 1958-02-04 | 75 | ||
33 | 01:33 | FLEISHMAN, Mary | 1886-10-05 | 1968-11-21 | 1968-11-22 | 82 | ||
301 | 06:326 | FLIGEL, Betty | 1899 | 1978-10-01 | 1978-10-04 | 79 | ||
302 | 06:327 | FLIGEL, Saul | 1893 | 1969-08-31 | 1969-09-03 | 76 | ||
403 | 08:451 | FLINKER, Florence | BELL | 1921-07-15 | 2009-02-18 | 2009-02-19 | 87 | View |
404 | 08:452 | FLINKER, Issie | 1915-01-06 | 1989-04-20 | 1989-04-23 | 74 | ||
405 | 08:453 | FLINKER, Schoel Sam | 1891 | 1972-08-10 | 1972-08-13 | 81 | ||
406 | 08:454 | FLINKER, Toba | 1892 | 1975-12-27 | 1975-12-30 | 84 | ||
215 | 04:228 | FLORKOVITZ, Leah 'Mrs. Warshaw' | 1901-12-01 | 2002-12-24 | 2002-12-26 | 101 | View | |
216 | 04:229 | FLORKOVITZ, Louis | 1903-04-04 | 1977-01-14 | 1977-01-16 | 73 | ||
421 | 08:469 | FORMAN, Myer | 1895 | 1974-08-19 | 1974-08-21 | 79 | ||
422 | 08:470 | FORMAN, Pearl | 1896 | 1977-09-18 | 1977-09-20 | 81 | ||
123 | 03:131 | FRADKIN, Irene | WEINSTEIN | 1913-09-03 | 2004-04-15 | 2004-04-16 | 90 | View |
122 | 03:130 | FRADKIN, Sam | 1913-04-13 | 2001-11-16 | 2001-11-19 | 88 | View | |
360 | 07:392 | FREDSON, Esther | DENOFSKY | 1913-03-12 | 2003-08-02 | 2003-08-05 | 90 | View |
361 | 07:393 | FREDSON, Jack | 1905-12-25 | 1991-06-29 | 1991-07-02 | 85 | ||
102 | 02:108 | FREEDMAN, Bella | 1959-08-03 | 1959-08-05 | ||||
307 | 06:332 | FREEDMAN, Henry | 1911-03-10 | 1979-07-21 | 1979-07-24 | 68 | ||
38 | 01:38 | FREEDMAN, Hyman | 1890 | 1953-01-25 | 1953-01-26 | 63 | ||
308 | 06:333 | FREEDMAN, Rebecca | 1911-04-18 | 1994-08-10 | 1994-08-12 | 83 | ||
37 | 01:37 | GABE, Benny | 1905 | 1953-05-24 | 1953-05-25 | 48 | ||
375 | 07:410 | GABE, Clara | QUALLENBERG | 1907-10-09 | 1985-05-08 | 1985-05-10 | 77 | View |
72 | 02:78 | GABE, Samuel | 1938-05-12 | 1995-01-02 | 1995-01-10 | 56 | View | |
162 | 03:172 | GESSER, Ida | 1895 | 1990-07-29 | 1990-08-01 | 95 | ||
163 | 03:173 | GESSER, Isadore | 1896 | 1959-02-02 | 1959-02-03 | 63 | ||
303 | 06:328 | GESSER, Reuben | 1894-03-18 | 1982-10-30 | 1982-11-02 | 88 | ||
304 | 06:329 | GESSER, Sheindel | 1891-03-15 | 1969-12-31 | 1970-01-04 | 78 | ||
158 | 03:168 | GILMAN, Bessie | 1899 | 1987-05-14 | 1987-05-15 | 88 | ||
159 | 03:169 | GILMAN, William | 1890 | 1963-03-16 | 1963-03-17 | 73 | ||
196 | 04:208 | GINDIN, Jessie | LAPIDUS | 1906-01-15 | 1999-12-11 | 1999-12-13 | 93 | |
197 | 04:209 | GINDIN, Morris | 1899-11-11 | 1971-11-22 | 1971-11-23 | 72 | ||
87 | 02:93 | GLICK, Morris | 1891 | 1967-02-22 | 1967-02-23 | 76 | ||
34 | 01:34 | GLICK, Sarah | 1895 | 1956-09-06 | 1956-09-09 | 61 | ||
24 | 01:24 | GLICK, Saul | 1912 | 1949-06-24 | 1949-06-26 | 37 | ||
44 | 01:44 | GODFREY, Arthur | 1894 | 1960-10-17 | 1960-10-19 | 66 | ||
43 | 01:43 | GODFREY, Benjamin | 1891-11-21 | 1974-11-03 | 1974-11-05 | 82 | ||
150 | 03:160 | GODFREY, Harry | 1897-08-29 | 1981-01-08 | 1981-01-11 | 83 | ||
42 | 01:42 | GODFREY, Mathilda | 1901-01-03 | 1998-01-12 | 1998-01-14 | 97 | ||
45 | 01:45 | GODFREY, Rachel | 1899 | 1992-03-15 | 1992-03-16 | 93 | ||
46 | 01:46 | GOLD, Ray | 1968-06-07 | 1968-06-09 | ||||
184 | 04:196 | GOLDBERG, Daniel | 1881 | 1949-03-09 | 1949-03-11 | 68 | ||
41 | 01:41 | GOLDBERG, Dora | 1881 | 1964-12-04 | 1964-12-06 | 84 | ||
185 | 04:197 | GOLDBERG, Sarah | BOUDIN | 1877 | 1952-01-28 | 1952-01-30 | 75 | |
108 | 02:114 | GOLDEN, Harry | 1899 | 1956-11-12 | 1956-11-14 | 57 | ||
74 | 02:80 | GOLDENBERG, Lillian | 1917-05-10 | 1995-12-02 | 1995-12-04 | 78 | ||
73 | 02:79 | GOLDENBERG, Morris | 1915-02-07 | 1987-08-23 | 1987-08-25 | 72 | ||
107 | 02:113 | GOLDENBERG, Peter | 1881 | 1958-02-25 | 1958-02-26 | 77 | ||
270 | 05:293 | GOLDNER, Sylvia | WEISS | 1923-03-23 | 1984-01-04 | 1984-01-06 | 60 | |
106 | 02:112 | GOLDSTEIN, Abraham | 1882 | 1958-02-27 | 1958-02-28 | 76 | ||
211 | 04:222 | GONTOWNIK, Abraham | 1900-04-04 | 1991-03-08 | 1991-03-10 | 90 | ||
414 | 08:462 | GOTTEINER, Julius | 1900-01-01 | 1987-07-02 | 1987-07-03 | 87 | ||
413 | 08:461 | GOTTEINER, Leah | 1906-03-15 | 1986-03-14 | 1986-03-17 | 79 | ||
390 | 08:431 | GOTTEINER, Paul | 1931-05-01 | 1981-10-24 | 1981-10-27 | 50 | ||
63 | 02:69 | GREENBERG, Edythe | LITNER | 1906-08-22 | 1985-05-30 | 1985-06-02 | 78 | View |
389 | 08:430 | GREENBERG, Seymour Bernard | 1932-04-11 | 1985-06-11 | 1985-06-13 | 53 | ||
62 | 02:68 | GREENBERG, William 'Willie' | 1907-12-10 | 1983-02-24 | 1983-02-27 | 75 | ||
246 | 05:266 | GREENFIELD, Louis | 1899-03-15 | 1972-12-21 | 1972-12-22 | 73 | ||
247 | 05:267 | GREENFIELD, Rachel | 1900-11-05 | 1969-04-27 | 1969-04-29 | 68 | ||
345 | 07:373 | GREENSPAN, Issie | 1906-06-06 | 1992-06-23 | 1992-06-25 | 86 | ||
344 | 07:372 | GREENSPAN, Molly | MOSES | 1913-02-14 | 2005-11-16 | 2005-11-18 | 92 | View |
164 | 03:174 | GRUMAN, Adolph | 1889 | 1960-12-07 | 72 | |||
165 | 03:175 | GRUMAN, Jenny | 1891 | 1961-03-17 | 70 | |||
359 | 07:391 | HALBERG, Bela | 1920-05-30 | 1984-06-16 | 1984-06-18 | 64 | ||
358 | 07:390 | HALBERG, Michael | 1915-05-15 | 1987-11-04 | 1987-11-08 | 72 | ||
137 | 03:148 | HALM / SHUSTER, Goldie | VINEBERG | 1897 | 1967-11-23 | 1967-11-26 | 70 | |
83 | 02:89 | HALM / SHUSTER, Max | 1889 | 1960-01-19 | 71 | |||
172 | 04:184 | HENNING FINER, Sadie | LACKSTONE | 1892-09-14 | 1980-02-17 | 1980-02-19 | 87 | View |
171 | 04:183 | HENNING, Harry | 1891 | 1957-10-16 | 66 | |||
265 | 05:287 | HERSH, Joe | 1909-12-20 | 1981-01-12 | 1981-01-13 | 71 | ||
266 | 05:288 | HERSH, Minnie | 1911-01-03 | 1989-07-30 | 1989-08-01 | 78 | ||
291 | 06:316 | HORNSTEIN, Jacob | 1892 | 1983-01-04 | 1983-01-06 | 91 | ||
292 | 06:317 | HORNSTEIN, Molly | 1890 | 1975-10-26 | 1975-10-28 | 85 | ||
48 | 01:48 | KADER, Abraham Chaim | 1891 | 1954-02-16 | 1954-02-18 | 63 | ||
315 | 06:340 | KADER, Betty | 1915-06-01 | 2000-02-15 | 2000-02-17 | 84 | ||
314 | 06:339 | KADER, David | 1910-07-02 | 1984-11-12 | 1984-11-14 | 74 | ||
145 | 03:156 | KADER, Louis | 1916 | 1979-07-29 | 1979-08-01 | 63 | ||
316 | 06:341 | KADER, Melvin Larry | 1942-10-01 | 1977-01-02 | 1977-01-04 | 34 | ||
370 | 07:403 | KADER, Moe | 1922-06-10 | 1989-11-23 | 1989-11-26 | 67 | ||
146 | 03:157 | KADER, Rose | 1913 | 1995-06-27 | 1995-06-29 | 82 | ||
47 | 01:47 | KADER, Sarah Beila | 1891 | 1956-12-17 | 1956-12-18 | 66 | ||
98 | 02:103 | KARP, Alter | 1882 | 1961-01-06 | 1961-01-08 | 79 | ||
99 | 02:104 | KARP, Feiga | 1880 | 1959-09-26 | 1959-09-27 | 79 | ||
380 | 08:418 | KASNOFF, Abe | 1913-04-03 | 1993-09-29 | 1993-10-03 | 80 | ||
381 | 08:419 | KASNOFF, Nathan | 1910-03-31 | 1993-04-03 | 1993-04-05 | 83 | ||
401 | 08:449 | KATEZANSKY, Mendel | 1918-02-05 | 1990-12-03 | 1990-12-05 | 72 | ||
402 | 08:450 | KATEZANSKY, Rita | 1922-06-15 | 1992-01-25 | 1992-01-27 | 69 | ||
279 | 06:304 | KATOFSKY, Morris | 1890 | 1979-02-14 | 1979-02-16 | 89 | ||
280 | 06:305 | KATOFSKY, Riva 'Eva' | 1898 | 1966-08-12 | 1966-08-14 | 68 | ||
261 | 05:282 | KATZ, Henry | 1909-08-14 | 1990-11-26 | 1990-11-27 | 81 | ||
260 | 05:281 | KATZ, Rose | 1918-01-15 | 1981-12-26 | 1981-12-28 | 63 | ||
133 | 03:144 | KAUSHANSKY, Lily | BOGANTE | 1915-05-15 | 2005-02-26 | 2005-02-28 | 89 | View |
132 | 03:143 | KAUSHANSKY, Sam | 1910-02-15 | 2009-03-29 | 2009-04-02 | 99 | View | |
251 | 05:272 | KEPMAN, Binnie | FROST | 1922-09-11 | 1977-04-19 | 1977-04-21 | 54 | |
252 | 05:273 | KEPMAN, William 'Bill' | 1913-05-03 | 2001-12-01 | 2001-12-03 | 88 | View | |
143 | 03:154 | KLIGMAN, Bella | 1896 | 1985-07-04 | 1985-07-07 | 89 | ||
144 | 03:155 | KLIGMAN, Louis | 1896 | 1971-07-15 | 1971-07-18 | 75 | ||
209 | 04:220 | KONEGSBERG, Chae Ethel | 1916 | 1969-02-19 | 1969-02-21 | 53 | ||
210 | 04:221 | KONEGSBERG, Roman E. | 1907 | 1993-10-14 | 1993-10-18 | 86 | ||
208 | 04:219 | KORMAN, Ella | SCHRETER | 1904-08-16 | 1978-04-29 | 1978-05-01 | 73 | |
212 | 04:223 | KRATZ, Dov 'Beri' | 1925-01-02 | 2009-01-16 | 2009-01-19 | 84 | View | |
213 | 04:225 | KRATZ, Ruth 'Ruthika' | 1949-10-16 | 1966-09-28 | 1966-10-02 | 16 | ||
415 | 08:463 | KRAVITZ, Jack | 1986-02-07 | 1986-02-09 | ||||
85 | 02:91 | KURTZ, Rose | 1894 | 1980-07-26 | 1980-07-28 | 86 | View | |
86 | 02:92 | KURTZ, Zanwel 'Sam' | 1896 | 1982-04-22 | 1982-04-25 | 86 | View | |
203 | 04:215 | LACKSTEIN, Oscar | 1979-08-12 | 1979-08-14 | ||||
204 | 04:216 | LACKSTEIN, Polly | 1975-09-09 | 1975-09-10 | ||||
26 | 01:26 | LANDE, Freda | 1898 | 1958-06-10 | 60 | |||
25 | 01:25 | LANDE, Morris | 1893 | 1951-04-09 | 58 | |||
336 | 07:364 | LAPIDUS, Louis Morris | 1910-09-14 | 1982-03-05 | 1982-03-07 | 71 | ||
335 | 07:363 | LAPIDUS, Molly | 1919-01-22 | 2001-03-12 | 2001-03-14 | 82 | ||
239 | 05:259 | LAZOFF, Celia | 1968-02-12 | 1968-02-13 | ||||
238 | 05:258 | LAZOFF, George Gedalia | 1963-03-22 | 1963-03-24 | ||||
118 | 03:126 | LECKER, Samuel | 1901-12-25 | 1979-04-21 | 1979-04-24 | 77 | ||
117 | 03:125 | LECKER, Tauba | 1904-01-21 | 1992-06-18 | 1992-06-21 | 88 | ||
6 | 01:06 | LEIBOVITCH, Morris | 1883 | 1954-09-30 | 1954-10-03 | 71 | ||
7 | 01:07 | LEIBOVITCH, Nettie | 1893-10-15 | 1982-08-10 | 1982-08-11 | 88 | ||
136 | 03:147 | LEIBSON, Leo | 1924-04-22 | 1969-08-21 | 45 | |||
245 | 05:265 | LERMAN, Elia | 1912-03-02 | 1967-04-29 | 1967-04-30 | 55 | ||
244 | 05:264 | LERMAN, Rosa | WARSZAWSKA | 1918-05-08 | 2006-12-28 | 2006-12-31 | 88 | View |
207 | 04:218 | LERNER, Isidore | 1907-12-23 | 1991-01-10 | 1991-01-11 | 83 | ||
206 | 04:217 | LERNER, Sarah | 1910-08-05 | 1999-05-08 | 1999-05-10 | 88 | ||
339 | 07:367 | LEVIN, Dina | 1915-05-05 | 2006-04-16 | 2006-04-16 | 90 | ||
340 | 07:368 | LEVIN, Raphael 'Ralph' | 1908-06-17 | 1985-02-21 | 1985-02-22 | 76 | ||
376 | 08:414 | LEVINE, Ben | 1908-03-15 | 1974-10-05 | 1974-10-07 | 66 | ||
311 | 06:336 | LEVINE, Mary Masha | 1895 | 1976-02-08 | 1976-02-10 | 81 | ||
255 | 05:276 | LEVINSON, Fanny | 1888 | 1979-06-26 | 1979-06-27 | 91 | ||
105 | 02:111 | LEVINSON, Wolf | 1891 | 1958-04-28 | 67 | |||
369 | 07:401 | LINDENBAUM, Ada Minda | LERNER | 1921-07-18 | 1991-06-16 | 1991-06-19 | 69 | |
368 | 07:400 | LINDENBAUM, Stephen | 1920-06-15 | 2008-02-28 | 2008-03-02 | 87 | View | |
81 | 02:87 | LIPSKY, Hyman | 1876 | 1961-04-03 | 85 | |||
332 | 07:360 | MALAMUD, Jack | 1899 | 1985-06-24 | 1985-06-26 | 86 | ||
331 | 07:359 | MALAMUD, Toba | ZUK | 1896-11-20 | 1991-02-01 | 1991-02-04 | 94 | |
131 | 03:140 | MALKIN, Adele | GALLER | 1925-01-02 | 2014-08-05 | 2014-08-07 | 89 | View |
130 | 03:138 | MALKIN, Jack | 1896 | 1962-07-07 | 1962-07-08 | 66 | ||
129 | 03:137 | MALKIN, Mary | 1899 | 1984-03-14 | 1984-03-16 | 85 | ||
343 | 07:371 | MANDEL, Pauline | BELFER | 1900-10-04 | 2002-12-24 | 2002-12-27 | 102 | View |
71 | 02:77 | MATTHEWS, Freda | SHAFMAN | 1932-12-01 | 1994-06-18 | 1994-06-21 | 61 | |
353 | 07:383 | MAYOFF MITTELMAN, Libby Lily | ROSENTHAL | 1928-12-22 | 2018-07-19 | 2018-07-22 | 89 | |
271 | 06:296 | MAYOFF, Doris | 1923-03-26 | 1965-08-07 | 1965-08-13 | 42 | ||
294 | 06:319 | MELNICK, Alec | 1911-06-14 | 1987-12-30 | 1988-01-03 | 76 | ||
284 | 06:309 | MELNICK, Anna | 1904-09-15 | 1983-08-07 | 1983-08-09 | 78 | ||
293 | 06:318 | MELNICK, Lily | 1915-10-06 | 1977-10-03 | 1977-10-06 | 61 | ||
287 | 06:312 | MELNICK, Max | 1906 | 1987-03-12 | 1987-03-15 | 81 | ||
288 | 06:313 | MELNICK, Ruth | 1916 | 1965-09-30 | 1965-10-03 | 49 | ||
283 | 06:308 | MELNICK, Samuel | 1903-08-28 | 1992-05-05 | 1992-05-07 | 88 | ||
263 | 05:285 | MILECH ZUKIERMAN, Lydia 'Libby' | SCHRETER | 1937-04-12 | 2008-06-25 | 2008-06-27 | 71 | View |
264 | 05:286 | MILECH, David | 1928-06-20 | 2002-09-05 | 2002-09-06 | 74 | View | |
276 | 06:301 | MILLER, Ida | BABOUSHKIN | 1906 | 1985-08-14 | 1985-08-16 | 79 | |
277 | 06:302 | MILLER, Morris | 1902-07-10 | 1990-02-28 | 1990-03-02 | 87 | ||
183 | 04:195 | MONES, Joe | 1890 | 1954-02-23 | 64 | |||
182 | 04:194 | MONES, Leah | 1896 | 1993-12-28 | 1993-12-30 | 98 | ||
388 | 08:428 | MONES, Reva | 1917-04-16 | 2009-06-27 | 2009-06-29 | 92 | View | |
3 | 01:03 | MOSCOVITCH, Annie Tillie | 1900 | 1967-08-27 | 1967-08-29 | 67 | ||
1 | 01:01 | MOSCOVITCH, Bernat | 1894 | 1961-08-11 | 1961-08-13 | 67 | ||
2 | 01:02 | MOSCOVITCH, Issie | 1892 | 1955-01-14 | 63 | |||
4 | 01:04 | MOSCOVITCH, Mita | 1900-09-15 | 1990-08-08 | 1990-08-09 | 89 | ||
333 | 07:361 | MOSS, Albert | 1912-04-10 | 1995-05-13 | 1995-05-14 | 83 | ||
334 | 07:362 | MOSS, Betty | 1913-06-02 | 1994-01-31 | 1994-02-01 | 80 | ||
267 | 05:290 | MULLER, Meier | 1923-05-15 | 2007-02-05 | 2007-02-06 | 83 | View | |
300 | 06:325 | OLIVER, Diana | GREENSPAN | 1911 | 1969-02-11 | 1969-02-13 | 58 | |
299 | 06:324 | OLIVER, Hyman | 1904 | 1983-01-08 | 1983-01-11 | 79 | ||
89 | 02:95 | PERLMAN, Sarah | POLLACK | 1891 | 1980-02-11 | 1980-02-13 | 89 | |
39 | 01:39 | PINKUS, Sam | 1891 | 1953-06-09 | 1953-06-11 | 62 | ||
40 | 01:40 | PINKUS, Sarah | 1896 | 1970-05-01 | 1970-05-03 | 74 | ||
