# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
2 | 04:04 | Sarah | STEINBERG | BROWNSTEIN BROWNS | 1902-08-15 | 1984-07-02 | 81 | |||
4 | 06:14 | Ida | GOLD | KASTNER GREENBERG | 1916-07-05 | 2009-04-29 | 92 | |||
5 | 08:29 | Bessie | WINOGRADSKY | KAUFMAN KUSHNER | 1890-03-15 | 1970-03-29 | 80 | |||
3 | 04:30 | Freda | LECKER | MARITZER | 1895-05-03 | 1986-12-21 | 91 | |||
1 | 02:45 | Eugene | TURI | 1920-07-27 | 2000-09-07 | 80 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
5 100.0% |
5 100.0% |
0.0% |
5 100.0% |
0.0% |
4 80.0% |
5 100.0% |
5 100.0% |
5 100.0% |
0.0% |
5 100.0% |
Displayed records: 5 / 413 read