Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
07:03 | 392 | 393 | 392 | ARONSON, Anne | 1990-06-24 | ||||
05:12 | 178 | 179 | 178 | AZOULAY, Mazal | 1991-08-02 | ||||
06:08 | 405 | 406 | 405 | BENIFLAH, Amran / Amram | 1991-08-12 | ||||
11:03 | 288 | 290 | 288 | BORNSTEIN, Joel Ronnie | 1985-08-10 | ||||
14:01 | 207 | 208 | 207 | DALVA, Mordehay | 1983-09-29 | ||||
05:02 | 162 | 163 | 162 | JABLONOWSKI, Alta Chana | 2002-07-25 | ||||
11:09 | 282 | 284 | 284 | KRUM, Yetti | 2009-12-01 | ||||
07:12 | 375 | 376 | 375 | RATNER, Moishe | 1994-09-28 | ||||
07:07 | 385 | 386 | 386 | RUBIN, Willie | 1991-04-16 | ||||
04:08 | 150 | 150 | SCHOLNIKOFF, Norman Nathan | 1994-06-01 | |||||
05:01 | 160 | 161 | 160 | SCHWARTZ, Roza | 2018-02-17 | ||||
12:04 | 255 | 256 | 255 | SZYKMAN, Szaja Sam | 1984-08-31 | ||||
06:09 | 407 | 407 | ZELMAN, Judah | 1990-08-13 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
13 100.0% |
13 100.0% |
11 84.6% |
0.0% |
0.0% |
0.0% |
0.0% |
13 100.0% |
13 100.0% |
13 100.0% |
Displayed records: 13 / 195 read