| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 12:08 | 262 | 263 | 262 | ABRAMOVITCH, Eva | 1996-02-14 | ||||
| 12:09 | 264 | 265 | 264 | ABRAMOVITCH, Julius | 2000-10-05 | ||||
| 04:10 | 147 | 147 | ABRAMOVITCH, Moses | 1993-03-17 | |||||
| 09:04 | 338 | 339 | 338 | ADES, Esther | 1987-02-26 | ||||
| 11:02 | 291 | 292 | 292 | ALBERT, Adolph Louis | 2008-02-29 | ||||
| 11:01 | 291 | 293 | 293 | ALBERT, Polly | 2014-11-13 | ||||
| 02:02 | 114 | 115b | 114 | ARONSON, Alice | 2021-06-18 | ||||
| 07:03 | 392 | 393 | 392 | ARONSON, Anne | 1990-06-24 | ||||
| 10:06 | 301 | 303 | 303 | ARONSON, Bernard | 2008-04-26 | ||||
| 02:01 | 114 | 115 | 114 | ARONSON, Murray | 2008-02-06 | ||||
| 10:05 | 301 | 302 | 302 | ARONSON, Pauline | 2013-12-11 | ||||
| 05:12 | 178 | 179 | 178 | AZOULAY, Mazal | 1991-08-02 | ||||
| 08:08 | 355 | 356 | 356 | BACKMAN, Jack | 2001-08-28 | ||||
| 08:09 | 355 | 357 | 357 | BACKMAN, Ruth | 2005-03-07 | ||||
| 06:07 | 404 | 404 | BAKOLA, Marcus | 1990-11-03 | |||||
| 15:15 | 185 | 187 | 187 | BARMISH, David | 1995-01-13 | ||||
| 15:16 | 185 | 186 | 186 | BARMISH, Fay | 2012-10-26 | ||||
| 14:13 | 223 | 224 | 223 | BENICHOU, Michel | 2018-04-25 | ||||
| 14:14 | 225 | 226 | 225 | BENICHOU, Simy | 1988-03-24 | ||||
| 06:08 | 405 | 406 | 405 | BENIFLAH, Amran / Amram | 1991-08-12 | ||||
| 07:04 | 390 | 391 | 391 | BERCOVITZ, Ida | 1990-08-10 | ||||
| 07:13 | 372 | 374 | 374 | BERGER, Jack | 1989-08-15 | ||||
| 07:14 | 372 | 373 | 373 | BERGER, Sara | 1991-09-10 | ||||
| 01:12 | BESNER, Mortimer 'Morty' | 2024-12-12 | |||||||
| 04:07 | 151 | 151 | BLAIWAIS, Sam | 2000-10-11 | |||||
| 14:08 | 216 | 216 | BLAUKOPF, Gwendolyn | 1983-12-12 | |||||
| 13:09 | 240 | 242 | 242 | BLOOMFIELD, Paul | 1993-10-04 | ||||
| 13:08 | 240 | 241 | 241 | BLOOMFIELD, Pearl | 1983-12-31 | ||||
| 11:04 | 288 | 289 | 288 | BORNSTEIN, Avi Seth | 1985-08-10 | ||||
| 11:03 | 288 | 290 | 288 | BORNSTEIN, Joel Ronnie | 1985-08-10 | ||||
| 09:07 | 334 | 335 | 335 | CAPLAN, Bernard | 2011-02-22 | ||||
| 10:12 | 311 | 313 | 313 | CLIMAN, David A. | 1995-12-13 | ||||
| 10:11 | 311 | 312 | 312 | CLIMAN, Mary Mara | 1995-02-22 | ||||
| 11:15 | 276 | 278 | 278 | COHEN, Edythe | 2011-10-02 | ||||
| 11:16 | 276 | 277 | 277 | COHEN, Max | 1990-02-12 | ||||
| 06:06 | 403 | 403 | CURTIS, Samuel | 1990-12-31 | |||||
| 03:02 | 116 | 118 | 118 | CUTLER, Marilyn 'Matie' | 2016-06-05 | ||||
| 03:01 | 116 | 117 | 117 | CUTLER, Sarah | 1993-10-05 | ||||
| 14:01 | 207 | 208 | 207 | DALVA, Mordehay | 1983-09-29 | ||||
| 06:13 | 411 | 412 | 412 | DELSON, Bernard | 1991-02-15 | ||||
| 12:10 | 266 | 267 | 266 | DISKIN, Louis | 1997-12-13 | ||||
| 10:10 | 308 | 309 | 309 | EZMAN, Meyer Louis | 1996-02-06 | ||||
| 10:09 | 308 | 310 | 310 | EZMAN, Rachel | 1986-05-22 | ||||
| 08:03 | 348 | 349 | 349 | FAIFKOPF, Issie 'Aizia' | 2014-07-31 | ||||
| 07:16 | 367 | 368 | 367 | FALDA, Chaim | 1997-12-10 | ||||
| 07:15 | 369 | 370 | 369 | FALDA, Sonia | 2013-10-10 | ||||
| 10:08 | 305 | 307 | 307 | FEINBERG, Dorothy | 1986-08-07 | ||||
| 10:07 | 305 | 306 | 306 | FEINBERG, Ida | 2010-01-04 | ||||
| 10:14 | 314 | 315 | 315 | FELDMAN, Harry | 1987-04-20 | ||||
| 11:14 | 279 | 280 | 279 | FERNAND, Benjamin | 1985-10-26 | ||||
| 11:13 | 279 | 281 | 279 | FERNAND, Rachel | 1987-04-18 | ||||
| 13:01 | 249 | 250 | 249 | FEUER, Rachel | 2002-03-04 | ||||
| 04:14 | 143 | 143 | FINKEL, Mira | 1996-12-18 | |||||
| 03:08 | 126 | 128 | 128 | FISHBINE / FISHER, Faye | 2012-07-15 | ||||
| 03:07 | 126 | 127 | 127 | FISHBINE / FISHER, Fred | 1998-01-22 | ||||
| 12:07 | 259 | 261 | 261 | FISZMAN, Helena | 2018-09-27 | ||||
| 12:06 | 259 | 260 | 260 | FISZMAN, Henryk | 2015-02-05 | ||||
| 10:04 | 299 | 300 | 299 | FLAX, Ricka | 1987-04-08 | ||||
| 06:01 | 398 | 398 | FOSTER, Sam | 1990-06-05 | |||||
| 01:05 | 105 | 106 | 105 | FRACKT, Mortimer | 2017-05-17 | ||||
| 12:13 | 268 | 270 | 270 | FREEDMAN, Joseph | 2000-09-05 | ||||
| 12:12 | 268 | 269 | 269 | FREEDMAN, Rose | 2002-01-31 | ||||
| 15:01 | 205 | 206 | 205 | FRIEDE, David | 1982-11-13 | ||||
| 15:05 | 199 | 201 | 201 | FRIEDE, Henry | 1999-10-23 | ||||
| 15:06 | 199 | 200 | 200 | FRIEDE, Vicki | 2013-03-11 | ||||
| 04:12 | 144 | 144 | FRIEDLAN, Irving | 2001-03-24 | |||||
| 08:14 | 361 | 362 | 361 | FRIEDLANSKY / FRIEDLAND, Gerald 'Gary' | 2018-10-02 | ||||
| 02:03 | 112 | 113 | 112 | FRIEDLANSKY / FRIEDLAND, Jean | 2009-05-07 | ||||
| 11:08 | 285 | 285 | GOLDSTEIN, Ilona | 1987-02-20 | |||||
| 03:13 | 132 | 133 | 132 | GREENBERG, Abraham | 1998-02-22 | ||||
| 04:04 | 155 | 156 | 155 | GREENBERG, Clara | 2013-05-27 | ||||
| 12:15 | 271 | 273 | 273 | GREENBERG, Frances | 2008-05-16 | ||||
| 12:14 | 271 | 272 | 272 | GREENBERG, Isaac 'Issie' | 2006-10-19 | ||||
| 05:11 | 177 | 177 | GRUNFELD, Ilona | 1991-02-10 | |||||
| 13:03 | 027 | HABER, Izak | 2004-09-08 | ||||||
| 13:02 | HABER, Rose Roza Raisla | 2001-05-16 | |||||||
| 07:05 | 388 | 389 | 388 | HAMBURGER, Sarah Sura | 1999-06-25 | ||||
| 13:12 | 235 | 236 | 235 | HARRIS, Abraham | 1986-04-29 | ||||
| 13:13 | 233 | 234 | 233 | HARRIS, Freda | 1990-12-22 | ||||
| 05:07 | 172 | 173 | 172 | HASSINE, Yehuda | 1991-07-01 | ||||
| 05:15 | 183 | 183 | HERSCOVICI, Eugene | 2002-02-23 | |||||
| 08:07 | 353 | 353 | HOROVITZ, Fanny | 1988-04-04 | |||||
| 05:06 | 170 | 171 | 170 | IOSOPP, Victor | 2002-04-16 | ||||
| 05:05 | 168 | 169 | 168 | IOSOPP, Wilhemina 'Willa' | 1990-10-05 | ||||
| 05:02 | 162 | 163 | 162 | JABLONOWSKI, Alta Chana | 2002-07-25 | ||||
| 07:09 | 382 | 383 | 382 | JACOBSON, Rhoda | 1989-10-13 | ||||
| 14:06 | 213 | 213 | JAYES, Jenny | 1984-04-26 | |||||
| 03:03 | 119 | 119 | JOSEPH, Grazia | 1994-04-23 | |||||
| 03:06 | 124 | 125 | 125 | KAHANE, David | 1994-10-30 | ||||
| 14:02 | 209 | 209 | KAHNE, Benjamin | 1983-09-29 | |||||
| 14:05 | 212 | 212 | KAHNE, Jack | 1989-09-21 | |||||
| 10:15 | 316 | 317 | 316 | KALISKY, Fred Efrom | 2008-05-08 | ||||
| 10:16 | 318 | 319 | 318 | KALISKY, Libby | 1988-01-26 | ||||
| 14:11 | 219 | 220 | 220 | KIPERMAN, Gregory | 1988-03-20 | ||||
| 13:14 | 232 | 232 | KLEIN, Sylvia | 1985-03-30 | |||||
| 02:16 | 107 | 107 | KOLINSKI, Chana | 2004-02-22 | |||||
| 05:16 | 184 | 184 | KOLINSKI, Felix | 1995-09-24 | |||||
| 09:06 | 336 | 336 | KOLINSKI, Joseph | 1986-07-04 | |||||
| 11:10 | 282 | 283 | 283 | KRUM, Samuel | 2009-12-07 | ||||
| 11:09 | 282 | 284 | 284 | KRUM, Yetti | 2009-12-01 | ||||
| 06:05 | 402 | 402 | LABOZ, Alain Semah | 1990-11-22 | |||||
| 05:03 | 164 | 165 | 164 | LASHINSKY / LASH, Ida | 1990-11-01 | ||||
| 04:11 | 145 | 146 | 145 | LAZAR, Irving | 1992-01-29 | ||||
| 09:02 | 342 | 343 | 342 | LEBOFSKY, Cecil | 2004-03-18 | ||||
| 12:01 | 251 | 252 | 251 | LEBOFSKY, Charles Murray 'Charlie' | 1986-04-12 | ||||
| 09:01 | 342 | 344 | 342 | LEBOFSKY, Riva | 2016-05-10 | ||||
| 07:02 | 394 | 395 | 394 | LERADZA, Mathilde | 1993-12-28 | ||||
| 10:01 | 294 | 295 | 295 | LERMAN, Max | 1989-09-26 | ||||
| 10:02 | 294 | 296 | 296 | LERMAN, Ruth | 1991-05-28 | ||||
| 12:02 | 253 | 254 | 253 | LIEBLEIN, Joseph 'Yossel' | 2013-11-07 | ||||
| 10:03 | 297 | 298 | 297 | LOHN, Hilda | 1995-12-25 | ||||
| 05:04 | 166 | 167 | 166 | LOWY, Rose | 1990-10-25 | ||||
| 06:02 | 399 | 399 | LUBIN, Simon | 1990-06-12 | |||||
| 04:01 | 159 | 159 | MAGER, Mark | 1993-01-04 | |||||
| 03:10 | 130 | 131 | 130 | MARION, Rose | 2007-04-26 | ||||
| 02:05 | 110 | 111 | 111 | MAROVITCH, Israel | 2016-03-03 | ||||
| 14:15 | 227 | 228 | 227 | MAUER, Clara | 1988-03-19 | ||||
| 03:05 | 122 | 123 | 122 | MENSCIK, Ermi | 1995-02-21 | ||||
| 03:04 | 120 | 121 | 120 | MENSCIK, Necha | 2005-07-12 | ||||
| 05:09 | 174 | 174 | OPPENHEIM, Rosa | 1990-11-22 | |||||
| 05:08 | 174 | 174 | OPPENHEIM, Zoltan | 1991-02-21 | |||||
| 08:02 | 345 | 347 | 347 | PANCER, Kopel | 2012-09-11 | ||||
| 08:01 | 345 | 346 | 346 | PANCER, Lola Laura | 2012-01-05 | ||||
| 14:10 | 218 | 218 | PELKOVITZ, Joseph 'Joe' | 1984-10-31 | |||||
| 08:10 | 358 | 358 | PRESS, Gertrude | 1988-05-25 | |||||
| 09:03 | 340 | 341 | 340 | PRUSSICK, David 'Dave' | 2002-08-18 | ||||
| 12:16 | 274 | 275 | 274 | PRUSSICK, Pauline | 1985-09-28 | ||||
| 09:10 | 329 | 330 | 330 | RAIDER, Alex | 2012-01-27 | ||||
| 09:12 | 326 | 327 | 327 | RAIDER, Nathan Nat | 2010-07-24 | ||||
| 09:09 | 329 | 331 | 331 | RAIDER, Rebecca | 1998-05-11 | ||||
| 01:01 | 100 | 101 | 101 | RAPPAPORT, Morton 'Morty' | 1993-05-04 | ||||
| 07:12 | 375 | 376 | 375 | RATNER, Moishe | 1994-09-28 | ||||
| 06:12 | 409 | 410 | 409 | RATNER, Peter | 2002-08-21 | ||||
| 07:11 | 377 | 378 | 377 | RATNER, Sophie | 1989-10-06 | ||||
| 07:08 | 384 | 384 | RAUTBART, Alexandra | 1989-10-19 | |||||
| 03:09 | 129 | 129 | REICHELSON, Fanny | 2002-02-06 | |||||
| 15:09 | 194 | 196 | 196 | REIDER, Kate | 1987-01-15 | ||||
| 15:10 | 194 | 195 | 195 | REIDER, Sam | 1982-07-24 | ||||
| 13:11 | 237 | 238 | 238 | ROZEN, Ben | 2001-12-30 | ||||
| 13:10 | 237 | 239 | 239 | ROZEN, Rose | 1994-07-12 | ||||
| 07:06 | 385 | 387 | 387 | RUBIN, Rebecca 'Becky' | 1994-12-18 | ||||
| 07:07 | 385 | 386 | 386 | RUBIN, Willie | 1991-04-16 | ||||
| 08:05 | 350 | 351 | 351 | SALAMON, Nettie | 1987-07-21 | ||||
| 08:06 | 350 | 352 | 352 | SALAMON, Wolf | 1992-05-11 | ||||
| 14:12 | 221 | 222 | 221 | SAVDIE, Victoria | 1990-10-29 | ||||
| 04:15 | 141 | 142 | 141 | SCHILLER, Bertha | 2002-07-19 | ||||
| 15:14 | 188 | 189 | 189 | SCHNEIDER, David | 1992-08-01 | ||||
| 15:13 | 188 | 190 | 190 | SCHNEIDER, Rose | 1984-11-18 | ||||
| 04:08 | 150 | 150 | SCHOLNIKOFF, Norman Nathan | 1994-06-01 | |||||
| 05:13 | 180 | 180 | SCHOLNIKOFF, Penelope-Ann | 1991-08-12 | |||||
| 03:14 | 134 | 135 | 135 | SCHWARTZ, Harry | 2004-12-09 | ||||
| 05:01 | 160 | 161 | 160 | SCHWARTZ, Roza | 2018-02-17 | ||||
| 09:16 | 320 | 321 | 320 | SEGAL, Max | 1987-09-26 | ||||
| 09:05 | 337 | 337 | SEGAL, Sarah | 1994-04-22 | |||||
| 04:09 | 148 | 149 | 148 | SHAFFER, Philip 'Phil' | 1993-09-06 | ||||
| 07:10 | 380 | 381 | 380 | SHAGASS, Sarah | 1989-09-30 | ||||
| 14:09 | 217 | 217 | SHAPIRO, Bessie | 1983-11-12 | |||||
| 05:14 | 181 | 182 | 181 | SHEARS / SCHULMAN, Milly | 1991-08-17 | ||||
| 14:07 | 214 | 215 | 214 | SHENKER, Susi | 1989-09-28 | ||||
| 13:06 | 243 | 244 | 243 | SHMIRER, Ida | 1988-01-13 | ||||
| 05:10 | 175 | 176 | 175 | SIEMENS, Rivka | 1990-12-09 | ||||
| 08:16 | 365 | 366 | 365 | SIGNER, Moses | 1989-02-22 | ||||
| 08:15 | 363 | 364 | 363 | SIGNER, Rachel | 1996-08-15 | ||||
| 11:07 | 286 | 287 | 286 | SILBERMAN, Steven | 1985-01-31 | ||||
| 13:04 | 245 | 247 | 247 | SILVER, Nathan | 1993-09-16 | ||||
| 13:05 | 245 | 246 | 246 | SILVER, Ray | 1995-10-31 | ||||
| 09:13 | 323 | 325 | 325 | SLUTSKY, Miriam Rachel | 1998-10-26 | ||||
| 09:14 | 323 | 324 | 324 | SLUTSKY, Moses | 1991-06-26 | ||||
| 13:16 | 230 | 230 | SOLMAN, Harry | 1985-04-04 | |||||
| 13:15 | 231 | 231 | SOLMAN, Jean | 2012-12-28 | |||||
| 06:15 | 413 | 414 | 413 | SOLOMON, Beatrice | 1992-06-14 | ||||
| 06:16 | 413 | 415 | 415 | SOLOMON, Julius | 2010-10-05 | ||||
| 08:13 | 359 | 360 | 359 | SOLOMON, Ruby | 1989-05-09 | ||||
| 04:02 | 157 | 158 | 157 | STAHL, Abraham 'Abe' | 1992-10-09 | ||||
| 04:03 | 157h | 158f | 157h | STAHL, Elaine | 2022-12-15 | ||||
| 02:13 | 108 | 109 | 108 | STEIN, Joseph | 2005-02-17 | ||||
| 03:16 | 136 | 137 | 136 | STEINMAN, Lily | 1998-09-22 | ||||
| 04:16 | 138 | 139 | 138 | STERN, Marion 'Minnie' | 1988-08-14 | ||||
| 06:04 | 401 | 401 | STUART, Seymour Arnold | 1990-09-28 | |||||
| 12:05 | 257 | 258 | 257 | SZYKMAN, Pola | 1998-10-30 | ||||
| 12:04 | 255 | 256 | 255 | SZYKMAN, Szaja Sam | 1984-08-31 | ||||
| 14:04 | 211 | 211 | TUCKER, Saul | 1983-12-04 | |||||
| 15:08 | 197 | 198 | 197 | UNIKOWSKI, Josef | 1983-07-04 | ||||
| 09:15 | 322 | 322 | VELTER, Moses | 1987-03-23 | |||||
| 01:04 | 102 | 103 | 102 | VOGEL, Robert | 2010-06-05 | ||||
| 07:01 | 396 | 397 | 396 | WALTER, Goldie | 1990-05-23 | ||||
| 15:11 | 191 | 193 | 193 | WEINER, Naftali 'Nat' | 1998-03-23 | ||||
| 15:12 | 191 | 192 | 192 | WEINER, Silvia 'Shifra' | 2016-06-23 | ||||
| 14:03 | 210 | 210 | WEISZ, Rezso | 1983-10-26 | |||||
| 06:03 | 400 | 400 | YAFFE, Hyman | 1990-07-10 | |||||
| 04:06 | 152 | 153 | 152 | ZAHARIA, Alfred 'Freddy' | 2006-05-05 | ||||
| 04:05 | 152 | 154 | 152 | ZAHARIA, Sabina 'Binca Lam' | 1998-10-07 | ||||
| 06:10 | 408 | 408 | ZELMAN, Fanny | 1991-10-21 | |||||
| 06:09 | 407 | 407 | ZELMAN, Judah | 1990-08-13 | |||||
| 14:16 | 229 | 229 | ZIMMERMAN, Celia | 1985-01-29 | |||||
| 15:04 | 202 | 203 | 203 | ZYLBERBERG, Henry | 1998-12-13 | ||||
| 15:03 | 202 | 204 | 204 | ZYLBERBERG, Lola | 1988-03-13 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 197 100.0% |
195 99.0% |
151 76.6% |
0.0% |
0.0% |
0.0% |
0.0% |
194 98.5% |
197 100.0% |
197 100.0% |
Displayed records: 197 / 197 read