# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0750 | 0752 | 07R:2448 | BOCK | Isadore Reuben | Isidore Reuben | 1883 | 1967-06-04 | 1967-06-01 | 84 | ||||||||
23 | 4022 | 4023 | 20L:1797 | COBLENTZ | Ruth | 1912-03-15 | 1910-03-15 | 1998-01-22 | 1998-01-21 | 86 | 87 | |||||||
8 | 1703 | 1704 | 08R:2401 | COHEN | Herbert | Herb | 1929-03-23 | 2008-10-15 | 2008-10-13 | 79 | View | |||||||
14 | 2648 | 13L:1434 | COHEN | Robert William | 1947-05-22 | 1951-07-27 | 1951-07-29 | 4 | ||||||||||
9 | 1864 | 1865 | 09L:1236 | ETTEDGUI | BITTON | Elisa | 1922-08-12 | 1922-08-22 | 1999-10-15 | 1999-10-14 | 77 | |||||||
15 | 2823 | 2825 | 14R:2111 | FENSTER | Israel | 1908-09-14 | 1987-06-05 | 1987-06-02 | 79 | 78 | ||||||||
12 | 2300 | 2302 | 11L:1354 | FRIEDMAN | Abraham Maier | 1877 | 1959-05-18 | 1957-05-18 | 80 | |||||||||
17 | 3119 | 3121 | 15R:2062 | GUTTERMAN | Bernard Lewis | 1920-02-23 | 1991-10-11 | 1991-06-01 | 71 | |||||||||
22 | 4031 | 4033 | 20L:1790 | HELFENBAUM | Joseph | Yosef bar Ya'acov Velvel | 1927-03-09 | 2002-01-17 | 2002-01-18 | 75 | 74 | View | ||||||
20 | 3704 | 18L:1665 | HELFENBAUM | Myron | Mordechai bar Yosef | 1959-04-10 | 1971-04-17 | 1971-04-16 | 12 | |||||||||
5 | 0798 | 0799 | 07L:1193 | KASIMER | Mischa | 1911-12-17 | 1997-05-02 | 1997-05-01 | 86 | 85 | ||||||||
4 | 0681 | 0682 | 06R:2494 | MEDALSY | ATTIAS | Victoria | 1925-12-26 | 1926-12-26 | 2007-05-12 | 2007-05-13 | 82 | 80 | View | |||||
11 | 2271 | 2272 | 11L:1334 | METALLIN | METALIN | Max | 1899 | 1950-06-07 | 1950-06-09 | 51 | ||||||||
24 | 4017 | 20L:1801 | RAPAPORT | Serena | 1910-02-28 | 1999-01-07 | 1999-01-06 | 89 | 88 | |||||||||
10 | 2254 | 2255 | 11L:1324 | RICHARD | Theodore | 1877 | 1946-06-23 | 1946-06-20 | 69 | |||||||||
7 | 1662 | 1664 | 08R:2374 | RUBINSTEIN | Anna | 1911-05-31 | 1998-07-26 | 1998-07-27 | 87 | |||||||||
1 | 0115 | 0116 | 02R:2627 | RUDNER | Moses | Moe | 1912-03-14 | 2009-04-10 | 2009-04-09 | 97 | View | |||||||
13 | 2523 | 2524 | 12L:1380 | SCHACHTER | Abraham Isaac | 1904-05-16 | 1964-12-01 | 1964-11-29 | 60 | |||||||||
2 | 0213 | 02R:2654 | SCHNEIDERMAN | MEDICOFF | Marion | 1918-02-01 | 2009-05-15 | 2009-05-13 | 91 | View | ||||||||
19 | 3710 | 3711 | 18L:1661 | SEIDMAN | Leah Sheindle | Sheindle Leah | 1877 | 1959-06-20 | 1959-02-20 | 82 | ||||||||
21 | 3812 | 3813 | 19L:1745 | SINGERMAN | Jack | 1907-08-26 | 1957-06-17 | 1957-01-07 | 49 | |||||||||
16 | 3000 | 3001 | 15L:1563 | STERNTHAL | Chaya | Chaye | 1860 | 1947-05-08 | 1947-05-18 | 87 | ||||||||
3 | 0606 | 0608 | 06L:1143 | WEICMAN | Elka | 1902 | 1995-05-24 | 1995-05-23 | 93 | |||||||||
18 | 3208 | 3209 | 16R:2028 | ZIGMAN | Joseph | 1912-07-15 | 1998-02-17 | 1998-02-15 | 86 | 85 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
24 100.0% |
24 100.0% |
20 83.3% |
24 100.0% |
1 4.2% |
24 100.0% |
0.0% |
3 12.5% |
3 12.5% |
24 100.0% |
2 8.3% |
2 8.3% |
3 12.5% |
24 100.0% |
24 100.0% |
24 100.0% |
7 29.2% |
24 100.0% |
5 20.8% |
Displayed records: 24 / 1274 read