Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
07R:2448 | 0750 | 0752 | 0752 | BOCK, Isidore Reuben | 1967-06-01 | ||||
20L:1797 | 4022 | 4023 | 4022 | COBLENTZ, Ruth | 1998-01-21 | ||||
08R:2401 | 1703 | 1704 | 1704 | COHEN, Herbert 'Herb' | 2008-10-13 | ||||
13L:1434 | 2648 | 2648 | COHEN, Robert William | 1951-07-29 | |||||
09L:1236 | 1864 | 1865 | 1864 | ETTEDGUI, Elisa | 1999-10-14 | ||||
14R:2111 | 2823 | 2825 | 2825 | FENSTER, Israel | 1987-06-02 | ||||
11L:1354 | 2300 | 2302 | 2302 | FRIEDMAN, Abraham Maier | 1957-05-18 | ||||
15R:2062 | 3119 | 3121 | 3121 | GUTTERMAN, Bernard Lewis | 1991-06-01 | ||||
20L:1790 | 4031 | 4033 | 4033 | HELFENBAUM, Joseph | 2002-01-18 | ||||
18L:1665 | 3704 | 3704 | HELFENBAUM, Myron | 1971-04-16 | |||||
07L:1193 | 0798 | 0799 | 0798 | KASIMER, Mischa | 1997-05-01 | ||||
06R:2494 | 0681 | 0682 | 0681 | MEDALSY, Victoria | 2007-05-13 | ||||
11L:1334 | 2271 | 2272 | 2272 | METALIN, Max | 1950-06-09 | ||||
20L:1801 | 4017 | 4017 | RAPAPORT, Serena | 1999-01-06 | |||||
11L:1324 | 2254 | 2255 | 2255 | RICHARD, Theodore | 1946-06-20 | ||||
08R:2374 | 1662 | 1664 | 1664 | RUBINSTEIN, Anna | 1998-07-27 | ||||
02R:2627 | 0115 | 0116 | 0116 | RUDNER, Moses 'Moe' | 2009-04-09 | ||||
12L:1380 | 2523 | 2524 | 2524 | SCHACHTER, Abraham Isaac | 1964-11-29 | ||||
02R:2654 | 0213 | 0213 | SCHNEIDERMAN, Marion | 2009-05-13 | |||||
18L:1661 | 3710 | 3711 | 3710 | SEIDMAN, Sheindle Leah | 1959-02-20 | ||||
19L:1745 | 3812 | 3813 | 3813 | SINGERMAN, Jack | 1957-01-07 | ||||
15L:1563 | 3000 | 3001 | 3000 | STERNTHAL, Chaye | 1947-05-18 | ||||
06L:1143 | 0606 | 0608 | 0608 | WEICMAN, Elka | 1995-05-23 | ||||
16R:2028 | 3208 | 3209 | 3209 | ZIGMAN, Joseph | 1998-02-15 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
24 100.0% |
24 100.0% |
20 83.3% |
0.0% |
0.0% |
0.0% |
0.0% |
24 100.0% |
24 100.0% |
24 100.0% |
Displayed records: 24 / 1274 read