# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Antebi_Robert_Jaques.JPG | 02:27 | AINTABI | ANTEBI | Robert Jacques | 1962-04-30 | 1970-08-25 | 8 | ||||||||||
5 | Blumenthal_Anna.JPG | 03:15 | BLUMENTAL | BLUMENTHAL | Anna | 1901 | 1974-12-06 | 74 | ||||||||||
7 | Borrow_Jacob.JPG | 05:25 | BOBROW | BORROW | Jacob | 1900-10-10 | 1968-06-18 | 67 | ||||||||||
12 | Freedman_Ben.JPG | 10:23 | FRIEDMAN | FREEDMAN | Benjamin | Ben | 1874-12 | 1963-10-08 | 88 | |||||||||
2 | Garoner_Harry.JPG | 01:20 | GARDNER | GARONER | Harry | 1973-03-18 | ||||||||||||
18 | Gyory_Sandorne.JPG | 16:02 | GYORI | GYORY | BLUM | Edith | 1900 | 1962-05-30 | 62 | |||||||||
21 | Hazan_Haim.JPG | 17:22C | HAZAM | HAZAN | Haim | 1939-11 | 1939-11-30 | 2013-07-16 | 73 | |||||||||
23 | Koniansky_Myer.JPG | 20:26 | KONIANSKI | KONIANSKY | Myer | 1913 | 1949-05-30 | 36 | ||||||||||
8 | Leuy_Abe.JPG | 05:30 | LEVY | LEUY | Abe | 1968-07-18 | ||||||||||||
3 | Levy-Bensoussan_Abraham.JPG | 01:27 | BENSOUSSAN | LEVY-BENSOUSSAN | Abraham Levy | Abraham | Avraham bar Nissim haLevi | 1909 | 1971-07-22 | 62 | ||||||||
24 | 22:22 | LONONOSOFF | LOMONOSOFF | Isaac | 1883 | 1946-10-09 | 63 | |||||||||||
22 | Mecklenburg_-Goldsmith-_Rebecca.JPG | 18:03 | MECKLENBERG | MECKLENBURG | GOLDSMITH | Rebecca | 1889 | 1956-09-23 | 67 | |||||||||
17 | Munk_Alexander.JPG | 15:36 | MONK | MUNK | Alexander | 1897 | 1955-12-23 | 59 | ||||||||||
15 | Okunsky_Gotthold_Ephriam.JPG | 13:17 | GOTTHOLD | OKUNSKY | Ephraim | Gotthold Ephraim | 1908 | 1960-08-06 | 52 | |||||||||
10 | Surica.JPG | A3_0143 | 07:04 | PREFER | PRIFER | SURICA | KRAUTER | Sarah | Surica | Sarah bat Aharon | 1902-06-05 | 1969-01-31 | 66 | |||||
20 | A3_0202 | 17:21 | ESRIG | SCHACHTER | SCHACHTER | ESRIG | Toba | 1876 | 1959-12-03 | 84 | ||||||||
13 | Schechtman_Philip.JPG | 12:33 | SCHECHMAN | SCHECHTMAN | Philip | Fishel bar Ben-Zion | 1910-06-21 | 1959-07-03 | 49 | |||||||||
16 | Schor_Lazar.JPG | 15:33 | SHOR | SCHOR | Lazar | 1898 | 1956-07-04 | 58 | ||||||||||
6 | Shaefer_Helena.JPG | 03:22 | SCHAFER | SHAEFER | Helen | Helena | 1889-02 | 1970-11 | 81 | |||||||||
14 | Szabadi_Adolf.JPG | 12:40 | SZABADIE | SZABADI | Adolphe | Adolf | 1885 | 1958-12-10 | 73 | |||||||||
19 | Urbach_Wolf.JPG | 16:36 | AURBACH | URBACH | Wolf | 1954-06-01 | ||||||||||||
25 | Wechsler_C.JPG | 23:05 | WECHLER | WECHSLER | Carol | 1966-07-01 | ||||||||||||
1 | Widder_Zoldan.JPG | 01:11 | WIEDER | WIDDER | Zoldan | 1973-10-20 | ||||||||||||
11 | Wurman_Max.JPG | 08:27 | WOLMAN | WURMAN | Max | Mordechai bar Avraham | 1966-06-30 | |||||||||||
26 | Zaslawsky_Saul.JPG | 23:33 | ZALAWSKY | ZASLAWSKY | Saul | 1874 | 1944-05-08 | 70 | ||||||||||
9 | Zilahy_Magda.JPG | 06:01 | ZILAHI | ZILAHY | Magda | 1915-06-16 | 1969-05-20 | 53 | ||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
26 100.0% |
25 96.2% |
1 3.8% |
26 100.0% |
26 100.0% |
26 100.0% |
2 7.7% |
4 15.4% |
4 15.4% |
26 100.0% |
2 7.7% |
4 15.4% |
1 3.8% |
20 76.9% |
0.0% |
26 100.0% |
0.0% |
20 76.9% |
0 0.0% |
Displayed records: 26 / 911 read