# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
52 | 13:065 | ASHAGRE-EMBIALE, Allelign | 1961-08-29 | 1991-02-26 | 1991-02-28 | 29 | ||
24 | 07:031 | AZIZ, Eva | 1915-04-15 | 1979-08-14 | 1979-08-16 | 64 | ||
19 | 05:052 | BARANOVSKY, Valeri | 1943-08-11 | 1998-01-23 | 1998-01-27 | 54 | ||
39 | 10:036 | BAROUKH, Benoit | 1906-07-17 | 1980-08-09 | 1980-08-11 | 74 | ||
31 | 09:012 | BENMOUYAL, Habiba Helene | 1910-03-03 | 1980-02-21 | 1980-02-24 | 69 | ||
5 | 02:038 | BENSABAT, Simon | 1897-12-05 | 1978-04-30 | 80 | |||
10 | 03:038 | BEREZ, Anna | 1978-07-02 | 1978-07-06 | ||||
73 | 19:015 | BIBELMANN, Jacques | 1910-07-04 | 1982-08-10 | 1982-08-11 | 72 | ||
28 | 08:027 | BORENSZTEIN, Tadek 'Teddy' | 1921-01-13 | 1980-02-20 | 1980-02-22 | 59 | ||
29 | 08:028 | BOUZAGLOU, Amran Jean | 1914 | 1980-03-03 | 1980-03-04 | 66 | ||
32 | 09:019 | BRAUNSTEIN, Rachel | AMMAR | 1902-05-02 | 1980-03-16 | 1980-03-17 | 77 | |
46 | 12:015 | BUDNITSKY, Pesya | 1981-02-03 | 1981-02-05 | ||||
44 | 12:001 | CASALE, Irene | GOLDEN | 1901-10-02 | 1980-10-09 | 1980-10-12 | 79 | |
15 | 03:098 | ELOFER-RUIMY, Rachel | ELOFER | 1914-05-14 | 2001-03-22 | 2001-03-23 | 86 | View |
75 | 20:073 | EZERZER, Sol | CHOCRON | 1897 | 1986-01-06 | 1986-01-08 | 89 | |
1 | 01:071 | FAJGENMAN, Anna Hendla | 1923-04-01 | 2017-08-30 | 2017-08-31 | 94 | ||
69 | 18:018 | FISCHER, Etty | 1911-10-05 | 1982-12-21 | 1982-12-22 | 71 | ||
61 | 14:095 | FORBATH, Elizabeth | 1912-04-28 | 1989-04-12 | 1989-04-14 | 76 | ||
41 | 10:086 | FRIEDMANN, Marcel | 2018-10-09 | 2018-10-11 | ||||
40 | 10:085 | FRIEDMANN, Rodica | 2019-01-11 | 2019-01-13 | ||||
79 | 21:019 | FRUCHTHANDLER, Fenia | 1940-12-09 | 1982-04-25 | 1982-04-27 | 41 | ||
67 | 17:016 | GARNOCK, Morris | 1905 | 1983-05-08 | 78 | |||
35 | 09:063 | GERMON, Judas Kamus | 1915-07-04 | 1995-01-10 | 1995-01-11 | 79 | View | |
63 | 15:004 | GERO-VERMES, Charlotte 'Rozsi' | 1994-05-05 | 1994-05-08 | ||||
26 | 08:012 | GERRITT, Samuel H. | 1888-10-15 | 1979-11-27 | 1979-12-02 | 91 | ||
54 | 14:011 | GOLD / SZMIRGOLD, Esther | ROSENFIELD | 1909-12-09 | 1999-12-27 | 1999-12-30 | 90 | |
55 | 14:012 | GOLD / SZMIRGOLD, Michael | 1912-02-01 | 1981-09-17 | 1981-09-20 | 69 | ||
8 | 03:003 | GOLDMAN, Ida | 1908-02-15 | 1976-12-07 | 1976-12-10 | 68 | ||
14 | 03:079 | GOLDSMITH, Hadassa | STOCKHEIM | 1921-02-13 | 2009-03-12 | 2009-03-17 | 88 | View |
13 | 03:078 | GOLDSMITH, Reginald Keldon 'Reggie' | 1912-12-05 | 2001-11-12 | 2001-11-14 | 88 | View | |
49 | 13:044 | GUGELEW, Semen | 1928-10-28 | 1981-06-16 | 1981-06-18 | 52 | ||
70 | 18:025 | HADJEDT, Albert | 1941-11-08 | 1983-01-03 | 1983-01-07 | 41 | ||
57 | 14:017 | HERSCOVICI, Buium | 1909-06-24 | 1981-10-29 | 1981-11-01 | 72 | ||
58 | 14:018 | HERSCOVICI, Carolina | FISCHEL | 1911-01-13 | 1995-05-14 | 1995-05-16 | 84 | |
37 | 09:070 | HERSCOVITCH, Paula | NADLER | 1995-05-07 | 1995-05-10 | |||
68 | 17:086 | HOLLENDER, Elsa | WEISS | 1902-10-21 | 1993-10-09 | 1993-10-12 | 90 | View |
17 | 04:028 | IBGUI, Habib | 1919-10-15 | 1978-08-07 | 1978-08-08 | 58 | ||
21 | 06:078 | KACHERGENSKY, Abraham | 1910-10-13 | 1997-10-14 | 1997-10-15 | 87 | ||
80 | 21:020 | KACZANOWSKI, Sarah | 1920 | 1982-04-25 | 1982-04-28 | 62 | ||
78 | 21:011 | KORBER, Clara | 1982-02-28 | 1982-03-11 | ||||
3 | 02:022 | KOVAC-WEISSBERGER, Mikulas | 1925-07 | 1977-07-30 | 1977-08-03 | 52 | ||
77 | 21:007 | LANGSAM, Regina | 1982-02-08 | 1982-02-10 | ||||
30 | 08:079 | LEBEDEVA, Rozalia | 1925-09-12 | 1996-04-06 | 1996-04-09 | 70 | ||
7 | 02:043 | LEVY-BENCHETON, Israel | 1902-02-02 | 1978-06-08 | 1978-06-09 | 76 | ||
66 | 15:096 | LOMONOSOF, Julius | 1905-05-31 | 1992-10-12 | 1992-10-14 | 87 | ||
50 | 13:060 | LOSONCY, Dezso Lowy | 1904-04-12 | 1990-10-12 | 1990-10-15 | 86 | ||
51 | 13:061 | LOSONCY, Sylvia | HOLTZ | 1922-05-16 | 2010-07-05 | 2010-07-07 | 88 | |
18 | 04:097 | MALKA, Joseph 'Ichou' | 1900-01-15 | 1999-12-19 | 1999-12-20 | 99 | ||
59 | 14:055 | MAMANE, Hanna | ILLOUZ | 1903-07-10 | 1989-03-11 | 1989-03-13 | 85 | |
12 | 03:047 | MANDL, Jenny | GOLDENBERG | 1899-07-29 | 1996-05-03 | 1996-05-05 | 96 | |
56 | 14:013 | MANUSCU, Idel | 1897-05-15 | 1989-08-15 | 1989-08-17 | 92 | ||
38 | 09:075 | MARGULIES, Dorothea | 1903 | 1995-05-24 | 92 | |||
47 | 12:023 | MATE, Lili | SCHLESINGER | 1920-05-12 | 1981-04-13 | 1981-04-15 | 60 | |
42 | 11:003 | MELAMED, David | 1980-07-03 | 1980-07-08 | ||||
23 | 07:017 | MELZAK, Vera Rebecca | 1904 | 1979-04-20 | 1979-04-22 | 75 | ||
4 | 02:027 | MERARU, Bernard | 1908 | 1977-11-14 | 1977-11-16 | 69 | ||
6 | 02:042 | MILLSTEIN, Michael Alexander | 1978-06-04 | |||||
43 | 11:035 | MONTAK, Isaac | 1936-09-25 | 1981-01-22 | 1981-01-23 | 44 | ||
48 | 12:089 | NOVAC, Isidor | 1916-01-06 | 1991-10-11 | 1991-10-14 | 75 | ||
60 | 14:061 | NOWOGRODER, Jachata | 1949-08-09 | 1989-05-30 | 1989-05-31 | 39 | ||
9 | 03:031 | OBADIAH, Muna | 1943-10-11 | 1978-01-10 | 1978-01-12 | 34 | ||
33 | 09:025 | OSTROVSKY, Rose | 1904-05-06 | 1980-05-16 | 1980-05-18 | 76 | ||
20 | 06:041 | PETETSKY, Ovshia Samuel | 1895 | 1979-04-27 | 1979-05-02 | 84 | ||
64 | 15:082 | PROKOPYEV, Vladimir | LIFSHITZ | 1938-09-19 | 1993-04-14 | 1993-04-15 | 54 | |
27 | 08:026 | RAPPOPORT, Abraham Albert | 1902-03-20 | 1980-02-19 | 1980-02-21 | 77 | ||
62 | 14:099 | RIMOK, Simtob | 1908-10-28 | 1989-02-22 | 1989-02-24 | 80 | ||
2 | 02:017 | ROTHOLZ, Moszek Moshke | 1902-02-10 | 1977-07-05 | 1977-07-07 | 75 | ||
34 | 09:038 | SABBAH-GRIGUER, Solange | 1912-05-15 | 1980-09-28 | 1980-09-30 | 68 | ||
74 | 19:024 | SABBAT, Youssef | 1910-04-15 | 1982-09-24 | 1982-09-26 | 72 | ||
84 | 22:059 | SEGALL, Josef | 1912-02-03 | 1991-04-11 | 1991-04-14 | 79 | ||
83 | 22:058 | SEGALL, Josefina | ATIAS | 1911-03-20 | 1984-08-27 | 1984-08-29 | 73 | |
71 | 18:030 | SEMTOB, Albert | 1914-09-28 | 1983-03-11 | 68 | |||
72 | 19:004 | SHAPIRO, Owsicj Joshua | 1910-08-05 | 1982-10-18 | 1982-10-20 | 72 | ||
81 | 22:004 | SIDI DELBURGO, Isaac | 1909-08-14 | 1981-07-04 | 1981-07-07 | 71 | ||
53 | 13:104 | SORGER, Edith | WEISZ | 1919-04-26 | 1990-02-13 | 1990-02-15 | 70 | |
16 | 04:016 | SZAMOSI FAZEKAS, Eva | KLEIN | 1925 | 2012-06-15 | 2012-06-17 | 87 | View |
36 | 09:065 | TAIEB, Nelly | GERMON | 1917-09-19 | 2006-03-14 | 2006-03-15 | 88 | |
22 | 06:092 | TORONTOUR, Yetta | ZAJDEL | 1926-09-12 | 1997-05-15 | 1997-05-16 | 70 | |
45 | 12:012 | VADASZ, Maria | 1906-08-17 | 1980-12-21 | 1980-12-22 | 74 | ||
65 | 15:088 | VAN DEN BERGH, Susan | GUTTMANN | 1923-04-01 | 1995-07-04 | 1995-07-06 | 72 | |
82 | 22:034 | WITTMANN, Laszlo | 1914-01-20 | 1982-01-21 | 1982-01-22 | 68 | ||
11 | 03:041 | YERUSALMI, Flor | 1896-04-15 | 1978-08-12 | 1978-08-13 | 82 | ||
25 | 07:034 | ZADRAZIL, Rudka | 1898-10-28 | 1979-09-11 | 1979-09-13 | 80 | ||
76 | 20:095 | ZOBOLOSSKY, Pasha | 1905-11-19 | 1998-06-19 | 1998-06-23 | 92 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
84 100.0% |
84 100.0% |
84 100.0% |
20 23.8% |
74 88.1% |
84 100.0% |
79 94.0% |
74 88.1% |
6 7.1% |
Displayed records: 84 / 2085 read