| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | C5_8158 | BR_1546 | CKo_5_64_ | Faiga bat Ya'akov Yehuda HaLevi | 1890 | 1906-08-11 | 1907-07-13 | 17 | ||||||||||
| 327 | C5_8171 | BR_0296 | CKo_5_51_ | Minnieh bat Abraham | 1828 | 1910-05-21 | 1910-05-31 | 82 | ||||||||||
| 340 | C5_8157 | CKo_5_65_ | Bronia Dora | Rivka | Rivka Flionia bat Eliyahu Aaron | 1882 | 1908-01-23 | 26 | ||||||||||
| 247 | C4_8155 | BR_0219 | CKo_4_42_ | ABRAMOVITCH | ABELMAN | ABRAMOVITZ | Ethel | 1869 | 1921-02-16 | 52 | ||||||||
| 262 | C5_8710 | BR_0236 | CKo_4_57_ | ABROMOVITCH | Rachel | 1854 | 1911-03-09 | 1911-03-19 | 37 | 57 | ||||||||
| 134 | C5_8307 | BR_1046 | CKo_2_66_ | ADELSTEIN | Ruchil | Ruchel | 1840 | 1910-02-28 | 1910-02-20 | 70 | ||||||||
| 308 | C5_8192 | BR_0315 | CKo_5_32_ | ALLMAN | Esther Feige | Ester Feige | 1855 | 1920-03-31 | 65 | |||||||||
| 585 | C4_9101 | BR_0754 | CKo_12_83_ | APPEL | Freida | 1853 | 1910-02-23 / 1916-05-23 | 1916-02-23 | 63 | |||||||||
| 745 | BR_3008 | CKo_18_87_ | ARFI | Richard | 1953-04-21 | 2018-12-13 | 65 | |||||||||||
| 69 | C4_8185 | BR_0201 | CKo_1_70_ | BACKMAN | BECKMAN | Rubin | Reuven bar David Leib | 1900 | 1922-07-22 | 22 | ||||||||
| 651 | C4_9172 | BR_0808 | CKo_14_91_ | BERCOVITCH | Bernard | Bernhard | 1851 | 1913-08-13 | 1913-08-12 | 62 | ||||||||
| 248 | C4_8156 | BR_0220 | CKo_4_43_ | BERMAN | Hinda | 1856 | 1920-11-28 | 1920-11-29 | 64 | |||||||||
| 761 | BR_2869 | CKo_19_72_ | BERNARD | Sandra | 1944-05-31 | 2017-07-01 | 2017-07-10 | 73 | ||||||||||
| 403 | C4_8052 | CKo_6_57_ | BERNSTEIN | Reuben | Rueben | 1900-09-10 | 1981-04-03 | 80 | ||||||||||
| 83 | C5_8364 | CKo_2_15_ | BLOCK | Jonah | Yonah | 1886 | 1942-09-26 | 56 | ||||||||||
| 186 | C4_8600 | BR_1007 | CKo_3_49_ | BLONDER | I. | Yechiel ben Aryeh Leib | 1883 | 1911-04-20 | 38 | 28 | ||||||||
| 401 | C4_8053 | CKo_6_55_ | BLOOMBERG | Phillis | Phyllis | 1897-03-21 | 1971-03-22 | 74 | ||||||||||
| 681 | C5_8661 | BR_0280 | CKo_15_96_ | BOOTH | HEIMAN | Regina | 1886-01 | 1909-11-30 | 1913-10-24 | 27 | ||||||||
| 713 | C5_86678 | BR_0272 | CKo_16_101_ | BRENNER | BRENER | Anna | Anne | Chanah bat Yosef | 1850 | 1912-11-30 | 62 | |||||||
| 726 | C4_9195 | BR_2291 | CKo_17_87_ | CIMENT | Mania | Maria | 1862 | 1914-01-06 / 1914-11-16 | 1914-01-16 | 52 | ||||||||
| 12 | C4_8254 | CKo_1_14_ | COHEN | Eleanor | Eleonar | 1924 | 1942-08-20 | 18 | ||||||||||
| 629 | C4_9126 | BR_0773 | CKo_13_98_ | COHN / COHEN | Myer J. | 1900 | 1900-08-19 | 1917-08-19 | 17 | |||||||||
| 59 | C4_8197 | BR_1061 | CKo_1_60_ | COOPERMAN | Jacob | 1852 | 1937-07-10 | 65 | 85 | |||||||||
| 658 | C4_9179 | BR_0816 | CKo_14_98_ | CRAMER | CRAIMAR | Jack | 1859 | 1915-04-17 | 56 | |||||||||
| 293 | C4_8527 | C4_8526 | CKo_5_17_ | CRYSTAL | Cilla | 1946-09-14 | 1956-09-14 | |||||||||||
| 694 | C5_8691 | C5_8690 | CKo_16_81_ | DECKER | DAVIS | Goldie | 1905 | 1929-02-26 | 24 | |||||||||
| 171 | C4_8586 | CKo_3_34_ | DIAMOND | James | 1864 | 1940-06-09 | 1939-06-09 | 75 | ||||||||||
| 9 | C4_8258 | CKo_1_11_ | DUBITSKY | DUBITZKY | Abraham Samuel | Avraham Shmuel bar Naftali | 1860 | 1943-11-30 | 1944-07-01 | 84 | ||||||||
| 229 | C4_8136 | CKo_4_24_ | DUBITSKY | DUBITZKY | LEMBLATT | Pessa Ita | Paulina | 1858 | 1934-11-30 | 1934-12-28 | 76 | |||||||
| 189 | C4_8604 | CKo_3_52_ | ADEIS | EDEIS | H. | Chaim Dov ben Shmuel Zavill haCohen | 1843 | 1910-12-19 | 68 | |||||||||
| 678 | C5_8658 | BR_0283 | CKo_15_92_ | ELIASOPH | Eli Abraham | Harry Abraham | 1888 | 1911-11-23 | 1911-11-28 | 23 | ||||||||
| 16 | C4_8249 | CKo_1_18_ | ELIASOPH | Solom | 1886 | 1934-11-30 | 1935-10-16 | 49 | ||||||||||
| 110 | DSC03214 | C5_8332 | CKo_2_42_ | ELKIN | Hanna Miri | Channa Miriam | 1906 | 1938-04-09 | 32 | |||||||||
| 351 | C4_8106 | CKo_6_2_ | EPSTEIN | Fred | 1911-08-10 | 1911-08-10 | 1974-05-16 | 62 | ||||||||||
| 556 | C5_8639 | BR_0746 | CKo_11_82_ | FINEBERG | Abraham | Avraham Yitzhak bar Manachem haCohen | 1857 | 1918-12-01 / 1918-11-30 | 1919-04-08 | 62 | ||||||||
| 755 | C4_9216 | BR_0394 | CKo_18_97_ | FINEBERG | Charlie | 1904-01-14 | 1914-05-19 | 1911-05-19 | 7 | |||||||||
| 475 | C5_8138 | BR_0336 | CKo_7_66_ | FRACUS | FRAGUS | Iachna | Iachna bat Shneur FRAGUS | 1890 | 1907-01-18 | 1907-01-16 | 17 | |||||||
| 180 | C4_8595 | BR_1013 | CKo_3_43_ | FRANK | Abraham | 1837 | 1913-03-01 | 1913-03-16 | 76 | |||||||||
| 685 | C5_8665 | CKo_15_101_ | GENSER | Sam | 1915-02-09 | 1960-06-25 | 1960-07-25 | 45 | ||||||||||
| 589 | C4_9105 | BR_0759 | CKo_12_87_ | GOLD | Jennie | Shayna Feiga bat Yehoshua | 1849 | 1900-02-18 | 1917-01-24 | 68 | ||||||||
| 124 | C5_8318 | BR_1035 | CKo_2_56_ | GOLDBERG | Rebecca | 1849 | 1941-03-13 | 32 | 92 | |||||||||
| 479 | C5_8141 | BR_0339 | CKo_7_71_ | GOLDFARB | Malke | 1867 | 1908-09-22 | 1906-09-22 | 29 | 39 | ||||||||
| 56 | C4_8201 | CKo_1_57_ | GOLDHAMMER | GOLDHAMER | Malka | 1863 | 1933-08-10 | 70 | ||||||||||
| 429 | C5_8091 | CKo_7_12_ | GOLDWARG | Isadore | 1894-03-18 | 1951-08-28 | 1943-12-09 | 49 | ||||||||||
| 428 | C5_8090 | CKo_7_11_ | GOLDWARG | KANTCHIKOFF | Miriam | 1871 | 1943-12-09 | 1951-08-28 | 80 | |||||||||
| 480 | C5_8142 | BR_0340 | CKo_7_72_ | GOLUB | Bessie | 1848 | 1900-01-01 | 1906-11-04 | 58 | |||||||||
| 577 | C4_9092 | CKo_12_75_ | GOODMAN | Isaac | 1862 | 1947-04-07 | 1948-04-07 | 86 | ||||||||||
| 657 | C4_9178 | BR_0815 | CKo_14_97_ | GREENBERG | Harry | 1856 | 1915-03-15 | 56 | 59 | |||||||||
| 421 | C5_8082 | BR_0328 | CKo_7_4_ | GREENSPOON | GREENSPON | Simon G. | 1962-10-20 | |||||||||||
| 536 | C5_8602 | CKo_10_84_ | GROMAN | Miriam | Mariam | 1863 | 1938-08-04 | 75 | ||||||||||
| 405 | C4_8050 | CKo_6_59_ | GROSS | KREINDLER | Bertha | 1902-02-19 | 1982-05-31 | 1982-06-02 | 80 | |||||||||
| 642 | C4_9162 | CKo_14_82_ | HALPERN | Samuel | 1883 | 1927-04-19 | 1927-04-29 | 44 | ||||||||||
| 227 | C4_8134 | CKo_4_22_ | HARRIS | Martha | 1872 | 1985-10-17 | 1935-10-17 | 63 | ||||||||||
| 540 | C5_8606 | CKo_10_88_ | HART | Annie | 1884-07-05 | 1937-04-05 | 53 | 52 | ||||||||||
| 125 | C5_8317 | BR_1036 | CKo_2_57_ | HART | Rachel | 1847 | 1926-02-08 / 1929-02-08 | 1920-02-06 | 73 | |||||||||
| 420 | C5_8081 | BR_0326 | CKo_7_3_ | HECHT | Lilian | Lillian | 1978-01-13 | |||||||||||
| 644 | C4_9165 | BR_0799 | CKo_14_84_ | HELFT | HEFT | I. | Yitzhak Isaac bar Eliyahu haCohen | 1847 | 1900-01-01 | 1913-03-19 | 66 | |||||||
| 390 | C4_8065 | BR_0889 | CKo_6_44_ | HOICHBERG | HOIGHBERG | Moses | 1898 | 1918-10-10 | 20 | |||||||||
| 97 | C5_8349 | C5_8348 | CKo_2_29_ | HOLZBERG | Philip | 1872 | 1934-11-26 | 68 | 62 | |||||||||
| 245 | C4_8153 | BR_0217 | CKo_4_40_ | ISSENMAN | Chaya Zissa | Chya Zissa | 1852 | 1923-05-12 | 71 | |||||||||
| 391 | C4_8064 | BR_0888 | CKo_6_45_ | KALECHEFSKY | Michael | 1865 | 1919-09-12 | 1918-09-18 | 53 | |||||||||
| 683 | C5_8663 | BR_0276 | CKo_15_99_ | KANDER | Max | 1915-10-08 | 1915-01-14 | 1917-01-14 | 1 | |||||||||
| 738 | C4_9183 | BR_1562 | CKo_17_98_ | KAPLAN | Feiga | 1941-05-12 / 1941-05-14 | 1941-05-18 | |||||||||||
| 587 | C4_9103 | BR_0757 | CKo_12_85_ | KAUFMAN | Ida | 1916-08-08 | 1916-08-06 | |||||||||||
| 115 | C5_8326 | CKo_2_47_ | KAZENEL | Joseph L. | Yosef Arieh bar Ya'acov Meir | 1867 | 1926-11-30 | 1927-03-26 | 60 | |||||||||
| 116 | C5_8326 | CKo_2_48_ | KAZENEL | Malie | 1867 | 1957-11-30 / 1956-11-30 | 1957-11-06 | 90 | ||||||||||
| 139 | C4_8551 | CKo_3_2_ | KIRSCH | Fred Marcus | 1903-12-26 | 1980-10-19 | 1980-12-19 | 76 | ||||||||||
| 325 | C5_8173 | BR_0298 | CKo_5_49_ | KLAPOTT | KLAKOFF | Anna | Chana ???? bat Baruch | 1840 | 1997-01-01 | 1910-08-03 | 70 | |||||||
| 463 | C5_8125 | BR_0877 | CKo_7_47_ | KLIMOVSKY | KLIMOWSKY | Lizzie | 1895 | 1922-10-20 | 27 | |||||||||
| 70 | C4_8184 | CKo_1_71_ | KLIMOVSKY | KLIMOWSKY | Samuel | 1861 | 1923-06-27 | 62 | ||||||||||
| 800 | DSC02661 | CKo_20_23_ | KOBRIN | KOBRINA VILNER | Irma | 1927-08-30 | 2008-10-31 | 81 | ||||||||||
| 780 | N2_1089 | N2_4014 | CKo_19_97_ | KOVNER | Baby / Ann | Anne | Chaya bat Mordechai | 1904 | 1911-02-22 | 7 | ||||||||
| 462 | C5_8124 | BR_0878 | CKo_7_46_ | KRASNER | Leah | 1897 | 1928-01-13 | 1923-01-13 | 26 | |||||||||
| 431 | C5_8093 | CKo_7_14_ | KRUGER | Mark | 1902-02-05 | 1942-11-15 | 1942-11-05 | 40 | ||||||||||
| 87 | C5_8361 | DSC03229 | CKo_2_19_ | KUNIN | Jack | Yacov bar Moshe | 1915-04-05 | 1993-09-06 | 1993-08-06 | 78 | ||||||||
| 86 | DSC03231 | DSC03229 | CKo_2_18_ | KUNIN | HURWITZ | Leah | 1918-11-04 | 2010-06-19 | 92 | 91 | View | |||||||
| 584 | C4_9100 | CKo_12_82_ | LAURIA | Hilda Malca | 1871 | 1928-07-14 | 58 | 57 | ||||||||||
| 750 | C4_9212 | BR_0397 | CKo_18_90_ | LEIBOVITCH | LEIBOVITZ | Annie | 1909-10-09 | 1917-01-04 | 1914-01-04 | 4 | ||||||||
| 381 | C4_8073 | BR_0901 | CKo_6_35_ | LEBNER | LERNER | Solomon | 1858 | 1920-01-03 | 62 | |||||||||
| 338 | C5_8159 | BR_1545 | CKo_5_63_ | LEVINE | LEVIN | VINEBERG | Annie | 1884 | 1900-11-15 | 1907-11-15 | 23 | |||||||
| 49 | C4_8210 | C4_8209 | CKo_1_50_ | LEVINOFF | Man | Israel Joseph | Yisrael Yosef bar Aryeh Leib | 1893 | 1931-03-26 | 38 | ||||||||
| 190 | C4_8605 | BR_1002 | CKo_3_53_ | LEVITT | LEVIT | N. | Nuchum Avraham ben Chaim Dov heLevi | 1872 | 1910-10-09 | 1910-10-08 | 38 | |||||||
| 304 | C5_8196 | BR_0319 | CKo_5_28_ | LEVITT | Miriam | 1880 | 1927-09-20 | 1927-09-30 | 47 | |||||||||
| 328 | C5_8170 | BR_0295 | CKo_5_52_ | LEVITSKY | LEVITZKI | Fanni | 1886 | 1910-04-22 | 24 | |||||||||
| 709 | C5_8673 | BR_0267 | CKo_16_98_ | LIEF | Kite | Baila bat Eliezar Dovid | 1889 | 1912-02-11 | 1912-03-31 | 23 | ||||||||
| 708 | C5_8674 | BR_0266 | CKo_16_97_ | LUBICH | Harold | 1913 | 1917-04-22 | 1917-02-22 | 3 years 5 months | |||||||||
| 557 | C5_8638 | BR_0747 | CKo_11_83_ | MARCOVITCH | Louis | 1876 | 1972-06-04 | 1920-05-16 | 44 | |||||||||
| 554 | C5_8641 | CKo_11_80_ | MARCOVITCH | Nellie | 1879 | 1952-04-19 | 1952-04-10 | 73 | ||||||||||
| 22 | C4_8242 | C4_8241 | CKo_1_24_ | MIGICOVSKY | Shaindel | 1930-07-15 | 1936-07-15 | |||||||||||
| 765 | BR_0348 | CKo_19_77_ | MILINKIS | Assia | 1927-04-26 | 2018-03-29 | 90 | |||||||||||
| 787 | BR_0357 | CKo_20_05_ | MORYOUSSEF | Haim | 1928-03-02 | 2018-02-16 | 89 | |||||||||||
| 345 | C5_8152 | CKo_5_70_ | MYERSON | Sarah | Sarah Feiga bat Nuchom | 1854 | 1900-06-25 | 1907-06-25 | 53 | |||||||||
| 255 | C5_8717 | BR_0229 | CKo_4_50_ | NAVARICH | BRODSKY | Esther Rachel | 1852 | 1919-04-15 | 1918-04-15 | 66 | ||||||||
| 748 | DSC02668 | CKo_18_88B_ | NELSON | Arthur David | 1928-11-18 | 2010-03-12 | 82 | 81 | ||||||||||
| 746 | BR_3007 | CKo_18_88_ | NELSON | Lorne Charles | 1960-01-11 | 2018-12-10 | 2018-12-12 | 58 | ||||||||||
| 72 | C5_8379 | C5_8377 | CKo_2_3_ | NUSSELMAN | Barnett | Barnet | 1906-10-25 | 1961-05-15 | 54 | |||||||||
| 73 | C5_8378 | C5_8377 | CKo_2_4_ | NUSSELMAN | LITNER | Elizabeth | Betty | Liba bat Nataniel haLevi | 1906-04-15 | 1987-01-08 | 1987-12-31 | 81 | View | |||||
| 478 | C5_8140 | BR_0338 | CKo_7_70_ | ORVITCH | Peshe | Pesha bat Nachum | 1893 | 1906-11-30 | 1906-06-19 | 13 years 6 months | ||||||||
| 389 | C4_8066 | BR_0890 | CKo_6_43_ | PASTOR | PASTER | Heirsh | 1859 | 1907-09-02 | 48 | |||||||||
| 132 | C5_8309 | C5_8310 | CKo_2_64_ | GORDON-PEARSON | PEARSON | GORDON | Hannah | 1888 | 1932-06-13 | 44 | ||||||||
| 392 | C4_8063 | BR_0885 | CKo_6_46_ | POTASHNER | Bennie | 1900 | 1918-05-11 | 1918-05-01 | 18 years 2 months | |||||||||
| 121 | C5_8321 | BR_1025 | CKo_2_53_ | POYANER | Chia Tzeril | Chia Tzeeril | 1859 | 1921-08-08 | 62 | |||||||||
| 66 | C4_8188 | CKo_1_67_ | RABINOVITCH | Charlie | 1884 | 1915-10-26 | 1915-05-26 | 31 | ||||||||||
| 174 | C4_8589 | BR_1020 | CKo_3_37_ | RAPP | Morris | 1867 | 1919-03-15 | 1919-03-05 | 52 | |||||||||
| 517 | C4_8018 | CKo_8_36_ | RATNER / GREEN | RATNER | Ida | 1896-09-01 | 1973-09-04 | 77 | ||||||||||
| 706 | C5_8676 | BR_0264 | CKo_16_95_ | RAVID | Dina | Dinah | 1849 | 1912-04-13 | 63 | |||||||||
| 71 | C5_8380 | CKo_2_2_ | RESNITSKY | RESNITZKY | Leo | 1894-10-27 | 1972-10-29 | 78 | ||||||||||
| 734 | C4_9187 | BR_2100 | CKo_17_94_ | RETTER | Jennie | 1894 | 1915-01-01 / 1900-01-01 | 1915-02-09 | 21 | |||||||||
| 519 | C4_8021 | CKo_8_38_ | RICHTER | COHEN | Gladys | 1918-12-28 | 2003-12-02 | 85 | 84 | View | ||||||||
| 197 | C4_8612 | BR_0995 | CKo_3_60_ | RITZ | Moses | 1864 | 1909-09-10 | 1909-09-18 | 45 | |||||||||
| 131 | C5_8311 | CKo_2_63_ | RITZ | MINDEL | Sheina Mindel | 1865 | 1938-01-05 | 73 | ||||||||||
| 237 | C4_8144 | CKo_4_32_ | ROSENBAUM | Abraham | 1863 | 1935-11-30 | 1936 | 73 | ||||||||||
| 370 | C4_8084 | BR_0913 | CKo_6_22_ | ROSENBAUM | Richard | Bernard | 1872-11-17 | 1924-03-14 | 51 | |||||||||
| 240 | C4_8148 | CKo_4_35_ | ROSENBERG | Mary | 1872 | 1929-05-14 | 1928-05-14 | 56 | ||||||||||
| 257 | C5_8715 | BR_0231 | CKo_4_52_ | ROSHINSKY | Miriam | Miriom | 1848 | 1915-11-11 | 67 | |||||||||
| 333 | DSC03212 | C5_8164 | CKo_5_58_ | ZLATERUF | RUF | Esther | Esther Zlate | 1838 | 1908-05-13 | 70 | ||||||||
| 635 | C4_9154 | C4_9153 | CKo_14_75_ | RUTENBERG | Michael | Mike | 1896-04-22 | 1949-09-18 | 1949-09-17 | 53 | ||||||||
| 476 | C5_8139 | BR_0337 | CKo_7_67_ | RUTTENBERG | Sophia | 1839 | 1906-12-18 | 1906-12-16 | 67 | |||||||||
| 272 | C5_8700 | BR_0246 | CKo_4_68_ | SWARTZ | SANFT | SWARTZ | Betty | Bettie | 1861 | 1907-12-16 | 47 | |||||||
| 360 | C4_8097 | C4_8096 | CKo_6_11_ | SCHEFFER | Rachel | 1874-06-15 | 1960-02-01 | 1950-02-01 | 75 | |||||||||
| 358 | C4_8098 | CKo_6_9_ | SCHEFFER | Samuel | 1879 | 1943-07-27 | 1943-01-27 | 64 | ||||||||||
| 444 | C5_8106 | CKo_7_28_ | SEGAL | SEGALL | Simon Leib | 1880 | 1932-07-13 | 52 | ||||||||||
| 701 | C5_8682 | BR_0258 | CKo_16_90_ | SEIFERT | SEIFTER | Fanny | 1890 | 1913-04-16 | 23 | |||||||||
| 191 | C4_8606 | BR_1001 | CKo_3_54_ | SHAPIRO | S. | Shlomo Meir bar Mordecai | 1877 | 1911-09-30 | 1910-09-30 | 33 | ||||||||
| 560 | C5_8635 | C5_8633 | CKo_11_86_ | SHERKER | Hudyl | 1914-03-14 | 1944-03-14 | |||||||||||
| 570 | C5_8624 | CKo_11_96_ | SCHOCHET / SCHOCHAT | SHOCHAT | Shaye M. | Simon | Shayeh Moshe bar Baruch Yisrael | 1880 | 1900-01-01 | 1927-01-13 | 47 | |||||||
| 659 | C4_9180 | BR_0817 | CKo_14_99_ | SILVERMAN | S. | B. | Binyamin Ezra bar Nachom | 1856 | 1915-05-21 | 59 | ||||||||
| 63 | C4_8192 | C4_8191 | CKo_1_64_ | SLABOTSKY | Corine | Corinne B. | 1926-01-20 | 1978-05-31 | 52 | |||||||||
| 757 | DSC02665 | BR_0391 | CKo_18_99_ | SMITH | Samson | 1898 | 1914-08-20 | 1911-07-25 | 13 | |||||||||
| 249 | C4_8157 | BR_0221 | CKo_4_44_ | SOBIE | Molly | Mollie | Malka bat Tsvi Hirsh | 1890 | 1920-11-13 | 30 | ||||||||
| 147 | C4_8560 | CKo_3_10_ | SPECTOR | Bessie | 1962-04-03 | 1962-04-30 | ||||||||||||
| 141 | C4_8554 | CKo_3_4_ | SPECTOR | Daniel | Daniel bar Reuven | 1893 | 1950-11-30 | 1951-10-29 | 58 | |||||||||
| 344 | C5_8153 | BR_1548 | CKo_5_69_ | SPECTOR | Esther Bella | Ester Bela | Ester Beila bat Yitzchak | 1840 | 1917-08-28 | 77 | ||||||||
| 415 | C4_8040 | BR_1550 | CKo_6_72_ | SPECTOR | M. L. | Moshe Leib ben Aaron | 1823 | 1900-10-22 | 1906-10-22 | 83 | ||||||||
| 416 | C4_8039 | BR_1551 | CKo_6_73_ | SPECTOR | Rubin | Rubin ben Moshe Aryeh | 1860 | 1900-09-28 | 1906-09-28 | 46 | ||||||||
| 711 | C5_8670 | BR_0270 | CKo_16_100_ | STEVENS | STEIVENS | K. | Gisheh bat Moshe | 1880 | 1911-11-27 | 1910-11-27 | 30 | |||||||
| 201 | C4_8616 | BR_0990 | CKo_3_64_ | TAKEFMAN | Hirsh | Hirch | Tsvi Eliezar bar Natan Netteh | 1862 | 1908-12-04 | 47 | ||||||||
| 149 | C4_8562 | CKo_3_12_ | TARANTOUR | TORONTOUR | KONSTANTINOFSKY | Esther | 1867 | 1949-02-05 | 82 | |||||||||
| 150 | C4_8563 | CKo_3_13_ | TARANTOUR | TORONTOUR | Frank | 1887 | 1943-04-30 | 56 | ||||||||||
| 798 | DSC02659 | CKo_20_21_ | TSITRIN / MILKUMYAN | Galina | 1930-09-22 | 2009-06-23 | 77 | 78 | ||||||||||
| 204 | C4_8619 | BR_1540 | CKo_3_67_ | VACILOVSKY | VACILOFSKY | Fanny | 1865 | 1927-05-22 | 62 | |||||||||
| 203 | C4_8618 | BR_1519 | CKo_3_66_ | VACILOVSKY | VACILOFSKY | Jacob | Yaacov bar Ze'ev | 1861 | 1903-04-05 | 1908-04-05 | 47 | |||||||
| 162 | C4_8577 | C4_8575 | CKo_3_25_ | WALFISH | Max | 1876 | 1940-07-08 | 63? | 64 | |||||||||
| 490 | C4_7986 | CKo_8_9_ | WALFISH | Steven Sonny | 1951-12-26 | 1951-12-26 | 1955-07-21 | 3 | ||||||||||
| 469 | C5_8132 | C5_8130 | CKo_7_55_ | WALL | GROSS | Tony | Toni | 1872 | 1906-05-13 | 34 | ||||||||
| 324 | C5_8174 | BR_0299 | CKo_5_48_ | WEISS | Dora | 1852 | 1910-10-08 | 1910-10-06 | 58 | |||||||||
| 591 | C4_9107 | BR_0761 | CKo_12_89_ | WELNIK | Frade | Fradeh bat Ya'akov | 1866 | 1913-03-29 | 1918-03-29 | 52 | ||||||||
| 648 | C4_9169 | BR_0805 | CKo_14_88_ | WELNIK | Solomon | 1855 | 1913-07-09 | 56 | 58 | |||||||||
| 375 | C4_8079 | BR_0908 | CKo_6_27_ | WEIS | WIES | Israel | 1861 | 1920-11-08 | 59 | |||||||||
| 62 | C4_8194 | C4_8193 | CKo_1_63_ | WIGDOR | Doba | 1860 | 1943-11-23 | 1943-11-28 | 83 | View | ||||||||
| 273 | C5_8699 | BR_0247 | CKo_4_69_ | WILANSKY | Fanny | 1862 | 1906-05-19 | 1906-05-12 | 44 | |||||||||
| 482 | C5_8144 | BR_0342 | CKo_7_74_ | ZELICOVITCH | Shava | Chava | 1852 | 1928-10-07 | 76 | |||||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 152 100.0% |
152 100.0% |
100 65.8% |
152 100.0% |
36 23.7% |
149 98.0% |
2 1.3% |
14 9.2% |
31 20.4% |
150 98.7% |
4 2.6% |
34 22.4% |
0.0% |
144 94.7% |
85 55.9% |
152 100.0% |
15 9.9% |
144 94.7% |
4 2.6% |
Displayed records: 152 / 802 read