Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
BJo_8A_17_ | BR_2095 | BR_2095 | , Avraham Moshe | 1900-12-18 | |||||
BJo_18_2_ | C4_5593 | C4_5593 | BURNSTEIN, Aaron L. | 1931-04-04 | |||||
BJo_18_3_ | C4_5593 | C4_5593 | BURNSTEIN, Bertha | 1943-05-06 | |||||
BJo_24_22_ | C5_7055 | BR_1897 | BR_1897 | CAROK, M. | 1919-04-14 | ||||
BJo_24_10_ | C4_5482 | BR_2043 | BR_2043 | FINDBERG, Louis | 1918-10-16 | ||||
BJo_4_15_ | C4_5961 | C4_5961 | FINKELSEIN, Mille | 1908-10-23 | |||||
BJo_3_14_ | C4_5927 | C4_5927 | FINKELSHTEIN, Annie | 1910-08-29 | |||||
BJo_14_4_ | C4_5652 | BR_1820 | BR_1820 | GEFFIN, I. | 1915-11-10 | ||||
BJo_11_7_ | C4_5706 | BR_2196 | BR_2199 | BR_2200 | BR_2197 | C4_5706 | HILF, Sima Raitzeh | 1883-05-30 | |
BJo_17_10_ | C5_7116 | BR_2012 | BR_2012 | LETNEER, Eate Sloove | 1892-04-11 | ||||
BJo_18_1_ | C4_5592 | DSC03323 | BR_0557 | C4_5592 | NATHAN, Rebecca | 1885-10-10 | |||
BJo_14_9_ | C4_5655 | BR_1817 | BR_1817 | ROBINS, Saul | 1902-01-28 | ||||
BJo_18_15_ | N2_2002 | N2_2002 | SCHACHTER, Gordon | 1992-05-16 | |||||
BJo_15_13_ | C5_7133 | BR_0615 | C5_7133 | SHARKOFSKY, Abraham | 1919-10-24 | ||||
BJo_5_10_ | C4_5967 | C4_5967 | SHTROBLANSKY, Anna | 1914-11-07 | |||||
BJo_12_11_ | C5_7200 | C5_7198 | BR_1987 | BR_1988 | BR_2201 | BR_1987 | SPERBER, Abraham Lewis | 1903-05-15 | |
BJo_11_12_ | C5_7210 | BR_0579 | BR_1983 | BR_2190 | BR_0579 | SPERBER, Pearl | 1902-11-30 | ||
BJo_4_7_ | C4_5821 | BR_2240 | BR_2240 | YOMPOLSKY, Charles | 1915-11-17 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
18 100.0% |
18 100.0% |
11 61.1% |
4 22.2% |
3 16.7% |
2 11.1% |
0.0% |
18 100.0% |
18 100.0% |
18 100.0% |
Displayed records: 18 / 449 read