# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
785 | SP-5-L-652 | SP-5-L-653 | J-7:4 | ABDOO | Khadouri | 1903-04-14 | 1991-04-13 | 1991-04-15 | 88 | View | ||||||||
397 | SP_611 | SP_614 | H:80 | ABITBOL | HARROCH | Raymonde | 1921-03-16 | 2014-07-14 | 2014-07-13 | 93 | ||||||||
156 | SP_662 | SP_664 | C:3543 | AINTABI | Jacques | 1925-01-08 | 2013-03-01 | 2013-03-16 | 88 | View | ||||||||
252 | SP_548 | SP_549 | F:313 | ALMATOV | Ariel | 1983-07-19 | 2010-09-27 | 2010-09-19 | 27 | |||||||||
349 | SP-1-L-289 | SP-1-L-290 | H-20:3003 | ALATARASE | ALTARASE | ROSENTZVEIG | Dina | 1904-08-17 | 2004-01-28 | 99 | View | |||||||
1348 | SP-3-M-010 | SP-3-M-010m | V:563_A | ALTMAN | GOLDENBERG | Mary | 1899-02-05 | 1952-07-14 | 1965-08-30 | 65 | View | |||||||
790 | SP-5-L-643 | J-8:4 | ALTMAN | Michael Israel Joseph | 1854-09-18 | 1854-09-08 | ||||||||||||
341 | SP-1-M-077 | SP-1-M-078a | H-20:2211A | JOSEPH | ARMSTRONG | ARMSTRONG | JOSEPH | Elizabeth | 1804 | 1881-06-29 | 77 | |||||||
243 | SP-3-L-180 | F:303 | ARONSON | Benjamin | 1880-10-25 | 1928-10-24 | 1923-10-24 | 42 | View | |||||||||
786 | SP_143 | J-7:5 | ARONSON | ROY | Blanche | Bea | 1922-12-08 | 2021-05-31 | 2021-05-13 | 98 | View | |||||||
1254 | SP-2-L-548 | SP-2-L-549 | T:766 | ATCOVITCH | Saul Michael | 1901-12-25 | 1958-09-01 | 1978-09-01 | 76 | |||||||||
1194 | SP-2-M-198 | SP-2-M-199 | S:791 | KAUFMAN | BABOUSHKIN KAUFMAN | BABOUSHKIN | OBERMAN | Goldie | 1887 | 1974-02-07 | 87 | View | ||||||
1032 | SP_487 | SP_488 | O:1063 | BABOUSHKIN | Joseph | 1925-09-29 | 2013-07-29 | 2013-07-27 | 87 | View | ||||||||
407 | SP-4-M-377 | SP-4-M-379 | H:91 | BARZILAY | SERRERO | Jacqueline | 1925 | 1992-10-11 | 1992-10-14 | 67 | View | |||||||
63 | SP_310 | SP-3-L-255 | B9:2080 | BEKHOR | Kamal Sion | 1911-01-08 | 2001-01-20 | 2001-01-29 | 90 | View | ||||||||
342 | SP_480 | H-20:2211B | BELLASCO | BELASCO | Albert | Alfred A. | 1853-09-23 | 1920-01-02 | 1920-02-08 | 66 | View | |||||||
753 | SP_803 | SP_805 | J-3:5 | BENATTAR | Elie | 1916-05-25 | 2012-06-28 | 2012-06-27 | 96 | View | ||||||||
752 | SP_803 | SP_804 | J-3:4 | BENATTAR | SOUERY | Rita | 1921-10-05 | 2010-12-06 | 2010-12-05 | 89 | View | |||||||
904 | SP_728 | SP_557 | K:5023A | BENISTI | Rita Reynee | 1955-06-03 | 2014-12-27 | 2014-12-26 | 59 | |||||||||
486 | SP-4-L-431 | I-37:4 | BENJAMIN | Albert Richelieu | 1860 | 1968-05-19 | 1862-01-12 | 1 year 5 months | ||||||||||
663 | J-14:6 | BENJAMIN | Fanny | 1851-03-11 | 1851-03-14 | |||||||||||||
487 | SP-4-L-431 | I-37:5 | BENJAMIN | Frederick William | 1862-05-09 | 1862-05-18 | ||||||||||||
1461 | SP-3-L-162 | SP-3-L-165 | W:576 | BERNSTEIN | GOODMAN | Edward Goodman | 1873 | 1958-04-04 | 85 | View | ||||||||
159 | SP-3-L-223 | F:213 | BEIBER | BIEBER | David | 1909 | 1931-08-23 | 22 | ||||||||||
595 | SP_090 | SP_091 | I:408-6A | BITTON | Andrea David Raphael | 1978-09-18 | 2022-07-03 | 2022-03-06 | 43 | |||||||||
1320 | SP-3-M-041 | SP_242e | V:558_B | BLAUSTEIN | WOLFF | Esther Irene | 1921-02-26 | 2013-03-10 | 2013-03-09 | 92 | View | |||||||
249 | SP_554 | SP_555 | F:309 | BOHBOT | David | 1925-05-25 | 2010-05-21 | 2010-05-18 | 84 | View | ||||||||
406 | SP-4-M-380 | H:90 | BORGHI | YOSSEF CHAIM | Rudolpho Yossef Chaim | Rudy | Chaim Yossef bar Mordecai | 1934-02-25 | 1968-09-24 | 34 | View | |||||||
685 | J-1:1 | BERKOWITZ | BORKOWITZ | KIRSCHBERG | Annie | 1890-09-13 | 1895-11-02 | 1969-04-22 | 78 | View | ||||||||
320 | SP-4-M-348 | SP-4-M-349 | G:140B | BRAHIMI | MAYER | Becky | 1926-04-15 | 2008-09-03 | 2008-09-08 | 82 | View | |||||||
1535 | SP-3-M-090 | SP-3-M-095 | X:507_E | SAMUELS | BRASH | BRASH | SAMUELS | Rachel | 1952-09-28 | View | ||||||||
1160 | SP-2-L-502 | SP-2-L-503 | Q:841 | KANIGSBERG | CAPLAN KANIGSBERG | CAPLAN | GOLDFARB | Phyllis | 1922-12-03 | 2010-02-17 | 87 | View | ||||||
872 | SP-5-M-031 | K:192 | CAPPER | May Rose | 1914-01-17 | 1919-05-24 | 1919-05-21 | 5 years 4 months | View | |||||||||
885 | SP_584 | SP_585 | K:206 | CHITAYAT | SHIRAZI | Reina | Raina | Renée | 1925-04-12 | 2010-06-26 | 85 | View | ||||||
608 | SP-4-L-376 | SP-4-L-377 | I:430 | COHEN | NATHAN | FLESHER | Ida Tanya | 1916 | 1949-09-23 | 33 | View | |||||||
900 | SP_568 | SP_569 | K:4013 | COHEN | Joseph | Jo | 1923-09-23 | 2012-03-07 | 2012-07-04 | 88 | View | |||||||
845 | SP_596 | SP_597 | K:165 | COHEN | HEFFEZ | Lilian | Liliane | 1928-05-10 | 2015-02-11 | 86 | View | |||||||
1121 | SP-2-L-457 | SP_528 | P:884 | CHAZEN COHEN | COHEN | CHAZEN | CHAZAN | Ruth | 1921-09-20 | 2016-11-28 | 95 | View | ||||||
1404 | SP-3-L-119 | W:537B | COHEN | Saul | Aaron Shlomo bar Yehoshua haCohen | 1941-09-04 | 1941-09-05 | |||||||||||
979 | SP-2-M-027 | SP_516 | M:986 | COHEN | MARGOLIAN | Sylvia | 1920-08-27 | 2014-03-31 | 2014-03-30 | 93 | View | |||||||
1299 | SP-2-M-244 | SP-2-M-246 | U:726 | COLLE | Harry Lyon | 1898-12-25 | 1985-05-20 | 1985-05-26 | 86 | View | ||||||||
670 | SP_815 | SP_814 | J-15:7 | COOPER | RIBACK | Anne | 1917-11-06 | 2011-12-12 | 2011-12-13 | 94 | View | |||||||
26 | SP_641 | SP_642 | A9:2033 | CORIN | KORINE | Marcelle | 1920-12-25 | 2011-06-10 | 2011-06-07 | 90 | View | |||||||
1591 | SP-1-M-003 | SP-1-M-004 | Y:2263 | DANA | Victor | 1914-03-15 | 1998-02-04 | 1998-02-24 | 83 | View | ||||||||
202 | SP-3-M-210 | SP_365 | F:260 | DE LA PENHA | Sarah | 1891-11-03 | 1912-06 | 1912-01-07 | 20 | View | ||||||||
712 | SP-4-M-474 | J-25:5 | DESOLA | GOLDSMITH | Belle Maude | Belle Maud | 1875-10-08 | 1965-10-18 | 90 | View | ||||||||
762 | SP_117 | J-4:3 | DESOLA | Gershon | Gershom | 1861 | 1902-03-17 | 41 | ||||||||||
309 | SP_701 | SP_703 | G:131 | EDERY | Messody | 1914-03-01 | 2012-11-10 | 2012-11-12 | 98 | |||||||||
953 | SP-2-L-399 | SP-2-L-400 | M:959 | ELIAS | Alexander Sasha | 1906-04-23 | 1993-09-02 | 1992-09-02 | 86 | |||||||||
955 | SP-2-L-401 | SP_510 | M:961 | ELIAS | CAPLAN | Anne | Ann Rachel | 1909-04-01 | 2012-01-31 | 102 | View | |||||||
230 | SP_268 | F:290 | ERDRICH | Osias | 1862 | 1918-12-18 | 1917-12-18 | 56 | View | |||||||||
556 | SP-4-L-486 | SP-4-L-488 | I:402-6 | ESAR | WOLFF | Rachel Alexandra | 1913-02-25 | 1995-06-25 | 1995-06-15 | 82 | View | |||||||
234 | SP-3-M-194 | F:294 | ETTENBERG | RILL | Bernard Rill | 1895-05-15 | 1953-10-12 | 58 | View | |||||||||
869 | SP-5-M-037 | K:189 | FELDMAN | John | 1915-02-05 | 1915-02-02 | ||||||||||||
732 | SP-5-L-594 | SP-5-L-596 | J-27:C | FINEBERG | COVIENSKY | Rose | 1884-01-23 | 1969-10-23 | 1969-10-12 | 85 | ||||||||
535 | SP-4-L-362 | SP-4-L-366 | I:399C | FINEBERG | Zigmund | Zigmond | 1860 | 1917-11-22 | 57 | View | ||||||||
355 | SP-1-M-061 | SP-1-M-063 | H-20:3009 | FINEGOLD | KOTANSKY | Yettie | 1912-04-29 | 1009-02-10 | 2009-02-10 | 96 | View | |||||||
1204 | SP-2-M-182 | S:801 | FINESTONE | ROSENTHAL | Felix | Nellie | 1895 | 1976-02-21 | 81 | View | ||||||||
924 | SP_525 | SP_527 | L:1019 | FISHMAN | Reba | 1914-03-15 | 2017-08-01 | 2017-07-31 | 103 | View | ||||||||
1473 | SP-3-L-152 | W:629_A | FLEISCHMAN | FLEISCHMANN | KOHN | Irma | 1887-07-29 | 1982-11-18 | 95 | |||||||||
1469 | SP-3-L-152 | W:628_2 | FLEISCHMAN | FLEISCHMANN | Seigfried | Siegfried | 1883-08-01 | 1947-11-11 | 64 | View | ||||||||
1277 | SP-3-L-028 | SP-3-L-029 | U:704 | FREEDMAN | Lillian | Lilian | 1952-10-30 | View | ||||||||||
945 | SP_506 | SP_507 | M:951 | FRIED | Samuael | Samuel | 1925-08-17 | 2014-12-01 | 89 | View | ||||||||
333 | SP-1-M-093 | SP-1-M-094 | H-20:2204 | FRIEDMAN | KOGAN | ROTTENBERG | Lottie | 1920-05-15 | 1994-02-05 | 73 | View | |||||||
120 | SP_625 | SP_626 | B9:2173 | GABBAY | SHTEVI | Rina | 1936-03-05 | 2015-07-19 | 2015-07-18 | 79 | View | |||||||
323 | SP-5-M-171 | SP-5-M-172 | G:419 | GOLD | GOLDBLOOM | Ben | 1902-02-17 | 1967-01-26 | 1967-01-25 | 64 | View | |||||||
1508 | SP-3-M-082 | SP-3-M-083 | X:504_C | GOLD | Max | 1912-09-17 | 2001-10-15 | 2001-10-25 | 89 | View | ||||||||
419 | SP_061 | I-30:3 | GOLDENSTEIN | SILVERMAN | SILBERMAN | Simcha | Simie | 1837 | 1913-07-23 | 76 | ||||||||
1265 | SP-2-L-565 | SP-2-L-566 | T:777 | GOLDIN | Max | 1897 | 1964-04-01 | 1964-04-04 | 67 | View | ||||||||
1152 | SP-2-L-491 | SP-2-L-492 | Q:833 | GOLDNER | LEHRER | Annie | 1950-10-03 | 1950-10-30 | View | |||||||||
1582 | SP-1-L-267 | SP_454 | Y:2254 | GOLDSTEIN | BOYANER | Miriam | 1916-09-14 | 1948-03-03 | 2012-11-25 | 96 | View | |||||||
1268 | SP-2-L-570 | T:780 | GOLFMAN | AZERMAN | AZEMAN | Hilda | 1911-07-13 | 1954-11-30 | 43 | View | ||||||||
424 | SP-4-L-368 | I-31:1 | GOLTMAN | Samuel | 1837 | 1916-08-18 | 1916-08-12 | 79 | View | |||||||||
17 | SP-3-M-264 | SP-3-M-265 | A9:2021 | GOURDJI | SULMAN | MOOALLIM | Flora Sulman | 1903 | 1988-08-07 | 85 | View | |||||||
338 | SP-1-M-076 | H-20:2209 | GOURJI | GOURGI | Sulman | 1913-10-25 | 1982-09-02 | 68 | ||||||||||
1369 | SP-3-L-076 | SP-3-L-078 | W:522_B | GREENFORD | Samuel Philips | Sam | 1863-05-20 | 1965-08-26 | 1955-08-26 | 92 | View | |||||||
808 | SP-5-L-580 | J:472A | GREENSPOON | Jack | 2022-08-25 | 2022-08-23 | ||||||||||||
1140 | SP-2-M-100 | SP-2-M-102 | P:904 | COHEN | GROSSMAN-COHEN | GROSSMAN | BLOOM | Harriet | 1907-06-30 | 2008-06-29 | 2008-07-29 | 101 | View | |||||
1030 | SP-1-M-108 | SP-1-M-109 | O:1061 | HABOUCHA | AKERIB | Biba | 1996-06-24 | 1986-06-24 | View | |||||||||
324 | SP-1-M-079 | SP-1-M-080-2 | H-20:1099 | HAIM | Saul | Shaoul / Mislawl | 1912-11-05 | 1981-12-31 | 1981-12-03 | 69 | View | |||||||
698 | SP-4-M-476 | SP-4-M-491 | J-23:A | HART | Alma Ruth | 1910-08-03 | 1978-03-13 | 1979-03-13 | 68 | View | ||||||||
708 | SP-4-M-476 | SP-4-M-483 | J-24:5x | HART | Claude B. | 1958-04-02 | ||||||||||||
501 | SP-4-L-548 | I-39:11 | DAVID | HART | David | 1840 | 1874-05-21 | 1874-05-31 | 34 years 3 months 25 days | |||||||||
680 | SP-4-M-501 | J-18:4 | HART | Esther | Ester bat Tzvi | 1934-07-10 | 1854-07-10 | |||||||||||
770 | SP-5-L-664 | J-5:7 | HART | Joel | Jane L. | 1814 | 1824-05-15 | 10 | ||||||||||
701 | SP-4-M-478 | SP-4-M-477 | J-24:1 | HART | JUDAH | Miriam | 1808 | 1887-06-02 | 1887-06-12 | 79 years 5 months 16 days | View | |||||||
891 | SP_586 | K:212A | DAVID LEVY HAY | HAY | David | 1907-10-11 | 1994-02-26 | 86 | ||||||||||
971 | SP-2-M-015 | SP-2-M-016 | M:978 | INHABER | Max | 1907-08-18 | 1981-07-22 | 1991-07-22 | 83 | View | ||||||||
972 | SP-2-M-015 | SP-2-M-017 | M:979 | INHABER | HELLER | Rose | 1909-07-03 | 2003-01-23 | 2003-01-20 | 93 | View | |||||||
138 | SP_687 | SP_688 | C:3517 | INY | SALEH | Amy | 1933-05-23 | 2012-04-08 | 2012-04-07 | 78 | View | |||||||
1103 | SP-2-M-142 | SP-2-M-143 | P:866 | ISSENMAN | Alexander | 1911-11-09 | 1924-04-24 | 1984-04-24 | 72 | View | ||||||||
165 | SP-3-M-228 | F:220 | JACOBSON | MISELL | Amelia | 1851 | 1925-09-10 | 1925-11-10 | 74 | View | ||||||||
464 | SP-4-L-417 | I-35:7 | JOSEPH | Ada | 1851-05-17 | 1851-08-12 | 1854-08-12 | 3 | ||||||||||
564 | SP-4-L-511 | I:404B | JOSEPH | GOULDING | Anne | 1935-01-07 | 1996-03-12 | 2020-02-09 | 85 | View | ||||||||
504 | SP-4-L-432 | I-40:3 | JOSEPH | Gary Gratz Horace | Cary Gratz Horace | 1883 | 1939-12-08 | 1900-12-08 | 18 | View | ||||||||
463 | SP_086 | I-35:6 | JOSEPH | Jacob Henry | 1814-09-14 | 1902-02-26 | 1907-02-28 | 92 | ||||||||||
470 | SP-4-L-516 | I-35:13 | JOSEPH | Matilda | 1928-10-30 | 1828-10-30 | ||||||||||||
465 | SP-4-L-485 | I-35:8 | JOSEPH | DAVID | Sophia | 1822 | 1811-09-03 | 1866-09-03 | 44 | |||||||||
1230 | SP_217 | SP_216 | T:742A | KAKON | Linda | 1952-04-19 | 2017-11-18 | 2017-11-17 | 65 | View | ||||||||
741 | SP-5-L-555 | J-29:1 | KAPLANSKY | RABINOVITZ | Elka | 1860 | 1930-06-14 | 1920-06-14 | 60 years 2 months | View | ||||||||
934 | SP-2-L-416 | L:1029 | KARASIK | BARUDEN | Julia | 1892-08-15 | 1978-10-25 | 1978-10-15 | 86 | View | ||||||||
986 | SP_037 | M:991B | KASTNER | Elizabeth | Bess | 1927-12-22 | 2012-09-06 | 2012-09-05 | 84 | View | ||||||||
157 | SP_170 | C:3546 | KATTAN | Rony | 2022-10-08 | 2022-08-10 | View | |||||||||||
269 | SP_718 | SP_719 | F:5042 | KAZAZ | Isaac | 1922-06-21 | 2013-07-07 | 2013-07-06 | 91 | View | ||||||||
1502 | SP-3-M-071 | SP-3-M-077 | X:503_B | RUBENSTEIN | KERR | KERR | RUBENSTEIN | Rachel R. | 1937-04-28 | View | ||||||||
1210 | SP-2-L-539 | SP-2-L-540 | S:808 | KHALASTCHY | NESSIM | SOFFER | Regine | 1906-07-07 | 1989-06-18 | 82 | View | |||||||
85 | SP_301 | SP_300 | B9:2113 | KHAZZAM | Jack Sassoon | 1917-03-27 | 2014-10-20 | 2014-10-19 | 97 | View | ||||||||
1361 | SP-3-M-003 | SP-3-M-005 | V:565_B | KIRSCHBERG | LEVY | Lillian S. | Lilian S. | 1884 | 1965-01-28 | 81 | View | |||||||
1362 | SP-3-M-003 | SP-3-M-006 | V:565_C | KIRSCHBERG | Malcom S. | Malcolm S. | 1908 | 1982-03-25 | 74 | View | ||||||||
674 | SP_816 | J-17:1 | KURTOSK | KORTOSK | Bernard | 1839-10-16 | 1914-06-23 | 74 | View | |||||||||
1080 | SP-1-M-104 | SP-1-M-105 | O:925 | LAWEE | BASHI | Mira Bashi | Mira | 1944-04-25 | 1971-04-05 | 26 | View | |||||||
1083 | SP-1-M-098 | SP-1-M-100 | O:928 | LAWEE | Muzli | Muzly | 1901-05-15 | 1981-08-28 | 80 | View | ||||||||
312 | SP-4-M-359 | SP-4-L-527 | G:134 | LEVEY | MYERS | Sarah | 1800 | 1811-02-07 | 1863-02-07 | 63 | ||||||||
650 | SP-5-L-609 | SP-5-L-610 | J-12:3 | LEVI | SAXE | Pauline | 1865 | 1933-01-06 | 1933-01-08 | 68 | View | |||||||
1595 | SP_457 | SP_458 | Y:2269 | LEVITT | Gordon | 1925-08-28 | 2011-10-05 | 2011-10-04 | 86 | View | ||||||||
237 | SP_356 | F:297 | LEVY | Esther | Isaac | Alfred | 1867 | 1925-06-15 | 1925-06-22 | 58 | View | |||||||
1229 | SP-2-M-210 | T:742 | LEWINNEK | HALBREICH | Rose | 1892-05-08 | 1971-04-23 | 1971-04-21 | 78 | View | ||||||||
1347 | SP-3-M-017 | SP-3-M-013 | V:562_F | LEWIS | Sarah | Sara | Sarah bat Shmuel Moshe | 1953-01-29 | 1957-01-29 | View | ||||||||
1477 | SP-3-L-144 | W:647-1 | LIFSCHITZ | LIFSHITZ | FREEDMAN | Freda | 1888 | 1957-05-02 | 69 | View | ||||||||
1478 | SP-3-L-143 | SP-3-L-142 | W:647-2 | LIFSCHITZ | LIFSHITZ | Nathan | 1883 | 1946-10-10 | 63 | View | ||||||||
1568 | SP-1-M-028 | Y:2240 | LIPSON | ZITTRER | Henrietta | Henriette | 1999-09-02 | |||||||||||
1402 | SP-3-L-118 | W:537-A2 | LOEB | Matilda | Mathilda | 1861-12-17 | 1943-07-10 | 81 | ||||||||||
744 | SP-5-L-557 | J-29:4 | LONDON | David | 1957-05-23 | 1974-09-27 | 1971-09-27 | 14 | View | |||||||||
751 | SP_800 | SP_801 | J-3:2 | MALKA | ABITBOL | Geotgette | Georgette Z. | 1919-07-14 | 2010-10-14 | 91 | View | |||||||
1028 | SP_501 | SP_502 | N:948 | MARGOLIUS | Marilyn | 1943-11-25 | 2013-05-11 | 2013-05-10 | 69 | View | ||||||||
357 | SP_475 | SP_476 | H-20:3012 | MASHAAL | FAUVEL | Diane | 1938 | 2021-10-13 | 2020-06-29 | 82 | ||||||||
134 | SP-5-M-119 | SP-5-M-120 | C:3513 | MASHAAL | MASHAL | Hillary | 1977-07-27 | 2005-01-15 | 27 | View | ||||||||
158 | SP_658 | SP_659 | C:3562 | MASHAL | Morris | 1929-06-23 | 2012-11-03 | 2012-03-10 | 82 | View | ||||||||
250 | SP_552 | SP_553 | F:311 | MASRI | Delicia | Delisia | 1945-04-24 | 2010-05-23 | 2010-05-21 | 65 | ||||||||
1010 | SP-1-M-155 | SP-1-M-156 | N:1056 | MATAROSSO | MATARASSO | Doodoo | Doudou | 1891-06-06 | 1975-11-27 | 84 | View | |||||||
1573 | SP-1-M-021 | SP-1-M-022 | Y:2246 | MENDA | BENARDETE | Esther | Ester | 1914-09-14 | 2002-04-07 | 87 | View | |||||||
1574 | SP-1-M-019 | SP-1-M-020 | Y:2247 | MENDA | Izak | Isak | 1911-02-21 | 1985-08-18 | 74 | View | ||||||||
908 | SP-2-M-049 | SP_520 | L:1003 | MESSER | HAHAMOVITCH | Sylvia | 1912-10-19 | 2012-09-01 | 2015-01-20 | 102 | View | |||||||
1587 | SP-1-L-262 | SP-1-L-263 | Y:2259 | MIELI | SCIALOM | Esther Mimi | Ester Mimi | 1910-04-10 | 1988-03-22 | 77 | ||||||||
179 | SP-3-M-221 | F:234 | MILLMAN | Samuel I. | Samuel | 1851 | 1921-09-22 | 70 | View | |||||||||
1178 | SP-2-M-161 | SP-2-M-162 | R:5013 | MISLAWI HAIM | Salim Haim | Salim | 1920-02-02 | 1997-08-13 | 77 | View | ||||||||
566 | SP-4-L-345 | I:405A_1 | MITTENTHAL | Elias | 1840 | 1950-09-10 | 1921-10-01 | 81 | ||||||||||
571 | SP-4-L-345 | I:405C | MITTENTHAL | Ethel Rose | 1888-12-05 | 1969-08-29 | 1969-08-28 | 80 | View | |||||||||
567 | SP-4-L-345 | I:405A_2 | MITTENTHAL | DESMOND | Gertrude | 1848 | 1957-12-04 | 1928-06-08 | 80 | View | ||||||||
1610 | SP_046 | SP_047 | Z:2283 | MOGHRABI | Selim | 1927-02-12 | 2021-07-29 | 2021-07-28 | 94 | View | ||||||||
1125 | SP-2-M-070 | SP-2-M-071 | P:889 | MOOALLIM | Khatoon | Khatoun | 1884-03-01 | 1986-09-29 | 102 | View | ||||||||
654 | SP-5-L-613 | J-13:1 | MORRIS | Edwin | 1825 | 1898-04-17 | 1899-04-17 | 74 | View | |||||||||
657 | SP-5-L-613 | SP-5-L-615 | J-13:4 | MORRIS | Josephine Victoria | 1860 | 1940-02-12 | 1940-02-10 | 80 | View | ||||||||
795 | SP-5-L-638 | SP-5-L-636 | J-9:5 | DESOLA | MOSELY | MOSELY | John DeSola | 1933-03-08 | 1995-10-07 | 62 | View | |||||||
724 | SP_161 | SP-5-L-603 | J-27:2 | MYERS | Sam | 1864 | 1916-12-11 | 1916-02-11 | 52 | |||||||||
490 | SP-4-L-428 | I-38:2 | MYERS | LEVEY | Sarah | 1887-06-08 | 1887-08-07 | |||||||||||
995 | SP-1-L-369 | SP_499 | N:1039 | NAIMARK | ABRAMOVITCH / ABRAMS | Ann | 2012-04-24 | 2012-04-26 | View | |||||||||
1399 | SP-3-M-139 | SP-3-L-115 | W:536_B | ROSENZVEIG | NEGRU | ROSENZVEIG | Matilda | 1941-01-01 | View | |||||||||
1190 | SP-2-M-205 | SP_535 | S:787 | NEMEROFF | MOIDEL | Sybil Lynn | 1926-02-22 | 2017-06-06 | 2017-06-05 | 91 | ||||||||
1135 | SP-2-M-091 | SP-2-M-092 | P:899 | NICKERSON | Louis E. | 1903-12-11 | 1997-09-26 | 1997-11-26 | 93 | View | ||||||||
256 | SP_540 | SP_541 | F:318 | OBADIA | Henri Haim | 1933-12-01 | 2011-01-29 | 2011-01-20 | 77 | |||||||||
1258 | SP-2-L-554 | SP-2-L-555 | T:770 | PARNAS | Joseph | Josef | 1901-03-12 | 1974-02-24 | 72 | View | ||||||||
1489 | SP-3-M-060 | X:501_A | PARNASS | Leah | Reisa Brana bat Avigdor | 1852 | 1943-06-02 | 1943-06-20 | 91 | |||||||||
1593 | SP-1-M-006 | SP-1-M-007 | Y:2265 | PERESS | KHAZMAN | KHAZMA | Naima | 1910-12-08 | 1991-03-08 | 80 | View | |||||||
831 | SP_609b | K:152 | PIERS | PIERCE | Joseph Lionel | 1904-02-15 | 1904-07-26 | 1904-07-19 | 5 months | View | ||||||||
92 | SP-4-M-328 | SP-4-M-329 | B9:2120 | RABIE | Daniel | 1914-04-12 | 1929-04-29 | 1989-04-29 | 75 | View | ||||||||
93 | SP_294 | SP_293 | B9:2121 | RABIE | MATHALON | Hanina | Haninah | 1924-08-21 | 2021-01-24 | 2021-01-20 | 96 | |||||||
28 | SP_644 | SP_645 | A9:2035 | RABIE | MATHALON | Noor | 1926-01-17 | 2013-04-08 | 2013-08-04 | 87 | View | |||||||
135 | SP_798 | C:3514 | REJWAN | SHASHOUA | Hilda | 2021-01-29 | 2021-01-28 | |||||||||||
1104 | SP-2-L-485 | P:867A | REUBEN | Eliahu | Eliahou | 1913-11-01 | 2008-10-18 | 94 | View | |||||||||
55 | SP_318 | SP_317 | B9:2073 | REUBEN | Heskel | Haskel | 2015-03-31 | 2015-03-30 | View | |||||||||
936 | SP-2-M-068 | SP-2-M-069 | L:992 | RILL | Sidney Arthur | 1912-03-07 | 1959-03-11 | 1959-03-09 | 47 | View | ||||||||
848 | SP-5-M-063 | K:168 | ROSE | Jacob | 1884-12-20 | 1884-11-20 | ||||||||||||
199 | SP-3-L-199 | F:257 | OGULNICK | ROSENBAUM | OGULNIK | Beatrice | 1885 | 1909-02-13 | 23 years 6 months | View | ||||||||
1525 | SP-3-M-047 | SP-3-M-049 | X:506_E | GOODMAN | ROSENBLUM | ROSENBLUM | GOODMAN | Edith | 1913-04-02 | 1941-08-08 | 28 | View | ||||||
1448 | SP-3-M-106 | SP-3-M-107 | W:555_B | TRIPALDI | ROTSKY TIPALDI | ROTSKY | LITNER | Hilda | 1904-04-15 | 1990-04-04 | 86 | View | ||||||
496 | SP-4-L-528 | I-39:6 | RUBEN | DAVID | Harlene | Harline | 1927-12-29 | View | ||||||||||
1503 | SP-3-M-071 | SP-3-M-076 | X:503_C | RUBENSTEIN | Israel | 1849 | 1930-05-26 | 1930-05-21 | 81 | View | ||||||||
1419 | SP-3-M-148h | W:540_A-1 | RUBENSTEIN | RUBINSTEIN | Isaac | 1944-12-04 | 1944-04-12 | View | ||||||||||
1420 | SP-3-M-148s | W:540_A-2 | RUBENSTEIN | RUBINSTEIN | EISENSTADT | Sophie | 1885-08-23 | 1977-01-24 | 91 | View | ||||||||
421 | SP-4-L-388 | SP-4-L-389 | I-30:5 | SALEH | Rosa | 1905-12-14 | 2000-12-30 | 2000-01-30 | 94 | View | ||||||||
1056 | SP-1-L-338 | SP-1-L-339 | O:1087 | SALEH | Sheila | Sheila Shella | 1962-12-03 | 1980-10-25 | 17 | |||||||||
42 | SP_635 | SP_636 | B9:2055 | SAMUEL | Valentine | 1925-04-14 | 2013-04-05 | 2013-04-01 | 87 | View | ||||||||
1534 | SP-3-M-090 | SP-3-M-096 | X:507_D | SAMUELS | Jennie | Sheina bat Aaron | 1889-01-29 | 1949-08-09 | 1945-08-09 | 56 | View | |||||||
361 | H:102 | SAMUELS | Samuel | Sammie | 1856 | 1866-08-17 | 1866-08-18 | 10 | ||||||||||
1166 | SP_534 | R:5000 | SCHEMTOB | Leonie | 1929-05-01 | 2017-06-08 | 2017-06-07 | 88 | ||||||||||
917 | SP-2-L-440 | SP-2-L-441 | L:1012 | SCHIFFMANN | RAUFMAN | Hannah | 1897-05-02 | 1973-04-07 | 1973-04-05 | 75 | View | |||||||
736 | SP-5-L-601 | SP_592 | J-27:G | SCHWARZ | EDELSTEIN | Rella | 1923-01-09 | 2012-12-08 | 2012-12-07 | 89 | View | |||||||
291 | SP-5-M-141 | SP-5-M-140 | G:116 | BLAUSTEIN | SEGAL | BERCOVITCH | Jessie | 1876 | 1931-01-16 | 54 | ||||||||
1011 | SP-1-M-157 | SP-1-M-158 | N:1057 | SEQUERRA | Haim | Emile Haim | 1928-05-15 | 1988-12-28 | 60 | View | ||||||||
6 | SP_652 | SP_653 | A9:2006 | SHAHIN | Albert Avraham | 1927-05-27 | 2014-09-22 | 2014-09-21 | 87 | View | ||||||||
901 | SP_565 | SP_566 | K:4019 | SHAHRABANI | Fouad G. | 1929-12-07 | 2018-04-12 | 2018-04-10 | 88 | View | ||||||||
272 | SP_349 | SP_348 | F:5046 | SHAMASH | Meir-Haim | Meir-Naim | 1920-08-20 | 2018-12-23 | 98 | View | ||||||||
