# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
636 | O:501 | ABELSON, Percy George | 1915-05-09 | 2000-06-22 | 85 | |||
635 | O:500 | ABELSON, Sarah | 1914-09-03 | 2004-03-19 | 2004-03-21 | 89 | View | |
709 | Q:597 | ABER, Archie | 1936-10-09 | 1994-03-24 | 57 | |||
553 | L:411 | ABRACEN, David | 1961-07-16 | 1996-11-24 | 35 | |||
554 | L:411B | ABRACEN, Margaret | RICHER | 1937-11-18 | 2010-04-13 | 2010-04-15 | 72 | View |
651 | O:522 | ABRAMOVITCH, Jessie | DAVINE | 1929-11-24 | 2015-09-09 | 2015-09-10 | 85 | View |
118 | D:109 | ABRAMS, George | 1918-04-08 | 2004-03-30 | 2004-04-01 | 85 | View | |
120 | D:111 | ABRAMS, Harold Allan | 1953-04-28 | 1986-01-18 | 32 | |||
119 | D:110 | ABRAMS, Sadie | FINEBERG | 1918-07-03 | 2007-07-31 | 2007-08-01 | 89 | View |
674 | P:555x | ADELSTEIN, Beatrice 'Beattie' | LITTMAN | 1930-10-10 | 2021-12-11 | 2021-12-14 | 91 | |
675 | P:556 | ADELSTEIN, Victor | 1927-04-19 | 2004-11-18 | 2004-11-21 | 77 | View | |
10 | A:012 | AGENSKY, Jessie | 1912-08-12 | 2000-03-19 | 87 | |||
11 | A:013 | AGENSKY, Ruben | 1909-11-29 | 1979-09-16 | 69 | |||
171 | E:144 | AIROV, David | 1910-10-09 | 1982-03-07 | 71 | |||
172 | E:145 | AIROV, Naomi | 1914-07-04 | 1993-09-13 | 79 | |||
222 | F:164 | ALBERT, Emanuel 'Mickey' | 1919-01-31 | 2011-08-30 | 2011-09-01 | 92 | View | |
223 | F:165 | ALBERT, Margaret | JACOBSON | 1916-07-12 | 2009-05-01 | 2009-05-03 | 92 | View |
369 | H:687 | ALFIN, Leon | HALFIN | 1913-09-06 | 1990-12-24 | 77 | ||
368 | H:686 | ALFIN, Sybille | GOLDENZWEIG | 1912-07-22 | 2001-07-30 | 89 | ||
267 | F:783 | ALPER, Bessie | GOLDBERG | 1924-07-19 | 2018-09-06 | 2018-09-07 | 94 | View |
707 | Q:594 | ALPER, Dave | 1925-06-23 | 2014-09-01 | 2014-09-03 | 89 | View | |
708 | Q:595 | ALPER, Lottie | GARFINKLE | 1926-10-30 | 1993-12-07 | 67 | View | |
266 | F:782 | ALPER, Nathan 'Nat' | 1918-12-14 | 2005-05-13 | 2005-05-15 | 86 | View | |
588 | M:444 | ALTER, Deborah | 1909-12-21 | 1992-07-10 | 82 | |||
503 | L:364 | ALTER, Oscar | 1896-04-28 | 1963-01-28 | 66 | |||
162 | E:131 | ALTMAN, Beatrice | 1929-07-22 | 1994-05-17 | 64 | |||
387 | I:274 | ASTROF, Bessie | BERNSTEIN | 1916-06-08 | 2003-01-09 | 2003-01-10 | 86 | View |
385 | I:272 | ASTROF, Fanny | 1962-08-26 | |||||
386 | I:273 | ASTROF, Miriam | 1916-07-19 | 1983-07-10 | 66 | |||
388 | I:275 | ASTROF, Norman G. | 1914-06-23 | 1997-07-03 | 83 | |||
128 | D:829 | BACAL, Dorothy | WISEBERG | 1930-11-02 | 2009-11-16 | 2009-11-22 | 79 | View |
127 | D:828 | BACAL, Nathan | 1921-10-19 | 2015-07-23 | 2015-07-26 | 93 | View | |
96 | D:085 | BACKMAN, Fay | ROTTENBERG | 1911-04-20 | 1999-11-27 | 88 | ||
95 | D:084 | BACKMAN, Maurice Allan | 1906-02-18 | 1988-05-23 | 82 | |||
604 | N:456 | BALINSKY, Lily | 1919-06-30 | 1998-01-10 | 78 | |||
605 | N:457 | BALINSKY, Max | 1918-01-06 | 1998-05-23 | 80 | |||
180 | E:153 | BARON, Harold | 1922-07-04 | 1985-02-08 | 62 | |||
179 | E:152 | BARON, Sarah | PLOTKIN | 1932-01-29 | 2014-12-27 | 2014-12-30 | 82 | View |
617 | N:480 | BARR, Norman | 1929-02-05 | 2012-08-25 | 2012-08-29 | 83 | View | |
652 | O:529B | BARR, Rochelle | 1959-10-31 | 2016-09-15 | 2016-09-18 | 56 | View | |
41 | B:041 | BATSHAW, Ruth | SCHLEIEN | 1926-06-24 | 2006-08-17 | 2006-08-20 | 80 | View |
310 | G:724 | BECKENSTEIN, Dorothy | EISENBERG | 1925-08-07 | 2007-08-01 | 2007-08-02 | 81 | View |
311 | G:725 | BECKENSTEIN, Issie | 1924-11-14 | 1989-10-07 | 64 | |||
30 | B:026 | BEER, Issie | 1929-08-12 | 2005-08-23 | 2005-08-26 | 76 | View | |
381 | I:268 | BEER, Rebecca | HELLER | 1900 | 1961-10-13 | 61 | ||
382 | I:269 | BEER, Samuel | 1902 | 1969-02-23 | 67 | |||
253 | F:764 | BEIGLEMAN, Gloria | PINSKY | 1932-01-29 | 2018-07-19 | 2018-07-22 | 86 | View |
89 | C:879 | BEILES, Sonya | LIBEN | 1945-12-31 | 1992-01-03 | 46 | ||
28 | B:022 | BELL, Betty | 1986-04-15 | |||||
26 | A:938 | BELL, Harold | 1922-01-19 | 2011-12-09 | 2011-12-12 | 89 | View | |
27 | B:021 | BELL, Harold | 1921-08-10 | 2009-01-28 | 2009-01-30 | 87 | View | |
685 | P:572 | BELL, Soryle | GRINSTEIN | 1930-09-20 | 2007-06-02 | 2007-06-05 | 76 | View |
460 | J:609 | BELLMAN, Samuel Jacob | 1933-02-10 | 1993-04-26 | 60 | |||
467 | J:619 | BENJAMIN, Edward 'Eddie' | 1924-03-19 | 2016-12-15 | 2016-12-18 | 92 | View | |
468 | J:620 | BENJAMIN, Ida | KARPMAN | 1922-03-21 | 2008-03-28 | 2008-03-31 | 86 | View |
570 | M:422 | BERBRIER, Stephanie Gail | 1958-04-05 | 1984-05-17 | 26 | |||
473 | J:625 | BERCOVITCH, Paula Mildred | ABRACEN | 1938-08-04 | 1996-06-28 | 57 | ||
544 | L:402 | BERG, Michael | 1916-01-11 | 1987-09-30 | 71 | |||
494 | K:354 | BERGER, Rosa | REZMUVES | 1919-04-27 | 1997-09-26 | 78 | ||
327 | H:235 | BERGER, Sol | 1926-10-29 | 2006-11-11 | 2006-11-13 | 80 | View | |
495 | K:355 | BERGER, Zelig | 1914-11-14 | 2009-01-24 | 2009-01-26 | 94 | View | |
42 | B:042 | BERKE, I. Arthur | 1913 | 1963-11-19 | 50 | |||
485 | K:341 | BERKE, Irene | 1949-01-05 | 2006-05-17 | 2006-05-19 | 57 | View | |
414 | I:635 | BERKOWITZ, Stephen | 1960 | 1992 | 32 | |||
87 | C:873 | BERLIN, Joe | 1924-09-23 | 2015-03-19 | 2015-03-22 | 90 | View | |
389 | I:276 | BERMAN, Bertha | 1896 | 1967-11-08 | 71 | |||
390 | I:277 | BERMAN, Saul | 1893 | 1971-08-27 | 78 | |||
338 | H:247 | BERNSTEIN, Bernice | UDASHKIN | 1927-12-02 | 2005-11-14 | 2005-11-16 | 77 | View |
337 | H:246 | BERNSTEIN, Jack Joseph | 1921-02-03 | 2009-05-12 | 2009-05-14 | 88 | View | |
514 | L:372 | BIENENSTOCK, Leon | 1908-12-07 | 1968-03-08 | 59 | |||
183 | E:789 | BLACK, Beatrice | MARCOVITCH | 1926-09-14 | 1993-08-21 | 66 | ||
182 | E:788 | BLACK, Saul Solomon | 1922-01-15 | 2010-08-03 | 2010-08-05 | 88 | View | |
486 | K:343 | BLITT, Ronald 'Ronnie' | 1931-08-18 | 2018-05-21 | 2018-05-23 | 86 | View | |
177 | E:150 | BLUMER, Irving | 1902-03-24 | 1984-05-19 | 82 | |||
560 | M:412D | BLUMER, Leon | 1951-09-08 | 2010-06-06 | 2010-06-08 | 58 | View | |
178 | E:151 | BLUMER, Theodora | 1904-03-14 | 1986-06-13 | 82 | |||
558 | M:412 | BONDER, Evelyn | 1918 | 1964-04-04 | 46 | |||
512 | L:370 | BONDER, Gerard | ||||||
644 | O:515 | BORETSKY, Jerry | 1929-06-09 | 1997-11-25 | 68 | |||
672 | P:551 | BRASGOLD, Goldie | KURZENCWYG | 1939-02-06 | 2004-09-21 | 2004-09-23 | 65 | View |
673 | P:552 | BRASGOLD, Morris | 1937-05-28 | 2004-09-25 | 2004-09-28 | 67 | View | |
155 | E:120 | BRAUN, Mania Lea | SMOLENSKA | 1916-04-17 | 2008-07-26 | 2008-07-28 | 92 | View |
156 | E:121 | BRAUN, Morris | 1913-05-27 | 2013-06-20 | 2013-06-23 | 100 | View | |
446 | J:321A | BREM, Baby | ||||||
458 | J:606 | BRESINGER, Lawrence | 1934-02-14 | 1993-06-03 | 59 | |||
459 | J:607 | BRESINGER, Sheindel | 1935-11-06 | 1995-01-23 | 59 | |||
164 | E:137 | BRITTON, Harvey I. | 1927-02-22 | 1978-07-11 | 51 | |||
567 | M:419 | BROCK, Helen | 1988-12-12 | |||||
77 | C:072 | BROODNEY, Harry | 1916-07-20 | 2012-10-31 | 2012-11-02 | 96 | View | |
76 | C:071 | BROODNEY, Sylvia | LEVENSTONE | 1919-03-27 | 1984-07-11 | 65 | ||
654 | P:530C | BROOK, Judy | ROTH | 2015-10-25 | 2015-10-26 | View | ||
623 | O:488D | BROVENDER, Miream | 1940-10-26 | 2014-03-14 | 2014-03-23 | 73 | View | |
499 | K:359 | BROWMAN, Norman | 1925-10-13 | 2018-01-16 | 2018-01-19 | 92 | View | |
220 | F:161 | BRUMER, Ethel | 1918-01-10 | 1990-03-05 | 72 | |||
221 | F:162 | BRUMER, Sam | 1913-07-11 | 1986-04-12 | 72 | |||
449 | J:323A | BURBELA, Baby | ||||||
687 | P:576 | BURSTEIN, Deborah Joy 'Debbie' | 2016-04-17 | 2016-04-19 | View | |||
686 | P:575 | BURSTEIN, Isabel | SIMON | 1933-07-12 | 2012-01-26 | 2012-01-29 | 78 | View |
587 | M:443 | CANTER, Rebecca | EICHENBAUM | 1923-12-23 | 1991-10-09 | 67 | ||
585 | M:441 | CAPLAN BROODNEY, Rae | HERSHENFIELD | 1923-12-25 | 1990-08-01 | 66 | ||
504 | L:364-C | CAPLAN, Ada | VORNER | 1921-05-03 | 2013-03-26 | 2013-03-31 | 91 | View |
52 | B:052 | CAPLAN, Adelle | 1921-07-23 | 1998-12-21 | 77 | |||
489 | K:347 | CAPLAN, Danny | 1927-04-27 | 1993-01-13 | 65 | |||
520 | L:378 | CAPLAN, Herbert 'Herbie' | 1919-08-12 | 1971-03-18 | 51 | |||
51 | B:051 | CAPLAN, Hyman | 1914-09-17 | 1998-08-25 | 83 | |||
123 | D:115 | CAPLAN, Jerry | 1933-01-15 | 2013-07-15 | 2013-07-17 | 80 | View | |
524 | L:382 | CAPLAN, Mark | 1957 | 1976-06-19 | 19 | View | ||
54 | B:058 | CASS, Louis | 1921-04-22 | 2003-08-07 | 2003-08-08 | 82 | View | |
53 | B:057 | CASS, Nina | LEVENSTONE | 1922-03-18 | 2018-04-13 | 2018-04-15 | 96 | View |
357 | H:266 | CHAWKIN, Betty | SHRAGIE | 1917-03-12 | 1986-01-21 | 68 | ||
358 | H:267 | CHAWKIN, Myer 'Mickey' | 1917-08-19 | 2007-05-22 | 2007-05-25 | 89 | View | |
640 | O:509 | CHAZAN, Aaron | 1926-08-04 | 2012-12-04 | 2012-12-06 | 86 | View | |
641 | O:510 | CHAZAN, Libby | LIBMAN | 1926-09-01 | 2016-01-31 | 2016-02-02 | 89 | View |
20 | A:927 | CHERVIN, Alex | 1914-11-21 | 2015-03-22 | 2015-03-25 | 100 | View | |
21 | A:928 | CHERVIN, Edith | WEINREB | 1934-12-12 | 2008-10-05 | 2008-10-07 | 73 | View |
705 | Q:592 | CHIRNOMAS, Ethel | KARP | 1922-12-16 | 2011-04-19 | 2011-04-22 | 88 | View |
706 | Q:593 | CHIRNOMAS, Saul | 1922-01-11 | 2006-07-25 | 2006-07-27 | 84 | View | |
545 | L:403 | CHORAN, Sol | 1923-10-15 | 1999-07-31 | 75 | |||
568 | M:420 | CHORAN, Sylvia | 1925-02-17 | 1984-06-27 | 59 | |||
428 | I:663 | CLARKE, Bernard 'Bernie' | 1926-01-01 | 2013-03-12 | 2013-03-15 | 87 | View | |
371 | H:690 | CODAS, Al | 1910-12-19 | 2002-12-07 | 2002-12-10 | 91 | View | |
372 | H:691 | CODAS, Ray | 1916-12-10 | 2001-06-25 | 84 | View | ||
645 | O:516 | COGAN, Irwin | 1915-03-12 | 2007-11-23 | 2007-11-27 | 92 | View | |
646 | O:517 | COGAN, Jean | 1921-09-06 | 2003-09-04 | 2003-09-07 | 81 | View | |
699 | Q:585 | COHEN, Aaron Harry | 1919-12-17 | 2001-05-09 | 2001-05-11 | 81 | View | |
6 | A:008 | COHEN, David Richard | 1963-05-13 | 1988-06-05 | 25 | |||
32 | B:028 | COHEN, Fanny | LONDON | 1915-01-30 | 2009-01-02 | 2009-01-04 | 93 | View |
17 | A:923 | COHEN, Lawrence Frederick 'Larry' | 1935-07-09 | 2012-09-03 | 2012-09-05 | 77 | View | |
5 | A:006 | COHEN, Louis | 1918-02-24 | 2001-04-01 | 2001-04-04 | 83 | ||
710 | Q:598 | COHEN, Max | 1917-10-10 | 1993-07-26 | 75 | |||
31 | B:027 | COHEN, Morris | 1913-04-05 | 1999-07-15 | 86 | |||
711 | Q:599 | COHEN, Sylvia | 1918-06-22 | 2004-11-09 | 86 | |||
98 | D:087 | COHOS, Benjamin | 1923-03-28 | 1984-03-24 | 60 | |||
615 | N:477 | COOPERMAN, Abie | 1936-08-18 | 2016-01-10 | 2016-01-12 | 79 | View | |
616 | N:478 | COOPERMAN, Mavis | FULLER | 1940-03-23 | 2010-02-01 | 2010-02-03 | 69 | View |
565 | M:417 | CORNFIELD, Anne | GOLD | 1977-04-02 | ||||
150 | D:861 | COWAN, Harry 'Bob' | 1907-02-07 | 1998-07-24 | 91 | |||
149 | D:860 | COWAN, Molly | ELLIS | 1908-10-27 | 1991-12-07 | 83 | ||
165 | E:138 | CRAMER, Sadie | 1908-01-25 | 2002-12-12 | 2002-12-15 | 94 | View | |
166 | E:139 | CRAMER, Sam | 1904-09-28 | 1994-11-29 | 90 | |||
583 | M:439 | CUKIERMAN, Dwora | 1986-04-18 | |||||
549 | L:407 | CUKIERMAN, Joseph | 1933-05-15 | 1989-08-17 | 56 | |||
643 | O:513 | CUKIERMAN, Lena | TUROWICH | 1931-12-25 | 2001-10-14 | 69 | ||
642 | O:512 | CUKIERMAN, Leon | 1920-08-14 | 2001-07-04 | 2001-07-05 | 80 | View | |
115 | D:106 | CUKIERMAN, Muszke | 1990-08-13 | |||||
116 | D:107 | CUKIERMAN, Zelman | 1984-01-12 | |||||
320 | G:741 | CUMMINGS, Alfred | 1915-10-08 | 1990-08-27 | 74 | |||
319 | G:740 | CUMMINGS, Sylvia | 1924-02-11 | 1986-06-12 | 62 | |||
365 | H:683 | CWINN, Harvey | 1917-01-07 | 1997-05-18 | 80 | |||
364 | H:682 | CWINN, Libby | TURNER | 1923-07-08 | 2015-08-26 | 2015-08-28 | 92 | View |
237 | F:186 | CYMET, Abram | 1914-08-31 | 1980-05-04 | 65 | |||
472 | J:624 | CYMET, Ruth Rechel 'Ruthie' | 1917-04-10 | 2000-09-24 | 2000-09-26 | 83 | View | |
471 | J:623 | CYMET, Sam Shlomo | 1916-10-15 | 1997-12-28 | 81 | |||
522 | L:380 | CYTRYN, Milton | 1909-04-27 | 1973-07-28 | 64 | |||
134 | D:835 | DALFEN, Berl Moses | 1915-12-15 | 2003-03-19 | 2003-03-20 | 87 | View | |
133 | D:834 | DALFEN, Honnie | 1920-07-21 | 1987-01-09 | 66 | |||
328 | H:236 | DAVIDSON, Eliezer | 1893-05-03 | 1975-07-24 | 82 | |||
589 | M:445 | DAVINE, Dorothy | MILLER | 1921-11-24 | 2014-10-16 | 2014-10-21 | 92 | View |
367 | H:685 | DAVIS, Mollie | 1915-11-24 | 2010-02-12 | 2010-02-14 | 94 | View | |
366 | H:684 | DAVIS, Nelson | 1916-08-31 | 1992-04-05 | 75 | |||
315 | G:732 | DENBOW, Howard Lorne 'Howie' | 1966-03-29 | 2006-03-11 | 2006-03-13 | 39 | View | |
68 | B:918 | DERSTENFELD, Arnold | 1930-07-17 | 2012-08-28 | 2012-08-31 | 82 | View | |
114 | D:105 | DEUTSCH, Beryl | 1917-04-15 | 2008-04-22 | 2008-04-24 | 91 | View | |
113 | D:104 | DEUTSCH, Elizabeth | 1924-08-13 | 2005-04-24 | 2005-04-27 | 80 | View | |
112 | D:103 | DEUTSCH, Harry | 1956-08-28 | 1983-12-21 | 1983-12-23 | 27 | View | |
678 | P:561 | DICHTER, Aron | 1920-08-01 | 2008-07-15 | 2008-07-17 | 87 | View | |
679 | P:562 | DICHTER, Sarah | LIBERMAN | 1930-07-13 | 2012-03-25 | 2012-03-27 | 81 | View |
416 | I:639 | DINOVITZER, Morris | 1932-04-19 | 2012-05-29 | 2012-05-31 | 80 | View | |
363 | H:679 | DOLLIN, Alec | 1921-12-16 | 2003-03-27 | 2003-03-30 | 81 | View | |
360 | H:676 | DOLLIN, Max | DELITSKY | 1917-03-12 | 1998-03-17 | 1998-03-20 | 81 | View |
362 | H:678 | DOLLIN, Sylvia | SHAPIRO | 1922-03-04 | 2021-05-01 | 2021-05-03 | 99 | |
361 | H:677 | DOLLIN, Toby | KAUFMAN | 1923-10-04 | 1991-06-01 | 1991-06-03 | 67 | View |
647 | O:518 | DROBETSKY, Goldie | SIROTA | 1925-07-11 | 2015-06-10 | 2015-06-14 | 89 | View |
648 | O:519 | DROBETSKY, Solomon | 1921-05-25 | 2013-10-10 | 2013-10-13 | 92 | View | |
455 | J:333 | DYKLER, Charles | 1918-12-27 | 2005-06-01 | 2005-06-03 | 86 | View | |
454 | J:332 | DYKLER, Mary | 1922-01-21 | 1996-04-04 | 74 | |||
181 | E:787 | EDELSTEIN, Stanley | 1934-05-11 | 2005-08-13 | 2005-08-15 | 71 | View | |
597 | M:453C | EIDELMAN, Louis | 1929-01-27 | 2013-07-03 | 2013-07-05 | 84 | View | |
75 | C:069 | EISENSTAT, Manuel 'Manny' | 1925-11-17 | 1984-07-25 | 58 | |||
60 | B:891 | EKSTEIN, Lawrence | 2011-01-15 | 2011-01-19 | View | |||
556 | L:411D | ELIAS, Gerry | 1943-07-04 | 2017-03-27 | 2017-03-29 | 73 | ||
555 | L:411C | ELIAS, Natalie | FRIEDBERG | 1949-03-08 | 2010-05-15 | 2010-05-18 | 61 | View |
484 | K:340 | ELKIN, Amelia | KAVANAT | 1928-06-25 | 1996-10-15 | 68 | ||
498 | K:358 | ELMAN, Esther | 1927-01-04 | 2000-04-08 | 73 | View | ||
442 | J:318 | ELTES, Ronald | 1966-07-15 | 1967-12-12 | 1 | |||
226 | F:168 | ENDMAN, Louis 'Lou' | 1929-02-18 | 2020-03-20 | 2020-03-22 | 91 | View | |
227 | F:169 | ENDMAN, Shirley Nancy | METALIN | 1931-01-22 | 1978-08-12 | 47 | ||
618 | N:484 | ENGEL, Samuel Leo | 1931-03-31 | 1995-11-22 | 64 | |||
329 | H:237 | ENGELBERG, Cobby | 1920-01-31 | 1978-09-07 | 58 | View | ||
535 | L:393 | EPHRAIM, Jack | 1921-04-26 | 1978-06-08 | 57 | |||
573 | M:426 | EPHRAIM, Rose | VINEBERG | 1921-03-22 | 2008-07-02 | 2008-07-04 | 87 | View |
693 | Q:578 | FABIAN, Andrew 'Bandi' | 1922-06-02 | 2008-10-26 | 2008-10-28 | 86 | View | |
694 | Q:579 | FABIAN, Eva | MOSKOVITS | 1928-03-19 | 2015-07-24 | 2015-07-26 | 87 | View |
415 | I:637 | FAGAN, Arlene Arleen | GROSSBAUM | 1939-04-04 | 2017-02-14 | 2017-02-16 | 77 | View |
475 | J:628 | FAGEN, Helaine | SHULKIN | 1947-04-14 | 1996-04-21 | 49 | View | |
252 | F:763 | FAJNER, Helene | 1904-01-03 | 1997-09-23 | 93 | |||
251 | F:762 | FAJNER, Jacob | 1900-08-01 | 1989-02-23 | 88 | |||
39 | B:039 | FARBAROWITZ KLEIN, Jamie Chad | 1979-07-04 | 2009-06-29 | 29 | |||
159 | E:127 | FEDER, Sylvia | ADDIS | 1926-04-30 | 2012-02-07 | 2012-02-10 | 85 | View |
521 | L:379 | FELDHAMMER, Moses 'Wolfy' | 1917-03-01 | 1973-04-12 | 56 | |||
593 | M:449 | FELDHAMMER, Ruth 'Ruthy' | KLEINMAN | 1925-12-03 | 2011-05-28 | 2011-05-30 | 85 | View |
129 | D:830 | FELDMAN, Claire | LEIBOVITCH | 1913-06-27 | 2009-03-05 | 2009-03-08 | 95 | View |
603 | N:455 | FELDMAN, Ida | WEBER | 1916-08-21 | 2011-08-28 | 2011-08-30 | 95 | View |
425 | I:658 | FELDMAN, Jack | 1917-03-29 | 1997-02-22 | 79 | |||
474 | J:627 | FELDMAN, Joel | 1956-07-06 | 2016-07-19 | 2016-07-22 | 60 | ||
130 | D:831 | FELDMAN, Louis | 1912-09-07 | 1990-02-17 | 77 | |||
601 | N:454 | FELDMAN, Morris 'Moe' | 1915-03-02 | 1997-02-02 | 81 | |||
48 | B:048 | FELDMAN, Stuart | 1962-08-31 | 2013-02-28 | 2013-03-05 | 50 | View | |
29 | B:024 | FELDSTEIN, Lewis | 1918-05-23 | 2006-10-09 | 2006-10-11 | 88 | View | |
653 | O:529C | FERENCZ, Katherine | 1925-07-14 | 2018-01-12 | 2018-01-14 | 92 | ||
145 | D:851 | FERSTEN, Nat | 1930-01-26 | 1990-03-11 | 60 | |||
715 | Q:603 | FINESILVER, Frances | BERMAN | 1923-12-24 | 2009-11-08 | 2009-11-11 | 85 | View |
714 | Q:602 | FINESILVER, William 'Bill / Willie' | 1919-06-09 | 2004-09-27 | 2004-09-28 | 85 | View | |
423 | I:653 | FISHER, Gertrude | WOLSTEIN | 1912-07-20 | 2002-02-22 | 2002-02-24 | 89 | View |
422 | I:652 | FISHER, Leonard | 1914-01-29 | 2010-01-22 | 2010-01-24 | 95 | View | |
657 | P:534 | FISHER, Saul 'Red' | 1926-08-22 | 2018-01-19 | 2018-01-24 | 91 | View | |
656 | P:533 | FISHER, Tillie | SINGER | 1927-01-15 | 2018-01-09 | 2018-01-14 | 90 | |
435 | J:306 | FLANDERS, Arthur L. | 1923-03-03 | 2007-10-24 | 2007-10-26 | 84 | View | |
619 | N:485 | FOX, Benny | FUCHS | 1920-06-20 | 2013-06-22 | 2013-06-23 | 93 | View |
624 | O:488E | FOXMAN, Joyce | CHERRY | 1930-06-20 | 2014-03-01 | 2014-03-03 | 83 | View |
665 | P:543 | FOXMAN, Jules | 1926-01-19 | 2000-08-22 | 2000-08-24 | 74 | View | |
584 | M:440 | FREEDMAN, Fanny | 1909-10-28 | 1993-12-13 | 84 | |||
622 | O:488B | FRIED, Nancy | SUPERSTEIN | 1945-06-15 | 2011-02-27 | 2011-03-02 | 65 | View |
500 | K:360 | FRIEMAN, Max | 1924-02-15 | 2004-06-16 | 2004-06-18 | 80 | View | |
218 | F:159 | GALEK, Jacob | 1900-05-15 | 1981-11-15 | 81 | |||
219 | F:160 | GALEK, Rebeka | CYMERMAN | 1903-06-15 | 1982-03-05 | 78 | ||
461 | J:611 | GARBUZ, Mona | 1962-11-23 | 2002-03-10 | 2002-03-13 | 39 | View | |
374 | H:696 | GEIGER, Rita | BROWNSTEIN | 1932-04-02 | 2018-04-02 | 2018-04-04 | 86 | View |
275 | G:197 | GIBSON, Yetta | 1892-10-16 | 1979-02-27 | 86 | |||
456 | J:334 | GILBERT, Al | 1931-10-03 | 2017-12-13 | 2017-12-17 | 86 | ||
457 | J:335 | GILBERT, Rose | BEER | 1932-06-02 | 1997-01-13 | 64 | ||
541 | L:399 | GILLMAN, Saul | 1901-01-20 | 1985-01-07 | 83 | |||
689 | P:577B | GLASS, Barbara | EIDLITZ | 2016-02-02 | 2016-02-04 | View | ||
690 | P:577C | GLASS, George | 2015-05-10 | 2015-05-12 | View | |||
420 | I:646 | GLAZER, Lawrence 'Larry' | 1936-10-11 | 2017-01-11 | 2017-01-13 | 80 | View | |
464 | J:615 | GOLD, Albert 'Sonny' | 1923-10-10 | 2009-09-20 | 2009-09-22 | 85 | View | |
241 | F:190 | GOLD, Beryl 'Pooky' | 1915-12-13 | 2000-04-26 | 84 | |||
214 | F:154 | GOLD, Lionel | 1929-07-30 | 2015-12-07 | 2015-12-09 | 86 | View | |
242 | F:191 | GOLD, Sam | 1914-06-14 | 1981-11-06 | 67 | |||
539 | L:397 | GOLDBERG, Harold | 1941-01-09 | 1983-10-27 | 42 | |||
297 | G:225 | GOLDBERG, Harry | 1920-07-06 | 1996-01-17 | 75 | View | ||
296 | G:224 | GOLDBERG, Selma | MORANTZ | 1926-10-14 | 2015-03-10 | 2015-03-15 | 88 | View |
65 | B:903 | GOLDEN, Sydney | 1936-09-25 | 2016-10-05 | 2016-10-07 | 80 | View | |
152 | E:117 | GOLDENBERG, Abie | 1911-07-27 | 1990-07-12 | 78 | |||
151 | E:116 | GOLDENBERG, Ida | 1913-06-03 | 1990-07-09 | 77 | |||
105 | D:096 | GOLDENBERG, Miriam | MACHLOVITCH | 1918-12-26 | 2009-10-08 | 2009-10-12 | 90 | View |
106 | D:097 | GOLDENBERG, Norman A. | 1917-05-30 | 1985-01-01 | 67 | |||
217 | F:158 | GOLDENBERG, Stephen D. | 1942-03-19 | 1995-12-28 | 53 | |||
346 | H:255 | GOLDSMITH, Cilli | 1903-08-22 | 1976-10-07 | 73 | |||
345 | H:254 | GOLDSMITH, Emanuel | 1897-07-13 | 1996-06-26 | 98 | |||
356 | H:265 | GOLDSTEIN, Dora | HAMMER | 1916-07-06 | 2006-05-20 | 2006-05-22 | 89 | View |
380 | H:709 | GOLDSTEIN, Louis 'Tek' | 1917-06-30 | 1999-09-10 | 82 | View | ||
379 | H:708 | GOLDSTEIN, Ruth | BASHEFSKY | 1922-08-25 | 2006-05-27 | 2006-05-29 | 83 | View |
355 | H:264 | GOLDSTEIN, Sol | 1915-04-14 | 1997-11-18 | 82 | |||
348 | H:257 | GOODENDAY, David | 1906-05-17 | 1977-01-04 | 70 | |||
347 | H:256 | GOODENDAY, Ray | 1908-09-05 | 1969-01-07 | 60 | |||
432 | I:668 | GOODFIELD, Jacob Jack | 1921-04-13 | 2000-03-08 | 2000-03-10 | 78 | View | |
433 | I:669 | GOODFIELD, Lillian | TATOR | 1922-07-07 | 2014-01-02 | 2014-01-14 | 91 | View |
263 | F:779 | GOODMAN, Claire | 1915-03-10 | 1996-07-13 | 81 | |||
148 | D:856 | GOODMAN, Harold | 1925-09-19 | 2009-02-11 | 2009-02-13 | 83 | View | |
525 | L:383 | GORDON, A. I. | 1921 | 1976-12-14 | 55 | |||
33 | B:030 | GORDON, Anne | GOLDBERG | 1927-03-19 | 2009-05-25 | 2009-05-26 | 82 | View |
173 | E:146 | GORDON, Goldie | 1917-04-09 | 2001-09-30 | 84 | |||
408 | I:295 | GORDON, Jack | 1903-06-10 | 1995-08-23 | 92 | |||
551 | L:409 | GORDON, Jonathan Howard | 1953-06-11 | 1990-09-28 | 37 | |||
174 | E:147 | GORDON, Philip Saul | 1913-09-05 | 1992-11-25 | 79 | |||
407 | I:294 | GORDON, Tobie | 1902-12-25 | 1982-08-03 | 79 | |||
280 | G:203 | GORNITSKY, Gerald Harvey | 1936-06-18 | 1996-04-29 | 59 | View | ||
282 | G:207 | GORNITSKY, Israel | 1903-04-26 | 1974-04-05 | 70 | |||
281 | G:206 | GORNITSKY, Marie | 1908-04-02 | 1993-02-19 | 84 | |||
559 | M:412C | GOSSACK, Kenneth | 1922-04-29 | 2013-04-04 | 2013-04-07 | 90 | View | |
492 | K:351 | GREEN, Louis 'Lou' | 1918-10-04 | 1998-01-03 | 1998-01-06 | 79 | View | |
